News Box Score |
2018 Wagner Baseball
WAGNER at Coppin State (Game 2)
Feb 24, 2018 at Bel Air, Md. (Harford CC Stadium)
Player | ab | r | h | rbi |
MASCELLI, Nick 2b | 4 | 0 | 1 | 1 |
SABIDO, Freddy dh | 3 | 1 | 0 | 0 |
GODINO, Anthony lf | 1 | 2 | 1 | 0 |
CAPRA, Phil c | 4 | 2 | 3 | 6 |
JOHNSON, Will 3b | 4 | 0 | 0 | 0 |
MAZZIO, Sean ss | 4 | 1 | 1 | 0 |
SANFILLIPPO, Tyler 1b | 2 | 2 | 0 | 0 |
CALA, Kyle rf | 1 | 0 | 0 | 0 |
SILVESTRONE, Joe cf | 2 | 1 | 1 | 1 |
LIGDA, Eric p | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 7 | 8 |
Player | ab | r | h | rbi |
DUHAY,C. dh | 3 | 0 | 0 | 0 |
TREYES,C. 2b/p | 3 | 0 | 0 | 0 |
McILWAIN,N. 1b | 3 | 0 | 1 | 0 |
THOMAS,D. lf | 3 | 0 | 1 | 0 |
LOHR,D. ss | 2 | 0 | 0 | 0 |
CASTILLO,M. rf | 3 | 0 | 0 | 0 |
SANTANA,A. cf | 1 | 0 | 0 | 0 |
HELMBRECHT,B c | 2 | 0 | 0 | 0 |
DYAL,D. 3b | 2 | 0 | 0 | 0 |
CROSSMAN,E. 3b | 0 | 0 | 0 | 0 |
REA,A. p | 0 | 0 | 0 | 0 |
TUTTLE,B. p | 0 | 0 | 0 | 0 |
ALVAREZ,D. p | 0 | 0 | 0 | 0 |
WATKINS,B. 2b | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 |
Score by Innings R H E ----------------------------------------- WAGNER.............. 003 201 3 - 9 7 0 Coppin State........ 000 000 0 - 0 2 0 ----------------------------------------- |
DP - WAGNER 1. LOB - WAGNER 4; Coppin St. 3. 2B - MASCELLI, N.. HR - CAPRA, P. 2. HBP - GODINO, A.; SANTANA,A.. SH - CALA, Kyle. SF - SILVESTRONE. SB - GODINO, A.; SILVESTRONE; SANTANA,A.. |
|
HBP - by REA,A. (GODINO, A.); by LIGDA, E. (SANTANA,A.). Pitches/strikes: LIGDA, E.
81/52; REA,A. 63/39; TUTTLE,B. 41/22; ALVAREZ,D. 6/2; TREYES,C. 23/16.
Strikeouts - MASCELLI, N.; SABIDO, F.; JOHNSON, W. 3; SILVESTRONE; TREYES,C.; McILWAIN,N.; THOMAS,D.; SANTANA,A.; DYAL,D. 2. Walks - SABIDO, F.; GODINO, A. 2; SANFILLIPPO 2; CALA, Kyle; LOHR,D..
Umpires -
|
Box Score |
2018 Wagner Baseball
WAGNER at Coppin State (Game 2)
Feb 24, 2018 at Bel Air, Md. (Harford CC Stadium)
WAGNER 9 (3-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MASCELLI, Nick 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | |
SABIDO, Freddy dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
GODINO, Anthony lf | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
CAPRA, Phil c | 4 | 2 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | |
JOHNSON, Will 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
MAZZIO, Sean ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
SANFILLIPPO, Tyler 1b | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | |
CALA, Kyle rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
SILVESTRONE, Joe cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
LIGDA, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 25 | 9 | 7 | 8 | 6 | 6 | 21 | 9 | 4 | |
Coppin State 0 (1-3-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DUHAY,C. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TREYES,C. 2b/p | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
McILWAIN,N. 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
THOMAS,D. lf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
LOHR,D. ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
CASTILLO,M. rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
SANTANA,A. cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
HELMBRECHT,B c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
DYAL,D. 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
CROSSMAN,E. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
REA,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TUTTLE,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ALVAREZ,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WATKINS,B. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 1 | 6 | 21 | 4 | 3 |
Score by Innings R H E ----------------------------------------- WAGNER.............. 003 201 3 - 9 7 0 Coppin State........ 000 000 0 - 0 2 0 ----------------------------------------- |
DP - WAGNER 1. LOB - WAGNER 4; Coppin St. 3. 2B - MASCELLI, N.. HR - CAPRA, P. 2. HBP - GODINO, A.; SANTANA,A.. SH - CALA, Kyle. SF - SILVESTRONE. SB - GODINO, A.; SILVESTRONE; SANTANA,A.. |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
LIGDA, Eric W,1-1 | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 9 | 81 |
Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
REA,A. L,0-2 | 4.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 63 |
TUTTLE,B. | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 41 |
ALVAREZ,D. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
TREYES,C. | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
Win - LIGDA, E. (1-1). Loss - REA,A. (0-2). Save - None.
HBP - by REA,A. (GODINO, A.); by LIGDA, E. (SANTANA,A.). Pitches/strikes: LIGDA,
E. 81/52; REA,A. 63/39; TUTTLE,B. 41/22; ALVAREZ,D. 6/2; TREYES,C. 23/16.
Umpires -
|
Composite Box Score |
2018 Wagner Baseball
WAGNER at Coppin State (Game 2) - Composite Box Score
Feb 24, 2018 at Bel Air, Md. (Harford CC Stadium)
WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MASCELLI, N. 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
SABIDO, F. dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GODINO, A. lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
CAPRA, P. c | 4 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
JOHNSON, W. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
MAZZIO, Sean ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
SANFILLIPPO 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
CALA, Kyle rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SILVESTRONE cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LIGDA, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 25 | 9 | 7 | 8 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 21 | 9 | 0 |
Coppin State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
DUHAY,C. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TREYES,C. 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
McILWAIN,N. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
THOMAS,D. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
LOHR,D. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CASTILLO,M. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
SANTANA,A. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
HELMBRECHT,B c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
DYAL,D. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CROSSMAN,E. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REA,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUTTLE,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALVAREZ,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WATKINS,B. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | 4 | 0 |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
LIGDA, Eric W,1-1 | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 9 | 81 |
Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
REA,A. L,0-2 | 4.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 63 |
TUTTLE,B. | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 41 |
ALVAREZ,D. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
TREYES,C. | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
Umpires -
Start: 8:45 pm Time: 2:06 Attendance: 50 Weather: 40s and Clear ALVAREZ,D. faced 1 batter in the 7th. |
Howe report |
Game number CSUBB05 WAGNER 9, Coppin State 0 (Feb 24, 2018 at Bel Air, Md.) Time: 2:06 Attendance: 50 DH number: 8 Visitor batting - WAGNER AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC MASCELLI, N. 2b - 4 1 2 1 1 1 1 4 1 SABIDO, F. dh - 3 1 1 1 GODINO, A. lf - 1 2 1 1 1 2 1 2 CAPRA, P. c - 4 2 3 9 2 6 6 1 JOHNSON, W. 3b - 4 3 2 MAZZIO, Sean ss - 4 1 1 1 1 2 SANFILLIPPO 1b - 2 2 2 9 1 CALA, Kyle rf - 1 1 1 1 SILVESTRONE cf - 2 1 1 1 1 1 1 1 LIGDA, E. p - 0 1 1 1 Totals...... - 25 9 7 14 1 0 2 8 0 1 1 1 6 0 6 2 0 0 21 9 0 1 0 1 0 0 Visitor pitching - WAGNER IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO LIGDA, E. W 7.0 2 22 24 1 1 6 1 1 1 Totals...... 7.0 2 22 24 0 0 0 0 0 0 1 1 0 6 0 0 1 0 1 0 0 Weather: 40s and Clear |
Score by Innings R H E ----------------------------------------- WAGNER.............. 003 201 3 - 9 7 0 Coppin State........ 000 000 0 - 0 2 0 ----------------------------------------- |
Line score |
WAGNER 9, Coppin State 0 (Feb 24, 2018 at Bel Air, Md.) (Game 2) ---------------------------------------------------------------------- WAGNER.............. 003 201 3 - 9 7 0 (3-2) Coppin State........ 000 000 0 - 0 2 0 (1-3-1) ---------------------------------------------------------------------- Pitchers: WAGNER - LIGDA, Eric and CAPRA, Phil. Coppin State - REA,A.; TUTTLE,B.(5); ALVAREZ,D.(7); TREYES,C.(7) and HELMBRECHT,B. Win-LIGDA, Eric(1-1) Loss-REA,A.(0-2) T-2:06 A-50 HR WAGNER - CAPRA, Phil 2. Weather: 40s and Clear |