News Box Score |
2018 Wagner Baseball
WAGNER at N.C. Central
Feb 16, 2018 at Durham, N.C. (Durham Athletic Park)
| Player | ab | r | h | rbi |
| MASCELLI, Nick 2b | 5 | 0 | 1 | 0 |
| MAZZIO, Sean ss | 5 | 1 | 1 | 0 |
| GODINO, Anthony lf | 4 | 3 | 2 | 2 |
| SABIDO, Freddy dh | 5 | 1 | 2 | 0 |
| CAPRA, Phil c | 4 | 1 | 1 | 0 |
| CALA, Kyle rf | 4 | 0 | 1 | 0 |
| JOHNSON, Will 1b | 3 | 1 | 1 | 3 |
| LAUK, Eric pr | 0 | 0 | 0 | 0 |
| SANFILLIPPO, Tyler 1b | 1 | 0 | 0 | 0 |
| PECORA, Anthony 3b | 4 | 0 | 1 | 0 |
| SILVESTRONE, Joe cf | 4 | 0 | 1 | 0 |
| ABBATIELLO, Neil p | 0 | 0 | 0 | 0 |
| MOLNAR, Douglas p | 0 | 0 | 0 | 0 |
| BISHOP, Koby p | 0 | 0 | 0 | 0 |
| ROBINO, Nick p | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 11 | 5 |
| Player | ab | r | h | rbi |
| WILLIAMS,C. lf | 4 | 1 | 1 | 0 |
| HOLLAND,E. cf | 5 | 1 | 1 | 2 |
| McCRARY,M. dh | 5 | 1 | 3 | 0 |
| JOYCE,C. 2b | 5 | 2 | 2 | 3 |
| RABY,J. rf | 3 | 0 | 0 | 0 |
| VARELA,J. pr/rf | 1 | 1 | 1 | 0 |
| CUEVAS,D. ss | 4 | 0 | 1 | 0 |
| MICHALSKI,Z. 1b | 4 | 0 | 2 | 1 |
| COYLE,C. pr | 0 | 0 | 0 | 0 |
| MURRAY,D. 1b | 1 | 0 | 0 | 0 |
| FISCHVOGT,T. c | 4 | 0 | 0 | 0 |
| VALICHKA,A. 3b | 4 | 0 | 1 | 0 |
| SWEET,D. p | 0 | 0 | 0 | 0 |
| KERNEN,C. p | 0 | 0 | 0 | 0 |
| VERNON,A. p | 0 | 0 | 0 | 0 |
| WASHBURN,M. p | 0 | 0 | 0 | 0 |
| CAREGNATO,N. p | 0 | 0 | 0 | 0 |
| SAMPSON,J. p | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 12 | 6 |
Score by Innings R H E --------------------------------------------- WAGNER.............. 000 203 000 2 - 7 11 0 N.C. Central........ 000 200 021 1 - 6 12 2 --------------------------------------------- |
| E - RABY,J.; FISCHVOGT,T.. DP - WAGNER 1. LOB - WAGNER 6; NCCU 8. 2B - MASCELLI, N.; SABIDO, F.; McCRARY,M.; MICHALSKI,Z.. HR - GODINO, A.; JOHNSON, W.; HOLLAND,E.; JOYCE,C. 2. HBP - GODINO, A.; RABY,J.. SH - CUEVAS,D.. SB - GODINO, A.; SABIDO, F.; WILLIAMS,C.. |
|
|
HBP - by SWEET,D. (GODINO, A.); by BISHOP, K (RABY,J.). Pitches/strikes: ABBATIELLO,N
71/49; MOLNAR, D. 31/23; BISHOP, K 33/20; ROBINO, N. 31/18; SWEET,D. 88/56; KERNEN,C.
15/11; VERNON,A. 12/9; WASHBURN,M. 5/1; CAREGNATO,N. 11/7; SAMPSON,J. 24/15.
Strikeouts - MASCELLI, N.; GODINO, A.; SABIDO, F. 2; CAPRA, P. 2; CALA, Kyle 2; PECORA, A. 2; SILVESTRONE; WILLIAMS,C. 2; HOLLAND,E. 2; McCRARY,M.; RABY,J. 3; CUEVAS,D.; MURRAY,D.; FISCHVOGT,T. 2. Walks - CAPRA, P.; CALA, Kyle; JOHNSON, W.; WILLIAMS,C.; FISCHVOGT,T..
Umpires - HP: Dan Merzel 1B: Joe Holt 3B: Aaron Seay
|
Box Score |
2018 Wagner Baseball
WAGNER at N.C. Central
Feb 16, 2018 at Durham, N.C. (Durham Athletic Park)
WAGNER 7 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MASCELLI, Nick 2b | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | |
| MAZZIO, Sean ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| GODINO, Anthony lf | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| SABIDO, Freddy dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CAPRA, Phil c | 4 | 1 | 1 | 0 | 1 | 2 | 12 | 1 | 0 | |
| CALA, Kyle rf | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| JOHNSON, Will 1b | 3 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | |
| LAUK, Eric pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANFILLIPPO, Tyler 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| PECORA, Anthony 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
| SILVESTRONE, Joe cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| ABBATIELLO, Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MOLNAR, Douglas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BISHOP, Koby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBINO, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 11 | 5 | 3 | 11 | 30 | 9 | 6 | |
N.C. Central 6 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WILLIAMS,C. lf | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
| HOLLAND,E. cf | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 4 | |
| McCRARY,M. dh | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| JOYCE,C. 2b | 5 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | |
| RABY,J. rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| VARELA,J. pr/rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CUEVAS,D. ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| MICHALSKI,Z. 1b | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | |
| COYLE,C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MURRAY,D. 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| FISCHVOGT,T. c | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 3 | |
| VALICHKA,A. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| SWEET,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| KERNEN,C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VERNON,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WASHBURN,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CAREGNATO,N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SAMPSON,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 6 | 12 | 6 | 2 | 12 | 30 | 11 | 8 | |
Score by Innings R H E --------------------------------------------- WAGNER.............. 000 203 000 2 - 7 11 0 N.C. Central........ 000 200 021 1 - 6 12 2 --------------------------------------------- |
| E - RABY,J.; FISCHVOGT,T.. DP - WAGNER 1. LOB - WAGNER 6; NCCU 8. 2B - MASCELLI, N.; SABIDO, F.; McCRARY,M.; MICHALSKI,Z.. HR - GODINO, A.; JOHNSON, W.; HOLLAND,E.; JOYCE,C. 2. HBP - GODINO, A.; RABY,J.. SH - CUEVAS,D.. SB - GODINO, A.; SABIDO, F.; WILLIAMS,C.. |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ABBATIELLO, Neil | 5.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 1 | 71 |
| MOLNAR, Douglas | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 31 |
| BISHOP, Koby | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 33 |
| ROBINO, Nick W,1-0 | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SWEET,D. | 5.2 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 7 | 88 |
| KERNEN,C. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 15 |
| VERNON,A. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| WASHBURN,M. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| CAREGNATO,N. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| SAMPSON,J. L,0-1 | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
|
Win - ROBINO, N. (1-0). Loss - SAMPSON,J. (0-1). Save - None.
HBP - by SWEET,D. (GODINO, A.); by BISHOP, K (RABY,J.). Pitches/strikes:
ABBATIELLO,N 71/49; MOLNAR, D. 31/23; BISHOP, K 33/20; ROBINO, N. 31/18;
SWEET,D. 88/56; KERNEN,C. 15/11; VERNON,A. 12/9; WASHBURN,M. 5/1; CAREGNATO,N.
11/7; SAMPSON,J. 24/15.
Umpires - HP: Dan Merzel 1B: Joe Holt 3B: Aaron Seay
|
Composite Box Score |
2018 Wagner Baseball
WAGNER at N.C. Central - Composite Box Score
Feb 16, 2018 at Durham, N.C. (Durham Athletic Park)
| WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MASCELLI, N. 2b | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| MAZZIO, Sean ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GODINO, A. lf | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| SABIDO, F. dh | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAPRA, P. c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 |
| CALA, Kyle rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| JOHNSON, W. 1b | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| LAUK, Eric pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANFILLIPPO 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PECORA, A. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| SILVESTRONE cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| ABBATIELLO,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOLNAR, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BISHOP, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 11 | 5 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 30 | 9 | 0 |
| N.C. Central | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WILLIAMS,C. lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| HOLLAND,E. cf | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| McCRARY,M. dh | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOYCE,C. 2b | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| RABY,J. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| VARELA,J. pr/rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUEVAS,D. ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| MICHALSKI,Z. 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| COYLE,C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MURRAY,D. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| FISCHVOGT,T. c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 1 |
| VALICHKA,A. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| SWEET,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KERNEN,C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERNON,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHBURN,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREGNATO,N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMPSON,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 12 | 6 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 30 | 11 | 2 |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ABBATIELLO, Neil | 5.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 1 | 71 |
| MOLNAR, Douglas | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 31 |
| BISHOP, Koby | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 33 |
| ROBINO, Nick W,1-0 | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SWEET,D. | 5.2 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 7 | 88 |
| KERNEN,C. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 15 |
| VERNON,A. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| WASHBURN,M. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| CAREGNATO,N. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| SAMPSON,J. L,0-1 | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
|
Umpires - HP: Dan Merzel 1B: Joe Holt 3B: Aaron Seay
Start: 7:18 pm Time: 3:30 Attendance: 118 Weather: 62 degrees, wet WASHBURN,M. faced 1 batter in the 9th. |
Howe report |
Game number NCCUBB01
WAGNER 7, N.C. Central 6 (Feb 16, 2018 at Durham, N.C.)
Time: 3:30 Attendance: 118 DH number: 7
Visitor batting - WAGNER
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MASCELLI, N. 2b - 5 1 2 1 1 3 4 1
MAZZIO, Sean ss - 5 1 1 1 1 1 1
GODINO, A. lf - 4 3 2 5 1 2 1 1 1 2
SABIDO, F. dh - 5 1 2 3 1 2 1
CAPRA, P. c - 4 1 1 1 1 2 12 1 1
CALA, Kyle rf - 4 1 1 1 2
JOHNSON, W. 1b - 3 1 1 4 1 3 1 5 1 1
LAUK, Eric pr - 0
SANFILLIPPO 1b - 1 1
PECORA, A. 3b - 4 1 1 2 2 2
SILVESTRONE cf - 4 1 1 1 3
ABBATIELLO,N p - 0 1
MOLNAR, D. p - 0 1
BISHOP, K p - 0
ROBINO, N. p - 0
Totals...... - 39 7 11 19 2 0 2 5 0 0 0 1 3 0 11 2 0 0 30 9 0 1 0 1 0 0
Visitor pitching - WAGNER
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
ABBATIELLO,N 5.0 3 18 19 2 2 1 1 7 1
MOLNAR, D. 2.1 4 10 10 2 2 1 1
BISHOP, K 1.1 2 5 8 1 1 1 1 1 2
ROBINO, N. W 1.1 3 7 7 1 1 1 2 1
Totals...... 10.0 12 40 44 6 6 3 0 1 0 1 2 0 12 0 0 1 1 0 0 0
Weather: 62 degrees, wet
|
Score by Innings R H E --------------------------------------------- WAGNER.............. 000 203 000 2 - 7 11 0 N.C. Central........ 000 200 021 1 - 6 12 2 --------------------------------------------- |
Line score |
WAGNER 7, N.C. Central 6 (Feb 16, 2018 at Durham, N.C.) ---------------------------------------------------------------------- WAGNER.............. 000 203 000 2 - 7 11 0 (1-0) N.C. Central........ 000 200 021 1 - 6 12 2 (0-1) ---------------------------------------------------------------------- Pitchers: WAGNER - ABBATIELLO, Neil; MOLNAR, Douglas(6); BISHOP, Koby(8); ROBINO, Nick(9) and CAPRA, Phil. N.C. Central - SWEET,D.; KERNEN,C.(6); VERNON,A.(8); WASHBURN,M.(9); CAREGNATO,N.(9); SAMPSON,J.(10) and FISCHVOGT,T.. Win-ROBINO, Nick(1-0) Loss-SAMPSON,J.(0-1) T-3:30 A-118 HR WAGNER - GODINO, Anthony; JOHNSON, Will. HR NCCUBB - HOLLAND,E.; JOYCE,C. 2. Weather: 62 degrees, wet |