Overall Statistics |
Record: 10-39 Home: 5-12 Away: 3-22 Neutral: 2-5 NEC: 8-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris Dick | .353 | 47-47 | 167 | 33 | 59 | 13 | 1 | 10 | 40 | 104 | .623 | 19 | 2 | 18 | 7 | .421 | 2 | 0 | 0-0 | 308 | 20 | 7 | .979 |
| Carmine Jichetti | .325 | 42-38 | 120 | 10 | 39 | 5 | 0 | 0 | 15 | 44 | .367 | 18 | 0 | 20 | 7 | .410 | 1 | 1 | 0-1 | 8 | 0 | 0 | 1.000 |
| Joe LaRocca | .302 | 48-48 | 169 | 36 | 51 | 10 | 1 | 6 | 20 | 81 | .479 | 22 | 2 | 35 | 2 | .387 | 1 | 0 | 2-3 | 89 | 5 | 6 | .940 |
| Nick Pompo | .269 | 38-37 | 119 | 20 | 32 | 4 | 0 | 4 | 19 | 48 | .403 | 16 | 3 | 31 | 1 | .370 | 0 | 2 | 2-5 | 59 | 1 | 7 | .896 |
| Kane Furst | .260 | 45-45 | 150 | 20 | 39 | 11 | 0 | 1 | 14 | 53 | .353 | 11 | 3 | 36 | 4 | .319 | 2 | 2 | 3-5 | 72 | 104 | 18 | .907 |
| Zach Fazio | .246 | 46-41 | 142 | 14 | 35 | 7 | 0 | 2 | 20 | 48 | .338 | 8 | 3 | 21 | 6 | .299 | 1 | 1 | 0-1 | 232 | 26 | 5 | .981 |
| Joe Agnello | .238 | 48-46 | 143 | 18 | 34 | 11 | 0 | 2 | 18 | 51 | .357 | 31 | 1 | 35 | 5 | .377 | 0 | 3 | 3-4 | 106 | 93 | 12 | .943 |
| Bryan Distefano | .237 | 45-39 | 139 | 20 | 33 | 4 | 0 | 0 | 16 | 37 | .266 | 21 | 6 | 19 | 3 | .361 | 0 | 0 | 6-7 | 51 | 27 | 2 | .975 |
| Anthony Gioielli | .170 | 48-47 | 141 | 17 | 24 | 3 | 0 | 2 | 15 | 33 | .234 | 17 | 1 | 50 | 3 | .261 | 2 | 0 | 1-1 | 27 | 82 | 17 | .865 |
| ---------- | |||||||||||||||||||||||
| Brian Camus | .250 | 19-2 | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 2 | 0 | 4 | 0 | .318 | 0 | 0 | 0-0 | 4 | 14 | 3 | .857 |
| Chris Cerullo | .220 | 23-22 | 82 | 9 | 18 | 0 | 0 | 0 | 6 | 18 | .220 | 10 | 1 | 13 | 1 | .312 | 0 | 1 | 2-3 | 59 | 1 | 2 | .968 |
| Dave Corby | .211 | 15-4 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 4 | 0 | 7 | 1 | .348 | 0 | 0 | 0-0 | 21 | 1 | 1 | .957 |
| Ryan Hilyard | .205 | 29-11 | 44 | 8 | 9 | 2 | 0 | 0 | 4 | 11 | .250 | 5 | 0 | 12 | 0 | .280 | 1 | 1 | 3-6 | 43 | 2 | 3 | .938 |
| Greg Soja | .182 | 7-2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 15 | 2 | 2 | .895 |
| Ryan Kabana | .152 | 30-8 | 46 | 8 | 7 | 2 | 0 | 0 | 1 | 9 | .196 | 7 | 2 | 16 | 2 | .291 | 0 | 0 | 1-1 | 11 | 1 | 2 | .857 |
| Erik Johnson | .118 | 18-3 | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | .235 | 1 | 0 | 8 | 0 | .167 | 0 | 0 | 0-1 | 11 | 0 | 1 | .917 |
| Mike McTamney | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Totals | .256 | 49-49 | 1533 | 223 | 393 | 72 | 3 | 27 | 193 | 552 | .360 | 195 | 24 | 330 | 42 | .347 | 10 | 11 | 23-38 | 1128 | 443 | 101 | .940 |
| Opponents | .368 | 49-49 | 1687 | 501 | 620 | 145 | 20 | 53 | 438 | 964 | .571 | 239 | 44 | 283 | 29 | .453 | 25 | 17 | 108-132 | 1187 | 511 | 81 | .954 |
| LOB - Team (364), Opp (385). DPs turned - Team (35), Opp (48). CI - Team (2), Fazio, Z 2, Opp (1). IBB - Team (3), Jichetti, C 2, Dick, C 1. Picked off - Distefano, B 1, Gioielli, A 1, Kabana, R 1, Cerullo, C 1, Pompo, N 1, Hilyard, R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rob Kostic | 8.14 | 2-8 | 13-12 | 2 | 0/0 | 0 | 63.0 | 97 | 75 | 57 | 42 | 46 | 24 | 2 | 4 | 267 | .363 | 7 | 10 | 4 | 4 | 5 |
| Mike Windstein | 9.98 | 1-8 | 15-8 | 3 | 0/0 | 1 | 55.0 | 96 | 79 | 61 | 26 | 41 | 24 | 3 | 12 | 252 | .381 | 6 | 7 | 0 | 5 | 1 |
| John Crowley | 10.68 | 2-9 | 16-9 | 0 | 0/0 | 0 | 60.2 | 100 | 81 | 72 | 41 | 42 | 29 | 2 | 3 | 266 | .376 | 2 | 6 | 3 | 6 | 5 |
| ---------- | ||||||||||||||||||||||
| Mike McTamney | 7.29 | 3-2 | 17-5 | 1 | 0/0 | 3 | 45.2 | 70 | 48 | 37 | 17 | 43 | 13 | 2 | 4 | 212 | .330 | 3 | 4 | 0 | 2 | 0 |
| Jon Polonitza | 8.16 | 1-4 | 7-6 | 0 | 0/0 | 0 | 32.0 | 40 | 32 | 29 | 17 | 46 | 14 | 0 | 2 | 133 | .301 | 4 | 8 | 2 | 0 | 2 |
| Anthony Gioielli | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 9 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 24 | .375 | 2 | 0 | 0 | 0 | 0 |
| Matt Hertzberg | 9.41 | 0-1 | 11-1 | 0 | 0/0 | 0 | 22.0 | 37 | 27 | 23 | 17 | 17 | 6 | 2 | 5 | 100 | .370 | 1 | 0 | 1 | 1 | 2 |
| Patrick DeCosta | 10.67 | 1-1 | 12-0 | 0 | 0/0 | 0 | 27.0 | 44 | 38 | 32 | 15 | 17 | 5 | 5 | 8 | 121 | .364 | 5 | 6 | 1 | 2 | 0 |
| John Kelly | 11.25 | 0-4 | 9-5 | 0 | 0/0 | 0 | 28.0 | 41 | 45 | 35 | 30 | 12 | 11 | 2 | 9 | 121 | .339 | 8 | 2 | 0 | 3 | 1 |
| Mike Sperduto | 12.12 | 0-0 | 7-1 | 0 | 0/0 | 0 | 16.1 | 44 | 31 | 22 | 11 | 7 | 9 | 1 | 3 | 89 | .494 | 3 | 0 | 0 | 1 | 0 |
| Keith Ratcliffe | 12.39 | 0-2 | 9-2 | 0 | 0/0 | 0 | 20.1 | 36 | 31 | 28 | 17 | 9 | 7 | 1 | 3 | 92 | .391 | 6 | 1 | 0 | 1 | 1 |
| Greg Soja | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 7 | 6 | 2 | 1 | 2 | 0 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 0 |
| Totals | 9.74 | 10-39 | 49-49 | 6 | 0/0 | 4 | 376.0 | 620 | 501 | 407 | 239 | 283 | 145 | 20 | 53 | 1687 | .368 | 49 | 44 | 11 | 25 | 17 |
| Opponents | 3.80 | 39-10 | 49-49 | 17 | 6/2 | 7 | 395.2 | 393 | 223 | 167 | 195 | 330 | 72 | 3 | 27 | 1533 | .256 | 41 | 24 | 8 | 10 | 11 |
| PB - Team (12), Fazio, Z 10, Agnello, J 2, Opp (4). Pickoffs - Team (7), Kostic, R 4, Fazio, Z 2, McTamney, M 1, Opp (6). SBA/ATT - Fazio, Z (82-97), Windstein, M (17-21), Kelly, J (18-21), Crowley, J (17-20), Kostic, R (11-18), Agnello, J (17-17), McTamney, M (13-14), Polonitza, J (11-13), Hertzberg, M (9-10), Soja, G (9-10), Ratcliffe, K (2-5), DeCosta, P (5-5), Sperduto, M (3-3), Gioielli, A (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carmine Jichetti | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Mike McTamney | 6 | 2 | 4 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Mike Sperduto | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Zach Fazio | 263 | 232 | 26 | 5 | .981 | 0 | 82 | 15 | .845 | 10 | 2 |
| Chris Dick | 335 | 308 | 20 | 7 | .979 | 28 | 0 | 0 | --- | 0 | 0 |
| Bryan Distefano | 80 | 51 | 27 | 2 | .975 | 7 | 0 | 0 | --- | 0 | 0 |
| Chris Cerullo | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Corby | 23 | 21 | 1 | 1 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Rob Kostic | 23 | 1 | 21 | 1 | .957 | 0 | 11 | 7 | .611 | 0 | 0 |
| Joe Agnello | 211 | 106 | 93 | 12 | .943 | 22 | 17 | 0 | 1.000 | 2 | 0 |
| Joe LaRocca | 100 | 89 | 5 | 6 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Hilyard | 48 | 43 | 2 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Johnson | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Kane Furst | 194 | 72 | 104 | 18 | .907 | 24 | 0 | 0 | --- | 0 | 0 |
| Nick Pompo | 67 | 59 | 1 | 7 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Soja | 19 | 15 | 2 | 2 | .895 | 0 | 9 | 1 | .900 | 0 | 0 |
| Anthony Gioielli | 126 | 27 | 82 | 17 | .865 | 8 | 2 | 0 | 1.000 | 0 | 0 |
| Brian Camus | 21 | 4 | 14 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Kabana | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Polonitza | 7 | 0 | 6 | 1 | .857 | 0 | 11 | 2 | .846 | 0 | 0 |
| Mike Windstein | 12 | 2 | 8 | 2 | .833 | 0 | 17 | 4 | .810 | 0 | 0 |
| Keith Ratcliffe | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 3 | .400 | 0 | 0 |
| John Crowley | 16 | 3 | 10 | 3 | .813 | 1 | 17 | 3 | .850 | 0 | 0 |
| Matt Hertzberg | 4 | 0 | 3 | 1 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
| John Kelly | 10 | 3 | 4 | 3 | .700 | 0 | 18 | 3 | .857 | 0 | 0 |
| Patrick DeCosta | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Totals | 1672 | 1128 | 443 | 101 | .940 | 35 | 108 | 24 | .818 | 12 | 2 |
| Opponents | 1779 | 1187 | 511 | 81 | .954 | 48 | 23 | 15 | .605 | 4 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||