2006 Wagner Baseball
Individual Game-by-Game for WAGNER (as of Mar 03, 2009)

#22 Andrew Huebner - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2006  at  James Madison-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 04, 2006  at  James Madison-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2006  at  James Madison   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .000 
   Mar 13, 2006  at  UCF   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 18, 2006  vs  George Washington     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 19, 2006  vs  Univ of Michigan   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 23, 2006  at  St. Peter's     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 25, 2006  at  ARMY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 26, 2006    ARMY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 29, 2006    St. John's   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .400 
   Mar 30, 2006  at  Lafayette   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  1  .333 
   Apr 01, 2006  at  Fairleigh Dickinson-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .333 
   Apr 01, 2006  at  Fairleigh Dickinson-2   *  3  0  0  2  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .278 
   Apr 02, 2006  at  Fairleigh Dickinson   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .278 
   Apr 9, 2006   at  Mount St. Mary's-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Apr 9, 2006   at  Mount St. Mary's-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 13, 2006    Manhattan   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .333 
   Apr 14, 2006    Sacred Heart-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .300 
   Apr 14, 2006    Sacred Heart-2   *  2  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  6  1  0  .312 
   Apr 15, 2006    Sacred Heart   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   Apr 18, 2006    NYIT   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .294 
   Apr 20, 2006  at  NYIT   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  2  7  0  0  .297 
   Apr 22, 2006  at  Central Connecticut-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .300 
   Apr 22, 2006  at  Central Connecticut-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .302 
   Apr 24, 2006  at  Central Connecticut   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .302 
   Apr 27, 2006    Siena   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  10  2  0  .292 
   Apr 29, 2006    Quinnipiac-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  1  1  .280 
   Apr 29, 2006    Quinnipiac-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  8  0  0  .283 
   Apr 30, 2006    Quinnipiac     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .283 
   May 06, 2006  at  St. Francis (NY)-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  2  0  .281 
   May 06, 2006  at  St. Francis (NY)-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  9  1  0  .283 
   May 07, 2006  at  St. Francis (NY)   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .277 
   May 11, 2006    Iona   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  2  1  .275 
   May 13, 2006    Long Island-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .264 
   May 13, 2006    Long Island-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .267 
   May 14, 2006    Long Island   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   May 20, 2006    Monmouth-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .256 
   May 20, 2006    Monmouth-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  4  1  0  .259 
   May 25, 2006  vs  #2 Quinnipiac   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  6  1  0  .253 
   May 26, 2006  vs  #4 Sacred Heart   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .241 
   May 26, 2006  vs  #1 Central Conn.   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  2  6  0  0  .233 
   Totals      35  90  11  21  12  5  0  2  3  0  0  0  0  5  2  2  26  141  34  7  .233 

#22 Andrew Huebner - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 05, 2006  at  James Madison   *  6.0  7  6  6  1  6  2  0  3  2  0  0  0  1-11  0-1  0  9.00 
   Mar 13, 2006  at  UCF   *  4.2  4  2  2  4  3  1  1  0  2  0  2  0  0-11  0-2  0  6.75 
   Mar 19, 2006  vs  Univ of Michigan   *  2.2  4  6  5  5  0  1  1  0  0  0  1  0  8-15  0-2  0  8.78 
   Mar 25, 2006  at  ARMY-1   *  4.0  8  6  6  4  2  2  1  0  0  1  2  0  0-14  0-3  0  9.87 
   Apr 02, 2006  at  Fairleigh Dickinson   *  4.1  6  4  3  1  6  1  1  0  1  0  2  0  8-7  0-3  0  9.14 
   Apr 10, 2006  at  Mount St. Mary's   *  5.0  6  3  3  1  4  3  0  0  1  0  1  0  7-8  0-3  0  8.44 
   Apr 15, 2006    Sacred Heart   *  6.0  4  2  2  3  5  1  0  0  1  0  1  0  4-2  1-3  0  7.44 
   Apr 24, 2006  at  Central Connecticut   *  3.1  3  5  5  3  2  1  1  1  0  0  2  0  4-13  1-4  0  8.00 
   Apr 30, 2006    Quinnipiac     4.0  3  3  3  1  3  0  0  1  0  0  0  0  4-6  1-4  0  7.88 
   May 07, 2006  at  St. Francis (NY)     2.0  2  2  2  3  2  1  0  0  1  0  0  0  3-5  1-4  0  7.93 
   May 14, 2006    Long Island   *  5.1  4  4  4  1  2  0  0  0  0  0  4  0  4-8  1-5  0  7.80 
   May 21, 2006    Monmouth   *  5.2  6  1  1  4  6  2  0  1  3  0  0  0  6-5  1-5  0  7.13 
   May 26, 2006  vs  #1 Central Conn.     1.1  3  5  4  2  1  1  0  0  2  0  0  0  8-25  1-5  0  7.62 
   Totals      10  54.1  60  49  46  33  42  16  5  6  13  1  15  0  57-130  1-5  0  7.62