2008 Wagner Baseball
Individual Game-by-Game for WAGNER (as of Mar 03, 2009)

#4 Jack Rice - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/01/08   at  FIU-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/01/08   at  FIU-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   03/07/08   at  Temple     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   03/13/08     Saint Peter's     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .250 
   03/18/08   at  UCF   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   03/19/08   at  UCF   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .200 
   03/21/08   at  Winthrop     1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   03/22/08   at  Winthrop   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   03/29/08     MAINE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   03/30/08     MAINE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   04/02/08     Manhattan     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .214 
   04/05/08     Long Island-1     1  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .267 
   04/06/08     Long Island-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .267 
   04/13/08     Monmouth     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   04/16/08   at  Seton Hall   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .200 
   04/18/08   at  FDU   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .200 
   04/19/08   at  FDU-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   04/20/08   at  FDU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .208 
   04/23/08     IONA     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .192 
   04/26/08   at  Mount St. Mary's-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .185 
   04/27/08   at  Mount St. Mary's   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .185 
   04/29/08   at  LAFAYETTE   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  15  0  0  .226 
   05/10/08   at  Central Connecticut-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .226 
   05/14/08   at  NYIT   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .226 
   05/18/08     Sacred Heart-2     1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .250 
   Totals      14  32  1  8  5  1  0  0  0  0  0  0  1  0  1  3  13  31  11  1  .250 

#4 Jack Rice - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/01/08   at  FIU-2     6.1  2  0  0  1  5  0  0  0  0  0  0  0  13-11  1-0  0  0.00 
   03/11/08   at  Villanova     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-3  1-0  1  0.00 
   03/17/08   at  UCF     3.0  3  1  0  2  2  0  0  0  0  0  0  0  0-6  1-0  1  0.00 
   03/22/08   at  Winthrop   *  8.0  6  2  2  0  3  2  0  0  1  0  0  0  5-2  2-0  1  0.98 
   03/29/08     MAINE-2   *  5.0  4  1  1  2  0  1  0  0  0  0  0  0  2-1  3-0  1  1.16 
   04/06/08     Long Island-2   *  6.0  3  2  2  4  3  0  0  0  1  0  0  0  4-2  4-0  1  1.53 
   04/11/08     Monmouth   *  7.2  13  5  5  0  3  3  1  1  0  0  0  0  0-5  4-1  1  2.43 
   04/18/08   at  FDU   *  4.1  7  7  4  2  0  2  0  1  0  0  2  0  3-16  4-2  1  3.05 
   04/27/08   at  Mount St. Mary's   *  3.0  4  3  3  4  2  0  0  1  0  0  2  0  2-3  4-3  1  3.45 
   05/10/08   at  Central Connecticut-1     4.2  3  1  0  2  2  2  0  0  1  0  0  0  0-3  4-3  1  3.12 
   05/14/08   at  NYIT   *  5.0  3  1  1  0  6  0  0  1  0  0  0  0  10-7  5-3  1  3.00 
   Totals      7  54.0  48  23  18  17  27  10  1  4  3  0  4  0  44-59  5-3  1  3.00