#4 Jack Rice - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/27/09   vs  Kent State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/27/09   at  Winthrop     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/07/09   at  UMBC-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/18/09   at  Coppin State   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   03/18/09   at  Virginia   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   03/21/09   at  Delaware State-1     1  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   03/21/09   at  Delaware State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   03/25/09     LAFAYETTE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   03/27/09     MAINE   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .273 
   03/30/09     MAINE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   04/03/09     CCSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   04/04/09     CCSU-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   04/04/09     CCSU-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .240 
   04/07/09   at  ST. JOHN'S     0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .240 
   04/09/09   at  Quinnipiac-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .240 
   04/15/09     SETON HALL     2  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .259 
   04/17/09   at  Monmouth   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .233 
   04/18/09   at  Monmouth-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   04/19/09   at  Monmouth     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   04/25/09     MOUNT ST. MARY'S-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   04/26/09     MOUNT ST. MARY'S     2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   04/29/09     IONA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .229 
   05/10/09   at  Sacred Heart-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .229 
   05/16/09     FAIRLEIGH DICKINSON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   05/17/09     FAIRLEIGH DICKINSON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   05/23/09   vs  Sacred Heart   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .222 
   Totals      16  36  8  8  9  1  0  1  2  0  0  0  1  0  0  0  10  1  8  0  .222 

#4 Jack Rice - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/08/09   vs  YALE     3.0  1  0  0  0  4  0  0  0  0  0  0  0  16-3  0-0  0  0.00  36 
   03/18/09   at  Virginia     3.1  4  2  2  1  1  0  0  0  0  0  1  0  2-5  0-1  0  2.84  47 
   03/22/09   at  Delaware State     2.2  2  2  0  0  3  1  0  1  0  0  0  0  2-5  0-1  0  2.00  47 
   03/30/09     MAINE-2   *  3.1  5  3  3  2  3  1  0  0  0  0  0  0  2-6  0-2  0  3.65  62 
   04/04/09     CCSU-2   *  3.0  8  7  4  1  0  0  0  2  0  0  0  0  9-10  0-3  0  5.28  46 
   04/09/09   at  Quinnipiac-2   *  3.0  7  7  7  3  1  2  0  1  0  0  0  0  5-7  0-4  0  7.85  - 
   04/18/09   at  Monmouth-1   *  5.0  4  1  1  1  2  0  1  0  0  0  0  0  3-1  1-4  0  6.56  69 
   04/25/09     MOUNT ST. MARY'S-2   *  5.1  7  6  5  2  3  3  0  0  0  0  0  0  4-6  1-5  0  6.91  93 
   05/10/09   at  Sacred Heart-1   *  5.0  4  2  2  0  7  3  0  0  0  0  0  0  3-4  1-5  0  6.42  78 
   05/16/09     FAIRLEIGH DICKINSON-2   *  3.1  6  5  3  1  2  1  0  0  0  0  0  0  7-5  1-5  0  6.57  75 
   05/23/09   vs  Sacred Heart   *  3.2  6  2  2  4  0  1  0  0  0  0  0  0  4-5  1-5  0  6.42  59 
   Totals      8  40.2  54  37  29  15  26  12  1  4  0  0  1  0  57-57  1-5  0  6.42  -