#32 Nick Alfano - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/10   at  BETHUNE-COOKMAN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/13/10   at  BETHUNE-COOKMAN     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/20/10   at  RICHMOND     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/28/10     LONG ISLAND   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   04/09/10   at  FAIRLEIGH DICKINSON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/11/10   at  FAIRLEIGH DICKINSON     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/14/10   at  SETON HALL     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/16/10     MONMOUTH     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/17/10     MONMOUTH-1     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   04/20/10   at  SAINT PETER'S     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/25/10   at  SAN DIEGO STATE   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  1  .091 
   04/28/10     IONA     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .091 
   05/01/10   at  BRYANT-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   05/02/10   at  BRYANT   *  5  3  4  2  1  0  1  0  0  0  0  0  0  0  0  0  5  1  0  .312 
   05/05/10     NJIT   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .263 
   05/07/10     SACRED HEART   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .286 
   05/08/10     SACRED HEART-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .292 
   05/08/10     SACRED HEART-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   05/09/10     SACRED HEART   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .276 
   05/12/10     NYIT   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .258 
   05/14/10   at  CENTRAL CONNECTICUT   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   05/15/10   at  CENTRAL CONNECTICUT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .270 
   05/15/10   at  CENTRAL CONNECTICUT-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .256 
   05/16/10   at  CENTRAL CONNECTICUT   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .256 
   05/20/10     QUINNIPIAC     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .256 
   05/22/10     QUINNIPIAC   *  3  1  2  1  0  0  0  0  0  2  0  0  0  0  0  0  2  0  0  .283 
   05/27/10   vs  CENTRAL CONNECTICUT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   05/28/10   vs  MONMOUTH   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .265 
   05/29/10   vs  CENTRAL CONNECTICUT   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .264 
   Totals      16  53  11  14  6  2  0  1  2  0  3  0  0  1  1  2  10  29  1  2  .264 

#32 Nick Alfano - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/23/10   at  SAN DIEGO STATE     1.0  3  1  1  1  0  0  0  1  0  0  0  0  0-18  0-0  0  9.00  24 
   Totals      0  1.0  3  1  1  1  0  0  0  1  0  0  0  0  0-18  0-0  0  9.00  -