#21 Jack Rice - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/25/11   vs  KENT STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   02/25/11   at  WINTHROP   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .000 
   02/26/11   at  WINTHROP   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .182 
   02/27/11   vs  KENT STATE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .286 
   03/04/11   at  JACKSONVILLE   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .333 
   03/05/11   at  JACKSONVILLE-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  7  2  0  .318 
   03/05/11   at  JACKSONVILLE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .280 
   03/08/11   at  NORTH FLORIDA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .250 
   03/11/11   at  UCF   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .258 
   03/12/11   at  UCF   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .235 
   03/18/11     MOUNT ST. MARY'S   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  15  1  1  .231 
   03/19/11     MOUNT ST. MARY'S-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .244 
   03/19/11     MOUNT ST. MARY'S-2   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  9  2  2  .233 
   03/20/11     MOUNT ST. MARY'S   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .234 
   03/26/11     CENTRAL CONNECTICUT-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  10  0  0  .224 
   03/26/11     CENTRAL CONNECTICUT-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .231 
   03/27/11     CENTRAL CONNECTICUT-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .241 
   03/27/11     CENTRAL CONNECTICUT-2   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  4  1  1  .259 
   03/30/11   at  RUTGERS   *  4  1  2  1  0  0  0  0  0  0  0  1  0  0  0  2  6  1  0  .274 
   04/02/11   at  LONG ISLAND-1   *  5  1  2  1  1  0  0  0  0  1  1  0  0  0  0  1  10  0  0  .284 
   04/02/11   at  LONG ISLAND-2   *  2  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  9  0  0  .275 
   04/03/11   at  LONG ISLAND-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .274 
   04/03/11   at  LONG ISLAND-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  13  1  0  .280 
   04/06/11   at  ST. JOHN'S   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  5  1  0  .276 
   04/09/11     BRYANT-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .269 
   04/09/11     BRYANT-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .266 
   04/10/11     BRYANT   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  7  1  0  .256 
   04/15/11   at  MONMOUTH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  1  1  .244 
   04/16/11   at  MONMOUTH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .236 
   04/17/11   at  MONMOUTH-1   *  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  7  0  1  .236 
   04/17/11   at  MONMOUTH-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  13  1  0  .228 
   04/21/11   at  QUINNIPIAC-1   *  6  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  14  1  0  .245 
   04/21/11   at  QUINNIPIAC-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .235 
   04/22/11   at  QUINNIPIAC-1   *  3  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  5  0  0  .238 
   04/22/11   at  QUINNIPIAC-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  13  0  0  .250 
   04/30/11     SAINT JOSEPH'S-1   *  3  0  1  0  0  0  0  1  0  0  2  0  0  0  0  2  9  0  0  .252 
   05/03/11     LAFAYETTE   *  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  5  0  0  .248 
   05/06/11     FAIRLEIGH DICKINSON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .239 
   05/07/11     FAIRLEIGH DICKINSON-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .250 
   05/08/11     FAIRLEIGH DICKINSON   *  4  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  10  0  0  .258 
   05/12/11   at  SACRED HEART   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  6  0  0  .256 
   05/13/11   at  SACRED HEART-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  5  2  0  .265 
   05/13/11   at  SACRED HEART-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .265 
   05/14/11   at  SACRED HEART   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .257 
   Totals      43  136  18  35  11  6  0  0  12  0  3  4  6  3  1  1  31  325  26  8  .257 

#21 Jack Rice - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/25/11   at  WINTHROP     2.0  3  4  0  2  2  1  0  0  0  1  0  0  2-9  0-0  0  0.00  60 
   03/12/11   at  UCF     2.0  1  0  0  1  2  0  0  0  0  0  0  0  1-5  0-0  0  0.00  33 
   03/27/11     CENTRAL CONNECTICUT-2     0.1  1  0  0  0  1  0  0  0  0  0  0  0  5-10  0-0  0  0.00  11 
   03/30/11   at  RUTGERS     1.0  1  0  0  1  0  0  0  0  0  0  0  0  11-5  0-0  0  0.00  27 
   04/06/11   at  ST. JOHN'S     1.0  0  0  0  1  1  0  0  0  0  0  0  0  4-13  0-0  0  0.00  16 
   04/13/11     SETON HALL     2.1  2  1  0  1  4  0  0  0  0  0  0  0  4-8  0-0  0  0.00  40 
   04/19/11     SAINT PETER'S     1.1  3  2  2  0  2  1  0  0  0  0  0  0  3-8  0-0  0  1.80  27 
   04/28/11     IONA     1.0  3  1  1  0  0  2  0  0  0  0  0  0  10-3  0-0  0  2.45  24 
   05/03/11     LAFAYETTE     4.0  4  1  1  0  2  1  0  0  0  0  1  0  10-5  1-0  0  2.40  59 
   05/07/11     FAIRLEIGH DICKINSON-2     2.0  0  0  0  0  1  0  0  0  0  0  0  0  5-7  1-0  0  2.12  20 
   Totals      0  17.0  18  9  4  6  15  5  0  0  0  1  1  0  55-73  1-0  0  2.12  -