WAGNER vs MONMOUTH (04/16/11)

 
Box Score
 

2011 Wagner Baseball
WAGNER at MONMOUTH
04/16/11 at W. Long Branch, NJ (MU Baseball Field)

WAGNER 1 (10-22,8-10 NEC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eddie Brown 2b  3  1  1  0  0  0  4  2  0 
   Dave Pepe ph  1  0  0  0  0  0  0  0  0 
Seth Boyd ss  2  0  0  0  0  1  0  2  0 
Tommy Higgins 3b  2  0  1  1  1  0  2  0  2 
Jon Lucas dh  3  0  0  0  0  0  0  0  1 
Kevin McDonnell rf  3  0  0  0  0  1  2  0  0 
Joe Conforti lf  3  0  1  0  0  1  2  0  0 
Jack Rice 1b  3  0  0  0  0  1  4  1  1 
Gaby Ramirez c  2  0  2  0  0  0  3  0  0 
   Cliff Brantley ph  1  0  0  0  0  0  0  0  0 
Ian Miller cf  3  0  1  0  0  0  1  0  2 
Dale Hering p  0  0  0  0  0  0  0  0  0 
Totals  26  1  6  1  1  4  18  5  6 
  

MONMOUTH 10 (18-13,13-5 NEC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ROSENKRANZ, Jamie rf  4  1  1  0  0  1  0  0  1 
GRONSKY, Jake ss  4  1  1  0  0  0  2  3  0 
TERRY, Ryan 2b  3  2  2  4  0  1  1  3  0 
AVELLA, Danny 3b  3  1