Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Eddie Brown | .314 | 49-49 | 169 | 31 | 53 | 15 | 0 | 3 | 36 | 77 | .456 | 18 | 11 | 17 | 5 | .404 | 5 | 4 | 22-25 | 87 | 142 | 13 | .946 |
| Ian Miller | .312 | 55-54 | 205 | 39 | 64 | 7 | 2 | 1 | 17 | 78 | .380 | 27 | 3 | 28 | 3 | .400 | 0 | 3 | 34-41 | 155 | 3 | 3 | .981 |
| Nick Dini | .293 | 55-55 | 198 | 25 | 58 | 8 | 5 | 1 | 30 | 79 | .399 | 17 | 3 | 28 | 2 | .355 | 2 | 2 | 6-7 | 77 | 143 | 7 | .969 |
| Nick Alfano | .276 | 54-51 | 170 | 23 | 47 | 10 | 1 | 1 | 19 | 62 | .365 | 5 | 6 | 35 | 1 | .319 | 1 | 7 | 0-0 | 131 | 6 | 2 | .986 |
| Jayson Keel | .273 | 52-50 | 161 | 27 | 44 | 8 | 1 | 0 | 34 | 54 | .335 | 18 | 6 | 27 | 4 | .356 | 6 | 7 | 9-11 | 90 | 3 | 2 | .979 |
| Bill Murphy | .272 | 49-49 | 162 | 29 | 44 | 8 | 1 | 1 | 19 | 57 | .352 | 20 | 10 | 24 | 2 | .383 | 1 | 7 | 0-0 | 392 | 35 | 5 | .988 |
| Chris Smith | .262 | 44-36 | 122 | 19 | 32 | 6 | 1 | 1 | 11 | 43 | .352 | 10 | 5 | 44 | 0 | .343 | 0 | 9 | 4-6 | 19 | 1 | 2 | .909 |
| Tommy Higgins | .233 | 55-55 | 193 | 21 | 45 | 11 | 1 | 0 | 18 | 58 | .301 | 18 | 4 | 19 | 3 | .307 | 3 | 3 | 2-3 | 37 | 96 | 11 | .924 |
| Hayden Hunter | .210 | 47-43 | 138 | 20 | 29 | 6 | 1 | 0 | 20 | 37 | .268 | 10 | 9 | 28 | 2 | .304 | 1 | 7 | 2-2 | 200 | 23 | 8 | .965 |
| ---------- | |||||||||||||||||||||||
| Jason Gordon | .300 | 26-20 | 60 | 4 | 18 | 1 | 0 | 0 | 6 | 19 | .317 | 8 | 2 | 9 | 1 | .400 | 0 | 0 | 0-0 | 63 | 9 | 2 | .973 |
| Cliff Brantley | .170 | 23-13 | 53 | 4 | 9 | 0 | 2 | 0 | 8 | 13 | .245 | 2 | 1 | 7 | 1 | .214 | 0 | 2 | 1-3 | 3 | 0 | 0 | 1.000 |
| Dave Pepe | .167 | 8-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mitchell Dressing | .157 | 20-17 | 51 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | .176 | 8 | 3 | 16 | 1 | .306 | 0 | 2 | 0-1 | 52 | 9 | 2 | .968 |
| Tommy Mazurkiewicz | .143 | 7-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Dan Wasilick | .100 | 7-3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
| Zack Yesko | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Geno Larkin | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Trey Nicosia | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .265 | 55-55 | 1713 | 249 | 454 | 82 | 15 | 8 | 219 | 590 | .344 | 163 | 63 | 290 | 26 | .347 | 19 | 53 | 80-99 | 1335 | 552 | 73 | .963 |
| Opponents | .311 | 55-55 | 1777 | 317 | 552 | 104 | 12 | 22 | 293 | 746 | .420 | 166 | 50 | 232 | 24 | .379 | 32 | 49 | 78-94 | 1365 | 604 | 79 | .961 |
| LOB - Team (400), Opp (423). DPs turned - Team (32), Opp (36). CI - Team (1), GORDON, Jaso 1, Opp (3). IBB - Team (7), MILLER, Ian 4, DRESSING, M. 1, HIGGINS, T. 1, MURPHY, Bill 1, Opp (1). Picked off - MILLER, Ian 5, SMITH, Chris 2, MURPHY, Bill 2, BROWN, Eddie 2, HUNTER, H 2, KEEL, Jayson 2, GORDON, Jaso 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Van Spronsen | 2.07 | 8-1 | 12-12 | 7 | 2/0 | 0 | 100.0 | 82 | 25 | 23 | 23 | 65 | 12 | 3 | 3 | 352 | .233 | 4 | 3 | 1 | 4 | 13 |
| Ryan Casey | 5.81 | 4-4 | 12-10 | 5 | 0/0 | 0 | 69.2 | 94 | 46 | 45 | 10 | 36 | 18 | 1 | 5 | 292 | .322 | 4 | 4 | 2 | 3 | 7 |
| Dan Watson | 6.00 | 2-5 | 13-11 | 1 | 0/0 | 0 | 66.0 | 79 | 50 | 44 | 29 | 35 | 15 | 2 | 1 | 263 | .300 | 9 | 10 | 1 | 4 | 10 |
| ---------- | ||||||||||||||||||||||
| Anthony Battaglia | 1.84 | 3-3 | 21-0 | 0 | 0/0 | 4 | 29.1 | 26 | 10 | 6 | 16 | 16 | 4 | 0 | 0 | 105 | .248 | 4 | 4 | 0 | 1 | 3 |
| Jared DeBrizzi | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 9 | .222 | 3 | 0 | 0 | 0 | 0 |
| Ryan Carmon | 5.06 | 1-0 | 14-0 | 0 | 0/0 | 0 | 21.1 | 27 | 12 | 12 | 3 | 7 | 4 | 1 | 1 | 85 | .318 | 2 | 2 | 0 | 1 | 5 |
| Nick Pavia | 7.18 | 2-6 | 11-8 | 0 | 0/0 | 0 | 36.1 | 50 | 33 | 29 | 19 | 26 | 9 | 2 | 1 | 145 | .345 | 2 | 5 | 0 | 5 | 4 |
| Max Schmardel | 7.31 | 0-5 | 12-4 | 0 | 0/0 | 0 | 28.1 | 36 | 24 | 23 | 11 | 17 | 6 | 0 | 6 | 114 | .316 | 3 | 3 | 0 | 1 | 2 |
| Steven Bloodworth | 7.50 | 0-0 | 11-1 | 0 | 0/0 | 0 | 18.0 | 37 | 19 | 15 | 7 | 7 | 7 | 0 | 1 | 86 | .430 | 2 | 2 | 0 | 2 | 2 |
| Evon Previte | 7.63 | 1-0 | 11-1 | 0 | 0/0 | 0 | 15.1 | 17 | 17 | 13 | 14 | 7 | 6 | 0 | 0 | 58 | .293 | 5 | 4 | 0 | 3 | 1 |
| Dakota Dvorak | 7.68 | 1-7 | 18-7 | 0 | 0/0 | 1 | 43.1 | 68 | 51 | 37 | 21 | 13 | 17 | 1 | 2 | 190 | .358 | 9 | 8 | 0 | 6 | 1 |
| Connor Smith | 12.89 | 0-2 | 9-1 | 0 | 0/0 | 0 | 14.2 | 32 | 22 | 21 | 4 | 2 | 6 | 2 | 1 | 73 | .438 | 3 | 5 | 0 | 2 | 1 |
| Bill Murphy | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.50 | 22-33 | 55-55 | 13 | 2/0 | 5 | 445.0 | 552 | 317 | 272 | 166 | 232 | 104 | 12 | 22 | 1777 | .311 | 51 | 50 | 4 | 32 | 49 |
| Opponents | 4.07 | 33-22 | 55-55 | 12 | 6/3 | 13 | 455.0 | 454 | 249 | 206 | 163 | 290 | 82 | 15 | 8 | 1713 | .265 | 39 | 63 | 6 | 19 | 53 |
| PB - Team (6), HUNTER, H 5, GORDON, Jaso 1, Opp (5). Pickoffs - Team (13), VAN SPRONSEN 8, HUNTER, H 3, WATSON, D. 1, CASEY, Ryan 1, Opp (17). SBA/ATT - HUNTER, H (46-56), GORDON, Jaso (32-36), WATSON, D. (19-21), DVORAK, D. (17-18), VAN SPRONSEN (9-12), SCHMARDEL (10-11), CARMON, Ryan (5-6), CASEY, Ryan (4-5), BATTAGLIA, A (4-5), BLOODWORTH (3-5), PAVIA, Nick (1-4), SMITH, C. (4-4), PREVITE, E. (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Casey | 23 | 6 | 17 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
| Steven Bloodworth | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Max Schmardel | 3 | 1 | 2 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Cliff Brantley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tommy Mazurkiewicz | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Carmon | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dave Pepe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Murphy | 432 | 392 | 35 | 5 | .988 | 29 | 0 | 0 | --- | 0 | 0 |
| Nick Alfano | 139 | 131 | 6 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Ian Miller | 161 | 155 | 3 | 3 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Jayson Keel | 95 | 90 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Gordon | 74 | 63 | 9 | 2 | .973 | 1 | 32 | 4 | .889 | 1 | 1 |
| Nick Dini | 227 | 77 | 143 | 7 | .969 | 21 | 0 | 0 | --- | 0 | 0 |
| Mitchell Dressing | 63 | 52 | 9 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden Hunter | 231 | 200 | 23 | 8 | .965 | 1 | 46 | 10 | .821 | 5 | 0 |
| Eddie Brown | 242 | 87 | 142 | 13 | .946 | 24 | 0 | 0 | --- | 0 | 0 |
| Tommy Higgins | 144 | 37 | 96 | 11 | .924 | 4 | 0 | 0 | --- | 0 | 0 |
| Chris Smith | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Van Spronsen | 36 | 8 | 23 | 5 | .861 | 1 | 9 | 3 | .750 | 0 | 0 |
| Nick Pavia | 7 | 2 | 4 | 1 | .857 | 0 | 1 | 3 | .250 | 0 | 0 |
| Dan Wasilick | 11 | 2 | 7 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Dan Watson | 16 | 2 | 11 | 3 | .813 | 0 | 19 | 2 | .905 | 0 | 0 |
| Connor Smith | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dakota Dvorak | 9 | 4 | 3 | 2 | .778 | 0 | 17 | 1 | .944 | 0 | 0 |
| Anthony Battaglia | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
| Evon Previte | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Trey Nicosia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared DeBrizzi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Geno Larkin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zack Yesko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1960 | 1335 | 552 | 73 | .963 | 32 | 78 | 16 | .830 | 6 | 1 |
| Opponents | 2048 | 1365 | 604 | 79 | .961 | 36 | 80 | 19 | .808 | 5 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| WAGNER | 35 | 31 | 38 | 16 | 28 | 31 | 34 | 22 | 10 | 4 | 249 | Opponents | 56 | 25 | 44 | 39 | 60 | 42 | 24 | 23 | 2 | 2 | 317 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 2-4 | 1-6 | 3-7 | 2-7 | 2-0 | 1-1 | 2-1 | 1-1 | 2-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 6-3 | 0-2 | 3-4 | 2-3 | 1-4 | 1-5 | 0-1 | 1-3 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 12-5 | 15-5 | 16-4 | 16-2 | 15-3 | 10-0 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-16 | 4-21 | 3-23 | 4-26 | 4-26 | 4-28 | 2-20 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-14 | 6-7 | 4-5 | 2-3 | 2-5 | 3-2 | 2-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 4604 | 16 | 287 |
| AWAY | 20271 | 29 | 699 |
| TOTAL | 24875 | 45 | 552 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ian Miller | .336 | 32-32 | 122 | 23 | 41 | 6 | 2 | 1 | 10 | 54 | .443 | 14 | 2 | 15 | 2 | .413 | 0 | 3 | 19-22 | 80 | 2 | 1 | .988 |
| Jayson Keel | .320 | 31-31 | 100 | 14 | 32 | 6 | 0 | 0 | 22 | 38 | .380 | 7 | 3 | 19 | 3 | .375 | 2 | 7 | 7-7 | 59 | 2 | 2 | .968 |
| Nick Alfano | .317 | 32-32 | 101 | 15 | 32 | 7 | 1 | 1 | 10 | 44 | .436 | 2 | 5 | 15 | 0 | .361 | 0 | 4 | 0-0 | 71 | 3 | 0 | 1.000 |
| Nick Dini | .272 | 32-32 | 114 | 10 | 31 | 3 | 2 | 1 | 17 | 41 | .360 | 8 | 2 | 13 | 2 | .325 | 2 | 1 | 3-4 | 48 | 89 | 6 | .958 |
| Eddie Brown | .269 | 32-32 | 108 | 16 | 29 | 7 | 0 | 0 | 16 | 36 | .333 | 11 | 6 | 11 | 4 | .354 | 5 | 1 | 12-15 | 56 | 98 | 7 | .957 |
| Bill Murphy | .231 | 32-32 | 108 | 17 | 25 | 5 | 1 | 1 | 12 | 35 | .324 | 11 | 4 | 13 | 2 | .325 | 0 | 4 | 0-0 | 285 | 27 | 2 | .994 |
| Hayden Hunter | .227 | 25-22 | 75 | 11 | 17 | 3 | 0 | 0 | 6 | 20 | .267 | 3 | 3 | 13 | 2 | .284 | 0 | 6 | 2-2 | 96 | 14 | 5 | .957 |
| Tommy Higgins | .208 | 32-32 | 106 | 11 | 22 | 5 | 1 | 0 | 8 | 29 | .274 | 11 | 4 | 11 | 3 | .301 | 2 | 2 | 1-2 | 18 | 53 | 5 | .934 |
| ---------- | |||||||||||||||||||||||
| Jason Gordon | .438 | 12-11 | 32 | 2 | 14 | 0 | 0 | 0 | 4 | 14 | .438 | 3 | 0 | 4 | 0 | .486 | 0 | 0 | 0-0 | 32 | 4 | 2 | .947 |
| Chris Smith | .274 | 26-20 | 62 | 9 | 17 | 3 | 0 | 0 | 6 | 20 | .323 | 5 | 4 | 27 | 0 | .366 | 0 | 4 | 3-3 | 3 | 0 | 0 | 1.000 |
| Cliff Brantley | .226 | 13-7 | 31 | 1 | 7 | 0 | 1 | 0 | 4 | 9 | .290 | 1 | 0 | 4 | 1 | .250 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| Mitchell Dressing | .214 | 5-5 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 2 | 1 | 5 | 0 | .353 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| Dave Pepe | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zack Yesko | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Geno Larkin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tommy Mazurkiewicz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Wasilick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .277 | 32-32 | 976 | 132 | 270 | 46 | 8 | 4 | 115 | 344 | .352 | 79 | 34 | 151 | 19 | .348 | 11 | 34 | 48-57 | 771 | 339 | 36 | .969 |
| Opponents | .300 | 32-32 | 1016 | 139 | 305 | 54 | 7 | 10 | 128 | 403 | .397 | 70 | 24 | 128 | 15 | .357 | 9 | 31 | 35-39 | 771 | 347 | 45 | .961 |
| LOB - Team (232), Opp (241). DPs turned - Team (22), Opp (25). CI - Team (1), GORDON, Jaso 1, Opp (1). IBB - Team (6), MILLER, Ian 3, HIGGINS, T. 1, MURPHY, Bill 1, DRESSING, M. 1, Opp (1). Picked off - BROWN, Eddie 2, MILLER, Ian 2, HUNTER, H 2, KEEL, Jayson 1, SMITH, Chris 1, MURPHY, Bill 1, GORDON, Jaso 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Van Spronsen | 2.28 | 5-1 | 8-8 | 5 | 1/0 | 0 | 71.0 | 66 | 20 | 18 | 16 | 46 | 9 | 2 | 2 | 258 | .256 | 3 | 2 | 1 | 3 | 10 |
| Dan Watson | 3.67 | 2-4 | 8-8 | 1 | 0/0 | 0 | 54.0 | 57 | 28 | 22 | 16 | 27 | 10 | 1 | 1 | 207 | .275 | 6 | 7 | 1 | 3 | 10 |
| Ryan Casey | 4.50 | 4-2 | 8-8 | 5 | 0/0 | 0 | 52.0 | 66 | 27 | 26 | 6 | 28 | 14 | 1 | 3 | 219 | .301 | 1 | 3 | 1 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Jared DeBrizzi | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 |
| Anthony Battaglia | 2.95 | 3-3 | 11-0 | 0 | 0/0 | 2 | 18.1 | 19 | 8 | 6 | 12 | 8 | 4 | 0 | 0 | 69 | .275 | 4 | 3 | 0 | 0 | 2 |
| Max Schmardel | 6.48 | 0-2 | 4-1 | 0 | 0/0 | 0 | 8.1 | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 31 | .323 | 0 | 2 | 0 | 0 | 1 |
| Dakota Dvorak | 6.75 | 1-3 | 10-4 | 0 | 0/0 | 1 | 24.0 | 37 | 22 | 18 | 7 | 7 | 8 | 0 | 1 | 106 | .349 | 4 | 2 | 0 | 0 | 1 |
| Nick Pavia | 6.75 | 0-2 | 3-2 | 0 | 0/0 | 0 | 10.2 | 15 | 8 | 8 | 4 | 6 | 3 | 1 | 1 | 43 | .349 | 0 | 3 | 0 | 1 | 1 |
| Steven Bloodworth | 9.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.0 | 12 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carmon | 10.29 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 13 | 8 | 8 | 1 | 2 | 3 | 1 | 0 | 28 | .464 | 0 | 1 | 0 | 1 | 3 |
| Connor Smith | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 16 | .313 | 0 | 0 | 0 | 0 | 0 |
| Evon Previte | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | .333 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.31 | 15-17 | 32-32 | 11 | 1/0 | 3 | 257.0 | 305 | 139 | 123 | 70 | 128 | 54 | 7 | 10 | 1016 | .300 | 21 | 24 | 3 | 9 | 31 |
| Opponents | 3.71 | 17-15 | 32-32 | 11 | 3/0 | 8 | 257.0 | 270 | 132 | 106 | 79 | 151 | 46 | 8 | 4 | 976 | .277 | 11 | 34 | 3 | 11 | 34 |
| PB - Team (5), HUNTER, H 4, GORDON, Jaso 1, Opp (2). Pickoffs - Team (9), VAN SPRONSEN 5, HUNTER, H 3, WATSON, D. 1, Opp (10).SBA/ATT - HUNTER, H (20-24), GORDON, Jaso (15-15), WATSON, D. (13-14), VAN SPRONSEN (6-8), DVORAK, D. (5-6), BATTAGLIA, A (3-3), CARMON, Ryan (2-2), SCHMARDEL (2-2), CASEY, Ryan (2-2), PAVIA, Nick (1-1), SMITH, C. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Alfano | 74 | 71 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Casey | 17 | 6 | 11 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Smith | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Max Schmardel | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nick Pavia | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cliff Brantley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Carmon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bill Murphy | 314 | 285 | 27 | 2 | .994 | 21 | 0 | 0 | --- | 0 | 0 |
| Ian Miller | 83 | 80 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Jayson Keel | 63 | 59 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Dini | 143 | 48 | 89 | 6 | .958 | 12 | 0 | 0 | --- | 0 | 0 |
| Eddie Brown | 161 | 56 | 98 | 7 | .957 | 19 | 0 | 0 | --- | 0 | 0 |
| Hayden Hunter | 115 | 96 | 14 | 5 | .957 | 0 | 20 | 4 | .833 | 4 | 0 |
| Jason Gordon | 38 | 32 | 4 | 2 | .947 | 0 | 15 | 0 | 1.000 | 1 | 1 |
| Tommy Higgins | 76 | 18 | 53 | 5 | .934 | 1 | 0 | 0 | --- | 0 | 0 |
| Dan Watson | 14 | 2 | 11 | 1 | .929 | 0 | 13 | 1 | .929 | 0 | 0 |
| Ryan Van Spronsen | 28 | 6 | 19 | 3 | .893 | 1 | 6 | 2 | .750 | 0 | 0 |
| Dakota Dvorak | 7 | 4 | 2 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Anthony Battaglia | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Geno Larkin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell Dressing | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared DeBrizzi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zack Yesko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Pepe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tommy Mazurkiewicz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
