#32 Nick Alfano - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/22/13   vs  VILLANOVA   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .200 
   02/24/13   at  NC STATE-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  2  .286 
   03/01/13   at  RICHMOND   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .273 
   03/02/13   at  RICHMOND   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .267 
   03/03/13   at  RICHMOND   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   03/05/13   at  FORDHAM   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   03/09/13   at  NORFOLK STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .280 
   03/10/13   at  NORFOLK STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   03/11/13   at  VCU   *  5  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .290 
   03/15/13   at  LA SALLE   *  4  1  1  3  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .286 
   03/16/13   at  SAINT JOSEPH'S   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .256 
   03/17/13   at  SAINT JOSEPH'S   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .273 
   03/20/13     LAFAYETTE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .271 
   03/22/13     SACRED HEART   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .269 
   03/23/13     SACRED HEART-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .268 
   03/23/13     SACRED HEART-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254 
   03/24/13   at  SACRED HEART   *  5  1  2  2  1  0  0  0  0  1  0  0  0  0  0  2  0  1  0  .266 
   03/28/13     SAINT PETER'S-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .269 
   03/28/13     SAINT PETER'S-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .268 
   03/30/13     SAINT PETER'S   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .267 
   04/03/13   at  ST. JOHN'S   *  4  5  3  0  0  0  0  2  0  0  0  1  0  0  0  0  4  0  0  .291 
   04/05/13     FAIRLEIGH DICKINSON   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .280 
   04/06/13     FAIRLEIGH DICKINSON-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .279 
   04/06/13     FAIRLEIGH DICKINSON-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .278 
   04/07/13     FAIRLEIGH DICKINSON   *  7  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .278 
   04/10/13     SETON HALL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   04/13/13   at  MONMOUTH-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .262 
   04/13/13   at  MONMOUTH-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .257 
   04/14/13   at  MONMOUTH-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   04/14/13   at  MONMOUTH-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .248 
   04/19/13     CENTRAL CONNECTICUT   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .241 
   04/20/13     CENTRAL CONNECTICUT-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .235 
   04/20/13     CENTRAL CONNECTICUT-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .231 
   04/21/13     CENTRAL CONNECTICUT   *  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .226 
   04/26/13   at  QUINNIPIAC   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .234 
   04/27/13   at  QUINNIPIAC-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .238 
   04/27/13   at  QUINNIPIAC-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .233 
   04/28/13   at  QUINNIPIAC   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .241 
   05/03/13     MOUNT ST. MARY'S   *  3  1  2  0  1  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .250 
   05/04/13     MOUNT ST. MARY'S-1   *  2  1  1  0  0  0  0  2  1  0  0  0  0  0  0  0  1  0  0  .254 
   05/04/13     MOUNT ST. MARY'S-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .248 
   05/05/13     MOUNT ST. MARY'S   *  3  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .243 
   05/10/13   at  LIU BROOKLYN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .245 
   05/10/13   at  LIU BROOKLYN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .240 
   05/12/13   at  LIU BROOKLYN-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .242 
   05/12/13   at  LIU BROOKLYN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .242 
   05/16/13     BRYANT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   05/17/13     BRYANT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .237 
   05/17/13     BRYANT-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .237 
   05/18/13     BRYANT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .236 
   Totals      45  161  23  38  17  4  0  0  9  1  1  1  2  5  3  0  24  65  8  3  .236 

#32 Nick Alfano - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/24/13   at  NC STATE-2     0.2  3  5  1  1  0  1  0  0  1  0  1  0  4-25  0-0  0  13.50  34 
   03/24/13   at  SACRED HEART     2.2  2  2  2  1  2  0  0  1  0  0  1  0  6-4  0-0  0  8.10  63 
   04/07/13     FAIRLEIGH DICKINSON     4.0  4  4  4  5  2  0  0  0  1  0  0  1  12-13  0-1  0  8.59  72 
   04/16/13   at  SAINT PETER'S     2.0  1  0  0  1  3  0  0  0  0  0  0  0  8-12  0-1  0  6.75  41 
   04/24/13   at  RUTGERS     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-9  0-1  0  6.10  14 
   04/30/13   at  NJIT     2.0  1  0  0  2  3  0  0  0  0  0  0  0  12-9  0-1  1  5.11  40 
   05/04/13     MOUNT ST. MARY'S-2     1.0  3  1  1  0  0  0  0  0  1  0  1  0  4-10  0-1  1  5.40  19 
   05/05/13     MOUNT ST. MARY'S     1.1  1  0  0  0  2  0  0  0  1  0  0  0  9-5  0-1  2  4.91  16 
   05/12/13   at  LIU BROOKLYN-2     1.0  4  5  5  3  1  1  0  1  0  0  0  0  2-13  0-1  2  7.47  44 
   05/17/13     BRYANT-2     2.0  1  1  1  0  1  0  0  0  1  0  1  0  1-4  0-1  2  7.13  35 
   Totals      0  17.2  20  18  14  13  14  2  0  2  5  0  4  1  63-104  0-1  2  7.13  -