Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Mascelli | .374 | 47-47 | 195 | 36 | 73 | 6 | 2 | 3 | 21 | 92 | .472 | 14 | 2 | 11 | 3 | .414 | 4 | 1 | 2-6 | 77 | 112 | 18 | .913 |
| Trey Nicosia | .349 | 42-38 | 149 | 28 | 52 | 11 | 0 | 0 | 18 | 63 | .423 | 3 | 5 | 31 | 0 | .382 | 0 | 12 | 2-2 | 91 | 3 | 1 | .989 |
| Ben Ruta | .343 | 51-51 | 198 | 32 | 68 | 16 | 0 | 1 | 35 | 87 | .439 | 20 | 3 | 20 | 4 | .406 | 3 | 0 | 9-15 | 100 | 1 | 2 | .981 |
| Phil Capra | .289 | 49-49 | 180 | 13 | 52 | 12 | 1 | 3 | 38 | 75 | .417 | 14 | 4 | 19 | 2 | .352 | 1 | 0 | 2-3 | 140 | 20 | 3 | .982 |
| Sean Mazzio | .271 | 52-52 | 177 | 29 | 48 | 4 | 0 | 1 | 14 | 55 | .311 | 16 | 3 | 36 | 7 | .342 | 0 | 7 | 1-2 | 51 | 109 | 14 | .920 |
| Kyle Brey | .234 | 49-48 | 145 | 25 | 34 | 4 | 0 | 0 | 15 | 38 | .262 | 16 | 2 | 7 | 3 | .315 | 2 | 6 | 2-2 | 90 | 93 | 3 | .984 |
| ---------- | |||||||||||||||||||||||
| Kyle Cala | .305 | 35-31 | 105 | 18 | 32 | 9 | 0 | 3 | 17 | 50 | .476 | 18 | 1 | 26 | 0 | .405 | 2 | 1 | 0-0 | 76 | 5 | 1 | .988 |
| Anthony Pecora | .288 | 24-12 | 52 | 5 | 15 | 2 | 0 | 0 | 6 | 17 | .327 | 4 | 0 | 8 | 4 | .333 | 1 | 3 | 2-2 | 9 | 1 | 0 | 1.000 |
| Cole Heavilin | .286 | 5-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 1 | 0 | 0 | .444 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Brendan Benecke | .277 | 35-30 | 101 | 12 | 28 | 3 | 0 | 1 | 9 | 34 | .337 | 13 | 3 | 23 | 6 | .376 | 0 | 2 | 1-1 | 158 | 14 | 3 | .983 |
| Anthony Godino | .270 | 39-38 | 126 | 20 | 34 | 6 | 1 | 1 | 18 | 45 | .357 | 20 | 6 | 31 | 3 | .390 | 2 | 0 | 6-8 | 45 | 2 | 3 | .940 |
| Anthony Harrold | .252 | 36-35 | 131 | 16 | 33 | 8 | 0 | 2 | 15 | 47 | .359 | 10 | 0 | 22 | 5 | .305 | 0 | 0 | 0-0 | 267 | 10 | 2 | .993 |
| James Wise | .200 | 6-1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Will Johnson | .167 | 14-9 | 36 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .194 | 2 | 0 | 12 | 0 | .211 | 0 | 0 | 0-0 | 7 | 22 | 1 | .967 |
| John Lynn | .150 | 31-22 | 80 | 8 | 12 | 2 | 0 | 0 | 4 | 14 | .175 | 10 | 3 | 18 | 3 | .269 | 0 | 1 | 0-0 | 128 | 10 | 6 | .958 |
| Joe Silvestrone | .133 | 14-2 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 7 | 0 | .133 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Danny Marsh | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Amadeo | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Eric McGough | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cory Heitler | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Nick DiLeo | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Neil Abbatiello | .000 | 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Douglas Molnar | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Morris | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
| Nick Pavia | .000 | 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Nathan Hunt | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Paul Mammino | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Mike Adams | .000 | 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 1 | .960 |
| Austin Goeke | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Totals | .289 | 52-52 | 1707 | 248 | 493 | 85 | 4 | 15 | 212 | 631 | .370 | 161 | 33 | 275 | 40 | .359 | 15 | 33 | 27-42 | 1267 | 473 | 63 | .965 |
| Opponents | .276 | 52-52 | 1619 | 264 | 447 | 84 | 8 | 20 | 235 | 607 | .375 | 211 | 36 | 287 | 28 | .367 | 23 | 38 | 77-96 | 1306 | 531 | 66 | .965 |
| LOB - Team (395), Opp (399). DPs turned - Team (36), Opp (51). CI - Team (3), LYNN, John 3. IBB - Team (5), RUTA, Ben 4, MASCELLI, N. 1, Opp (4). Picked off - CAPRA, P. 2, MAZZIO, Sean 1, NICOSIA, T. 1, CALA, Kyle 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Goeke | 3.06 | 6-4 | 13-13 | 2 | 0/1 | 0 | 79.1 | 60 | 28 | 27 | 31 | 66 | 11 | 1 | 5 | 286 | .210 | 6 | 4 | 1 | 1 | 1 |
| Matt Morris | 4.30 | 4-5 | 13-12 | 0 | 0/1 | 0 | 58.2 | 67 | 34 | 28 | 31 | 35 | 10 | 0 | 2 | 223 | .300 | 8 | 1 | 0 | 3 | 6 |
| Mike Adams | 5.38 | 3-7 | 15-13 | 3 | 1/0 | 0 | 75.1 | 91 | 50 | 45 | 37 | 51 | 15 | 3 | 3 | 294 | .310 | 7 | 6 | 0 | 2 | 12 |
| ---------- | ||||||||||||||||||||||
| Nick DiLeo | 1.56 | 1-0 | 12-0 | 0 | 0/0 | 0 | 17.1 | 11 | 4 | 3 | 8 | 9 | 3 | 0 | 0 | 55 | .200 | 0 | 4 | 0 | 1 | 3 |
| Danny Marsh | 2.25 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 1 |
| Nathan Hunt | 2.31 | 0-0 | 19-0 | 0 | 0/1 | 3 | 35.0 | 27 | 14 | 9 | 14 | 27 | 5 | 0 | 0 | 131 | .206 | 7 | 7 | 0 | 0 | 4 |
| Cory Heitler | 3.48 | 1-2 | 16-0 | 0 | 0/0 | 0 | 20.2 | 26 | 12 | 8 | 11 | 17 | 4 | 1 | 1 | 85 | .306 | 5 | 1 | 0 | 2 | 0 |
| Neil Abbatiello | 4.82 | 2-5 | 15-5 | 0 | 0/0 | 1 | 37.1 | 39 | 28 | 20 | 23 | 28 | 9 | 1 | 3 | 149 | .262 | 5 | 2 | 0 | 3 | 3 |
| Douglas Molnar | 5.40 | 1-1 | 10-1 | 0 | 0/0 | 1 | 20.0 | 29 | 15 | 12 | 5 | 7 | 7 | 1 | 0 | 86 | .337 | 0 | 1 | 0 | 0 | 1 |
| Nick Pavia | 6.04 | 0-5 | 21-5 | 0 | 0/2 | 3 | 50.2 | 59 | 40 | 34 | 22 | 29 | 12 | 1 | 4 | 195 | .303 | 5 | 5 | 0 | 7 | 4 |
| Paul Mammino | 7.71 | 1-3 | 14-1 | 0 | 0/1 | 0 | 21.0 | 25 | 23 | 18 | 14 | 13 | 6 | 0 | 2 | 83 | .301 | 2 | 4 | 0 | 4 | 3 |
| Alex Amadeo | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 8 | .250 | 3 | 0 | 0 | 0 | 0 |
| Eric McGough | 90.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 10 | 10 | 6 | 1 | 1 | 0 | 0 | 9 | .667 | 2 | 1 | 1 | 0 | 0 |
| Totals | 4.65 | 19-33 | 52-52 | 5 | 3/2 | 8 | 422.1 | 447 | 264 | 218 | 211 | 287 | 84 | 8 | 20 | 1619 | .276 | 51 | 36 | 2 | 23 | 38 |
| Opponents | 4.24 | 33-19 | 52-52 | 9 | 5/4 | 10 | 435.1 | 493 | 248 | 205 | 161 | 275 | 85 | 4 | 15 | 1707 | .289 | 52 | 33 | 7 | 15 | 33 |
| PB - Team (7), BENECKE, B. 6, CAPRA, P. 1, Opp (9). Pickoffs - Team (9), GOEKE, A. 3, PAVIA, Nick 3, DiLEO, Nick 1, ADAMS, Mike 1, MORRIS, Matt 1, Opp (5). SBA/ATT - BENECKE, B. (43-47), CAPRA, P. (25-36), GOEKE, A. (15-19), PAVIA, Nick (12-15), MORRIS, Matt (12-15), MAMMINO, P. (9-9), ADAMS, Mike (4-9), HUNT, Nathan (8-8), LYNN, John (6-8), HEITLER, C. (7-7), DiLEO, Nick (4-6), ABBATIELLO,N (3-4), MOLNAR, D. (3-4), WISE, James (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| James Wise | 14 | 14 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Anthony Pecora | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Morris | 10 | 0 | 10 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Austin Goeke | 9 | 1 | 8 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| Nick DiLeo | 8 | 1 | 7 | 0 | 1.000 | 2 | 4 | 2 | .667 | 0 | 0 |
| Paul Mammino | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Cory Heitler | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Anthony Harrold | 279 | 267 | 10 | 2 | .993 | 21 | 0 | 0 | --- | 0 | 0 |
| Trey Nicosia | 95 | 91 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Cala | 82 | 76 | 5 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle Brey | 186 | 90 | 93 | 3 | .984 | 21 | 0 | 0 | --- | 0 | 0 |
| Brendan Benecke | 175 | 158 | 14 | 3 | .983 | 0 | 43 | 4 | .915 | 6 | 0 |
| Phil Capra | 163 | 140 | 20 | 3 | .982 | 4 | 25 | 11 | .694 | 1 | 0 |
| Ben Ruta | 103 | 100 | 1 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Will Johnson | 30 | 7 | 22 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Adams | 25 | 5 | 19 | 1 | .960 | 1 | 4 | 5 | .444 | 0 | 0 |
| John Lynn | 144 | 128 | 10 | 6 | .958 | 10 | 6 | 2 | .750 | 0 | 3 |
| Anthony Godino | 50 | 45 | 2 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Mazzio | 174 | 51 | 109 | 14 | .920 | 13 | 0 | 0 | --- | 0 | 0 |
| Nick Mascelli | 207 | 77 | 112 | 18 | .913 | 20 | 0 | 0 | --- | 0 | 0 |
| Nick Pavia | 11 | 1 | 9 | 1 | .909 | 1 | 12 | 3 | .800 | 0 | 0 |
| Cole Heavilin | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Neil Abbatiello | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nathan Hunt | 10 | 2 | 6 | 2 | .800 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Eric McGough | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Marsh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Silvestrone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Amadeo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Douglas Molnar | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1803 | 1267 | 473 | 63 | .965 | 36 | 77 | 19 | .802 | 7 | 3 |
| Opponents | 1903 | 1306 | 531 | 66 | .965 | 51 | 27 | 15 | .643 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| WAGNER | 19 | 31 | 29 | 15 | 48 | 39 | 33 | 23 | 10 | 1 | 248 | Opponents | 37 | 32 | 20 | 35 | 37 | 31 | 33 | 26 | 9 | 4 | 264 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-6 | 2-6 | 0-6 | 1-4 | 0-5 | 5-0 | 3-1 | 2-0 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 4-3 | 1-3 | 4-3 | 1-4 | 2-8 | 0-2 | 1-3 | 0-4 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 11-5 | 12-3 | 13-3 | 14-3 | 16-5 | 12-3 | 13-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-12 | 3-20 | 2-21 | 2-23 | 1-26 | 0-26 | 0-17 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-18 | 5-8 | 5-9 | 4-7 | 4-4 | 3-2 | 2-0 | 1-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 1138 | 17 | 66 |
| AWAY | 12068 | 27 | 446 |
| TOTAL | 13206 | 44 | 300 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ben Ruta | .367 | 32-32 | 120 | 23 | 44 | 10 | 0 | 1 | 23 | 57 | .475 | 12 | 3 | 10 | 3 | .431 | 2 | 0 | 5-9 | 63 | 0 | 0 | 1.000 |
| Kyle Cala | .354 | 27-25 | 79 | 15 | 28 | 8 | 0 | 3 | 13 | 45 | .570 | 16 | 1 | 18 | 0 | .469 | 0 | 1 | 0-0 | 54 | 3 | 1 | .983 |
| Nick Mascelli | .353 | 28-28 | 116 | 21 | 41 | 5 | 1 | 3 | 12 | 57 | .491 | 7 | 1 | 9 | 2 | .386 | 3 | 0 | 0-3 | 32 | 69 | 8 | .927 |
| Phil Capra | .295 | 32-32 | 112 | 10 | 33 | 8 | 0 | 3 | 27 | 50 | .446 | 11 | 4 | 10 | 1 | .375 | 1 | 0 | 2-2 | 92 | 14 | 0 | 1.000 |
| Sean Mazzio | .274 | 32-32 | 106 | 16 | 29 | 2 | 0 | 1 | 12 | 34 | .321 | 14 | 3 | 16 | 6 | .374 | 0 | 4 | 0-1 | 31 | 66 | 8 | .924 |
| Kyle Brey | .238 | 30-29 | 84 | 14 | 20 | 3 | 0 | 0 | 11 | 23 | .274 | 11 | 1 | 2 | 2 | .327 | 2 | 4 | 1-1 | 57 | 57 | 3 | .974 |
| ---------- | |||||||||||||||||||||||
| Cole Heavilin | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Trey Nicosia | .422 | 25-21 | 83 | 19 | 35 | 8 | 0 | 0 | 10 | 43 | .518 | 1 | 4 | 11 | 0 | .455 | 0 | 6 | 1-1 | 54 | 3 | 0 | 1.000 |
| Brendan Benecke | .311 | 21-19 | 61 | 9 | 19 | 2 | 0 | 1 | 8 | 24 | .393 | 6 | 3 | 11 | 4 | .400 | 0 | 2 | 0-0 | 101 | 6 | 2 | .982 |
| Anthony Godino | .299 | 23-23 | 77 | 14 | 23 | 5 | 0 | 1 | 15 | 31 | .403 | 13 | 4 | 16 | 2 | .421 | 1 | 0 | 4-6 | 23 | 2 | 1 | .962 |
| Anthony Pecora | .281 | 15-7 | 32 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .313 | 3 | 0 | 4 | 3 | .343 | 0 | 1 | 1-1 | 6 | 1 | 0 | 1.000 |
| Anthony Harrold | .274 | 19-18 | 62 | 10 | 17 | 5 | 0 | 2 | 12 | 28 | .452 | 5 | 0 | 11 | 3 | .328 | 0 | 0 | 0-0 | 137 | 4 | 1 | .993 |
| Will Johnson | .200 | 9-7 | 25 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .240 | 2 | 0 | 9 | 0 | .259 | 0 | 0 | 0-0 | 6 | 17 | 1 | .958 |
| Joe Silvestrone | .200 | 10-1 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| John Lynn | .140 | 18-12 | 43 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .163 | 4 | 2 | 8 | 2 | .245 | 0 | 1 | 0-0 | 86 | 4 | 1 | .989 |
| James Wise | .125 | 5-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Alex Amadeo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick DiLeo | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Paul Mammino | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Nick Pavia | .000 | 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Matt Morris | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Douglas Molnar | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Neil Abbatiello | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Cory Heitler | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike Adams | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
| Nathan Hunt | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Eric McGough | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Austin Goeke | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .307 | 32-32 | 1020 | 164 | 313 | 60 | 1 | 15 | 150 | 420 | .412 | 105 | 27 | 142 | 28 | .383 | 9 | 19 | 14-24 | 763 | 287 | 30 | .972 |
| Opponents | .278 | 32-32 | 969 | 143 | 269 | 44 | 5 | 13 | 129 | 362 | .374 | 123 | 20 | 164 | 17 | .366 | 13 | 24 | 41-49 | 772 | 317 | 29 | .974 |
| LOB - Team (244), Opp (243). DPs turned - Team (22), Opp (34). IBB - Team (5), RUTA, Ben 4, MASCELLI, N. 1, Opp (4). Picked off - CALA, Kyle 1, MAZZIO, Sean 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Goeke | 2.53 | 5-2 | 8-8 | 2 | 0/0 | 0 | 53.1 | 43 | 16 | 15 | 16 | 37 | 10 | 0 | 3 | 193 | .223 | 4 | 2 | 0 | 1 | 1 |
| Mike Adams | 3.70 | 3-3 | 9-8 | 3 | 1/0 | 0 | 48.2 | 55 | 25 | 20 | 25 | 35 | 6 | 3 | 2 | 188 | .293 | 2 | 3 | 0 | 1 | 7 |
| Matt Morris | 4.43 | 2-4 | 8-8 | 0 | 0/1 | 0 | 40.2 | 47 | 25 | 20 | 19 | 24 | 6 | 0 | 2 | 154 | .305 | 6 | 1 | 0 | 2 | 4 |
| Nick Pavia | 6.68 | 0-4 | 10-5 | 0 | 0/1 | 1 | 32.1 | 40 | 29 | 24 | 17 | 17 | 7 | 1 | 3 | 124 | .323 | 5 | 4 | 0 | 5 | 3 |
| ---------- | ||||||||||||||||||||||
| Nick DiLeo | 2.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 7 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 31 | .226 | 0 | 3 | 0 | 0 | 2 |
| Nathan Hunt | 2.14 | 0-0 | 10-0 | 0 | 0/1 | 2 | 21.0 | 15 | 7 | 5 | 9 | 16 | 2 | 0 | 0 | 78 | .192 | 2 | 5 | 0 | 0 | 2 |
| Neil Abbatiello | 4.50 | 2-4 | 8-3 | 0 | 0/0 | 1 | 20.0 | 23 | 14 | 10 | 11 | 14 | 5 | 1 | 2 | 82 | .280 | 2 | 2 | 0 | 0 | 2 |
| Cory Heitler | 4.85 | 1-1 | 9-0 | 0 | 0/0 | 0 | 13.0 | 18 | 7 | 7 | 6 | 9 | 4 | 0 | 1 | 54 | .333 | 1 | 0 | 0 | 2 | 0 |
| Douglas Molnar | 5.14 | 0-0 | 3-0 | 0 | 0/0 | 1 | 7.0 | 9 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 28 | .321 | 0 | 0 | 0 | 0 | 1 |
| Paul Mammino | 5.87 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.2 | 11 | 8 | 5 | 6 | 4 | 1 | 0 | 0 | 31 | .355 | 1 | 0 | 0 | 2 | 2 |
| Alex Amadeo | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 |
