News Box Score |
2017 Wagner Baseball
WAGNER at Fairleigh Dickinson
May 07, 2017 at Teaneck, N.J. (Naimoli Family)
| Player | ab | r | h | rbi |
| Sean Mazzio ss | 3 | 2 | 0 | 0 |
| Freddy Sabido dh/p | 3 | 0 | 1 | 0 |
| Nick Robino p | 0 | 0 | 0 | 0 |
| Phil Capra c | 3 | 1 | 1 | 0 |
| Anthony Godino lf | 4 | 0 | 0 | 1 |
| Kyle Cala rf | 4 | 2 | 1 | 1 |
| Joe Silvestrone cf | 5 | 1 | 2 | 4 |
| Anthony Pecora 3b | 4 | 0 | 4 | 0 |
| Nick D'Amore 1b | 3 | 0 | 0 | 0 |
| Kyle Brey 2b | 4 | 0 | 1 | 0 |
| Danny Marsh p | 0 | 0 | 0 | 0 |
| Douglas Molnar p | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 |
| Player | ab | r | h | rbi |
| McCANN, Matt ss | 5 | 1 | 2 | 0 |
| ROMANO, Bobby 3b | 1 | 1 | 1 | 0 |
| BRENNAN, Ryan 1b | 4 | 0 | 2 | 0 |
| DONLON, James dh | 3 | 0 | 0 | 1 |
| REESER, Hunter ph | 1 | 0 | 0 | 0 |
| IZA, Jorge 2b | 5 | 1 | 2 | 0 |
| McDONALD, Evan c | 3 | 0 | 1 | 2 |
| FATZINGER, Jason rf | 3 | 0 | 0 | 0 |
| VEIT, Mike lf | 4 | 0 | 2 | 0 |
| SELTZER, Brandon cf | 3 | 0 | 0 | 0 |
| DEMETROPS, Danny ph | 1 | 0 | 0 | 0 |
| ZELLER, Corey p | 0 | 0 | 0 | 0 |
| FORSYTHE, Dillon p | 0 | 0 | 0 | 0 |
| SHARKEY, James p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 |
Score by Innings R H E ------------------------------------------- WAGNER.............. 400 011 000 - 6 10 1 Fairleigh Dickinson. 000 001 200 - 3 10 0 ------------------------------------------- |
| E - MAZZIO, Sean. DP - WAGNER 3. LOB - WAGNER 10; FDU 15. 2B - CAPRA, P.; SILVESTRONE; PECORA, A.; IZA, J.. 3B - IZA, J.. HR - CALA, Kyle; SILVESTRONE. HBP - MAZZIO, Sean; ROMANO, B.. SF - GODINO, A.; McDONALD, E.. SB - SELTZER, B.. CS - PECORA, A. 2; VEIT, M.. |
|
|
WP - SHARKEY, J.. HBP - by ZELLER, C. (MAZZIO, Sean); by MOLNAR, D. (ROMANO, B.). BK -
ZELLER, C. 2. Pitches/strikes: MARSH, Danny 108/62; MOLNAR, D. 38/24; SABIDO, F. 19/8;
ROBINO, N. 12/9; ZELLER, C. 91/57; FORSYTHE, D. 23/8; SHARKEY, J. 40/21.
Strikeouts - MAZZIO, Sean; SABIDO, F.; GODINO, A. 2; SILVESTRONE; BREY, Kyle; BRENNAN, R.; REESER, H.; IZA, J. 2; McDONALD, E.; FATZINGER; VEIT, M.. Walks - MAZZIO, Sean; SABIDO, F. 2; CAPRA, P. 2; CALA, Kyle; PECORA, A.; D'AMORE, N.; ROMANO, B. 3; BRENNAN, R.; DONLON, J.; McDONALD, E.; FATZINGER 2; VEIT, M.; SELTZER, B..
Umpires - HP: Alex Skandalis 1B: David Gabor 2B: David Snyder
|
Box Score |
2017 Wagner Baseball
WAGNER at Fairleigh Dickinson
May 07, 2017 at Teaneck, N.J. (Naimoli Family)
WAGNER 6 (16-23,8-9 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sean Mazzio ss | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| Freddy Sabido dh/p | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Nick Robino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Phil Capra c | 3 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | |
| Anthony Godino lf | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | |
| Kyle Cala rf | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | |
| Joe Silvestrone cf | 5 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Pecora 3b | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Nick D'Amore 1b | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | |
| Kyle Brey 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Danny Marsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Douglas Molnar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 10 | 6 | 8 | 6 | 27 | 11 | 10 | |
Fairleigh Dickinson 3 (12-26,8-10 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McCANN, Matt ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| ROMANO, Bobby 3b | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | |
| BRENNAN, Ryan 1b | 4 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 2 | |
| DONLON, James dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| REESER, Hunter ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| IZA, Jorge 2b | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | |
| McDONALD, Evan c | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 2 | 0 | |
| FATZINGER, Jason rf | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | |
| VEIT, Mike lf | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | |
| SELTZER, Brandon cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| DEMETROPS, Danny ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ZELLER, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORSYTHE, Dillon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHARKEY, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 3 | 10 | 3 | 10 | 7 | 27 | 10 | 15 | |
Score by Innings R H E ------------------------------------------- WAGNER.............. 400 011 000 - 6 10 1 Fairleigh Dickinson. 000 001 200 - 3 10 0 ------------------------------------------- |
| E - MAZZIO, Sean. DP - WAGNER 3. LOB - WAGNER 10; FDU 15. 2B - CAPRA, P.; SILVESTRONE; PECORA, A.; IZA, J.. 3B - IZA, J.. HR - CALA, Kyle; SILVESTRONE. HBP - MAZZIO, Sean; ROMANO, B.. SF - GODINO, A.; McDONALD, E.. SB - SELTZER, B.. CS - PECORA, A. 2; VEIT, M.. |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Danny Marsh W,6-1 | 6.0 | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 20 | 27 | 4 | 7 | 108 |
| Douglas Molnar | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 38 |
| Freddy Sabido | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Nick Robino S,1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Fairleigh Dickinson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ZELLER, Corey L,2-6 | 5.0 | 8 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 22 | 26 | 6 | 5 | 91 |
| FORSYTHE, Dillon | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 |
| SHARKEY, James | 3.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 40 |
|
Win - MARSH, Danny (6-1). Loss - ZELLER, C. (2-6). Save - ROBINO, N. (1).
WP - SHARKEY, J.. HBP - by ZELLER, C. (MAZZIO, Sean); by MOLNAR, D. (ROMANO,
B.). BK - ZELLER, C. 2. Pitches/strikes: MARSH, Danny 108/62; MOLNAR, D. 38/24;
SABIDO, F. 19/8; ROBINO, N. 12/9; ZELLER, C. 91/57; FORSYTHE, D. 23/8; SHARKEY,
J. 40/21.
Umpires - HP: Alex Skandalis 1B: David Gabor 2B: David Snyder
|
Composite Box Score |
2017 Wagner Baseball
WAGNER at Fairleigh Dickinson - Composite Box Score
May 07, 2017 at Teaneck, N.J. (Naimoli Family)
| WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MAZZIO, Sean ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| SABIDO, F. dh/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CAPRA, P. c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| GODINO, A. lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| CALA, Kyle rf | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| SILVESTRONE cf | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| PECORA, A. 3b | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| D'AMORE, N. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| BREY, Kyle 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| MARSH, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MOLNAR, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 3 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 5 | 0 | 27 | 11 | 1 |
| Fairleigh Dickinson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McCANN, M. ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| ROMANO, B. 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BRENNAN, R. 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| DONLON, J. dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REESER, H. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IZA, J. 2b | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| McDONALD, E. c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 |
| FATZINGER rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| VEIT, M. lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| SELTZER, B. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| DEMETROPS ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZELLER, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORSYTHE, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHARKEY, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 10 | 3 | 1 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 27 | 10 | 0 |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Danny Marsh W,6-1 | 6.0 | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 20 | 27 | 4 | 7 | 108 |
| Douglas Molnar | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 38 |
| Freddy Sabido | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Nick Robino S,1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Fairleigh Dickinson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ZELLER, Corey L,2-6 | 5.0 | 8 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 22 | 26 | 6 | 5 | 91 |
| FORSYTHE, Dillon | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 |
| SHARKEY, James | 3.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 40 |
|
Umpires - HP: Alex Skandalis 1B: David Gabor 2B: David Snyder
Start: 1:00 PM Time: 3:22 Attendance: 108 Weather: 53 Degrees, Cloudy SABIDO, F. faced 2 batters in the 9th. |
Howe report |
Game number 050717
WAGNER 6, Fairleigh Dickinson 3 (May 07, 2017 at Teaneck, N.J.)
Time: 3:22 Attendance: 108 DH number: 1
Visitor batting - WAGNER
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MAZZIO, Sean ss - 3 2 1 1 1 2 4 1 2
SABIDO, F. dh - 3 1 1 2 1
SABIDO, F. p - 0
ROBINO, N. p - 0 1
CAPRA, P. c - 3 1 1 2 1 2 7 1 1 1
GODINO, A. lf - 4 1 1 2 1
CALA, Kyle rf - 4 2 1 4 1 1 1 2 1 1
SILVESTRONE cf - 5 1 2 6 1 1 4 1 1
PECORA, A. 3b - 4 4 5 1 1 2 2 1 1
D'AMORE, N. 1b - 3 1 11 2
BREY, Kyle 2b - 4 1 1 1 1 2 1
MARSH, Danny p - 0 1 1 1
MOLNAR, D. p - 0
Totals...... - 33 6 10 19 3 0 2 6 0 0 1 1 8 0 6 0 2 0 27 11 1 3 0 1 1 0
Visitor pitching - WAGNER
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
MARSH, Danny W 6.0 3 20 27 1 1 7 5 1
MOLNAR, D. 1.2 5 8 11 2 2 1 1 1 1
SABIDO, F. 0.1 1 2 4 2 1
ROBINO, N. S 1.0 1 3 3 1
Totals...... 9.0 10 33 45 3 3 0 0 0 1 1 10 0 7 0 0 1 1 0 0 0
Weather: 53 Degrees, Cloudy
|
Score by Innings R H E ------------------------------------------- WAGNER.............. 400 011 000 - 6 10 1 Fairleigh Dickinson. 000 001 200 - 3 10 0 ------------------------------------------- |
Line score |
WAGNER 6, Fairleigh Dickinson 3 (May 07, 2017 at Teaneck, N.J.) ---------------------------------------------------------------------- WAGNER.............. 400 011 000 - 6 10 1 (16-23, 8-9 NEC) Fairleigh Dickinson. 000 001 200 - 3 10 0 (12-26, 8-10 NEC) ---------------------------------------------------------------------- Pitchers: WAGNER - Danny Marsh; Douglas Molnar(7); Freddy Sabido(8); Nick Robino(9) and Phil Capra. Fairleigh Dickinson - ZELLER, Corey; FORSYTHE, Dillon(6); SHARKEY, James(6) and McDONALD, Evan. Win-Danny Marsh(6-1) Save-Nick Robino(1) Loss-ZELLER, Corey(2-6) T-3:22 A-108 HR WAGNER - Kyle Cala; Joe Silvestrone. Weather: 53 Degrees, Cloudy |