News Box Score |
2017 Wagner Baseball
Wagner at Seton Hall
Apr 05, 2017 at South Orange, N.J. (Owen T. Carroll Fld.)
| Player | ab | r | h | rbi |
| Kyle Cala rf/cf | 4 | 0 | 1 | 0 |
| Sean Mazzio ss | 4 | 0 | 0 | 0 |
| Phil Capra 1b | 3 | 1 | 1 | 0 |
| Anthony Godino lf | 3 | 0 | 2 | 2 |
| Freddy Sabido dh | 3 | 0 | 0 | 0 |
| Will Johnson ph | 1 | 0 | 0 | 0 |
| Joe Silvestrone cf | 2 | 0 | 0 | 0 |
| John Mead ph/rf | 1 | 0 | 0 | 0 |
| Anthony Pecora 3b | 4 | 0 | 0 | 0 |
| James Wise c | 2 | 1 | 1 | 0 |
| Brendan Benecke c | 1 | 0 | 0 | 0 |
| Kyle Brey 2b | 3 | 0 | 1 | 0 |
| Dario Anderson ph | 1 | 0 | 0 | 0 |
| Ethan Pritchett p | 0 | 0 | 0 | 0 |
| Rico Viani p | 0 | 0 | 0 | 0 |
| Neil Abbatiello p | 0 | 0 | 0 | 0 |
| Nick Robino p | 0 | 0 | 0 | 0 |
| Eric McGough p | 0 | 0 | 0 | 0 |
| Douglas Molnar p | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 |
| Player | ab | r | h | rbi |
| PODUSLENKO dh | 3 | 1 | 0 | 0 |
| VALERIO ph | 1 | 0 | 1 | 0 |
| DADONA ss | 5 | 1 | 1 | 0 |
| RAMIZ lf | 2 | 4 | 1 | 0 |
| MOGUES 1b | 2 | 2 | 2 | 3 |
| TOKE ph/1b | 1 | 0 | 0 | 0 |
| ALESCIO rf/c | 4 | 1 | 1 | 1 |
| CAPUTO 2b | 4 | 0 | 2 | 2 |
| FORTIN c | 4 | 0 | 1 | 0 |
| MARTIN rf | 1 | 0 | 0 | 0 |
| HOOD 3b | 1 | 0 | 0 | 1 |
| SHEDLER cf | 4 | 0 | 2 | 0 |
| MORRIS p | 0 | 0 | 0 | 0 |
| LAYNE p | 0 | 0 | 0 | 0 |
| SCHELLENGER p | 0 | 0 | 0 | 0 |
| DEVITO p | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 11 | 7 |
Score by Innings R H E ------------------------------------------- Wagner.............. 000 110 000 - 2 6 3 Seton Hall.......... 102 402 00X - 9 11 0 ------------------------------------------- |
| E - CALA, Kyle(1); MAZZIO, Sean(5); PRITCHETT,E.(3). DP - Wagner 1. LOB - Wagner 7; Seton Hall 10. 2B - GODINO, A.(6); MOGUES(5); CAPUTO(4). 3B - CAPRA, P.(1); RAMIZ(4). HBP - GODINO, A.; ALESCIO. SF - MOGUES(1); HOOD(1). SB - GODINO, A. 2(8); ALESCIO(5); HOOD(3); SHEDLER(2). CS - WISE, James(1). |
|
|
WP - MOLNAR, D.(1). HBP - by VIANI, Rico (ALESCIO); by MORRIS (GODINO, A.).
Pitches/strikes: PRITCHETT,E. 59/30; VIANI, Rico 42/19; ABBATIELLO,N 28/17; ROBINO, N.
30/22; McGOUGH, E. 8/4; MOLNAR, D. 24/14; MORRIS 96/54; LAYNE 31/20; SCHELLENGER 15/9;
DEVITO 13/9.
Strikeouts - CALA, Kyle 2; SABIDO, F. 2; JOHNSON, W.; SILVESTRONE 2; MEAD, John; WISE, James; ANDERSON, D.; TOKE; ALESCIO; HOOD. Walks - CAPRA, P.; SILVESTRONE; WISE, James; PODUSLENKO; RAMIZ 3; MOGUES; CAPUTO; HOOD 2.
Umpires - HP: Dave Speranza 1B: Steve Leonardo 3B: Skip Deitz
|
Box Score |
2017 Wagner Baseball
Wagner at Seton Hall
Apr 05, 2017 at South Orange, N.J. (Owen T. Carroll Fld.)
Wagner 2 (5-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Cala rf/cf | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Sean Mazzio ss | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Phil Capra 1b | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | |
| Anthony Godino lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Freddy Sabido dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Will Johnson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Silvestrone cf | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| John Mead ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Anthony Pecora 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| James Wise c | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Brendan Benecke c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kyle Brey 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Dario Anderson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Pritchett p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rico Viani p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Neil Abbatiello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Robino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric McGough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Douglas Molnar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 | 3 | 10 | 24 | 8 | 7 | |
Seton Hall 9 (14-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PODUSLENKO dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| VALERIO ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DADONA ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RAMIZ lf | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| MOGUES 1b | 2 | 2 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | |
| TOKE ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| ALESCIO rf/c | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | |
| CAPUTO 2b | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| FORTIN c | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | |
| MARTIN rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| HOOD 3b | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | |
| SHEDLER cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | |
| MORRIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAYNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHELLENGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DEVITO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 9 | 11 | 7 | 8 | 3 | 27 | 9 | 10 | |
Score by Innings R H E ------------------------------------------- Wagner.............. 000 110 000 - 2 6 3 Seton Hall.......... 102 402 00X - 9 11 0 ------------------------------------------- |
| E - CALA, Kyle(1); MAZZIO, Sean(5); PRITCHETT,E.(3). DP - Wagner 1. LOB - Wagner 7; Seton Hall 10. 2B - GODINO, A.(6); MOGUES(5); CAPUTO(4). 3B - CAPRA, P.(1); RAMIZ(4). HBP - GODINO, A.; ALESCIO. SF - MOGUES(1); HOOD(1). SB - GODINO, A. 2(8); ALESCIO(5); HOOD(3); SHEDLER(2). CS - WISE, James(1). |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ethan Pritchett L,0-2 | 2.1 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 59 |
| Rico Viani | 1.2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 3 | 42 |
| Neil Abbatiello | 1.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 28 |
| Nick Robino | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 30 |
| Eric McGough | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Douglas Molnar | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 24 |
| Seton Hall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MORRIS | 4.2 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 96 |
| LAYNE W,3-0 | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
| SCHELLENGER | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| DEVITO | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
|
Win - LAYNE (3-0). Loss - PRITCHETT,E. (0-2). Save - None.
WP - MOLNAR, D.(1). HBP - by VIANI, Rico (ALESCIO); by MORRIS (GODINO, A.).
Pitches/strikes: PRITCHETT,E. 59/30; VIANI, Rico 42/19; ABBATIELLO,N 28/17;
ROBINO, N. 30/22; McGOUGH, E. 8/4; MOLNAR, D. 24/14; MORRIS 96/54; LAYNE 31/20;
SCHELLENGER 15/9; DEVITO 13/9.
Umpires - HP: Dave Speranza 1B: Steve Leonardo 3B: Skip Deitz
|
Composite Box Score |
2017 Wagner Baseball
Wagner at Seton Hall - Composite Box Score
Apr 05, 2017 at South Orange, N.J. (Owen T. Carroll Fld.)
| Wagner | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CALA, Kyle rf/cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 |
| MAZZIO, Sean ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| CAPRA, P. 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| GODINO, A. lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SABIDO, F. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, W. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SILVESTRONE cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MEAD, John ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PECORA, A. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WISE, James c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENECKE, B. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| BREY, Kyle 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ANDERSON, D. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRITCHETT,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| VIANI, Rico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| ABBATIELLO,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGOUGH, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOLNAR, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 24 | 8 | 3 |
| Seton Hall | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| PODUSLENKO dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALERIO ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DADONA ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RAMIZ lf | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOGUES 1b | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| TOKE ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| ALESCIO rf/c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| CAPUTO 2b | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| FORTIN c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| MARTIN rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOOD 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| SHEDLER cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| MORRIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAYNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHELLENGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEVITO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 9 | 11 | 7 | 2 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 27 | 9 | 0 |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ethan Pritchett L,0-2 | 2.1 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 59 |
| Rico Viani | 1.2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 3 | 42 |
| Neil Abbatiello | 1.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 28 |
| Nick Robino | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 30 |
| Eric McGough | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Douglas Molnar | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 24 |
| Seton Hall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MORRIS | 4.2 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 96 |
| LAYNE W,3-0 | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
| SCHELLENGER | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| DEVITO | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
|
Umpires - HP: Dave Speranza 1B: Steve Leonardo 3B: Skip Deitz
Start: 4:00 PM Time: 3:24 Attendance: 377 Weather: Delightful ROBINO, N. faced 1 batter in the 7th. |
Howe report |
Game number 26HALL
Seton Hall 9, Wagner 2 (Apr 05, 2017 at South Orange, N.J.)
Time: 3:24 Attendance: 377 DH number: 4
Visitor batting - Wagner
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
CALA, Kyle rf - 4 1 1 2 5 1
CALA, Kyle cf - 0
MAZZIO, Sean ss - 4 5 1 1 1
CAPRA, P. 1b - 3 1 1 3 1 1 7 1 1
GODINO, A. lf - 3 2 3 1 2 1 2
SABIDO, F. dh - 3 2
JOHNSON, W. ph - 1 1
SILVESTRONE cf - 2 1 2 1
MEAD, John ph - 1 1
MEAD, John rf - 0
PECORA, A. 3b - 4
WISE, James c - 2 1 1 1 1 1 1 2 3
BENECKE, B. c - 1 2
BREY, Kyle 2b - 3 1 1 4 1
ANDERSON, D. ph - 1 1
PRITCHETT,E. p - 0 1 1 1 1
VIANI, Rico p - 0 1 1 1
ABBATIELLO,N p - 0 1
ROBINO, N. p - 0
McGOUGH, E. p - 0
MOLNAR, D. p - 0
Totals...... - 32 2 6 9 1 1 0 2 0 0 0 1 3 0 10 2 1 0 24 8 3 1 0 3 0 0
Visitor pitching - Wagner
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
PRITCHETT,E. L 2.1 6 12 15 3 2 1 2 1
VIANI, Rico 1.2 2 6 10 4 3 1 3 1
ABBATIELLO,N 1.1 1 5 7 2 1 2
ROBINO, N. 0.2 2 4 5 1
McGOUGH, E. 1.0 0 2 2
MOLNAR, D. 1.0 0 3 4 1 2 1 1
Totals...... 8.0 11 32 43 9 6 0 0 0 2 1 8 0 3 1 0 1 1 0 0 0
Weather: Delightful
|
Score by Innings R H E ------------------------------------------- Wagner.............. 000 110 000 - 2 6 3 Seton Hall.......... 102 402 00X - 9 11 0 ------------------------------------------- |
Line score |
Seton Hall 9, Wagner 2 (Apr 05, 2017 at South Orange, N.J.) ---------------------------------------------------------------------- Wagner.............. 000 110 000 - 2 6 3 (5-14) Seton Hall.......... 102 402 00X - 9 11 0 (14-12) ---------------------------------------------------------------------- Pitchers: Wagner - Ethan Pritchett; Rico Viani(3); Neil Abbatiello(5); Nick Robino(6); Eric McGough(7); Douglas Molnar(8) and James Wise; Brendan Benecke. Seton Hall - MORRIS; LAYNE(5); SCHELLENGER(8); DEVITO(9) and FORTIN; ALESCIO. Win-LAYNE(3-0) Loss-Ethan Pritchett(0-2) T-3:24 A-377 Weather: Delightful |