News Box Score |
2017 Wagner Baseball
Wagner at Nicholls
Feb 25, 2017 at Thibodaux, La. (Ray E. Didier)
| Player | ab | r | h | rbi |
| Joe Silvestrone cf | 5 | 0 | 2 | 0 |
| Anthony Godino lf | 4 | 1 | 2 | 0 |
| Eric Lauk lf | 1 | 0 | 0 | 0 |
| Phil Capra c | 3 | 1 | 1 | 0 |
| James Wise ph | 1 | 0 | 1 | 0 |
| Anthony Pecora 2b | 4 | 1 | 0 | 0 |
| Kyle Cala rf | 4 | 1 | 2 | 3 |
| Brad Currao 1b | 4 | 0 | 2 | 1 |
| Nick D'Amore 3b | 2 | 0 | 0 | 0 |
| Will Johnson ph/3b | 1 | 0 | 0 | 0 |
| John Mead dh | 3 | 0 | 0 | 0 |
| Freddy Sabido dh | 1 | 0 | 0 | 0 |
| Sean Mazzio ss | 3 | 0 | 0 | 0 |
| Kyle Brey ph | 1 | 0 | 0 | 0 |
| Chris Mormile p | 0 | 0 | 0 | 0 |
| Ryan Lauk p | 0 | 0 | 0 | 0 |
| Rico Viani p | 0 | 0 | 0 | 0 |
| Nick Robino p | 0 | 0 | 0 | 0 |
| Ethan Pritchett p | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 4 |
| Player | ab | r | h | rbi |
| Niehaus, C. cf | 5 | 2 | 2 | 0 |
| Morales, J. ss | 3 | 2 | 0 | 0 |
| Wehby, G. rf | 4 | 0 | 1 | 1 |
| Knauth, K. 1b | 3 | 1 | 0 | 0 |
| Clark, L. dh | 3 | 3 | 2 | 2 |
| Givan, J. dh | 1 | 0 | 0 | 0 |
| Tucker, A. c | 4 | 0 | 1 | 0 |
| Smith, Q. lf | 4 | 1 | 0 | 1 |
| Galjour, N. ph/lf | 0 | 0 | 0 | 0 |
| Cahill, T. 3b | 0 | 0 | 0 | 0 |
| Teer, G. ph/3b | 2 | 1 | 0 | 0 |
| Valdez, E. 2b | 4 | 1 | 1 | 1 |
| Hatcher, C. p | 0 | 0 | 0 | 0 |
| Tarver, A. p | 0 | 0 | 0 | 0 |
| Hanchar, M. p | 0 | 0 | 0 | 0 |
| Craft, K. p | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 7 | 5 |
Score by Innings R H E ------------------------------------------- Wagner.............. 000 040 000 - 4 10 6 Nicholls............ 010 001 90X - 11 7 1 ------------------------------------------- |
| E - SILVESTRONE(1); CURRAO, Brad 2; D'AMORE, N.; MAZZIO, Sean 2; Morales, J.(3). DP - WAGNER 2. LOB - WAGNER 9; NICH 9. 2B - CALA, Kyle; Wehby, G.(3). 3B - CALA, Kyle. HR - Clark, L.(1). HBP - Wehby, G.; Knauth, K.. SB - GODINO, A.; Clark, L.(1). CS - CALA, Kyle. |
|
|
WP - MORMILE, C.. HBP - by MORMILE, C. (Wehby, G.); by VIANI, Rico (Knauth, K.).
Pitches/strikes: MORMILE, C. 75/44; LAUK, Ryan 26/14; VIANI, Rico 20/8; ROBINO, N.
30/19; PRITCHETT,E. 12/6; Hatcher, C. 89/57; Tarver, A. 29/17; Hanchar, M. 15/10; Craft,
K. 11/7.
Strikeouts - SILVESTRONE 2; CALA, Kyle; CURRAO, Brad; D'AMORE, N. 2; JOHNSON, W.; MAZZIO, Sean; Wehby, G. 2; Knauth, K.; Tucker, A. 2; Teer, G.; Valdez, E.. Walks - CAPRA, P.; PECORA, A.; JOHNSON, W.; Morales, J. 2; Knauth, K.; Clark, L.; Tucker, A.; Galjour, N.; Cahill, T. 2; Teer, G..
Umpires - HP: Don Meche 1B: Jeff Beaman 3B: Michael Summers
|
Box Score |
2017 Wagner Baseball
Wagner at Nicholls
Feb 25, 2017 at Thibodaux, La. (Ray E. Didier)
Wagner 4 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Joe Silvestrone cf | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Anthony Godino lf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Eric Lauk lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Capra c | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| James Wise ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Pecora 2b | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | |
| Kyle Cala rf | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Brad Currao 1b | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | |
| Nick D'Amore 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Will Johnson ph/3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| John Mead dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Freddy Sabido dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Mazzio ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Kyle Brey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Mormile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Lauk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rico Viani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Robino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Pritchett p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 4 | 10 | 4 | 3 | 8 | 24 | 9 | 9 | |
Nicholls 11 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Niehaus, C. cf | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Morales, J. ss | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Wehby, G. rf | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | |
| Knauth, K. 1b | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | |
| Clark, L. dh | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Givan, J. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tucker, A. c | 4 | 0 | 1 | 0 | 1 | 2 | 6 | 3 | 0 | |
| Smith, Q. lf | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Galjour, N. ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cahill, T. 3b | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Teer, G. ph/3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Valdez, E. 2b | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 3 | |
| Hatcher, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tarver, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hanchar, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Craft, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 11 | 7 | 5 | 9 | 7 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Wagner.............. 000 040 000 - 4 10 6 Nicholls............ 010 001 90X - 11 7 1 ------------------------------------------- |
| E - SILVESTRONE(1); CURRAO, Brad 2; D'AMORE, N.; MAZZIO, Sean 2; Morales, J.(3). DP - WAGNER 2. LOB - WAGNER 9; NICH 9. 2B - CALA, Kyle; Wehby, G.(3). 3B - CALA, Kyle. HR - Clark, L.(1). HBP - Wehby, G.; Knauth, K.. SB - GODINO, A.; Clark, L.(1). CS - CALA, Kyle. |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Mormile | 5.0 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 6 | 75 |
| Ryan Lauk | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Rico Viani L,0-1 | 0.1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 20 |
| Nick Robino | 0.2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 30 |
| Ethan Pritchett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Nicholls | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hatcher, C. | 4.2 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 4 | 89 |
| Tarver, A. W,1-0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Hanchar, M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Craft, K. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
|
Win - Tarver, A. (1-0). Loss - VIANI, Rico (0-1). Save - None.
WP - MORMILE, C.. HBP - by MORMILE, C. (Wehby, G.); by VIANI, Rico (Knauth, K.).
Pitches/strikes: MORMILE, C. 75/44; LAUK, Ryan 26/14; VIANI, Rico 20/8; ROBINO,
N. 30/19; PRITCHETT,E. 12/6; Hatcher, C. 89/57; Tarver, A. 29/17; Hanchar, M.
15/10; Craft, K. 11/7.
Umpires - HP: Don Meche 1B: Jeff Beaman 3B: Michael Summers
|
Composite Box Score |
2017 Wagner Baseball
Wagner at Nicholls - Composite Box Score
Feb 25, 2017 at Thibodaux, La. (Ray E. Didier)
| Wagner | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| SILVESTRONE cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| GODINO, A. lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| LAUK, Eric lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAPRA, P. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| WISE, James ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PECORA, A. 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| CALA, Kyle rf | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CURRAO, Brad 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 2 |
| D'AMORE, N. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| JOHNSON, W. ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MEAD, John dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SABIDO, F. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAZZIO, Sean ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| BREY, Kyle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORMILE, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAUK, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIANI, Rico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRITCHETT,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 4 | 10 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 9 | 6 |
| Nicholls | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Niehaus, C. cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morales, J. ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Wehby, G. rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Knauth, K. 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| Clark, L. dh | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Givan, J. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, A. c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 3 | 0 |
| Smith, Q. lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Galjour, N. ph/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill, T. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teer, G. ph/3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valdez, E. 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| Hatcher, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tarver, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanchar, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Craft, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 11 | 7 | 5 | 1 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 2 | 27 | 10 | 1 |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Mormile | 5.0 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 6 | 75 |
| Ryan Lauk | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Rico Viani L,0-1 | 0.1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 20 |
| Nick Robino | 0.2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 30 |
| Ethan Pritchett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Nicholls | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hatcher, C. | 4.2 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 4 | 89 |
| Tarver, A. W,1-0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Hanchar, M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Craft, K. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
|
Umpires - HP: Don Meche 1B: Jeff Beaman 3B: Michael Summers
Start: 3 PM Time: 3:00 Attendance: 333 Weather: 69, Sunny, NNW 11 mph |
Howe report |
Game number MGRAS7
Nicholls 11, Wagner 4 (Feb 25, 2017 at Thibodaux, La.)
Time: 3:00 Attendance: 333 DH number: 3
Visitor batting - Wagner
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
SILVESTRONE cf - 5 2 2 2 1 1
GODINO, A. lf - 4 1 2 2 1 4
LAUK, Eric lf - 1
CAPRA, P. c - 3 1 1 1 1 7 1
WISE, James ph - 1 1 1
PECORA, A. 2b - 4 1 1 1 3 2
CALA, Kyle rf - 4 1 2 5 1 1 3 1 1 1
CURRAO, Brad 1b - 4 2 2 1 1 7 1 2 2
D'AMORE, N. 3b - 2 2 1 1
JOHNSON, W. ph - 0 1
JOHNSON, W. 3b - 1 1 1
MEAD, John dh - 3
SABIDO, F. dh - 1
MAZZIO, Sean ss - 3 1 1 3 2 2
BREY, Kyle ph - 1
MORMILE, C. p - 0 1 1
LAUK, Ryan p - 0
VIANI, Rico p - 0
ROBINO, N. p - 0
PRITCHETT,E. p - 0 1
Totals...... - 37 4 10 13 1 1 0 4 0 0 0 0 3 0 8 1 1 0 24 9 6 2 0 1 0 0
Visitor pitching - Wagner
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
MORMILE, C. 5.0 2 16 21 1 1 1 4 2 1 1
LAUK, Ryan 1.0 2 5 6 1 1 1 1 1
VIANI, Rico L 0.1 0 2 5 4 1 2
ROBINO, N. 0.2 3 7 8 5 1 2
PRITCHETT,E. 1.0 0 3 4 1 2 1
Totals...... 8.0 7 33 44 11 2 1 0 0 0 2 9 0 7 1 0 1 1 0 0 0
Weather: 69, Sunny, NNW 11 mph
|
Score by Innings R H E ------------------------------------------- Wagner.............. 000 040 000 - 4 10 6 Nicholls............ 010 001 90X - 11 7 1 ------------------------------------------- |
Line score |
Nicholls 11, Wagner 4 (Feb 25, 2017 at Thibodaux, La.) ---------------------------------------------------------------------- Wagner.............. 000 040 000 - 4 10 6 (1-2) Nicholls............ 010 001 90X - 11 7 1 (4-3) ---------------------------------------------------------------------- Pitchers: Wagner - Chris Mormile; Ryan Lauk(6); Rico Viani(7); Nick Robino(7); Ethan Pritchett(8) and Phil Capra. Nicholls - Hatcher, C.; Tarver, A.(5); Hanchar, M.(8); Craft, K.(9) and Tucker, A.. Win-Tarver, A.(1-0) Loss-Rico Viani(0-1) T-3:00 A-333 HR NICH - Clark, L. (1). Weather: 69, Sunny, NNW 11 mph |