News Box Score |
2017 Wagner Baseball
Wagner at Mount St. Mary's
May 18, 2017 at Emmitsburg, Md. (Straw Family Stadium)
| Player | ab | r | h | rbi |
| Sean Mazzio ss | 4 | 3 | 2 | 2 |
| Anthony Godino lf | 3 | 3 | 2 | 2 |
| Phil Capra c | 2 | 1 | 0 | 0 |
| James Wise pr/c | 1 | 1 | 0 | 0 |
| Freddy Sabido dh | 5 | 2 | 2 | 5 |
| Kyle Cala rf | 1 | 2 | 1 | 1 |
| Eric Lauk ph/rf | 2 | 1 | 0 | 0 |
| Joe Silvestrone cf | 5 | 1 | 2 | 1 |
| Anthony Pecora 3b | 6 | 2 | 2 | 5 |
| Nick D'Amore 1b | 1 | 1 | 0 | 1 |
| Kyle Brey 2b | 4 | 1 | 0 | 0 |
| Austin Goeke p | 0 | 0 | 0 | 0 |
| Eric McGough p | 0 | 0 | 0 | 0 |
| Brad Currao p | 0 | 0 | 0 | 0 |
| Steven Bowley p | 0 | 0 | 0 | 0 |
| Douglas Molnar p | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 11 | 17 |
| Player | ab | r | h | rbi |
| URBAN, J. cf | 3 | 2 | 1 | 1 |
| SGRIGNOLI, M ph/cf | 1 | 1 | 1 | 1 |
| CAUSA, P. ss | 4 | 1 | 1 | 3 |
| POST, T. 1b | 6 | 2 | 4 | 5 |
| ENRICO, W. c | 3 | 2 | 1 | 2 |
| STEWART, D. rf | 2 | 0 | 0 | 1 |
| DABAGIAN, B rf | 2 | 1 | 1 | 0 |
| PARKER, V. 3b | 5 | 1 | 2 | 1 |
| HOSTETTER lf | 4 | 2 | 0 | 0 |
| LENIG, J. dh | 3 | 1 | 0 | 1 |
| WESSELS, C. pr | 0 | 1 | 0 | 0 |
| KRISS, A. 2b | 5 | 2 | 3 | 1 |
| SCHUBERT, S. p | 0 | 0 | 0 | 0 |
| SELTSAM, N. p | 0 | 0 | 0 | 0 |
| SMITH, N. p | 0 | 0 | 0 | 0 |
| ARCHAMBAULT p | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 14 | 16 |
Score by Innings R H E ------------------------------------------- Wagner.............. 030 147 201 - 18 11 0 Mount St. Mary's.... 000 117 016 - 16 14 2 ------------------------------------------- |
| E - POST, T.(2); KRISS, A.(15). DP - Mount 1. LOB - WAGNER 7; Mount 9. 2B - MAZZIO, Sean(7); GODINO, A.(10); SABIDO, F.(6); CAUSA, P.(9); POST, T.(14); DABAGIAN, B(1). 3B - PECORA, A.(4). HR - GODINO, A.(5); SABIDO, F.(7); PECORA, A.(2); POST, T.(4); ENRICO, W.(3). HBP - GODINO, A.; WISE, James; SABIDO, F.; CALA, Kyle; D'AMORE, N.; ENRICO, W.. SF - CALA, Kyle(2); SILVESTRONE(1); D'AMORE, N.(1); CAUSA, P.(2); ENRICO, W.(1); STEWART, D.(1). SB - MAZZIO, Sean 4(9). CS - SILVESTRONE(4). |
|
|
WP - GOEKE, A.(4); SELTSAM, N.(3). HBP - by SCHUBERT, S. (CALA, Kyle); by SCHUBERT, S.
(GODINO, A.); by SCHUBERT, S. (D'AMORE, N.); by CURRAO, Brad (ENRICO, W.); by
ARCHAMBAULT (WISE, James); by ARCHAMBAULT (SABIDO, F.). Pitches/strikes: GOEKE, A.
81/50; McGOUGH, E. 33/11; CURRAO, Brad 9/4; BOWLEY, S. 52/30; MOLNAR, D. 12/9; SCHUBERT,
S. 77/39; SELTSAM, N. 30/12; SMITH, N. 46/27; ARCHAMBAULT 36/18.
Strikeouts - D'AMORE, N.; CAUSA, P.; ENRICO, W.; STEWART, D.; PARKER, V. 2; KRISS, A.. Walks - MAZZIO, Sean 2; GODINO, A. 2; CAPRA, P. 2; LAUK, Eric; D'AMORE, N. 2; BREY, Kyle; URBAN, J.; SGRIGNOLI, M; CAUSA, P.; ENRICO, W.; STEWART, D.; PARKER, V.; HOSTETTER 2; LENIG, J. 2.
Umpires - HP: Brian Marine 1B: Bill Worthington 2B: Rob Miller
|
Box Score |
2017 Wagner Baseball
Wagner at Mount St. Mary's
May 18, 2017 at Emmitsburg, Md. (Straw Family Stadium)
Wagner 18 (19-25,11-11 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sean Mazzio ss | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | |
| Anthony Godino lf | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | |
| Phil Capra c | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| James Wise pr/c | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Freddy Sabido dh | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Cala rf | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Eric Lauk ph/rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Joe Silvestrone cf | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Anthony Pecora 3b | 6 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | |
| Nick D'Amore 1b | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | |
| Kyle Brey 2b | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Austin Goeke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric McGough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Currao p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Bowley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Douglas Molnar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 18 | 11 | 17 | 10 | 1 | 27 | 4 | 7 | |
Mount St. Mary's 16 (7-37,4-21 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| URBAN, J. cf | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| SGRIGNOLI, M ph/cf | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CAUSA, P. ss | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | |
| POST, T. 1b | 6 | 2 | 4 | 5 | 0 | 0 | 6 | 0 | 1 | |
| ENRICO, W. c | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | |
| STEWART, D. rf | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| DABAGIAN, B rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PARKER, V. 3b | 5 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 2 | |
| HOSTETTER lf | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| LENIG, J. dh | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| WESSELS, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KRISS, A. 2b | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | |
| SCHUBERT, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SELTSAM, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARCHAMBAULT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 16 | 14 | 16 | 10 | 6 | 27 | 6 | 9 | |
Score by Innings R H E ------------------------------------------- Wagner.............. 030 147 201 - 18 11 0 Mount St. Mary's.... 000 117 016 - 16 14 2 ------------------------------------------- |
| E - POST, T.(2); KRISS, A.(15). DP - Mount 1. LOB - WAGNER 7; Mount 9. 2B - MAZZIO, Sean(7); GODINO, A.(10); SABIDO, F.(6); CAUSA, P.(9); POST, T.(14); DABAGIAN, B(1). 3B - PECORA, A.(4). HR - GODINO, A.(5); SABIDO, F.(7); PECORA, A.(2); POST, T.(4); ENRICO, W.(3). HBP - GODINO, A.; WISE, James; SABIDO, F.; CALA, Kyle; D'AMORE, N.; ENRICO, W.. SF - CALA, Kyle(2); SILVESTRONE(1); D'AMORE, N.(1); CAUSA, P.(2); ENRICO, W.(1); STEWART, D.(1). SB - MAZZIO, Sean 4(9). CS - SILVESTRONE(4). |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Austin Goeke W,6-2 | 5.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 81 |
| Eric McGough | 0.1 | 2 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 33 |
| Brad Currao | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| Steven Bowley | 3.0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 8 | 0 | 52 |
| Douglas Molnar | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Mount St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SCHUBERT, S. L,0-10 | 4.0 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 22 | 8 | 2 | 77 |
| SELTSAM, N. | 1.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 30 |
| SMITH, N. | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 46 |
| ARCHAMBAULT | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 5 | 0 | 36 |
|
Win - GOEKE, A. (6-2). Loss - SCHUBERT, S. (0-10). Save - None.
WP - GOEKE, A.(4); SELTSAM, N.(3). HBP - by SCHUBERT, S. (CALA, Kyle); by
SCHUBERT, S. (GODINO, A.); by SCHUBERT, S. (D'AMORE, N.); by CURRAO, Brad
(ENRICO, W.); by ARCHAMBAULT (WISE, James); by ARCHAMBAULT (SABIDO, F.).
Pitches/strikes: GOEKE, A. 81/50; McGOUGH, E. 33/11; CURRAO, Brad 9/4; BOWLEY,
S. 52/30; MOLNAR, D. 12/9; SCHUBERT, S. 77/39; SELTSAM, N. 30/12; SMITH, N.
46/27; ARCHAMBAULT 36/18.
Umpires - HP: Brian Marine 1B: Bill Worthington 2B: Rob Miller
|
Composite Box Score |
2017 Wagner Baseball
Wagner at Mount St. Mary's - Composite Box Score
May 18, 2017 at Emmitsburg, Md. (Straw Family Stadium)
| Wagner | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MAZZIO, Sean ss | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| GODINO, A. lf | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| CAPRA, P. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| WISE, James pr/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SABIDO, F. dh | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALA, Kyle rf | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| LAUK, Eric ph/rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SILVESTRONE cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| PECORA, A. 3b | 6 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| D'AMORE, N. 1b | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| BREY, Kyle 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GOEKE, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGOUGH, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURRAO, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWLEY, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOLNAR, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 11 | 17 | 3 | 1 | 3 | 10 | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 27 | 4 | 0 |
| Mount St. Mary's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| URBAN, J. cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| SGRIGNOLI, M ph/cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CAUSA, P. ss | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| POST, T. 1b | 6 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| ENRICO, W. c | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| STEWART, D. rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| DABAGIAN, B rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PARKER, V. 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| HOSTETTER lf | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LENIG, J. dh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WESSELS, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISS, A. 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| SCHUBERT, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SELTSAM, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARCHAMBAULT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 14 | 16 | 3 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 27 | 6 | 2 |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Austin Goeke W,6-2 | 5.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 81 |
| Eric McGough | 0.1 | 2 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 33 |
| Brad Currao | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| Steven Bowley | 3.0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 8 | 0 | 52 |
| Douglas Molnar | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Mount St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SCHUBERT, S. L,0-10 | 4.0 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 22 | 8 | 2 | 77 |
| SELTSAM, N. | 1.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 30 |
| SMITH, N. | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 46 |
| ARCHAMBAULT | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 5 | 0 | 36 |
|
Umpires - HP: Brian Marine 1B: Bill Worthington 2B: Rob Miller
Start: 3:04 PM Time: 3:25 Attendance: 106 Weather: Sunny, 90 degrees SCHUBERT, S. faced 4 batters in the 5th. SELTSAM, N. faced 5 batters in the 6th. CURRAO, Brad faced 2 batters in the 6th. |
Howe report |
Game number MSM-WAG1
Wagner 18, Mount St. Mary's 16 (May 18, 2017 at Emmitsburg, Md.)
Time: 3:25 Attendance: 106 DH number: 3
Visitor batting - Wagner
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MAZZIO, Sean ss - 4 3 2 3 1 2 2 4 2 3
GODINO, A. lf - 3 3 2 6 1 1 2 1 2 3
CAPRA, P. c - 2 1 2 1 4
WISE, James pr - 0 1
WISE, James c - 1 1 2
SABIDO, F. dh - 5 2 2 6 1 1 5 1
CALA, Kyle rf - 1 2 1 1 1 1 1 2
LAUK, Eric ph - 0 1 1
LAUK, Eric rf - 2 1
SILVESTRONE cf - 5 1 2 2 1 1 1 4
PECORA, A. 3b - 6 2 2 7 1 1 5 3
D'AMORE, N. 1b - 1 1 1 1 1 2 1 5
BREY, Kyle 2b - 4 1 1 1 1
GOEKE, A. p - 0
McGOUGH, E. p - 0
CURRAO, Brad p - 0
BOWLEY, S. p - 0
MOLNAR, D. p - 0
Totals...... - 34 18 11 25 3 1 3 17 0 0 3 5 10 0 1 4 1 1 27 4 0 0 0 0 0 0
Visitor pitching - Wagner
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
GOEKE, A. W 5.0 4 18 21 2 2 1 2 4 1 1
McGOUGH, E. 0.1 2 3 8 7 7 5 1
CURRAO, Brad 0.0 1 1 2 1
BOWLEY, S. 3.0 4 11 16 5 5 1 2 3 1
MOLNAR, D. 0.2 3 5 5 2 2 1 1
Totals...... 9.0 14 38 52 16 16 2 0 0 3 1 10 0 6 1 0 1 1 0 0 0
Weather: Sunny, 90 degrees
|
Score by Innings R H E ------------------------------------------- Wagner.............. 030 147 201 - 18 11 0 Mount St. Mary's.... 000 117 016 - 16 14 2 ------------------------------------------- |
Line score |
Wagner 18, Mount St. Mary's 16 (May 18, 2017 at Emmitsburg, Md.) ---------------------------------------------------------------------- Wagner.............. 030 147 201 - 18 11 0 (19-25, 11-11 NEC) Mount St. Mary's.... 000 117 016 - 16 14 2 (7-37, 4-21 NEC) ---------------------------------------------------------------------- Pitchers: Wagner - Austin Goeke; Eric McGough(6); Brad Currao(6); Steven Bowley(6); Douglas Molnar(9) and Phil Capra; James Wise. Mount St. Mary's - SCHUBERT, S.; SELTSAM, N.(5); SMITH, N.(6); ARCHAMBAULT(8) and ENRICO, W.. Win-Austin Goeke(6-2) Loss-SCHUBERT, S.(0-10) T-3:25 A-106 HR WAGNER - Anthony Godino (5); Freddy Sabido (7); Anthony Pecora (2). HR MOUNT - POST, T. (4); ENRICO, W. (3). Weather: Sunny, 90 degrees |