News Box Score |
2017 Wagner Baseball
Wagner at Mount St. Mary's (Game 2)
May 19, 2017 at Emmitsburg, Md. (Straw Family Stadium)
| Player | ab | r | h | rbi |
| Sean Mazzio ss | 4 | 1 | 2 | 1 |
| Brad Currao 1b | 0 | 0 | 0 | 0 |
| Anthony Godino lf | 5 | 3 | 2 | 2 |
| Phil Capra c | 4 | 2 | 2 | 2 |
| Freddy Sabido dh/p | 4 | 1 | 1 | 4 |
| Kyle Cala rf | 4 | 0 | 1 | 0 |
| Anthony Pecora 3b/ss | 4 | 0 | 1 | 0 |
| Eric Lauk cf | 4 | 0 | 0 | 0 |
| Joe Silvestrone ph/cf | 1 | 0 | 0 | 0 |
| Nick D'Amore 1b/3b | 4 | 2 | 2 | 1 |
| Kyle Brey 2b | 4 | 1 | 2 | 0 |
| Chris Mormile p | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 13 | 10 |
| Player | ab | r | h | rbi |
| URBAN, J. cf | 5 | 1 | 0 | 0 |
| CAUSA, P. ss | 3 | 2 | 3 | 0 |
| POST, T. 1b | 3 | 2 | 1 | 3 |
| ENRICO, W. dh | 3 | 0 | 0 | 1 |
| PARKER, V. 3b | 5 | 0 | 1 | 0 |
| HOSTETTER lf | 5 | 1 | 2 | 2 |
| KELLY, S c | 4 | 0 | 0 | 0 |
| DABAGIAN, B rf | 3 | 1 | 1 | 0 |
| KRISS, A. 2b | 4 | 2 | 3 | 1 |
| CALL, Z. p | 0 | 0 | 0 | 0 |
| FLYNN, S. p | 0 | 0 | 0 | 0 |
| MCGOUGH, T p | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 7 |
Score by Innings R H E ------------------------------------------- Wagner.............. 153 000 001 - 10 13 0 Mount St. Mary's.... 004 410 000 - 9 11 2 ------------------------------------------- |
| E - PARKER, V.; CALL, Z.. DP - Mount 2. LOB - WAGNER 11; Mount 10. 2B - BREY, Kyle. HR - GODINO, A.; CAPRA, P.; SABIDO, F.; D'AMORE, N.; POST, T.. HBP - POST, T.; ENRICO, W.. SH - CURRAO, Brad; KELLY, S. SF - ENRICO, W.. SB - CALA, Kyle; PECORA, A.; KRISS, A. 2. CS - CAUSA, P.. |
|
|
WP - MORMILE, C. 3. HBP - by SABIDO, F. (ENRICO, W.); by SABIDO, F. (POST, T.).
Pitches/strikes: MORMILE, C. 90/47; SABIDO, F. 77/49; CALL, Z. 73/39; FLYNN, S. 28/13;
MCGOUGH, T 59/33.
Strikeouts - PECORA, A.; SILVESTRONE; URBAN, J. 3; KELLY, S. Walks - MAZZIO, Sean; GODINO, A.; CAPRA, P. 2; SABIDO, F.; CALA, Kyle; PECORA, A.; D'AMORE, N.; BREY, Kyle; URBAN, J.; CAUSA, P. 2; POST, T.; DABAGIAN, B 2; KRISS, A..
Umpires - HP: Rob Miller 1B: Brian Marine 2B: Bill Worthington
|
Box Score |
2017 Wagner Baseball
Wagner at Mount St. Mary's (Game 2)
May 19, 2017 at Emmitsburg, Md. (Straw Family Stadium)
Wagner 10 (20-26,12-12 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sean Mazzio ss | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Brad Currao 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Anthony Godino lf | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Phil Capra c | 4 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | |
| Freddy Sabido dh/p | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | |
| Kyle Cala rf | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | |
| Anthony Pecora 3b/ss | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Eric Lauk cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Joe Silvestrone ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nick D'Amore 1b/3b | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | |
| Kyle Brey 2b | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Chris Mormile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 10 | 13 | 10 | 9 | 2 | 27 | 8 | 11 | |
Mount St. Mary's 9 (8-38,5-22 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| URBAN, J. cf | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | |
| CAUSA, P. ss | 3 | 2 | 3 | 0 | 2 | 0 | 4 | 3 | 0 | |
| POST, T. 1b | 3 | 2 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | |
| ENRICO, W. dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PARKER, V. 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| HOSTETTER lf | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| KELLY, S c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | |
| DABAGIAN, B rf | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| KRISS, A. 2b | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | |
| CALL, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FLYNN, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCGOUGH, T p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 35 | 9 | 11 | 7 | 7 | 4 | 27 | 9 | 10 | |
Score by Innings R H E ------------------------------------------- Wagner.............. 153 000 001 - 10 13 0 Mount St. Mary's.... 004 410 000 - 9 11 2 ------------------------------------------- |
| E - PARKER, V.; CALL, Z.. DP - Mount 2. LOB - WAGNER 11; Mount 10. 2B - BREY, Kyle. HR - GODINO, A.; CAPRA, P.; SABIDO, F.; D'AMORE, N.; POST, T.. HBP - POST, T.; ENRICO, W.. SH - CURRAO, Brad; KELLY, S. SF - ENRICO, W.. SB - CALA, Kyle; PECORA, A.; KRISS, A. 2. CS - CAUSA, P.. |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Mormile | 3.1 | 6 | 8 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 15 | 21 | 6 | 2 | 90 |
| Freddy Sabido W,1-0 | 5.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | 25 | 10 | 4 | 77 |
| Mount St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CALL, Z. | 2.2 | 9 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 2 | 73 |
| FLYNN, S. | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 1 | 28 |
| MCGOUGH, T L,2-4 | 4.1 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 4 | 59 |
|
Win - SABIDO, F. (1-0). Loss - MCGOUGH, T (2-4). Save - None.
WP - MORMILE, C. 3. HBP - by SABIDO, F. (ENRICO, W.); by SABIDO, F. (POST, T.).
Pitches/strikes: MORMILE, C. 90/47; SABIDO, F. 77/49; CALL, Z. 73/39; FLYNN, S.
28/13; MCGOUGH, T 59/33.
Umpires - HP: Rob Miller 1B: Brian Marine 2B: Bill Worthington
|
Composite Box Score |
2017 Wagner Baseball
Wagner at Mount St. Mary's (Game 2) - Composite Box Score
May 19, 2017 at Emmitsburg, Md. (Straw Family Stadium)
| Wagner | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MAZZIO, Sean ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| CURRAO, Brad 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| GODINO, A. lf | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CAPRA, P. c | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| SABIDO, F. dh/p | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| CALA, Kyle rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| PECORA, A. 3b/ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LAUK, Eric cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| SILVESTRONE ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D'AMORE, N. 1b/3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| BREY, Kyle 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MORMILE, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 10 | 13 | 10 | 1 | 0 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 27 | 8 | 0 |
| Mount St. Mary's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| URBAN, J. cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| CAUSA, P. ss | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| POST, T. 1b | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| ENRICO, W. dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER, V. 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| HOSTETTER lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KELLY, S c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| DABAGIAN, B rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| KRISS, A. 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CALL, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| FLYNN, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGOUGH, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 35 | 9 | 11 | 7 | 0 | 0 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 27 | 9 | 2 |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Mormile | 3.1 | 6 | 8 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 15 | 21 | 6 | 2 | 90 |
| Freddy Sabido W,1-0 | 5.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | 25 | 10 | 4 | 77 |
| Mount St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CALL, Z. | 2.2 | 9 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 2 | 73 |
| FLYNN, S. | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 1 | 28 |
| MCGOUGH, T L,2-4 | 4.1 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 4 | 59 |
|
Umpires - HP: Rob Miller 1B: Brian Marine 2B: Bill Worthington
Start: 4:40 PM Time: 3:18 Attendance: Weather: Sunny, hot |
Howe report |
Game number MSM-WAG3
Wagner 10, Mount St. Mary's 9 (May 19, 2017 at Emmitsburg, Md.)
Time: 3:18 Attendance: 0 DH number: 4
Visitor batting - Wagner
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MAZZIO, Sean ss - 4 1 2 2 1 1 2 1
CURRAO, Brad 1b - 0 1 2
GODINO, A. lf - 5 3 2 5 1 2 1 1
CAPRA, P. c - 4 2 2 5 1 2 2 3 1 2
SABIDO, F. dh - 2 1 1 4 1 4 1
SABIDO, F. p - 2 1 3 1
CALA, Kyle rf - 4 1 1 1 1 4
PECORA, A. 3b - 3 1 1 1 1 1
PECORA, A. ss - 1 1
LAUK, Eric cf - 4 5
SILVESTRONE ph - 1 1
SILVESTRONE cf - 0
D'AMORE, N. 1b - 3 1 1 1 1 4 2
D'AMORE, N. 3b - 1 1 1 4 1 1 2
BREY, Kyle 2b - 4 1 2 3 1 1 2
MORMILE, C. p - 0 1 2
Totals...... - 38 10 13 26 1 0 4 10 0 1 0 0 9 0 2 2 0 0 27 8 0 0 0 2 1 0
Visitor pitching - Wagner
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
MORMILE, C. 3.1 6 15 21 8 8 1 1 5 2 3 1
SABIDO, F. W 5.2 5 20 25 1 1 1 2 2 2 1
Totals...... 9.0 11 35 46 9 9 1 0 1 1 2 7 0 4 3 0 1 1 0 0 0
Weather: Sunny, hot
|
Score by Innings R H E ------------------------------------------- Wagner.............. 153 000 001 - 10 13 0 Mount St. Mary's.... 004 410 000 - 9 11 2 ------------------------------------------- |
Line score |
Wagner 10, Mount St. Mary's 9 (May 19, 2017 at Emmitsburg, Md.) (Game 2) ---------------------------------------------------------------------- Wagner.............. 153 000 001 - 10 13 0 (20-26, 12-12 NEC) Mount St. Mary's.... 004 410 000 - 9 11 2 (8-38, 5-22 NEC) ---------------------------------------------------------------------- Pitchers: Wagner - Chris Mormile; Freddy Sabido(4) and Phil Capra. Mount St. Mary's - CALL, Z.; FLYNN, S.(3); MCGOUGH, T(5) and KELLY, S. Win-Freddy Sabido(1-0) Loss-MCGOUGH, T(2-4) T-3:18 A-0 HR WAGNER - Anthony Godino; Phil Capra; Freddy Sabido; Nick D'Amore. HR MOUNT - POST, T.. Weather: Sunny, hot |