#33 Freddy Sabido - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2017  vs  Southern   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 24, 2017  vs  Grambling     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 25, 2017  at  Nicholls     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 28, 2017  at  Rutgers     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Mar 03, 2017  at  Towson   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .250 
   Mar 05, 2017  at  Towson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   Mar 09, 2017  at  Delaware   *  4  2  3  5  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .357 
   Mar 10, 2017  at  Delaware   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .263 
   Mar 12, 2017  at  Delaware   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .273 
   Mar 18, 2017  vs  Holy Cross-1   *  3  1  1  0  1  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .280 
   Mar 18, 2017  vs  Holy Cross-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .241 
   Mar 24, 2017    FAIRLEIGH DICKINSON-1   *  6  1  3  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 24, 2017    FAIRLEIGH DICKINSON-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Mar 25, 2017    FAIRLEIGH DICKINSON   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Mar 29, 2017  at  St. John's   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .267 
   Apr 01, 2017  at  NYIT-1   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .245 
   Apr 05, 2017  at  Seton Hall   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .231 
   Apr 07, 2017    BRYANT   *  5  1  4  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .281 
   Apr 08, 2017    BRYANT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .267 
   Apr 08, 2017    BRYANT-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Apr 09, 2017    BRYANT   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .288 
   4/11/2017   at  Saint Peter's   *  5  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .282 
   Apr 12, 2017  at  Rider University   *  5  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 14, 2017    ST. BONAVENTURE-1   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .266 
   Apr 18, 2017    VILLANOVA   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .250 
   Apr 22, 2017  at  Sacred Heart   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .270 
   Apr 23, 2017  at  Sacred Heart-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 23, 2017  at  Sacred Heart-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .268 
   Apr 28, 2017    LIU BROOKLYN   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Apr 29, 2017    LIU BROOKLYN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .257 
   Apr 29, 2017    LIU BROOKLYN-2   *  5  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .255 
   May 02, 2017  at  Rutgers   *  5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   May 06, 2017  at  Fairleigh Dickinson-1   *  5  3  4  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   May 06, 2017  at  Fairleigh Dickinson-2   *  5  2  2  4  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   May 07, 2017  at  Fairleigh Dickinson   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .297 
   May 12, 2017    CENTRAL CONNECTICUT-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .298 
   May 12, 2017    CENTRAL CONNECTICUT-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   May 14, 2017    CENTRAL CONNECTICUT-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   May 14, 2017    CENTRAL CONNECTICUT-2   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   May 18, 2017  at  Mount St. Mary's   *  5  2  2  5  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .302 
   May 19, 2017  at  Mount St. Mary's-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   May 19, 2017  at  Mount St. Mary's-2   *  4  1  1  4  0  0  1  1  0  0  0  0  0  0  0  0  1  3  0  .299 
   May 20, 2017  at  Mount St. Mary's   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .294 
   May 26, 2017  vs  Central Connecticut   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .297 
   May 27, 2017  vs  Bryant   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .296 
   May 27, 2017  vs  Sacred Heart   *  6  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .297 
   Totals      43  175  29  52  31  6  2  9  11  0  2  1  3  2  1  3  30  3  4  0  .297 

#33 Freddy Sabido - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2017  at  Delaware     1.0  0  0  0  1  1  0  0  0  0  0  1  0  8-21  0-0  0  0.00  16 
   Mar 12, 2017  at  Delaware     1.0  1  0  0  2  2  1  0  0  0  0  0  0  6-19  0-0  0  0.00  32 
   4/11/2017   at  Saint Peter's     3.0  3  1  1  0  1  0  0  0  0  0  0  0  9-2  0-0  1  1.80  - 
   Apr 22, 2017  at  Sacred Heart     2.0  0  0  0  3  2  0  0  0  0  0  0  0  6-1  0-0  1  1.29  37 
   Apr 28, 2017    LIU BROOKLYN     0.2  1  0  0  2  1  0  0  0  0  0  1  0  8-5  0-0  1  1.17  29 
   May 07, 2017  at  Fairleigh Dickinson     0.1  1  0  0  2  1  1  0  0  0  0  0  0  6-3  0-0  1  1.12  19 
   May 19, 2017  at  Mount St. Mary's-2     5.2  5  1  1  2  2  0  0  0  0  0  2  0  10-9  1-0  1  1.32  77 
   May 27, 2017  vs  Bryant     1.1  1  0  0  1  1  0  0  0  0  0  0  0  6-5  1-0  1  1.20  21 
   Totals      0  15.0  12  2  2  13  11  2  0  0  0  0  4  0  59-65  1-0  1  1.20  -