News Box Score |
2017 Wagner Baseball
Central Connecticut at WAGNER (Game 1)
May 12, 2017 at Staten Island, NY (R.C.B. Ballpark)
| Player | ab | r | h | rbi |
| LOCKERY, Dean 2b | 4 | 0 | 0 | 0 |
| COLEMAN, Tyler cf | 3 | 1 | 1 | 0 |
| COSTELLO, Ryan 3b | 4 | 0 | 0 | 0 |
| BOWENS, TT dh | 3 | 0 | 0 | 0 |
| KANIOS, Chris ph | 1 | 0 | 0 | 0 |
| GUILMETTE, Mitch lf | 3 | 0 | 1 | 1 |
| DEWAINE, Buddy 1b | 2 | 1 | 1 | 0 |
| JENNINGS, Franklin rf | 2 | 0 | 1 | 1 |
| GARLAND, Nick c | 2 | 0 | 0 | 0 |
| LANDELL, Nick ss | 3 | 0 | 0 | 0 |
| SMITH, Brendan p | 0 | 0 | 0 | 0 |
| PLACHNO, Nick p | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 4 | 2 |
| Player | ab | r | h | rbi |
| Sean Mazzio ss | 4 | 1 | 1 | 0 |
| Freddy Sabido dh | 3 | 1 | 1 | 0 |
| Phil Capra c | 4 | 1 | 2 | 1 |
| Anthony Godino lf | 3 | 0 | 1 | 2 |
| Kyle Cala rf | 4 | 0 | 2 | 0 |
| Joe Silvestrone cf | 4 | 2 | 1 | 0 |
| Anthony Pecora 3b | 3 | 0 | 1 | 0 |
| Nick D'Amore 1b | 3 | 0 | 0 | 1 |
| Kyle Brey 2b | 4 | 0 | 1 | 0 |
| Austin Goeke p | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 4 |
Score by Innings R H E ------------------------------------------- Central Connecticut. 010 100 000 - 2 4 2 WAGNER.............. 300 101 00X - 5 10 1 ------------------------------------------- |
| E - GARLAND(7); LANDELL(7); CAPRA, P.(5). LOB - CCSU 2; WAGNER 7. 2B - CAPRA, P.(10). SH - JENNINGS(5); PECORA, A.(5). SF - GARLAND(1). SB - DEWAINE(2); GODINO, A.(16). CS - GUILMETTE(6). |
|
|
Pitches/strikes: SMITH 113/73; PLACHNO 18/11; GOEKE, A. 131/81.
Strikeouts - BOWENS; KANIOS; DEWAINE; MAZZIO, Sean; CAPRA, P.; GODINO, A.; CALA, Kyle; PECORA, A.; D'AMORE, N.. Walks - COLEMAN; DEWAINE; SABIDO, F.; GODINO, A.; D'AMORE, N..
Umpires - HP: James Clayton 1B: Joe DelBalso 3B: Donald Meyer
|
Box Score |
2017 Wagner Baseball
Central Connecticut at WAGNER (Game 1)
May 12, 2017 at Staten Island, NY (R.C.B. Ballpark)
Central Connecticut 2 (26-19,15-6 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOCKERY, Dean 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| COLEMAN, Tyler cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| COSTELLO, Ryan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| BOWENS, TT dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| KANIOS, Chris ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GUILMETTE, Mitch lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DEWAINE, Buddy 1b | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| JENNINGS, Franklin rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| GARLAND, Nick c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| LANDELL, Nick ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| SMITH, Brendan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PLACHNO, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 4 | 2 | 2 | 3 | 24 | 10 | 2 | |
WAGNER 5 (17-23,9-9 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sean Mazzio ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | |
| Freddy Sabido dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Phil Capra c | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Anthony Godino lf | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Kyle Cala rf | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Joe Silvestrone cf | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Anthony Pecora 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Nick D'Amore 1b | 3 | 0 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | |
| Kyle Brey 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Austin Goeke p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 32 | 5 | 10 | 4 | 3 | 6 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Central Connecticut. 010 100 000 - 2 4 2 WAGNER.............. 300 101 00X - 5 10 1 ------------------------------------------- |
| E - GARLAND(7); LANDELL(7); CAPRA, P.(5). LOB - CCSU 2; WAGNER 7. 2B - CAPRA, P.(10). SH - JENNINGS(5); PECORA, A.(5). SF - GARLAND(1). SB - DEWAINE(2); GODINO, A.(16). CS - GUILMETTE(6). |
| Central Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SMITH, Brendan L,4-7 | 6.0 | 10 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 113 |
| PLACHNO, Nick | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 18 |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Austin Goeke W,5-2 | 9.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 12 | 131 |
|
Win - GOEKE, A. (5-2). Loss - SMITH (4-7). Save - None.
Pitches/strikes: SMITH 113/73; PLACHNO 18/11; GOEKE, A. 131/81.
Umpires - HP: James Clayton 1B: Joe DelBalso 3B: Donald Meyer
|
Composite Box Score |
2017 Wagner Baseball
Central Connecticut at WAGNER (Game 1) - Composite Box Score
May 12, 2017 at Staten Island, NY (R.C.B. Ballpark)
| Central Connecticut | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LOCKERY 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| COLEMAN cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| COSTELLO 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| BOWENS dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANIOS ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUILMETTE lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEWAINE 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| JENNINGS rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GARLAND c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| LANDELL ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PLACHNO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 24 | 10 | 2 |
| WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MAZZIO, Sean ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| SABIDO, F. dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAPRA, P. c | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| GODINO, A. lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| CALA, Kyle rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| SILVESTRONE cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PECORA, A. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| D'AMORE, N. 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 |
| BREY, Kyle 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| GOEKE, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 32 | 5 | 10 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 27 | 14 | 1 |
| Central Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SMITH, Brendan L,4-7 | 6.0 | 10 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 113 |
| PLACHNO, Nick | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 18 |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Austin Goeke W,5-2 | 9.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 12 | 131 |
|
Umpires - HP: James Clayton 1B: Joe DelBalso 3B: Donald Meyer
Start: 01:00 PM Time: 2:25 Attendance: 65 SMITH faced 1 batter in the 7th. |
Howe report |
Game number WAGCCSU1
WAGNER 5, Central Connecticut 2 (May 12, 2017 at Staten Island, NY)
Time: 2:25 Attendance: 65 DH number: 0
Visitor batting - Central Connecticut
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
LOCKERY 2b - 4 4 2
COLEMAN cf - 3 1 1 1 1 1
COSTELLO 3b - 4 3 2
BOWENS dh - 3 1
KANIOS ph - 1 1
GUILMETTE lf - 3 1 1 1 1
DEWAINE 1b - 2 1 1 1 1 1 1 8
JENNINGS rf - 2 1 1 1 1 1
GARLAND c - 2 1 4 2 1 1
LANDELL ss - 3 3 2 1
SMITH p - 0 2 1
PLACHNO p - 0
Totals...... - 27 2 4 4 0 0 0 2 0 1 1 0 2 0 3 1 1 0 24 10 2 0 0 1 0 0
Visitor pitching - Central Connecticut
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
SMITH L 6.0 10 26 29 5 3 1 2 5 1
PLACHNO 2.0 0 6 7 1 1 1
Totals...... 8.0 10 32 36 5 3 0 0 1 0 0 3 0 6 0 0 1 1 0 0 0
|
Score by Innings R H E ------------------------------------------- Central Connecticut. 010 100 000 - 2 4 2 WAGNER.............. 300 101 00X - 5 10 1 ------------------------------------------- |
Line score |
WAGNER 5, Central Connecticut 2 (May 12, 2017 at Staten Island, NY) (Game 1) ---------------------------------------------------------------------- Central Connecticut. 010 100 000 - 2 4 2 (26-19, 15-6 NEC) WAGNER.............. 300 101 00X - 5 10 1 (17-23, 9-9 NEC) ---------------------------------------------------------------------- Pitchers: Central Connecticut - SMITH, Brendan; PLACHNO, Nick(7) and GARLAND, Nick. WAGNER - Austin Goeke and Phil Capra. Win-Austin Goeke(5-2) Loss-SMITH, Brendan(4-7) T-2:25 A-65 |