News Box Score |
2017 Wagner Baseball
Fairleigh Dickinson at WAGNER (Game 2)
Mar 24, 2017 at Brooklyn, NY (MCU Park)
| Player | ab | r | h | rbi |
| McCANN, Matt ss | 2 | 0 | 0 | 0 |
| SELTZER, Brandon cf | 4 | 0 | 0 | 0 |
| ROMANO, Bobby 3b | 5 | 0 | 1 | 1 |
| BRENNAN, Ryan 1b | 5 | 1 | 1 | 1 |
| McDONALD, Evan c | 3 | 1 | 1 | 0 |
| IZA, Jorge 2b | 3 | 1 | 1 | 0 |
| DONLON, James dh | 3 | 0 | 0 | 0 |
| FATZINGER, Jason rf | 4 | 1 | 1 | 0 |
| VEIT, Mike lf | 3 | 0 | 0 | 1 |
| DEMETROPS, Danny p | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 3 |
| Player | ab | r | h | rbi |
| Kyle Cala rf | 4 | 0 | 1 | 0 |
| Anthony Pecora 3b | 4 | 0 | 1 | 1 |
| Phil Capra c | 4 | 1 | 2 | 0 |
| Anthony Godino lf | 4 | 0 | 2 | 1 |
| Joe Silvestrone cf | 4 | 0 | 1 | 0 |
| Freddy Sabido dh | 4 | 0 | 0 | 0 |
| Sean Mazzio ss | 4 | 1 | 1 | 0 |
| Brad Currao 1b | 4 | 0 | 2 | 0 |
| Kyle Brey 2b | 3 | 0 | 0 | 0 |
| Chris Mormile p | 0 | 0 | 0 | 0 |
| Neil Abbatiello p | 0 | 0 | 0 | 0 |
| Rico Viani p | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 10 | 2 |
Score by Innings R H E ------------------------------------------- Fairleigh Dickinson. 020 000 011 - 4 5 0 WAGNER.............. 100 000 100 - 2 10 0 ------------------------------------------- |
| LOB - FDU 9; WAGNER 8. 2B - GODINO, A. 2(4); SILVESTRONE(4). HR - BRENNAN, R.(4). HBP - McCANN, M.. SH - BREY, Kyle(1). SB - McCANN, M.(10); McDONALD, E.(1); FATZINGER(1); CALA, Kyle(2). |
|
|
WP - MORMILE, C. 2(3). HBP - by ABBATIELLO,N (McCANN, M.). Pitches/strikes: DEMETROPS
118/82; MORMILE, C. 89/49; ABBATIELLO,N 19/7; VIANI, Rico 44/24.
Strikeouts - McCANN, M.; SELTZER, B. 3; ROMANO, B. 2; IZA, J. 2; DONLON, J.; VEIT, M.; CALA, Kyle 2; GODINO, A.; SILVESTRONE 2; MAZZIO, Sean; CURRAO, Brad. Walks - McCANN, M. 2; SELTZER, B.; McDONALD, E.; IZA, J.; DONLON, J.; VEIT, M.; CALA, Kyle.
Umpires - HP: Joseph Giaccio 1B: Tim Lombardo 3B: Warren Nicholson
|
Box Score |
2017 Wagner Baseball
Fairleigh Dickinson at WAGNER (Game 2)
Mar 24, 2017 at Brooklyn, NY (MCU Park)
Fairleigh Dickinson 4 (4-9,2-0 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McCANN, Matt ss | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| SELTZER, Brandon cf | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | |
| ROMANO, Bobby 3b | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | |
| BRENNAN, Ryan 1b | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | |
| McDONALD, Evan c | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | |
| IZA, Jorge 2b | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | |
| DONLON, James dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| FATZINGER, Jason rf | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| VEIT, Mike lf | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| DEMETROPS, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 5 | 3 | 7 | 10 | 27 | 5 | 9 | |
WAGNER 2 (2-12,0-2 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Cala rf | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | |
| Anthony Pecora 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| Phil Capra c | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Anthony Godino lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Joe Silvestrone cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Freddy Sabido dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sean Mazzio ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Brad Currao 1b | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Kyle Brey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chris Mormile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Neil Abbatiello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rico Viani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 10 | 2 | 1 | 7 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Fairleigh Dickinson. 020 000 011 - 4 5 0 WAGNER.............. 100 000 100 - 2 10 0 ------------------------------------------- |
| LOB - FDU 9; WAGNER 8. 2B - GODINO, A. 2(4); SILVESTRONE(4). HR - BRENNAN, R.(4). HBP - McCANN, M.. SH - BREY, Kyle(1). SB - McCANN, M.(10); McDONALD, E.(1); FATZINGER(1); CALA, Kyle(2). |
| Fairleigh Dickinson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DEMETROPS, Danny W,2-0 | 9.0 | 10 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 15 | 3 | 118 |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Mormile | 6.0 | 3 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 21 | 24 | 3 | 8 | 89 |
| Neil Abbatiello | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 |
| Rico Viani L,0-3 | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 44 |
|
Win - DEMETROPS (2-0). Loss - VIANI, Rico (0-3). Save - None.
WP - MORMILE, C. 2(3). HBP - by ABBATIELLO,N (McCANN, M.). Pitches/strikes:
DEMETROPS 118/82; MORMILE, C. 89/49; ABBATIELLO,N 19/7; VIANI, Rico 44/24.
Umpires - HP: Joseph Giaccio 1B: Tim Lombardo 3B: Warren Nicholson
|
Composite Box Score |
2017 Wagner Baseball
Fairleigh Dickinson at WAGNER (Game 2) - Composite Box Score
Mar 24, 2017 at Brooklyn, NY (MCU Park)
| Fairleigh Dickinson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McCANN, M. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SELTZER, B. cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| ROMANO, B. 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| BRENNAN, R. 1b | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| McDONALD, E. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| IZA, J. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 |
| DONLON, J. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FATZINGER rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| VEIT, M. lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEMETROPS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 3 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 27 | 5 | 0 |
| WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CALA, Kyle rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| PECORA, A. 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CAPRA, P. c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| GODINO, A. lf | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SILVESTRONE cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| SABIDO, F. dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAZZIO, Sean ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| CURRAO, Brad 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 |
| BREY, Kyle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MORMILE, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ABBATIELLO,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIANI, Rico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 27 | 11 | 0 |
| Fairleigh Dickinson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DEMETROPS, Danny W,2-0 | 9.0 | 10 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 15 | 3 | 118 |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Mormile | 6.0 | 3 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 21 | 24 | 3 | 8 | 89 |
| Neil Abbatiello | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 |
| Rico Viani L,0-3 | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 44 |
|
Umpires - HP: Joseph Giaccio 1B: Tim Lombardo 3B: Warren Nicholson
Start: 8:36 pm Time: 2:45 Attendance: 50 Weather: 53 degrees |
Howe report |
Game number WGFDUGM2
Fairleigh Dickinson 4, WAGNER 2 (Mar 24, 2017 at Brooklyn, NY)
Time: 2:45 Attendance: 50 DH number: 8
Visitor batting - Fairleigh Dickinson
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
McCANN, M. ss - 2 1 2 1 1 1
SELTZER, B. cf - 4 1 3 1
ROMANO, B. 3b - 5 1 1 1 2 1 2
BRENNAN, R. 1b - 5 1 1 4 1 1 7
McDONALD, E. c - 3 1 1 1 1 1 6 2 1
IZA, J. 2b - 3 1 1 1 1 2 5 1
DONLON, J. dh - 3 1 1
FATZINGER rf - 4 1 1 1 1 5
VEIT, M. lf - 3 1 1 1 1
DEMETROPS p - 0 1
Totals...... - 32 4 5 8 0 0 1 3 0 0 0 1 7 0 10 3 0 0 27 5 0 0 0 1 0 0
Visitor pitching - Fairleigh Dickinson
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
DEMETROPS W 9.0 10 35 37 2 2 1 1 7 1 1
Totals...... 9.0 10 35 37 2 2 0 0 1 0 0 1 0 7 0 0 1 0 1 0 0
Weather: 53 degrees
|
Score by Innings R H E ------------------------------------------- Fairleigh Dickinson. 020 000 011 - 4 5 0 WAGNER.............. 100 000 100 - 2 10 0 ------------------------------------------- |
Line score |
Fairleigh Dickinson 4, WAGNER 2 (Mar 24, 2017 at Brooklyn, NY) (Game 2) ---------------------------------------------------------------------- Fairleigh Dickinson. 020 000 011 - 4 5 0 (4-9, 2-0 NEC) WAGNER.............. 100 000 100 - 2 10 0 (2-12, 0-2 NEC) ---------------------------------------------------------------------- Pitchers: Fairleigh Dickinson - DEMETROPS, Danny and McDONALD, Evan. WAGNER - Chris Mormile; Neil Abbatiello(7); Rico Viani(8) and Phil Capra. Win-DEMETROPS, Danny(2-0) Loss-Rico Viani(0-3) T-2:45 A-50 HR FDU - BRENNAN, Ryan (4). Weather: 53 degrees |