News Box Score |
2018 Wagner Baseball
WAGNER at Seton Hall
Apr 04, 2018 at South Orange, N.J. (Owen T. Carroll Fld.)
Player | ab | r | h | rbi |
MASCELLI, Nick 2b | 3 | 0 | 0 | 0 |
BREY, Kyle 2b | 1 | 0 | 0 | 0 |
MAZZIO, Sean ss | 3 | 1 | 1 | 0 |
GODINO, Anthony lf | 3 | 1 | 0 | 0 |
CAPRA, Phil c | 3 | 1 | 1 | 0 |
SABIDO, Freddy dh | 5 | 0 | 0 | 0 |
CALA, Kyle rf | 4 | 1 | 3 | 2 |
SILVESTRONE, Joe cf | 4 | 0 | 0 | 0 |
SANFILLIPPO, Tyler 1b | 4 | 0 | 0 | 0 |
PECORA, Anthony 3b | 2 | 0 | 0 | 0 |
PIRROTTA, Mike p | 0 | 0 | 0 | 0 |
FREIRE, Keaton p | 0 | 0 | 0 | 0 |
CURRAO, Brad p | 0 | 0 | 0 | 0 |
ROBINO, Nick p | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 2 |
Player | ab | r | h | rbi |
DADONA 2b | 2 | 0 | 2 | 0 |
HOLDORF 1b | 2 | 0 | 0 | 0 |
SANTORELLI 3b | 5 | 0 | 0 | 0 |
MOLINA ss | 4 | 0 | 1 | 0 |
ALESCIO c | 3 | 0 | 0 | 0 |
VILLA c | 0 | 0 | 0 | 0 |
SHEDLER cf | 4 | 0 | 0 | 0 |
DANA, Ca. dh | 2 | 0 | 0 | 0 |
TALBOTT ph | 2 | 0 | 0 | 0 |
RAMIZ rf | 3 | 2 | 3 | 0 |
DABRIO lf | 4 | 0 | 0 | 1 |
HOOD 1b/2b | 3 | 0 | 0 | 1 |
DEL CASTILLO ph | 1 | 0 | 1 | 0 |
BURNHAM p | 0 | 0 | 0 | 0 |
THOMPSON p | 0 | 0 | 0 | 0 |
VERDONK p | 0 | 0 | 0 | 0 |
SAWYER p | 0 | 0 | 0 | 0 |
LEON p | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 |
Score by Innings R H E ------------------------------------------- WAGNER.............. 103 000 000 - 4 5 2 Seton Hall.......... 010 001 000 - 2 7 1 ------------------------------------------- |
E - PECORA, A. 2(3); BURNHAM(2). LOB - WAGNER 10; HALL 10. 2B - RAMIZ(4); DEL CASTILLO(2). HBP - MAZZIO, Sean; GODINO, A.; CAPRA, P.. SB - MAZZIO, Sean 2(5); PECORA, A. 2(4); DADONA(1); MOLINA(2); RAMIZ 2(4); DABRIO(1). |
|
WP - PIRROTTA, M.(2); FREIRE, K.(7); ROBINO, N.(7). HBP - by BURNHAM (CAPRA, P.); by
THOMPSON (MAZZIO, Sean); by THOMPSON (GODINO, A.). BK - BURNHAM(1). PB - CAPRA, P.(8).
Pitches/strikes: PIRROTTA, M. 68/41; FREIRE, K. 60/34; CURRAO, Brad 27/17; ROBINO, N.
17/13; BURNHAM 69/41; THOMPSON 47/30; VERDONK 14/11; SAWYER 20/12; LEON 25/12.
Strikeouts - MASCELLI, N. 3; MAZZIO, Sean; GODINO, A. 2; CAPRA, P.; SABIDO, F. 2; SILVESTRONE 2; SANFILLIPPO 3; PECORA, A.; HOLDORF; SANTORELLI 2; MOLINA 2; ALESCIO 2; SHEDLER; DANA, Ca. 2; TALBOTT 2; HOOD. Walks - MASCELLI, N.; MAZZIO, Sean; GODINO, A.; CAPRA, P.; PECORA, A. 2; DADONA; MOLINA; ALESCIO; RAMIZ.
Umpires - HP: Dan Miller 1B: Tim Lombardo 3B: Fred DeJesus
|
Box Score |
2018 Wagner Baseball
WAGNER at Seton Hall
Apr 04, 2018 at South Orange, N.J. (Owen T. Carroll Fld.)
WAGNER 4 (16-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MASCELLI, Nick 2b | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
BREY, Kyle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
MAZZIO, Sean ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
GODINO, Anthony lf | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
CAPRA, Phil c | 3 | 1 | 1 | 0 | 1 | 1 | 11 | 2 | 3 | |
SABIDO, Freddy dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
CALA, Kyle rf | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
SILVESTRONE, Joe cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
SANFILLIPPO, Tyler 1b | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | |
PECORA, Anthony 3b | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
PIRROTTA, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FREIRE, Keaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CURRAO, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
ROBINO, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 5 | 2 | 6 | 15 | 27 | 7 | 10 | |
Seton Hall 2 (9-12-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DADONA 2b | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
HOLDORF 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
SANTORELLI 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
MOLINA ss | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
ALESCIO c | 3 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | |
VILLA c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
SHEDLER cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
DANA, Ca. dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TALBOTT ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
RAMIZ rf | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
DABRIO lf | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
HOOD 1b/2b | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | |
DEL CASTILLO ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURNHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THOMPSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VERDONK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAWYER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 7 | 2 | 4 | 13 | 27 | 3 | 10 |
Score by Innings R H E ------------------------------------------- WAGNER.............. 103 000 000 - 4 5 2 Seton Hall.......... 010 001 000 - 2 7 1 ------------------------------------------- |
E - PECORA, A. 2(3); BURNHAM(2). LOB - WAGNER 10; HALL 10. 2B - RAMIZ(4); DEL CASTILLO(2). HBP - MAZZIO, Sean; GODINO, A.; CAPRA, P.. SB - MAZZIO, Sean 2(5); PECORA, A. 2(4); DADONA(1); MOLINA(2); RAMIZ 2(4); DABRIO(1). |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PIRROTTA, Mike W,1-0 | 3.0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 68 |
FREIRE, Keaton | 3.0 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 60 |
CURRAO, Brad | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
ROBINO, Nick S,3 | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Seton Hall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BURNHAM L,2-1 | 3.0 | 3 | 4 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 12 | 16 | 3 | 1 | 69 |
THOMPSON | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 2 | 47 |
VERDONK | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
SAWYER | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
LEON | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
Win - PIRROTTA, M. (1-0). Loss - BURNHAM (2-1). Save - ROBINO, N. (3).
WP - PIRROTTA, M.(2); FREIRE, K.(7); ROBINO, N.(7). HBP - by BURNHAM (CAPRA,
P.); by THOMPSON (MAZZIO, Sean); by THOMPSON (GODINO, A.). BK - BURNHAM(1). PB -
CAPRA, P.(8). Pitches/strikes: PIRROTTA, M. 68/41; FREIRE, K. 60/34; CURRAO,
Brad 27/17; ROBINO, N. 17/13; BURNHAM 69/41; THOMPSON 47/30; VERDONK 14/11;
SAWYER 20/12; LEON 25/12.
Umpires - HP: Dan Miller 1B: Tim Lombardo 3B: Fred DeJesus
|
Composite Box Score |
2018 Wagner Baseball
WAGNER at Seton Hall - Composite Box Score
Apr 04, 2018 at South Orange, N.J. (Owen T. Carroll Fld.)
WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MASCELLI, N. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
BREY, Kyle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MAZZIO, Sean ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
GODINO, A. lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
CAPRA, P. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 0 |
SABIDO, F. dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
CALA, Kyle rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SILVESTRONE cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
SANFILLIPPO 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 1 | 0 |
PECORA, A. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
PIRROTTA, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREIRE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURRAO, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 15 | 0 | 5 | 0 | 27 | 7 | 2 |
Seton Hall | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
DADONA 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
HOLDORF 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTORELLI 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MOLINA ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
ALESCIO c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 |
VILLA c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
SHEDLER cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
DANA, Ca. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
TALBOTT ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
RAMIZ rf | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DABRIO lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HOOD 1b/2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
DEL CASTILLO ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BURNHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
THOMPSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERDONK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAWYER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 27 | 3 | 1 |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PIRROTTA, Mike W,1-0 | 3.0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 68 |
FREIRE, Keaton | 3.0 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 60 |
CURRAO, Brad | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
ROBINO, Nick S,3 | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Seton Hall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BURNHAM L,2-1 | 3.0 | 3 | 4 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 12 | 16 | 3 | 1 | 69 |
THOMPSON | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 2 | 47 |
VERDONK | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
SAWYER | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
LEON | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
Umpires - HP: Dan Miller 1B: Tim Lombardo 3B: Fred DeJesus
Start: 4:00 PM Time: 3:19 Attendance: 71 Weather: WINDY |
Howe report |
Game number 22HALL WAGNER 4, Seton Hall 2 (Apr 04, 2018 at South Orange, N.J.) Time: 3:19 Attendance: 71 DH number: 4 Visitor batting - WAGNER AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC MASCELLI, N. 2b - 3 1 3 1 BREY, Kyle 2b - 1 1 MAZZIO, Sean ss - 3 1 1 1 1 1 1 2 1 1 GODINO, A. lf - 3 1 1 1 2 1 CAPRA, P. c - 3 1 1 1 1 1 1 11 2 1 5 SABIDO, F. dh - 5 2 CALA, Kyle rf - 4 1 3 3 2 2 SILVESTRONE cf - 4 2 2 SANFILLIPPO 1b - 4 3 7 1 PECORA, A. 3b - 2 2 1 2 1 1 2 PIRROTTA, M. p - 0 4 FREIRE, K. p - 0 1 CURRAO, Brad p - 0 1 1 ROBINO, N. p - 0 Totals...... - 32 4 5 5 0 0 0 2 0 0 0 3 6 0 15 4 0 0 27 7 2 0 1 5 0 0 Visitor pitching - WAGNER IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO PIRROTTA, M. W 3.0 2 12 14 1 2 3 1 1 FREIRE, K. 3.0 2 11 13 1 1 2 5 1 CURRAO, Brad 2.0 2 8 8 2 ROBINO, N. S 1.0 1 4 4 3 1 1 Totals...... 9.0 7 35 39 2 1 0 0 0 0 0 4 0 13 3 0 1 1 0 0 0 Weather: WINDY |
Score by Innings R H E ------------------------------------------- WAGNER.............. 103 000 000 - 4 5 2 Seton Hall.......... 010 001 000 - 2 7 1 ------------------------------------------- |
Line score |
WAGNER 4, Seton Hall 2 (Apr 04, 2018 at South Orange, N.J.) ---------------------------------------------------------------------- WAGNER.............. 103 000 000 - 4 5 2 (16-10) Seton Hall.......... 010 001 000 - 2 7 1 (9-12-1) ---------------------------------------------------------------------- Pitchers: WAGNER - PIRROTTA, Mike; FREIRE, Keaton(4); CURRAO, Brad(7); ROBINO, Nick(9) and CAPRA, Phil. Seton Hall - BURNHAM; THOMPSON(4); VERDONK(7); SAWYER(8); LEON(9) and ALESCIO; VILLA. Win-PIRROTTA, Mike(1-0) Save-ROBINO, Nick(3) Loss-BURNHAM(2-1) T-3:19 A-71 Weather: WINDY |