News Box Score |
2018 Wagner Baseball
WAGNER at LIU Brooklyn (Game 1)
May 05, 2018 at Brooklyn, NY (LIU Field)
| Player | ab | r | h | rbi |
| MASCELLI, Nick 2b | 4 | 2 | 2 | 1 |
| MAZZIO, Sean ss | 3 | 0 | 1 | 0 |
| CAPRA, Phil c | 3 | 0 | 1 | 1 |
| GODINO, Anthony lf/cf | 3 | 0 | 0 | 0 |
| SABIDO, Freddy dh | 2 | 0 | 0 | 0 |
| CALA, Kyle rf | 3 | 1 | 1 | 1 |
| SILVESTRONE, Joe cf | 2 | 0 | 0 | 0 |
| LAUK, Eric lf/cf | 0 | 0 | 0 | 0 |
| BREY, Kyle ph | 1 | 0 | 0 | 0 |
| MATTI, Emil cf | 0 | 0 | 0 | 0 |
| JOHNSON, Will 1b | 3 | 0 | 0 | 0 |
| PECORA, Anthony 3b | 3 | 0 | 1 | 0 |
| ABBATIELLO, Neil p | 0 | 0 | 0 | 0 |
| BISHOP, Koby p | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 |
| Player | ab | r | h | rbi |
| WARNEKE, A 2b | 4 | 0 | 0 | 0 |
| ARIAS, L ss | 3 | 0 | 1 | 0 |
| TURNER, A 1b | 3 | 0 | 1 | 0 |
| MERCADANTE,J pr | 0 | 0 | 0 | 0 |
| MODICA, E c | 3 | 0 | 0 | 0 |
| VAUGHN,G lf | 4 | 0 | 0 | 0 |
| SMITH, A cf | 2 | 1 | 2 | 0 |
| PAIOTTI, D rf | 3 | 1 | 1 | 0 |
| BRIGGS, A 3b | 3 | 0 | 2 | 0 |
| GRISWOLD, R dh/p | 2 | 0 | 1 | 1 |
| PEDERSON, Z p | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 1 |
Score by Innings R H E ----------------------------------------- WAGNER.............. 001 011 0 - 3 6 0 LIU Brooklyn........ 020 000 0 - 2 8 0 ----------------------------------------- |
| DP - WAGNER 1. LOB - WAGNER 5; LIU 9. 2B - CAPRA, P.(11). HR - MASCELLI, N.(6); CALA, Kyle(5). SH - GRISWOLD, R(1). SB - ARIAS, L(12); SMITH, A(7); PAIOTTI, D(7); GRISWOLD, R(2). |
|
|
WP - ABBATIELLO,N(2). Pitches/strikes: ABBATIELLO,N 106/62; BISHOP, K 12/8; PEDERSON, Z
69/48; GRISWOLD, R 35/25.
Strikeouts - CAPRA, P.; GODINO, A. 2; SABIDO, F.; CALA, Kyle; SILVESTRONE; PECORA, A.; WARNEKE, A; ARIAS, L; MODICA, E; PAIOTTI, D. Walks - MAZZIO, Sean; SABIDO, F.; ARIAS, L; TURNER, A; MODICA, E; SMITH, A.
Umpires - HP: Ryan Benson 1B: Tim Detweiler 3B: Dave Gabor
|
Box Score |
2018 Wagner Baseball
WAGNER at LIU Brooklyn (Game 1)
May 05, 2018 at Brooklyn, NY (LIU Field)
WAGNER 3 (31-13,15-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MASCELLI, Nick 2b | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| MAZZIO, Sean ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | |
| CAPRA, Phil c | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| GODINO, Anthony lf/cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| SABIDO, Freddy dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CALA, Kyle rf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| SILVESTRONE, Joe cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LAUK, Eric lf/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BREY, Kyle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| MATTI, Emil cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JOHNSON, Will 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| PECORA, Anthony 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| ABBATIELLO, Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BISHOP, Koby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 6 | 3 | 2 | 7 | 20 | 8 | 5 | |
LIU Brooklyn 2 (23-20,11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WARNEKE, A 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| ARIAS, L ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| TURNER, A 1b | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | |
| MERCADANTE,J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MODICA, E c | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| VAUGHN,G lf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| SMITH, A cf | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| PAIOTTI, D rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| BRIGGS, A 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| GRISWOLD, R dh/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PEDERSON, Z p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 2 | 8 | 1 | 4 | 4 | 21 | 5 | 9 | |
Score by Innings R H E ----------------------------------------- WAGNER.............. 001 011 0 - 3 6 0 LIU Brooklyn........ 020 000 0 - 2 8 0 ----------------------------------------- |
| DP - WAGNER 1. LOB - WAGNER 5; LIU 9. 2B - CAPRA, P.(11). HR - MASCELLI, N.(6); CALA, Kyle(5). SH - GRISWOLD, R(1). SB - ARIAS, L(12); SMITH, A(7); PAIOTTI, D(7); GRISWOLD, R(2). |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ABBATIELLO, Neil W,7-0 | 5.2 | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 7 | 6 | 106 |
| BISHOP, Koby S,1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| LIU Brooklyn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PEDERSON, Z L,5-3 | 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 69 |
| GRISWOLD, R | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 35 |
|
Win - ABBATIELLO,N (7-0). Loss - PEDERSON, Z (5-3). Save - BISHOP, K (1).
WP - ABBATIELLO,N(2). Pitches/strikes: ABBATIELLO,N 106/62; BISHOP, K 12/8;
PEDERSON, Z 69/48; GRISWOLD, R 35/25.
Umpires - HP: Ryan Benson 1B: Tim Detweiler 3B: Dave Gabor
|
Composite Box Score |
2018 Wagner Baseball
WAGNER at LIU Brooklyn (Game 1) - Composite Box Score
May 05, 2018 at Brooklyn, NY (LIU Field)
| WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MASCELLI, N. 2b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| MAZZIO, Sean ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CAPRA, P. c | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| GODINO, A. lf/cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| SABIDO, F. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CALA, Kyle rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| SILVESTRONE cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAUK, Eric lf/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREY, Kyle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTI, E. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHNSON, W. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| PECORA, A. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ABBATIELLO,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BISHOP, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 20 | 8 | 0 |
| LIU Brooklyn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WARNEKE, A 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| ARIAS, L ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TURNER, A 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| MERCADANTE,J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MODICA, E c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| VAUGHN,G lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| SMITH, A cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PAIOTTI, D rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRIGGS, A 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GRISWOLD, R dh/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDERSON, Z p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 21 | 5 | 0 |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ABBATIELLO, Neil W,7-0 | 5.2 | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 7 | 6 | 106 |
| BISHOP, Koby S,1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| LIU Brooklyn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PEDERSON, Z L,5-3 | 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 69 |
| GRISWOLD, R | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 35 |
|
Umpires - HP: Ryan Benson 1B: Tim Detweiler 3B: Dave Gabor
Start: 1:00 pm Time: 2:13 Attendance: 234 Weather: Sunny 75 degrees PEDERSON, Z faced 3 batters in the 6th. |
Howe report |
Game number LIUB43W
WAGNER 3, LIU Brooklyn 2 (May 05, 2018 at Brooklyn, NY)
Time: 2:13 Attendance: 234 DH number: 1
Visitor batting - WAGNER
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MASCELLI, N. 2b - 4 2 2 5 1 1 3 1 1
MAZZIO, Sean ss - 3 1 1 1 5 1
CAPRA, P. c - 3 1 2 1 1 1 4 4
GODINO, A. lf - 2 1 1
GODINO, A. cf - 1 1
SABIDO, F. dh - 2 1 1 1
CALA, Kyle rf - 3 1 1 4 1 1 1 2
SILVESTRONE cf - 2 1
LAUK, Eric lf - 0
LAUK, Eric cf - 0
BREY, Kyle ph - 1
MATTI, E. cf - 0 1
JOHNSON, W. 1b - 3 9 1
PECORA, A. 3b - 3 1 1 1 1
ABBATIELLO,N p - 0 1 4
BISHOP, K p - 0
Totals...... - 27 3 6 13 1 0 2 3 0 0 0 0 2 1 7 0 0 0 20 8 0 1 0 4 0 0
Visitor pitching - WAGNER
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
ABBATIELLO,N W 5.2 7 23 28 2 2 1 4 4 1 1
BISHOP, K S 1.1 1 4 4 1
Totals...... 7.0 8 27 32 2 2 0 0 1 0 0 4 0 4 1 0 1 1 0 0 0
Weather: Sunny 75 degrees
|
Score by Innings R H E ----------------------------------------- WAGNER.............. 001 011 0 - 3 6 0 LIU Brooklyn........ 020 000 0 - 2 8 0 ----------------------------------------- |
Line score |
WAGNER 3, LIU Brooklyn 2 (May 05, 2018 at Brooklyn, NY) (Game 1) ---------------------------------------------------------------------- WAGNER.............. 001 011 0 - 3 6 0 (31-13, 15-4) LIU Brooklyn........ 020 000 0 - 2 8 0 (23-20, 11-8) ---------------------------------------------------------------------- Pitchers: WAGNER - ABBATIELLO, Neil; BISHOP, Koby(6) and CAPRA, Phil. LIU Brooklyn - PEDERSON, Z; GRISWOLD, R(6) and MODICA, E. Win-ABBATIELLO, Neil(7-0) Save-BISHOP, Koby(1) Loss-PEDERSON, Z(5-3) T-2:13 A-234 HR WAGNER - MASCELLI, Nick (6); CALA, Kyle (5). Weather: Sunny 75 degrees |