News Box Score |
2018 Wagner Baseball
WAGNER at LIU Brooklyn
May 06, 2018 at Brooklyn, NY (LIU Field)
Player | ab | r | h | rbi |
MASCELLI, Nick 2b | 3 | 1 | 0 | 0 |
MAZZIO, Sean ss | 4 | 1 | 2 | 0 |
CAPRA, Phil c | 2 | 0 | 0 | 0 |
GODINO, Anthony lf | 4 | 0 | 0 | 1 |
SABIDO, Freddy 1b | 3 | 1 | 1 | 0 |
CALA, Kyle rf | 4 | 0 | 2 | 2 |
PECORA, Anthony 3b | 5 | 0 | 1 | 0 |
MONTENEGRO, Ben dh | 4 | 0 | 0 | 0 |
MATTI, Emil cf | 4 | 0 | 1 | 0 |
ZUPPE, Nick p | 0 | 0 | 0 | 0 |
FREIRE, Keaton p | 0 | 0 | 0 | 0 |
PIRROTTA, Mike p | 0 | 0 | 0 | 0 |
LePRE, Nick p | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 |
Player | ab | r | h | rbi |
WARNEKE, A 2b | 5 | 1 | 1 | 1 |
ARIAS, L ss | 3 | 0 | 0 | 0 |
TURNER, A 1b | 3 | 2 | 1 | 2 |
MODICA, E c | 4 | 1 | 1 | 2 |
PAIOTTI, D rf | 5 | 0 | 1 | 0 |
VAUGHN,G lf | 5 | 1 | 3 | 0 |
BRIGGS, A 3b | 2 | 0 | 0 | 0 |
CURCIO, J dh | 1 | 1 | 0 | 0 |
SMITH, A cf | 1 | 1 | 1 | 2 |
SVETE, J p | 0 | 0 | 0 | 0 |
LAPOINTE, B p | 0 | 0 | 0 | 0 |
GRISWOLD, R p | 0 | 0 | 0 | 0 |
KREIGER, M p | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 |
Score by Innings R H E ------------------------------------------- WAGNER.............. 000 021 000 - 3 7 0 LIU Brooklyn........ 200 005 00X - 7 8 0 ------------------------------------------- |
DP - LIU 1. LOB - WAGNER 13; LIU 11. 2B - CALA, Kyle 2; SMITH, A. HR - TURNER, A; MODICA, E. HBP - TURNER, A; CURCIO, J 2; SMITH, A. SH - ARIAS, L; BRIGGS, A. SB - ARIAS, L; PAIOTTI, D; VAUGHN,G 2; CURCIO, J. |
|
WP - FREIRE, K.; SVETE, J 2. HBP - by ZUPPE, Nick (CURCIO, J); by FREIRE, K. (CURCIO,
J); by LePRE, N. (SMITH, A); by LePRE, N. (TURNER, A). Pitches/strikes: ZUPPE, Nick
69/32; FREIRE, K. 47/23; PIRROTTA, M. 9/5; SVETE, J 112/60; LAPOINTE, B 36/16; GRISWOLD,
R 28/17; KREIGER, M 14/10.
Strikeouts - MASCELLI, N.; MAZZIO, Sean; GODINO, A.; SABIDO, F. 2; CALA, Kyle; MONTENEGR0 2; MATTI, E.; ARIAS, L 2; TURNER, A; MODICA, E; PAIOTTI, D; CURCIO, J. Walks - MASCELLI, N. 2; MAZZIO, Sean; CAPRA, P. 3; GODINO, A.; SABIDO, F. 2; CALA, Kyle; ARIAS, L; TURNER, A; MODICA, E; BRIGGS, A; CURCIO, J; SMITH, A 2.
Umpires - HP: Tim Detweiler 1B: Dave Gabor 3B: Ryan Benson
|
Box Score |
2018 Wagner Baseball
WAGNER at LIU Brooklyn
May 06, 2018 at Brooklyn, NY (LIU Field)
WAGNER 3 (32-14,17-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MASCELLI, Nick 2b | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
MAZZIO, Sean ss | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | |
CAPRA, Phil c | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | |
GODINO, Anthony lf | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
SABIDO, Freddy 1b | 3 | 1 | 1 | 0 | 2 | 2 | 9 | 0 | 3 | |
CALA, Kyle rf | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
PECORA, Anthony 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
MONTENEGRO, Ben dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
MATTI, Emil cf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
ZUPPE, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FREIRE, Keaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PIRROTTA, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
LePRE, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 10 | 9 | 24 | 11 | 13 | |
LIU Brooklyn 7 (24-21,12-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
WARNEKE, A 2b | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | |
ARIAS, L ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
TURNER, A 1b | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | |
MODICA, E c | 4 | 1 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | |
PAIOTTI, D rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
VAUGHN,G lf | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
BRIGGS, A 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
CURCIO, J dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
SMITH, A cf | 1 | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | |
SVETE, J p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LAPOINTE, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRISWOLD, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KREIGER, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 8 | 7 | 7 | 6 | 27 | 6 | 11 |
Score by Innings R H E ------------------------------------------- WAGNER.............. 000 021 000 - 3 7 0 LIU Brooklyn........ 200 005 00X - 7 8 0 ------------------------------------------- |
DP - LIU 1. LOB - WAGNER 13; LIU 11. 2B - CALA, Kyle 2; SMITH, A. HR - TURNER, A; MODICA, E. HBP - TURNER, A; CURCIO, J 2; SMITH, A. SH - ARIAS, L; BRIGGS, A. SB - ARIAS, L; PAIOTTI, D; VAUGHN,G 2; CURCIO, J. |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ZUPPE, Nick | 3.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 5 | 69 |
FREIRE, Keaton L,2-2 | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 47 |
PIRROTTA, Mike | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 9 |
LePRE, Nick | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | |
LIU Brooklyn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SVETE, J | 4.2 | 7 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 20 | 24 | 7 | 3 | 112 |
LAPOINTE, B W,3-3 | 1.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 36 |
GRISWOLD, R | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
KREIGER, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Win - LAPOINTE, B (3-3). Loss - FREIRE, K. (2-2). Save - None.
WP - FREIRE, K.; SVETE, J 2. HBP - by ZUPPE, Nick (CURCIO, J); by FREIRE, K.
(CURCIO, J); by LePRE, N. (SMITH, A); by LePRE, N. (TURNER, A). Pitches/strikes:
ZUPPE, Nick 69/32; FREIRE, K. 47/23; PIRROTTA, M. 9/5; SVETE, J 112/60;
LAPOINTE, B 36/16; GRISWOLD, R 28/17; KREIGER, M 14/10.
Umpires - HP: Tim Detweiler 1B: Dave Gabor 3B: Ryan Benson
|
Composite Box Score |
2018 Wagner Baseball
WAGNER at LIU Brooklyn - Composite Box Score
May 06, 2018 at Brooklyn, NY (LIU Field)
WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MASCELLI, N. 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
MAZZIO, Sean ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
CAPRA, P. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
GODINO, A. lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
SABIDO, F. 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 0 |
CALA, Kyle rf | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PECORA, A. 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
MONTENEGR0 dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MATTI, E. cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
ZUPPE, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FREIRE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIRROTTA, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LePRE, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 24 | 11 | 0 |
LIU Brooklyn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
WARNEKE, A 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
ARIAS, L ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
TURNER, A 1b | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
MODICA, E c | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
PAIOTTI, D rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
VAUGHN,G lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BRIGGS, A 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CURCIO, J dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SMITH, A cf | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
SVETE, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LAPOINTE, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRISWOLD, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KREIGER, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 1 | 0 | 2 | 7 | 5 | 0 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | 27 | 6 | 0 |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ZUPPE, Nick | 3.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 5 | 69 |
FREIRE, Keaton L,2-2 | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 47 |
PIRROTTA, Mike | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 9 |
LePRE, Nick | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | |
LIU Brooklyn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SVETE, J | 4.2 | 7 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 20 | 24 | 7 | 3 | 112 |
LAPOINTE, B W,3-3 | 1.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 36 |
GRISWOLD, R | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
KREIGER, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Umpires - HP: Tim Detweiler 1B: Dave Gabor 3B: Ryan Benson
Start: 1:00 pm Time: 3:20 Attendance: 180 Weather: Overcast, humid 70 degrees |
Howe report |
Game number LIUBWC4 LIU Brooklyn 7, WAGNER 3 (May 06, 2018 at Brooklyn, NY) Time: 3:20 Attendance: 180 DH number: 1 Visitor batting - WAGNER AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC MASCELLI, N. 2b - 3 1 2 1 2 1 MAZZIO, Sean ss - 4 1 2 2 1 1 1 1 2 CAPRA, P. c - 2 3 6 2 5 GODINO, A. lf - 4 1 1 1 2 SABIDO, F. 1b - 3 1 1 1 2 2 9 CALA, Kyle rf - 4 2 4 2 2 1 1 1 PECORA, A. 3b - 5 1 1 3 MONTENEGR0 dh - 4 2 MATTI, E. cf - 4 1 1 1 4 ZUPPE, Nick p - 0 1 1 FREIRE, K. p - 0 2 PIRROTTA, M. p - 0 1 1 LePRE, N. p - 0 1 Totals...... - 33 3 7 9 2 0 0 3 0 0 0 0 10 0 9 0 0 1 24 11 0 0 0 5 0 0 Visitor pitching - WAGNER IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO ZUPPE, Nick 3.2 2 13 17 2 2 1 1 3 2 1 FREIRE, K. L 1.2 2 6 10 3 3 1 1 2 1 1 PIRROTTA, M. 1.0 3 5 7 2 2 1 1 1 1 LePRE, N. 1.2 1 5 8 2 1 2 1 Totals...... 8.0 8 29 42 7 7 2 0 2 0 4 7 0 6 1 0 1 1 0 0 0 Weather: Overcast, humid 70 degrees |
Score by Innings R H E ------------------------------------------- WAGNER.............. 000 021 000 - 3 7 0 LIU Brooklyn........ 200 005 00X - 7 8 0 ------------------------------------------- |
Line score |
LIU Brooklyn 7, WAGNER 3 (May 06, 2018 at Brooklyn, NY) ---------------------------------------------------------------------- WAGNER.............. 000 021 000 - 3 7 0 (32-14, 17-5) LIU Brooklyn........ 200 005 00X - 7 8 0 (24-21, 12-9) ---------------------------------------------------------------------- Pitchers: WAGNER - ZUPPE, Nick; FREIRE, Keaton(4); PIRROTTA, Mike(6); LePRE, Nick(7) and CAPRA, Phil. LIU Brooklyn - SVETE, J; LAPOINTE, B(5); GRISWOLD, R(7); KREIGER, M(9) and MODICA, E. Win-LAPOINTE, B(3-3) Loss-FREIRE, Keaton(2-2) T-3:20 A-180 HR LIU - TURNER, A; MODICA, E. Weather: Overcast, humid 70 degrees |