News Box Score |
2018 Wagner Baseball
#3 LIU vs #2 Wagner
May 24, 2018 at Norwich, Conn. (Dodd Stadium)
| Player | ab | r | h | rbi |
| SMITH, A cf | 4 | 0 | 1 | 0 |
| BRIGGS, A 3b | 4 | 1 | 1 | 0 |
| TURNER, A 1b | 3 | 1 | 2 | 0 |
| WARNEKE, A 2b | 3 | 0 | 0 | 0 |
| MODICA, E c | 4 | 0 | 1 | 0 |
| PAIOTTI, D rf | 4 | 0 | 0 | 1 |
| ARIAS, L ss | 2 | 0 | 1 | 0 |
| CURCIO, J dh | 4 | 0 | 0 | 0 |
| VAUGHN,G lf | 2 | 0 | 0 | 0 |
| CLYNE, P p | 0 | 0 | 0 | 0 |
| KREIGER, M p | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 1 |
| Player | ab | r | h | rbi |
| GODINO, Anthony lf | 4 | 0 | 0 | 0 |
| MAZZIO, Sean ss | 4 | 0 | 1 | 0 |
| MASCELLI, Nick 2b | 4 | 0 | 1 | 0 |
| SABIDO, Freddy dh | 4 | 0 | 0 | 0 |
| CALA, Kyle rf | 3 | 0 | 0 | 0 |
| CAPRA, Phil c | 3 | 1 | 2 | 0 |
| SILVESTRONE, Joe cf | 4 | 0 | 1 | 1 |
| PECORA, Anthony 3b | 3 | 0 | 0 | 0 |
| MONTENEGRO, Ben ph | 1 | 0 | 0 | 0 |
| SANFILLIPPO, Tyler 1b | 1 | 0 | 0 | 0 |
| MATTI, Emil pr | 0 | 0 | 0 | 0 |
| JOHNSON, Will 1b | 1 | 0 | 0 | 0 |
| LIGDA, Eric p | 0 | 0 | 0 | 0 |
| ROBINO, Nick p | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 |
Score by Innings R H E ------------------------------------------- LIU................. 000 000 020 - 2 6 1 Wagner.............. 000 000 001 - 1 5 1 ------------------------------------------- |
| E - MODICA, E(6); MASCELLI, N.(4). LOB - LIU 9; WAGNER 7. 2B - CAPRA, P.(13). HBP - SMITH, A; ARIAS, L; VAUGHN,G. SH - BRIGGS, A(3). SB - SMITH, A(11). CS - SMITH, A(3); ARIAS, L(2); MATTI, E.(3). |
|
|
HBP - by LIGDA, E. (ARIAS, L); by LIGDA, E. (SMITH, A); by ROBINO, N. (VAUGHN,G).
Pitches/strikes: CLYNE, P 108/64; KREIGER, M 31/20; LIGDA, E. 81/49; ROBINO, N. 43/27.
Strikeouts - SMITH, A; TURNER, A; WARNEKE, A; MODICA, E; CURCIO, J; GODINO, A.; MAZZIO, Sean; SABIDO, F. 3; CAPRA, P.; PECORA, A. 3. Walks - TURNER, A; WARNEKE, A; ARIAS, L; VAUGHN,G; CALA, Kyle; CAPRA, P.; SANFILLIPPO.
Umpires - HP: Matt Kane 1B: Ryan Benson 2B: Tim Detweiler 3B: Paul McColgan
|
Box Score |
2018 Wagner Baseball
#3 LIU vs #2 Wagner
May 24, 2018 at Norwich, Conn. (Dodd Stadium)
LIU 2 (29-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SMITH, A cf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
| BRIGGS, A 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TURNER, A 1b | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | |
| WARNEKE, A 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | |
| MODICA, E c | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 2 | |
| PAIOTTI, D rf | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| ARIAS, L ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| CURCIO, J dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| VAUGHN,G lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| CLYNE, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KREIGER, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 2 | 6 | 1 | 4 | 5 | 27 | 7 | 9 | |
Wagner 1 (36-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GODINO, Anthony lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MAZZIO, Sean ss | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | |
| MASCELLI, Nick 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| SABIDO, Freddy dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| CALA, Kyle rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| CAPRA, Phil c | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 4 | 0 | |
| SILVESTRONE, Joe cf | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| PECORA, Anthony 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| MONTENEGRO, Ben ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SANFILLIPPO, Tyler 1b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | |
| MATTI, Emil pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSON, Will 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| LIGDA, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ROBINO, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 1 | 5 | 1 | 3 | 9 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- LIU................. 000 000 020 - 2 6 1 Wagner.............. 000 000 001 - 1 5 1 ------------------------------------------- |
| E - MODICA, E(6); MASCELLI, N.(4). LOB - LIU 9; WAGNER 7. 2B - CAPRA, P.(13). HBP - SMITH, A; ARIAS, L; VAUGHN,G. SH - BRIGGS, A(3). SB - SMITH, A(11). CS - SMITH, A(3); ARIAS, L(2); MATTI, E.(3). |
| LIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CLYNE, P W,5-4 | 7.1 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 13 | 2 | 108 |
| KREIGER, M S,6 | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LIGDA, Eric | 6.2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 21 | 27 | 7 | 8 | 81 |
| ROBINO, Nick L,7-4 | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 43 |
|
Win - CLYNE, P (5-4). Loss - ROBINO, N. (7-4). Save - KREIGER, M (6).
HBP - by LIGDA, E. (ARIAS, L); by LIGDA, E. (SMITH, A); by ROBINO, N.
(VAUGHN,G). Pitches/strikes: CLYNE, P 108/64; KREIGER, M 31/20; LIGDA, E. 81/49;
ROBINO, N. 43/27.
Umpires - HP: Matt Kane 1B: Ryan Benson 2B: Tim Detweiler 3B: Paul McColgan
|
Composite Box Score |
2018 Wagner Baseball
#3 LIU vs #2 Wagner - Composite Box Score
May 24, 2018 at Norwich, Conn. (Dodd Stadium)
| LIU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| SMITH, A cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| BRIGGS, A 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TURNER, A 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| WARNEKE, A 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| MODICA, E c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 1 |
| PAIOTTI, D rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| ARIAS, L ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CURCIO, J dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| VAUGHN,G lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CLYNE, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KREIGER, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 27 | 7 | 1 |
| Wagner | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GODINO, A. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| MAZZIO, Sean ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| MASCELLI, N. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| SABIDO, F. dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALA, Kyle rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CAPRA, P. c | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| SILVESTRONE cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| PECORA, A. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| MONTENEGR0 ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANFILLIPPO 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| MATTI, E. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, W. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LIGDA, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 27 | 12 | 1 |
| LIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CLYNE, P W,5-4 | 7.1 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 13 | 2 | 108 |
| KREIGER, M S,6 | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LIGDA, Eric | 6.2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 21 | 27 | 7 | 8 | 81 |
| ROBINO, Nick L,7-4 | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 43 |
|
Umpires - HP: Matt Kane 1B: Ryan Benson 2B: Tim Detweiler 3B: Paul McColgan
Start: 4:40 PM Time: 2:52 Attendance: Weather: 79 degrees, sunny |
Howe report |
Game number NECGAME2
LIU 2, Wagner 1 (May 24, 2018 at Norwich, Conn.)
Time: 2:52 Attendance: 0 DH number: 4
Visitor batting - LIU
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
SMITH, A cf - 4 1 1 1 1 1 1 4
BRIGGS, A 3b - 4 1 1 1 1 1
TURNER, A 1b - 3 1 2 2 1 1 1 6
WARNEKE, A 2b - 3 1 1 3 3
MODICA, E c - 4 1 1 1 7 3 1 1
PAIOTTI, D rf - 4 1 4
ARIAS, L ss - 2 1 1 1 1 1 1
CURCIO, J dh - 4 1
VAUGHN,G lf - 2 1 1 1
CLYNE, P p - 0 1
KREIGER, M p - 0 1
Totals...... - 30 2 6 6 0 0 0 1 0 1 0 3 4 1 5 1 2 0 27 7 1 0 0 0 1 0
Visitor pitching - LIU
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
CLYNE, P W 7.1 2 24 27 3 7 1
KREIGER, M S 1.2 3 8 8 1 1 2 1
Totals...... 9.0 5 32 35 1 1 0 0 0 0 0 3 0 9 0 0 1 1 0 0 0
Weather: 79 degrees, sunny
|
Score by Innings R H E ------------------------------------------- LIU................. 000 000 020 - 2 6 1 Wagner.............. 000 000 001 - 1 5 1 ------------------------------------------- |
Line score |
LIU 2, Wagner 1 (May 24, 2018 at Norwich, Conn.) ---------------------------------------------------------------------- LIU................. 000 000 020 - 2 6 1 (29-24) Wagner.............. 000 000 001 - 1 5 1 (36-17) ---------------------------------------------------------------------- Pitchers: LIU - CLYNE, P; KREIGER, M(8) and MODICA, E. Wagner - LIGDA, Eric; ROBINO, Nick(7) and CAPRA, Phil. Win-CLYNE, P(5-4) Save-KREIGER, M(6) Loss-ROBINO, Nick(7-4) T-2:52 A-0 Weather: 79 degrees, sunny |