#33 SABIDO, Freddy - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2018  at  N.C. Central   *  5  1  2  0  1  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .400 
   Feb 18, 2018  at  N.C. Central-1   *  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 18, 2018  at  N.C. Central-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Feb 24, 2018  at  Coppin State   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .235 
   Feb 24, 2018  at  Coppin State-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 27, 2018  at  Rutgers   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .240 
   Mar 02, 2018  at  UCF   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .207 
   Mar 03, 2018  at  UCF   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .235 
   Mar 04, 2018  at  UCF   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .237 
   Mar 06, 2018  vs  Virginia Tech   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   Mar 07, 2018  at  Stetson   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .213 
   Mar 10, 2018  at  Stony Brook-1   *  4  2  3  4  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .255 
   Mar 10, 2018  at  Stony Brook-2   *  4  1  2  5  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 11, 2018  at  Stony Brook   *  4  0  0  0  0  0  0  1  0  2  0  0  0  0  0  2  0  0  0  .254 
   Mar 14, 2018  at  Fordham   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  0  .234 
   Mar 17, 2018  at  La Salle   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .239 
   Mar 18, 2018  at  Villanova   *  5  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 24, 2018    BRYANT   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .247 
   Mar 25, 2018    BRYANT-1   *  2  0  1  1  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .253 
   Mar 25, 2018    BRYANT-2   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  0  .241 
   Mar 27, 2018  at  St. John's   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   Mar 29, 2018  at  Sacred Heart   *  5  1  4  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .272 
   Mar 30, 2018  at  Sacred Heart   *  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Mar 31, 2018  at  Sacred Heart   *  6  1  4  4  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  .311 
   Apr 04, 2018  at  Seton Hall   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .296 
   Apr 06, 2018    MOUNT ST. MARY'S-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 06, 2018    MOUNT ST. MARY'S-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .302 
   Apr 07, 2018    MOUNT ST. MARY'S-1   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .314 
   Apr 07, 2018    MOUNT ST. MARY'S-2   *  5  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 11, 2018  at  Rider   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .302 
   Apr 13, 2018  at  Central Connecticut   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .300 
   Apr 14, 2018  at  Central Connecticut-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 14, 2018  at  Central Connecticut-2   *  3  1  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   Apr 15, 2018  at  Central Connecticut   *  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .305 
   Apr 20, 2018  at  Villanova   *  5  0  2  0  1  0  0  0  0  0  1  0  0  0  0  2  0  0  0  .308 
   Apr 21, 2018  at  Villanova   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .307 
   Apr 22, 2018  at  Villanova   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .301 
   Apr 27, 2018    FAIRLEIGH DICKINSON   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .306 
   Apr 28, 2018    FAIRLEIGH DICKINSON-1   *  2  2  2  3  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .314 
   Apr 28, 2018    FAIRLEIGH DICKINSON-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 29, 2018    FAIRLEIGH DICKINSON   *  4  1  3  3  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .319 
   May 04, 2018  at  LIU Brooklyn   *  3  2  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .325 
   May 05, 2018  at  LIU Brooklyn-1   *  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  0  0  .322 
   May 05, 2018  at  LIU Brooklyn-2   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .326 
   May 06, 2018  at  LIU Brooklyn   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  2  9  0  0  .326 
   May 12, 2018  at  Bryant   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .319 
   May 13, 2018  at  Bryant   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .319 
   May 17, 2018    SACRED HEART   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .312 
   May 18, 2018    SACRED HEART-1   *  3  1  0  0  0  0  0  2  1  0  0  0  0  0  1  0  0  0  0  .307 
   May 18, 2018    SACRED HEART-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   May 24, 2018  vs  LIU   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .305 
   May 25, 2018  vs  Mount St. Mary's   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   May 26, 2018  vs  Bryant   *  5  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .298 
   May 26, 2018  vs  LIU   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .300 
   Totals      54  210  28  63  44  16  4  6  23  2  8  3  0  0  1  3  44  42  0  0  .300 

#33 SABIDO, Freddy - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2018  at  N.C. Central-2     0.2  2  1  1  1  0  1  0  0  0  0  0  0  4-10  0-0  0  13.50  22 
   Mar 03, 2018  at  UCF     0.1  2  3  3  2  1  1  0  0  0  0  0  0  8-10  0-1  0  36.00  21 
   Mar 07, 2018  at  Stetson     1.1  1  0  0  1  1  1  0  0  0  0  0  0  0-10  0-1  0  15.43  19 
   Totals      0  2.1  5  4  4  4  2  3  0  0  0  0  0  0  12-30  0-1  0  15.43  -