News Box Score |
2018 Wagner Baseball
WAGNER at Stony Brook (Game 1)
Mar 10, 2018 at Stony Brook, N.Y. (Joe Nathan Field)
| Player | ab | r | h | rbi |
| MASCELLI, Nick 2b | 3 | 2 | 0 | 0 |
| MAZZIO, Sean ss | 6 | 2 | 1 | 0 |
| GODINO, Anthony lf | 5 | 2 | 1 | 0 |
| CAPRA, Phil c | 3 | 2 | 1 | 3 |
| SABIDO, Freddy dh | 4 | 2 | 3 | 4 |
| JOHNSON, Will 3b | 3 | 1 | 1 | 2 |
| SANFILLIPPO, Tyler 1b | 4 | 2 | 2 | 2 |
| PECORA, Anthony rf | 2 | 1 | 2 | 2 |
| MATTI, Emil cf | 4 | 0 | 0 | 0 |
| LAUK, Eric cf | 1 | 0 | 0 | 0 |
| ABBATIELLO, Neil p | 0 | 0 | 0 | 0 |
| LePRE, Nick p | 0 | 0 | 0 | 0 |
| ROBINO, Nick p | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 11 | 13 |
| Player | ab | r | h | rbi |
| M. Wilson rf | 5 | 0 | 1 | 1 |
| Nick Grande ss | 4 | 0 | 2 | 1 |
| T. Cooper ph | 1 | 0 | 0 | 0 |
| B. Honeyman 3b | 4 | 0 | 0 | 0 |
| Dylan Resk lf | 3 | 1 | 1 | 0 |
| M. Russell dh | 3 | 0 | 0 | 0 |
| B. Alamo ph | 1 | 0 | 0 | 0 |
| S. Buckhout c | 4 | 0 | 2 | 1 |
| C. Montes cf | 3 | 1 | 0 | 0 |
| B. Janofsky 2b | 3 | 2 | 1 | 0 |
| C. Hamilton 1b | 4 | 2 | 2 | 2 |
| B. Herrmann p | 0 | 0 | 0 | 0 |
| A.Glickstein p | 0 | 0 | 0 | 0 |
| N. Insognia p | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 |
Score by Innings R H E ------------------------------------------- WAGNER.............. 304 022 003 - 14 11 1 Stony Brook......... 011 010 300 - 6 9 3 ------------------------------------------- |
| E - SANFILLIPPO; Nick Grande 2(3); S. Buckhout(2). DP - WAGNER 2; SBU 2. LOB - WAGNER 6; SBU 5. 2B - SABIDO, F.(4); SANFILLIPPO(1); M. Wilson(6); Nick Grande(4). 3B - Dylan Resk(1). HR - CAPRA, P.(4); SABIDO, F.(2); PECORA, A.(1); C. Hamilton(1). HBP - PECORA, A.; C. Montes. SF - CAPRA, P.. SB - MATTI, E.; B. Janofsky(1). CS - PECORA, A.. |
|
|
WP - ABBATIELLO,N; ROBINO, N.. HBP - by A.Glickstein (PECORA, A.); by ABBATIELLO,N (C.
Montes). Pitches/strikes: ABBATIELLO,N 103/65; LePRE, N. 22/11; ROBINO, N. 24/17; B.
Herrmann 86/46; A.Glickstein 73/40; N. Insognia 23/13.
Strikeouts - MASCELLI, N.; MAZZIO, Sean; GODINO, A. 2; CAPRA, P.; M. Wilson 2; M. Russell 2; C. Montes; B. Janofsky; C. Hamilton. Walks - MASCELLI, N. 3; CAPRA, P.; SABIDO, F.; JOHNSON, W. 2; SANFILLIPPO; PECORA, A. 2; Dylan Resk; B. Janofsky.
Umpires - HP: Steven Leonardo 1B: Joseph Giaccio 3B: Robert Harty
|
Box Score |
2018 Wagner Baseball
WAGNER at Stony Brook (Game 1)
Mar 10, 2018 at Stony Brook, N.Y. (Joe Nathan Field)
WAGNER 14 (4-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MASCELLI, Nick 2b | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | |
| MAZZIO, Sean ss | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | |
| GODINO, Anthony lf | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| CAPRA, Phil c | 3 | 2 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | |
| SABIDO, Freddy dh | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| JOHNSON, Will 3b | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | |
| SANFILLIPPO, Tyler 1b | 4 | 2 | 2 | 2 | 1 | 0 | 12 | 0 | 1 | |
| PECORA, Anthony rf | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| MATTI, Emil cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAUK, Eric cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABBATIELLO, Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LePRE, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ROBINO, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 35 | 14 | 11 | 13 | 10 | 5 | 27 | 14 | 6 | |
Stony Brook 6 (7-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Wilson rf | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Nick Grande ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | |
| T. Cooper ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Honeyman 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Dylan Resk lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| M. Russell dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| B. Alamo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S. Buckhout c | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | |
| C. Montes cf | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| B. Janofsky 2b | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | |
| C. Hamilton 1b | 4 | 2 | 2 | 2 | 0 | 1 | 7 | 1 | 0 | |
| B. Herrmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Glickstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Insognia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 9 | 5 | 2 | 7 | 27 | 16 | 5 | |
Score by Innings R H E ------------------------------------------- WAGNER.............. 304 022 003 - 14 11 1 Stony Brook......... 011 010 300 - 6 9 3 ------------------------------------------- |
| E - SANFILLIPPO; Nick Grande 2(3); S. Buckhout(2). DP - WAGNER 2; SBU 2. LOB - WAGNER 6; SBU 5. 2B - SABIDO, F.(4); SANFILLIPPO(1); M. Wilson(6); Nick Grande(4). 3B - Dylan Resk(1). HR - CAPRA, P.(4); SABIDO, F.(2); PECORA, A.(1); C. Hamilton(1). HBP - PECORA, A.; C. Montes. SF - CAPRA, P.. SB - MATTI, E.; B. Janofsky(1). CS - PECORA, A.. |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ABBATIELLO, Neil W,1-0 | 6.0 | 7 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 25 | 27 | 5 | 7 | 103 |
| LePRE, Nick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| ROBINO, Nick | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 24 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| B. Herrmann L,2-2 | 4.0 | 6 | 9 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 3 | 5 | 86 |
| A.Glickstein | 4.0 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 6 | 2 | 73 |
| N. Insognia | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
|
Win - ABBATIELLO,N (1-0). Loss - B. Herrmann (2-2). Save - None.
WP - ABBATIELLO,N; ROBINO, N.. HBP - by A.Glickstein (PECORA, A.); by
ABBATIELLO,N (C. Montes). Pitches/strikes: ABBATIELLO,N 103/65; LePRE, N. 22/11;
ROBINO, N. 24/17; B. Herrmann 86/46; A.Glickstein 73/40; N. Insognia 23/13.
Umpires - HP: Steven Leonardo 1B: Joseph Giaccio 3B: Robert Harty
|
Composite Box Score |
2018 Wagner Baseball
WAGNER at Stony Brook (Game 1) - Composite Box Score
Mar 10, 2018 at Stony Brook, N.Y. (Joe Nathan Field)
| WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MASCELLI, N. 2b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| MAZZIO, Sean ss | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| GODINO, A. lf | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| CAPRA, P. c | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| SABIDO, F. dh | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, W. 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| SANFILLIPPO 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| PECORA, A. rf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MATTI, E. cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAUK, Eric cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ABBATIELLO,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LePRE, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 35 | 14 | 11 | 13 | 2 | 0 | 3 | 10 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 27 | 14 | 1 |
| Stony Brook | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Wilson rf | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Grande ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| T. Cooper ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Honeyman 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Resk lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Russell dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Alamo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Buckhout c | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| C. Montes cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
| B. Janofsky 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
| C. Hamilton 1b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| B. Herrmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Glickstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Insognia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 27 | 16 | 3 |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ABBATIELLO, Neil W,1-0 | 6.0 | 7 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 25 | 27 | 5 | 7 | 103 |
| LePRE, Nick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| ROBINO, Nick | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 24 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| B. Herrmann L,2-2 | 4.0 | 6 | 9 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 3 | 5 | 86 |
| A.Glickstein | 4.0 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 6 | 2 | 73 |
| N. Insognia | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
|
Umpires - HP: Steven Leonardo 1B: Joseph Giaccio 3B: Robert Harty
Start: 12 p.m. Time: 3:01 Attendance: 273 Weather: Sunny, Clear, Cold B. Herrmann faced 2 batters in the 5th. ABBATIELLO,N faced 3 batters in the 7th. A.Glickstein faced 2 batters in the 9th. |
Howe report |
Game number SBUBSB12
WAGNER 14, Stony Brook 6 (Mar 10, 2018 at Stony Brook, N.Y.)
Time: 3:01 Attendance: 273 DH number: 1
Visitor batting - WAGNER
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MASCELLI, N. 2b - 3 2 3 1 1 3 1
MAZZIO, Sean ss - 6 2 1 1 1 1 3 2
GODINO, A. lf - 5 2 1 1 2 4
CAPRA, P. c - 3 2 1 4 1 3 1 1 1 6 1
SABIDO, F. dh - 4 2 3 7 1 1 4 1
JOHNSON, W. 3b - 3 1 1 1 2 2 1 2 3
SANFILLIPPO 1b - 4 2 2 3 1 2 1 12 1 2
PECORA, A. rf - 2 1 2 5 1 2 1 2 1 1
MATTI, E. cf - 4 1
LAUK, Eric cf - 1 1
ABBATIELLO,N p - 0 2 1
LePRE, N. p - 0 1
ROBINO, N. p - 0 2 1
Totals...... - 35 14 11 22 2 0 3 13 0 0 1 1 10 0 5 1 1 2 27 14 1 2 0 1 0 0
Visitor pitching - WAGNER
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
ABBATIELLO,N W 6.0 7 25 27 6 5 1 1 1 6 1 1
LePRE, N. 1.0 1 4 5 1
ROBINO, N. 2.0 1 6 6 1 1 1
Totals...... 9.0 9 35 38 6 5 1 0 0 0 1 2 0 7 2 0 1 1 0 0 0
Weather: Sunny, Clear, Cold
|
Score by Innings R H E ------------------------------------------- WAGNER.............. 304 022 003 - 14 11 1 Stony Brook......... 011 010 300 - 6 9 3 ------------------------------------------- |
Line score |
WAGNER 14, Stony Brook 6 (Mar 10, 2018 at Stony Brook, N.Y.) (Game 1) ---------------------------------------------------------------------- WAGNER.............. 304 022 003 - 14 11 1 (4-7) Stony Brook......... 011 010 300 - 6 9 3 (7-5) ---------------------------------------------------------------------- Pitchers: WAGNER - ABBATIELLO, Neil; LePRE, Nick(7); ROBINO, Nick(8) and CAPRA, Phil. Stony Brook - B. Herrmann; A.Glickstein(5); N. Insognia(9) and S. Buckhout. Win-ABBATIELLO, Neil(1-0) Loss-B. Herrmann(2-2) T-3:01 A-273 HR WAGNER - CAPRA, Phil (4); SABIDO, Freddy (2); PECORA, Anthony (1). HR SBU - C. Hamilton (1). Weather: Sunny, Clear, Cold |