News Box Score |
2018 Wagner Baseball
WAGNER at Stony Brook
Mar 11, 2018 at Stony Brook, N.Y. (Joe Nathan Field)
| Player | ab | r | h | rbi |
| MASCELLI, Nick 2b | 4 | 1 | 1 | 0 |
| MAZZIO, Sean ss | 5 | 1 | 1 | 1 |
| CAPRA, Phil 1b/c | 5 | 1 | 2 | 3 |
| SABIDO, Freddy dh | 4 | 0 | 0 | 0 |
| GODINO, Anthony cf/lf | 3 | 1 | 0 | 0 |
| JOHNSON, Will 3b | 4 | 1 | 3 | 1 |
| PECORA, Anthony rf | 4 | 1 | 2 | 1 |
| HALL, Brandon c | 4 | 1 | 1 | 0 |
| SANFILLIPPO, Tyler 1b | 0 | 0 | 0 | 0 |
| MONTENEGRO, Ben lf | 4 | 0 | 2 | 1 |
| LAUK, Eric cf | 0 | 0 | 0 | 0 |
| BISHOP, Koby p | 0 | 0 | 0 | 0 |
| CURRAO, Brad p | 0 | 0 | 0 | 0 |
| LePRE, Nick p | 0 | 0 | 0 | 0 |
| ROBINO, Nick p | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 7 |
| Player | ab | r | h | rbi |
| C. Hamilton cf | 5 | 1 | 0 | 1 |
| Nick Grande 3b | 2 | 0 | 0 | 1 |
| M. Wilson rf | 4 | 0 | 1 | 1 |
| S. Buckhout c | 4 | 0 | 1 | 0 |
| B. Honeyman 1b | 2 | 0 | 0 | 0 |
| Dylan Resk dh | 3 | 0 | 0 | 0 |
| A. Gazzola ph | 1 | 0 | 0 | 0 |
| M. Palazzolo ss | 4 | 0 | 0 | 0 |
| B. Janofsky 2b | 4 | 1 | 1 | 0 |
| C. Montes lf | 4 | 1 | 2 | 0 |
| G. Marino p | 0 | 0 | 0 | 0 |
| K. Kernan p | 0 | 0 | 0 | 0 |
| A. Pinto p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 5 | 3 |
Score by Innings R H E ------------------------------------------- WAGNER.............. 023 200 000 - 7 12 2 Stony Brook......... 000 000 030 - 3 5 0 ------------------------------------------- |
| E - CAPRA, P. 2. DP - SBU 1. LOB - WAGNER 6; SBU 7. 2B - MONTENEGR0; M. Wilson(7); B. Janofsky(1). 3B - JOHNSON, W.. HR - CAPRA, P.(5). HBP - Nick Grande. SF - Nick Grande(3). SB - SABIDO, F. 2; JOHNSON, W.. |
|
|
WP - G. Marino(2). HBP - by BISHOP, K (Nick Grande). Pitches/strikes: BISHOP, K 70/43;
CURRAO, Brad 34/24; LePRE, N. 6/4; ROBINO, N. 25/14; G. Marino 70/44; K. Kernan 49/31;
A. Pinto 48/34.
Strikeouts - MASCELLI, N.; CAPRA, P.; SABIDO, F. 2; GODINO, A. 2; HALL, B. 2; MONTENEGR0; C. Hamilton; Nick Grande; M. Wilson 2; S. Buckhout; Dylan Resk; A. Gazzola. Walks - MASCELLI, N.; SABIDO, F.; GODINO, A.; B. Honeyman 2.
Umpires - HP: Robert Harty 1B: Steven Leonardo 3B: Joseph Giaccio
|
Box Score |
2018 Wagner Baseball
WAGNER at Stony Brook
Mar 11, 2018 at Stony Brook, N.Y. (Joe Nathan Field)
WAGNER 7 (6-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MASCELLI, Nick 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| MAZZIO, Sean ss | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | |
| CAPRA, Phil 1b/c | 5 | 1 | 2 | 3 | 0 | 1 | 8 | 0 | 2 | |
| SABIDO, Freddy dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| GODINO, Anthony cf/lf | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| JOHNSON, Will 3b | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| PECORA, Anthony rf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
| HALL, Brandon c | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | |
| SANFILLIPPO, Tyler 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MONTENEGRO, Ben lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| LAUK, Eric cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BISHOP, Koby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CURRAO, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LePRE, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBINO, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 12 | 7 | 3 | 9 | 27 | 7 | 6 | |
Stony Brook 3 (7-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Hamilton cf | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Nick Grande 3b | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| M. Wilson rf | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| S. Buckhout c | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | |
| B. Honeyman 1b | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | |
| Dylan Resk dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| A. Gazzola ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M. Palazzolo ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| B. Janofsky 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| C. Montes lf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| G. Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| K. Kernan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A. Pinto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 5 | 3 | 2 | 7 | 27 | 9 | 7 | |
Score by Innings R H E ------------------------------------------- WAGNER.............. 023 200 000 - 7 12 2 Stony Brook......... 000 000 030 - 3 5 0 ------------------------------------------- |
| E - CAPRA, P. 2. DP - SBU 1. LOB - WAGNER 6; SBU 7. 2B - MONTENEGR0; M. Wilson(7); B. Janofsky(1). 3B - JOHNSON, W.. HR - CAPRA, P.(5). HBP - Nick Grande. SF - Nick Grande(3). SB - SABIDO, F. 2; JOHNSON, W.. |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BISHOP, Koby W,1-0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 4 | 70 |
| CURRAO, Brad | 2.0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 34 |
| LePRE, Nick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| ROBINO, Nick | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| G. Marino L,0-1 | 3.0 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 70 |
| K. Kernan | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 49 |
| A. Pinto | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 48 |
|
Win - BISHOP, K (1-0). Loss - G. Marino (0-1). Save - None.
WP - G. Marino(2). HBP - by BISHOP, K (Nick Grande). Pitches/strikes: BISHOP, K
70/43; CURRAO, Brad 34/24; LePRE, N. 6/4; ROBINO, N. 25/14; G. Marino 70/44; K.
Kernan 49/31; A. Pinto 48/34.
Umpires - HP: Robert Harty 1B: Steven Leonardo 3B: Joseph Giaccio
|
Composite Box Score |
2018 Wagner Baseball
WAGNER at Stony Brook - Composite Box Score
Mar 11, 2018 at Stony Brook, N.Y. (Joe Nathan Field)
| WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MASCELLI, N. 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| MAZZIO, Sean ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| CAPRA, P. 1b/c | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 |
| SABIDO, F. dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GODINO, A. cf/lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| JOHNSON, W. 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PECORA, A. rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| HALL, B. c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| SANFILLIPPO 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MONTENEGR0 lf | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| LAUK, Eric cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BISHOP, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURRAO, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LePRE, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 27 | 7 | 2 |
| Stony Brook | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Hamilton cf | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Grande 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Wilson rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Buckhout c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 |
| B. Honeyman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Dylan Resk dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gazzola ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Palazzolo ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| B. Janofsky 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Montes lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| G. Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Kernan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Pinto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 27 | 9 | 0 |
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BISHOP, Koby W,1-0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 4 | 70 |
| CURRAO, Brad | 2.0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 34 |
| LePRE, Nick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| ROBINO, Nick | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| G. Marino L,0-1 | 3.0 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 70 |
| K. Kernan | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 49 |
| A. Pinto | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 48 |
|
Umpires - HP: Robert Harty 1B: Steven Leonardo 3B: Joseph Giaccio
Start: 12:50 pm Time: 2:57 Attendance: 387 Weather: Sunny, breezy and cool G. Marino faced 3 batters in the 4th. CURRAO, Brad faced 3 batters in the 8th. |
Howe report |
Game number SBUBSB14
WAGNER 7, Stony Brook 3 (Mar 11, 2018 at Stony Brook, N.Y.)
Time: 2:57 Attendance: 387 DH number: 1
Visitor batting - WAGNER
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MASCELLI, N. 2b - 4 1 1 1 1 1 2 3
MAZZIO, Sean ss - 5 1 1 1 1 3 4
CAPRA, P. 1b - 5 1 2 5 1 3 1 7 2
CAPRA, P. c - 0 1
SABIDO, F. dh - 4 1 2 2
GODINO, A. cf - 3 1 1 2 2
GODINO, A. lf - 0
JOHNSON, W. 3b - 4 1 3 5 1 1 1 1
PECORA, A. rf - 4 1 2 2 1 3
HALL, B. c - 4 1 1 1 2 6
SANFILLIPPO 1b - 0 1
MONTENEGR0 lf - 4 2 3 1 1 1 1 1
LAUK, Eric cf - 0
BISHOP, K p - 0
CURRAO, Brad p - 0
LePRE, N. p - 0
ROBINO, N. p - 0
Totals...... - 37 7 12 18 1 1 1 7 0 0 0 0 3 0 9 3 0 1 27 7 2 0 0 0 0 0
Visitor pitching - WAGNER
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
BISHOP, K W 5.0 2 17 19 1 1 4 1
CURRAO, Brad 2.0 2 9 9 3 2 1
LePRE, N. 0.1 1 1 2 1
ROBINO, N. 1.2 0 6 7 1 2 1
Totals...... 9.0 5 33 37 3 2 0 0 0 1 1 2 0 7 0 0 1 1 0 0 0
Weather: Sunny, breezy and cool
|
Score by Innings R H E ------------------------------------------- WAGNER.............. 023 200 000 - 7 12 2 Stony Brook......... 000 000 030 - 3 5 0 ------------------------------------------- |
Line score |
WAGNER 7, Stony Brook 3 (Mar 11, 2018 at Stony Brook, N.Y.) ---------------------------------------------------------------------- WAGNER.............. 023 200 000 - 7 12 2 (6-8) Stony Brook......... 000 000 030 - 3 5 0 (7-7) ---------------------------------------------------------------------- Pitchers: WAGNER - BISHOP, Koby; CURRAO, Brad(6); LePRE, Nick(8); ROBINO, Nick(8) and HALL, Brandon; CAPRA, Phil. Stony Brook - G. Marino; K. Kernan(4); A. Pinto(7) and S. Buckhout. Win-BISHOP, Koby(1-0) Loss-G. Marino(0-1) T-2:57 A-387 HR WAGNER - CAPRA, Phil (5). Weather: Sunny, breezy and cool |