| News Box Score | 
2018 Wagner Baseball
WAGNER at Stetson
Mar 07, 2018 at DeLand, Fla. (Melching Field)
| Player | ab | r | h | rbi | 
| MASCELLI, Nick 2b | 3 | 0 | 0 | 0 | 
| MAZZIO, Sean ss | 3 | 0 | 0 | 0 | 
| GODINO, Anthony lf | 3 | 0 | 0 | 0 | 
| CAPRA, Phil c | 4 | 0 | 1 | 0 | 
| SABIDO, Freddy dh/p | 4 | 0 | 0 | 0 | 
| JOHNSON, Will 3b | 4 | 0 | 2 | 0 | 
| SANFILLIPPO, Tyler 1b | 4 | 0 | 1 | 0 | 
| PECORA, Anthony rf | 3 | 0 | 0 | 0 | 
| MATTI, Emil cf | 3 | 0 | 1 | 0 | 
| FREIRE, Keaton p | 0 | 0 | 0 | 0 | 
| ROBINO, Nick p | 0 | 0 | 0 | 0 | 
| BISHOP, Koby p | 0 | 0 | 0 | 0 | 
| Totals | 31 | 0 | 5 | 0 | 
| Player | ab | r | h | rbi | 
| KOOS, Jacob cf | 5 | 0 | 3 | 3 | 
| SIDWELL, K. dh | 2 | 0 | 0 | 0 | 
| WILSON, B. ph/dh | 1 | 1 | 0 | 0 | 
| SPARKS, B. rf/1b | 4 | 1 | 1 | 0 | 
| MACNEIL, A. lf | 4 | 0 | 0 | 0 | 
| LIBERATORE ph | 1 | 0 | 0 | 0 | 
| MURPHY, Jake lf | 0 | 0 | 0 | 0 | 
| ARENAS, J. ss | 2 | 1 | 0 | 0 | 
| BALL, Kyle ph/ss | 1 | 0 | 0 | 0 | 
| FOGGO, Eric 1b | 3 | 2 | 2 | 2 | 
| SPOONER, M. rf | 2 | 1 | 1 | 2 | 
| MEOLA, Jon. 3b | 2 | 2 | 1 | 0 | 
| CARDIERI, N. c | 3 | 1 | 2 | 2 | 
| TORINO, Nico 2b | 3 | 0 | 1 | 0 | 
| MARTIN, B. 2b | 0 | 1 | 0 | 1 | 
| GONZALEZ, Jo p | 0 | 0 | 0 | 0 | 
| WOOD, Austin p | 0 | 0 | 0 | 0 | 
| ORBIK, J. p | 0 | 0 | 0 | 0 | 
| Totals | 33 | 10 | 11 | 10 | 
| Score by Innings R H E ------------------------------------------- WAGNER.............. 000 000 000 - 0 5 0 Stetson............. 000 202 60X - 10 11 1 ------------------------------------------- | 
| E - MEOLA, Jon.(1). DP - Stetson 1. LOB - WAGNER 8; Stetson 8. 2B - KOOS, Jacob(2); SPOONER, M.(2); CARDIERI, N.(1). HR - FOGGO, Eric(1). HBP - MASCELLI, N.; ARENAS, J.; CARDIERI, N.. SB - SPARKS, B. 2(2); ARENAS, J.(4). CS - GODINO, A.(1); KOOS, Jacob(2); ARENAS, J.(3). | 
| 
 | 
| WP - FREIRE, K. 2(2). HBP - by GONZALEZ, Jo (MASCELLI, N.); by ROBINO, N. (ARENAS, J.);
by ROBINO, N. (CARDIERI, N.). Pitches/strikes: FREIRE, K. 72/46; ROBINO, N. 42/25;
BISHOP, K 38/23; SABIDO, F. 19/12; GONZALEZ, Jo 105/68; WOOD, Austin 14/8; ORBIK, J.
11/6. Strikeouts - MAZZIO, Sean; GODINO, A. 2; CAPRA, P.; SANFILLIPPO 2; PECORA, A.; MATTI, E.; KOOS, Jacob; SIDWELL, K. 2; MACNEIL, A. 2; LIBERATORE; ARENAS, J.; FOGGO, Eric; TORINO, Nico. Walks - MAZZIO, Sean; GODINO, A.; PECORA, A.; WILSON, B. 2; SPARKS, B.; ARENAS, J.; MEOLA, Jon. 2; MARTIN, B.. 
Umpires - HP: Jeff Gosney  1B: Casey Sanchez  3B: Rob Healey
 | 
| Box Score | 
2018 Wagner Baseball
WAGNER at Stetson
Mar 07, 2018 at DeLand, Fla. (Melching Field)
| WAGNER 0 (3-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MASCELLI, Nick 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| MAZZIO, Sean ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| GODINO, Anthony lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| CAPRA, Phil c | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | |
| SABIDO, Freddy dh/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSON, Will 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SANFILLIPPO, Tyler 1b | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 2 | |
| PECORA, Anthony rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| MATTI, Emil cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| FREIRE, Keaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| ROBINO, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BISHOP, Koby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 3 | 8 | 24 | 12 | 8 | |
| Stetson 10 (10-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KOOS, Jacob cf | 5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | |
| SIDWELL, K. dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| WILSON, B. ph/dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| SPARKS, B. rf/1b | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | |
| MACNEIL, A. lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| LIBERATORE ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MURPHY, Jake lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ARENAS, J. ss | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| BALL, Kyle ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FOGGO, Eric 1b | 3 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| SPOONER, M. rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| MEOLA, Jon. 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| CARDIERI, N. c | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | |
| TORINO, Nico 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| MARTIN, B. 2b | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| GONZALEZ, Jo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| WOOD, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ORBIK, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 10 | 11 | 10 | 7 | 9 | 27 | 10 | 8 | |
| Score by Innings R H E ------------------------------------------- WAGNER.............. 000 000 000 - 0 5 0 Stetson............. 000 202 60X - 10 11 1 ------------------------------------------- | 
| E - MEOLA, Jon.(1). DP - Stetson 1. LOB - WAGNER 8; Stetson 8. 2B - KOOS, Jacob(2); SPOONER, M.(2); CARDIERI, N.(1). HR - FOGGO, Eric(1). HBP - MASCELLI, N.; ARENAS, J.; CARDIERI, N.. SB - SPARKS, B. 2(2); ARENAS, J.(4). CS - GODINO, A.(1); KOOS, Jacob(2); ARENAS, J.(3). | 
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| FREIRE, Keaton L,0-1 | 4.0 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 72 | 
| ROBINO, Nick | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 3 | 42 | 
| BISHOP, Koby | 0.2 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 38 | 
| SABIDO, Freddy | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 | 
| Stetson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| GONZALEZ, Jo W,3-0 | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 4 | 105 | 
| WOOD, Austin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | 
| ORBIK, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | 
| Win - GONZALEZ, Jo (3-0).  Loss - FREIRE, K. (0-1).  Save - None.
WP - FREIRE, K. 2(2). HBP - by GONZALEZ, Jo (MASCELLI, N.); by ROBINO, N.
(ARENAS, J.); by ROBINO, N. (CARDIERI, N.). Pitches/strikes: FREIRE, K. 72/46;
ROBINO, N. 42/25; BISHOP, K 38/23; SABIDO, F. 19/12; GONZALEZ, Jo 105/68; WOOD,
Austin 14/8; ORBIK, J. 11/6. 
Umpires - HP: Jeff Gosney  1B: Casey Sanchez  3B: Rob Healey
 | 
| Composite Box Score | 
2018 Wagner Baseball
WAGNER at Stetson - Composite Box Score
Mar 07, 2018 at DeLand, Fla. (Melching Field)
| WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| MASCELLI, N. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
| MAZZIO, Sean ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| GODINO, A. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| CAPRA, P. c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 
| SABIDO, F. dh/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JOHNSON, W. 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| SANFILLIPPO 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 
| PECORA, A. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| MATTI, E. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| FREIRE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BISHOP, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 24 | 12 | 0 | 
| Stetson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| KOOS, Jacob cf | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| SIDWELL, K. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WILSON, B. ph/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SPARKS, B. rf/1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 
| MACNEIL, A. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 
| LIBERATORE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MURPHY, Jake lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| ARENAS, J. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 
| BALL, Kyle ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FOGGO, Eric 1b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| SPOONER, M. rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MEOLA, Jon. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| CARDIERI, N. c | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 
| TORINO, Nico 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| MARTIN, B. 2b | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| GONZALEZ, Jo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| WOOD, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| ORBIK, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 33 | 10 | 11 | 10 | 3 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 9 | 0 | 4 | 0 | 27 | 10 | 1 | 
| WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| FREIRE, Keaton L,0-1 | 4.0 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 72 | 
| ROBINO, Nick | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 3 | 42 | 
| BISHOP, Koby | 0.2 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 38 | 
| SABIDO, Freddy | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 | 
| Stetson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| GONZALEZ, Jo W,3-0 | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 4 | 105 | 
| WOOD, Austin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | 
| ORBIK, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | 
| Umpires - HP: Jeff Gosney  1B: Casey Sanchez  3B: Rob Healey Start: 6:31 pm Time: 2:51 Attendance: 615 Weather: Clear, 66, Winds West at 10 | 
| Howe report | 
| 
Game number STET11
Stetson 10, WAGNER 0 (Mar 07, 2018 at DeLand, Fla.)
Time: 2:51      Attendance: 615  DH number: 6
Visitor batting - WAGNER
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
MASCELLI, N.  2b -  3                                   1                          3  3
MAZZIO, Sean  ss -  3                                        1     1               1  1
GODINO, A.    lf -  3                                        1     2       1
CAPRA, P.     c  -  4     1  1                                     1               9                  3
SABIDO, F.    dh -  3                                                         1
SABIDO, F.    p  -  1
JOHNSON, W.   3b -  4     2  2                                                        3
SANFILLIPPO   1b -  4     1  1                                     2               7  2
PECORA, A.    rf -  3                                        1     1               2
MATTI, E.     cf -  3     1  1                                     1               2
FREIRE, K.    p  -  0                                                                 3                   2
 ROBINO, N.   p  -  0                                                                                 2
 BISHOP, K    p  -  0                                                                                 1
Totals......     - 31  0  5  5  0  0  0     0  0  0  0  1    3  0  8    0  1  1   24 12  0  0     0   3   2  0
Visitor pitching - WAGNER
                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO
FREIRE, K.   L    4.0  6 16 18  2  2                     2     4    2        1
ROBINO, N.        2.0  1  7 10  2  2  1             2    1     3
BISHOP, K         0.2  3  5  8  6  6                     3     1
SABIDO, F.        1.1  1  5  6                           1     1                 1
Totals......      8.0 11 33 42 10 10  1    0  0  0  2    7  0  9    2  0     1   1   0   1   1
Weather: Clear, 66, Winds West at 10
 | 
| Score by Innings R H E ------------------------------------------- WAGNER.............. 000 000 000 - 0 5 0 Stetson............. 000 202 60X - 10 11 1 ------------------------------------------- | 
| Line score | 
| Stetson 10, WAGNER 0 (Mar 07, 2018 at DeLand, Fla.) ---------------------------------------------------------------------- WAGNER.............. 000 000 000 - 0 5 0 (3-8) Stetson............. 000 202 60X - 10 11 1 (10-1) ---------------------------------------------------------------------- Pitchers: WAGNER - FREIRE, Keaton; ROBINO, Nick(5); BISHOP, Koby(7); SABIDO, Freddy(7) and CAPRA, Phil. Stetson - GONZALEZ, Jo; WOOD, Austin(8); ORBIK, J.(9) and CARDIERI, N.. Win-GONZALEZ, Jo(3-0) Loss-FREIRE, Keaton(0-1) T-2:51 A-615 HR STET - FOGGO, Eric (1). Weather: Clear, 66, Winds West at 10 |