News Box Score |
2018 Wagner Baseball
BRYANT at WAGNER
Mar 24, 2018 at Brooklyn, NY (MCU Park)
Player | ab | r | h | rbi |
WARD, Ryan 2b | 5 | 0 | 3 | 1 |
CILIENTO, James rf | 5 | 1 | 3 | 0 |
GASPER, Mickey c | 5 | 2 | 2 | 2 |
PANNO, Tyler 3b | 5 | 0 | 0 | 0 |
KELLY, Shane lf | 4 | 1 | 1 | 1 |
ANGELINI, Nick cf | 2 | 1 | 0 | 0 |
CRUZ, Gaby dh | 5 | 0 | 1 | 2 |
HART, Bryan 1b | 3 | 0 | 0 | 0 |
HAYWARD, Nolan ph | 1 | 0 | 0 | 0 |
MULLIGAN, Nick 1b | 0 | 0 | 0 | 0 |
OWENS, Sam ss | 3 | 1 | 1 | 0 |
PATTERSON, Jack p | 0 | 0 | 0 | 0 |
MATTISON, Tyler p | 0 | 0 | 0 | 0 |
WEINER, Ross p | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 |
Player | ab | r | h | rbi |
MASCELLI, Nick 2b | 4 | 1 | 1 | 1 |
MAZZIO, Sean ss | 4 | 1 | 1 | 1 |
CAPRA, Phil c | 3 | 0 | 2 | 0 |
GODINO, Anthony lf | 4 | 0 | 0 | 1 |
SABIDO, Freddy dh | 5 | 0 | 1 | 1 |
CALA, Kyle rf | 2 | 2 | 1 | 0 |
JOHNSON, Will 1b | 4 | 2 | 1 | 0 |
PECORA, Anthony 3b | 3 | 1 | 0 | 1 |
SILVESTRONE, Joe cf | 4 | 1 | 1 | 1 |
LIGDA, Eric p | 0 | 0 | 0 | 0 |
GALLAGHER, Pat p | 0 | 0 | 0 | 0 |
ROBINO, Nick p | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 6 |
Score by Innings R H E ------------------------------------------- BRYANT.............. 400 110 000 - 6 11 6 WAGNER.............. 020 012 30X - 8 8 0 ------------------------------------------- |
E - CILIENTO; HART; MULLIGAN; OWENS, S.; MATTISON 2. LOB - BRYANT 10; WAGNER 12. 2B - GASPER; CRUZ; SABIDO, F.; JOHNSON, W.. HR - GASPER. HBP - ANGELINI. SH - JOHNSON, W.; PECORA, A.. SB - MASCELLI, N.; MAZZIO, Sean; GODINO, A. 3; SILVESTRONE. CS - CAPRA, P.. |
|
HBP - by ROBINO, N. (ANGELINI). Pitches/strikes: PATTERSON 111/68; MATTISON 64/33;
WEINER 18/10; LIGDA, E. 89/53; GALLAGHER, P 43/25; ROBINO, N. 15/9.
Strikeouts - PANNO; KELLY; HART 3; OWENS, S.; MAZZIO, Sean; CAPRA, P.; SABIDO, F. 2; JOHNSON, W. 2; PECORA, A. 2; SILVESTRONE. Walks - KELLY; ANGELINI 2; OWENS, S.; MASCELLI, N.; MAZZIO, Sean; CAPRA, P. 2; GODINO, A.; CALA, Kyle 3; PECORA, A..
Umpires - HP: Federico De Jesus 1B: Matthew Kane 3B: Warren Nicholson
|
Box Score |
2018 Wagner Baseball
BRYANT at WAGNER
Mar 24, 2018 at Brooklyn, NY (MCU Park)
BRYANT 6 (7-11,0-1 NEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
WARD, Ryan 2b | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
CILIENTO, James rf | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | |
GASPER, Mickey c | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | |
PANNO, Tyler 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
KELLY, Shane lf | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | |
ANGELINI, Nick cf | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
CRUZ, Gaby dh | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
HART, Bryan 1b | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | |
HAYWARD, Nolan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MULLIGAN, Nick 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
OWENS, Sam ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
PATTERSON, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MATTISON, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
WEINER, Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 11 | 6 | 4 | 6 | 24 | 7 | 10 | |
WAGNER 8 (11-8,1-0 NEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MASCELLI, Nick 2b | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
MAZZIO, Sean ss | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
CAPRA, Phil c | 3 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | |
GODINO, Anthony lf | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | |
SABIDO, Freddy dh | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
CALA, Kyle rf | 2 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | |
JOHNSON, Will 1b | 4 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | |
PECORA, Anthony 3b | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
SILVESTRONE, Joe cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
LIGDA, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GALLAGHER, Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROBINO, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 8 | 6 | 9 | 9 | 27 | 6 | 12 |
Score by Innings R H E ------------------------------------------- BRYANT.............. 400 110 000 - 6 11 6 WAGNER.............. 020 012 30X - 8 8 0 ------------------------------------------- |
E - CILIENTO; HART; MULLIGAN; OWENS, S.; MATTISON 2. LOB - BRYANT 10; WAGNER 12. 2B - GASPER; CRUZ; SABIDO, F.; JOHNSON, W.. HR - GASPER. HBP - ANGELINI. SH - JOHNSON, W.; PECORA, A.. SB - MASCELLI, N.; MAZZIO, Sean; GODINO, A. 3; SILVESTRONE. CS - CAPRA, P.. |
BRYANT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PATTERSON, Jack | 5.0 | 5 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 5 | 111 |
MATTISON, Tyler L,1-1 | 2.0 | 3 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 15 | 1 | 2 | 64 |
WEINER, Ross | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
LIGDA, Eric | 5.0 | 7 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 3 | 89 |
GALLAGHER, Pat W,1-2 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 43 |
ROBINO, Nick S,1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 15 |
Win - GALLAGHER, P (1-2). Loss - MATTISON (1-1). Save - ROBINO, N. (1).
HBP - by ROBINO, N. (ANGELINI). Pitches/strikes: PATTERSON 111/68; MATTISON
64/33; WEINER 18/10; LIGDA, E. 89/53; GALLAGHER, P 43/25; ROBINO, N. 15/9.
Umpires - HP: Federico De Jesus 1B: Matthew Kane 3B: Warren Nicholson
|
Composite Box Score |
2018 Wagner Baseball
BRYANT at WAGNER - Composite Box Score
Mar 24, 2018 at Brooklyn, NY (MCU Park)
BRYANT | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
WARD 2b | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
CILIENTO rf | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
GASPER c | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
PANNO 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
ANGELINI cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
CRUZ dh | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HART 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 1 |
HAYWARD, N. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MULLIGAN 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
OWENS, S. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
PATTERSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTISON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
WEINER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 24 | 7 | 6 |
WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MASCELLI, N. 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
MAZZIO, Sean ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
CAPRA, P. c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
GODINO, A. lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
SABIDO, F. dh | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
CALA, Kyle rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
JOHNSON, W. 1b | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
PECORA, A. 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SILVESTRONE cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
LIGDA, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GALLAGHER, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBINO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 6 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 27 | 6 | 0 |
BRYANT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PATTERSON, Jack | 5.0 | 5 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 5 | 111 |
MATTISON, Tyler L,1-1 | 2.0 | 3 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 15 | 1 | 2 | 64 |
WEINER, Ross | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
LIGDA, Eric | 5.0 | 7 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 3 | 89 |
GALLAGHER, Pat W,1-2 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 43 |
ROBINO, Nick S,1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 15 |
Umpires - HP: Federico De Jesus 1B: Matthew Kane 3B: Warren Nicholson
Start: 07:17 PM Time: 03:24 Attendance: 50 Weather: Fair, slightly chilly, 48^ MATTISON faced 1 batter in the 8th. |
Howe report |
Game number WAG-BRY1 WAGNER 8, BRYANT 6 (Mar 24, 2018 at Brooklyn, NY) Time: 03:24 Attendance: 50 DH number: 0 Visitor batting - BRYANT AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC WARD 2b - 5 3 3 1 1 2 CILIENTO rf - 5 1 3 3 2 1 GASPER c - 5 2 2 6 1 1 2 9 1 6 1 PANNO 3b - 5 1 KELLY lf - 4 1 1 1 1 1 1 2 ANGELINI cf - 2 1 1 2 3 CRUZ dh - 5 1 2 1 2 HART 1b - 3 3 6 1 HAYWARD, N. ph - 1 MULLIGAN 1b - 0 1 1 OWENS, S. ss - 3 1 1 1 1 1 3 1 PATTERSON p - 0 1 1 MATTISON p - 0 1 2 3 WEINER p - 0 2 Totals...... - 38 6 11 16 2 0 1 6 0 0 0 1 4 0 6 0 0 0 24 7 6 0 0 6 1 0 Visitor pitching - BRYANT IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO PATTERSON 5.0 5 21 25 3 2 4 5 1 MATTISON L 2.0 3 9 15 5 1 2 4 3 WEINER 1.0 0 3 4 1 1 1 Totals...... 8.0 8 33 44 8 3 0 0 2 0 0 9 0 9 0 0 1 1 0 0 0 Weather: Fair, slightly chilly, 48^ |
Score by Innings R H E ------------------------------------------- BRYANT.............. 400 110 000 - 6 11 6 WAGNER.............. 020 012 30X - 8 8 0 ------------------------------------------- |
Line score |
WAGNER 8, BRYANT 6 (Mar 24, 2018 at Brooklyn, NY) ---------------------------------------------------------------------- BRYANT.............. 400 110 000 - 6 11 6 (7-11, 0-1 NEC) WAGNER.............. 020 012 30X - 8 8 0 (11-8, 1-0 NEC) ---------------------------------------------------------------------- Pitchers: BRYANT - PATTERSON, Jack; MATTISON, Tyler(6); WEINER, Ross(8) and GASPER, Mickey. WAGNER - LIGDA, Eric; GALLAGHER, Pat(6); ROBINO, Nick(8) and CAPRA, Phil. Win-GALLAGHER, Pat(1-2) Save-ROBINO, Nick(1) Loss-MATTISON, Tyler(1-1) T-03:24 A-50 HR BRY - GASPER, Mickey. Weather: Fair, slightly chilly, 48^ |