News Box Score |
2018 Wagner Baseball
BRYANT at WAGNER (Game 2)
Mar 25, 2018 at Brooklyn, NY (MCU Park)
Player | ab | r | h | rbi |
WARD, Ryan lf | 4 | 1 | 1 | 2 |
CILIENTO, James rf | 3 | 0 | 0 | 0 |
GASPER, Mickey 1b | 4 | 0 | 0 | 0 |
KELLY, Shane dh | 3 | 0 | 0 | 0 |
CRUZ, Gaby c | 3 | 1 | 1 | 0 |
ANGELINI, Nick cf | 1 | 0 | 0 | 0 |
PANNO, Tyler 3b | 4 | 0 | 0 | 1 |
RICCIARDI, Dante 2b | 4 | 0 | 0 | 0 |
OWENS, Sam ss | 2 | 1 | 1 | 0 |
MORGESE, Vito p | 0 | 0 | 0 | 0 |
LACEY, Craig p | 0 | 0 | 0 | 0 |
WRIGHTER, Nathan p | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 3 | 3 |
Player | ab | r | h | rbi |
MASCELLI, Nick 2b | 4 | 1 | 1 | 0 |
MAZZIO, Sean ss | 4 | 0 | 1 | 0 |
CAPRA, Phil 1b | 4 | 0 | 2 | 1 |
GODINO, Anthony lf | 4 | 0 | 0 | 0 |
SABIDO, Freddy dh | 4 | 0 | 0 | 0 |
CALA, Kyle rf | 3 | 0 | 0 | 0 |
PECORA, Anthony 3b | 2 | 0 | 0 | 0 |
HALL, Brandon c | 3 | 0 | 0 | 0 |
SILVESTRONE, Joe cf | 2 | 0 | 0 | 0 |
BISHOP, Koby p | 0 | 0 | 0 | 0 |
FREIRE, Keaton p | 0 | 0 | 0 | 0 |
LePRE, Nick p | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 |
Score by Innings R H E ------------------------------------------- BRYANT.............. 110 010 000 - 3 3 0 WAGNER.............. 001 000 000 - 1 4 1 ------------------------------------------- |
E - CAPRA, P.(5). DP - WAGNER 1. LOB - BRYANT 5; WAGNER 4. 2B - MASCELLI, N.(5). 3B - OWENS, S.(1). HR - WARD(2). HBP - OWENS, S.. SH - ANGELINI 2(3). SB - KELLY(2); ANGELINI(6). CS - SABIDO, F.(1); SILVESTRONE(1). |
|
WP - MORGESE 2(3); BISHOP, K(1); FREIRE, K.(5). HBP - by BISHOP, K (OWENS, S.).
Pitches/strikes: MORGESE 111/64; LACEY 14/7; WRIGHTER 15/12; BISHOP, K 61/32; FREIRE, K.
41/21; LePRE, N. 7/6.
Strikeouts - CILIENTO; KELLY; OWENS, S.; CAPRA, P.; GODINO, A.; SABIDO, F. 3; PECORA, A.; HALL, B.; SILVESTRONE 2. Walks - CILIENTO; KELLY; CRUZ; ANGELINI; PECORA, A.; SILVESTRONE.
Umpires - HP: Warren Nicholson 1B: Federico DeJesus 3B: Matthew Kane
|
Box Score |
2018 Wagner Baseball
BRYANT at WAGNER (Game 2)
Mar 25, 2018 at Brooklyn, NY (MCU Park)
BRYANT 3 (8-12,1-2 NEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
WARD, Ryan lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
CILIENTO, James rf | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
GASPER, Mickey 1b | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
KELLY, Shane dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
CRUZ, Gaby c | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | |
ANGELINI, Nick cf | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
PANNO, Tyler 3b | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
RICCIARDI, Dante 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
OWENS, Sam ss | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
MORGESE, Vito p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
LACEY, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WRIGHTER, Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 3 | 3 | 4 | 3 | 27 | 10 | 5 | |
WAGNER 1 (12-8,2-1 NEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MASCELLI, Nick 2b | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | |
MAZZIO, Sean ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
CAPRA, Phil 1b | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | |
GODINO, Anthony lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
SABIDO, Freddy dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
CALA, Kyle rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
PECORA, Anthony 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
HALL, Brandon c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
SILVESTRONE, Joe cf | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
BISHOP, Koby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
FREIRE, Keaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
LePRE, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 1 | 2 | 9 | 27 | 10 | 4 |
Score by Innings R H E ------------------------------------------- BRYANT.............. 110 010 000 - 3 3 0 WAGNER.............. 001 000 000 - 1 4 1 ------------------------------------------- |
E - CAPRA, P.(5). DP - WAGNER 1. LOB - BRYANT 5; WAGNER 4. 2B - MASCELLI, N.(5). 3B - OWENS, S.(1). HR - WARD(2). HBP - OWENS, S.. SH - ANGELINI 2(3). SB - KELLY(2); ANGELINI(6). CS - SABIDO, F.(1); SILVESTRONE(1). |
BRYANT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MORGESE, Vito W,2-1 | 7.0 | 4 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 111 |
LACEY, Craig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
WRIGHTER, Nathan S,2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BISHOP, Koby L,2-1 | 5.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 21 | 9 | 4 | 61 |
FREIRE, Keaton | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 41 |
LePRE, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Win - MORGESE (2-1). Loss - BISHOP, K (2-1). Save - WRIGHTER (2).
WP - MORGESE 2(3); BISHOP, K(1); FREIRE, K.(5). HBP - by BISHOP, K (OWENS, S.).
Pitches/strikes: MORGESE 111/64; LACEY 14/7; WRIGHTER 15/12; BISHOP, K 61/32;
FREIRE, K. 41/21; LePRE, N. 7/6.
Umpires - HP: Warren Nicholson 1B: Federico DeJesus 3B: Matthew Kane
|
Composite Box Score |
2018 Wagner Baseball
BRYANT at WAGNER (Game 2) - Composite Box Score
Mar 25, 2018 at Brooklyn, NY (MCU Park)
BRYANT | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
WARD lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CILIENTO rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
GASPER 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
KELLY dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CRUZ c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
ANGELINI cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
PANNO 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
RICCIARDI 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
OWENS, S. ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
MORGESE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LACEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRIGHTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 27 | 10 | 0 |
WAGNER | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MASCELLI, N. 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
MAZZIO, Sean ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
CAPRA, P. 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 1 |
GODINO, A. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SABIDO, F. dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CALA, Kyle rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
PECORA, A. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
HALL, B. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
SILVESTRONE cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
BISHOP, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FREIRE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LePRE, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 27 | 10 | 1 |
BRYANT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MORGESE, Vito W,2-1 | 7.0 | 4 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 111 |
LACEY, Craig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
WRIGHTER, Nathan S,2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
WAGNER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BISHOP, Koby L,2-1 | 5.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 21 | 9 | 4 | 61 |
FREIRE, Keaton | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 41 |
LePRE, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Umpires - HP: Warren Nicholson 1B: Federico DeJesus 3B: Matthew Kane
Start: 04:22 PM Time: 2:37 Attendance: 55 Weather: 42 degrees, cloudy |
Howe report |
Game number WAG-BRY3 BRYANT 3, WAGNER 1 (Mar 25, 2018 at Brooklyn, NY) Time: 2:37 Attendance: 55 DH number: 0 Visitor batting - BRYANT AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC WARD lf - 4 1 1 4 1 2 CILIENTO rf - 3 1 1 1 5 GASPER 1b - 4 6 1 KELLY dh - 3 1 1 1 CRUZ c - 3 1 1 1 1 8 1 1 ANGELINI cf - 1 2 1 1 4 PANNO 3b - 4 1 1 2 RICCIARDI 2b - 4 1 3 OWENS, S. ss - 2 1 1 3 1 1 1 2 1 MORGESE p - 0 2 2 LACEY p - 0 WRIGHTER p - 0 Totals...... - 28 3 3 8 0 1 1 3 0 2 0 1 4 0 3 2 0 1 27 10 0 0 0 0 2 0 Visitor pitching - BRYANT IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO MORGESE W 7.0 4 24 26 1 1 2 6 2 1 LACEY 1.0 0 3 3 1 WRIGHTER S 1.0 0 3 3 2 1 Totals...... 9.0 4 30 32 1 1 0 0 0 0 0 2 0 9 2 0 1 1 0 0 0 Weather: 42 degrees, cloudy |
Score by Innings R H E ------------------------------------------- BRYANT.............. 110 010 000 - 3 3 0 WAGNER.............. 001 000 000 - 1 4 1 ------------------------------------------- |
Line score |
BRYANT 3, WAGNER 1 (Mar 25, 2018 at Brooklyn, NY) (Game 2) ---------------------------------------------------------------------- BRYANT.............. 110 010 000 - 3 3 0 (8-12, 1-2 NEC) WAGNER.............. 001 000 000 - 1 4 1 (12-8, 2-1 NEC) ---------------------------------------------------------------------- Pitchers: BRYANT - MORGESE, Vito; LACEY, Craig(8); WRIGHTER, Nathan(9) and CRUZ, Gaby. WAGNER - BISHOP, Koby; FREIRE, Keaton(6); LePRE, Nick(9) and HALL, Brandon. Win-MORGESE, Vito(2-1) Save-WRIGHTER, Nathan(2) Loss-BISHOP, Koby(2-1) T-2:37 A-55 HR BRY - WARD, Ryan (2). Weather: 42 degrees, cloudy |