Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JOHNSON, Will | .337 | 51-51 | 193 | 30 | 65 | 10 | 1 | 1 | 29 | 80 | .415 | 35 | 6 | 21 | 6 | .451 | 1 | 0 | 2-3 | 59 | 94 | 8 | .950 |
SABIDO, Freddy | .317 | 49-49 | 199 | 38 | 63 | 6 | 4 | 6 | 34 | 95 | .477 | 27 | 1 | 26 | 3 | .396 | 3 | 0 | 6-6 | 19 | 0 | 2 | .905 |
SILVESTRONE, Joe | .299 | 49-49 | 201 | 43 | 60 | 9 | 4 | 4 | 28 | 89 | .443 | 17 | 5 | 23 | 3 | .360 | 5 | 0 | 4-6 | 125 | 2 | 2 | .984 |
SANFILLIPPO, Tyler | .295 | 49-48 | 176 | 27 | 52 | 14 | 4 | 2 | 36 | 80 | .455 | 36 | 3 | 35 | 2 | .423 | 0 | 1 | 3-6 | 325 | 25 | 6 | .983 |
PECORA, Anthony | .293 | 50-50 | 215 | 41 | 63 | 14 | 5 | 6 | 37 | 105 | .488 | 20 | 4 | 39 | 3 | .357 | 5 | 1 | 6-10 | 113 | 108 | 13 | .944 |
SCHNEIDER, Griffin | .264 | 43-41 | 163 | 20 | 43 | 6 | 1 | 2 | 26 | 57 | .350 | 4 | 3 | 37 | 6 | .287 | 4 | 0 | 3-6 | 85 | 2 | 3 | .967 |
HALL, Brandon | .258 | 33-23 | 93 | 18 | 24 | 1 | 1 | 0 | 15 | 27 | .290 | 13 | 1 | 30 | 2 | .342 | 4 | 0 | 0-0 | 133 | 7 | 8 | .946 |
MATTI, Emil | .234 | 43-31 | 128 | 24 | 30 | 5 | 0 | 1 | 10 | 38 | .297 | 10 | 1 | 14 | 1 | .291 | 2 | 5 | 3-5 | 57 | 3 | 2 | .968 |
RUGGIERO, Mike | .204 | 51-45 | 157 | 17 | 32 | 7 | 0 | 0 | 14 | 39 | .248 | 16 | 2 | 46 | 2 | .284 | 1 | 2 | 1-1 | 93 | 102 | 13 | .938 |
KAMPES, Johnny | .183 | 37-34 | 109 | 10 | 20 | 3 | 0 | 1 | 5 | 26 | .239 | 4 | 7 | 23 | 1 | .258 | 0 | 1 | 2-4 | 246 | 31 | 4 | .986 |
---------- | |||||||||||||||||||||||
ANDERSON, Dario | .300 | 12-5 | 20 | 3 | 6 | 0 | 0 | 0 | 7 | 6 | .300 | 6 | 3 | 8 | 0 | .517 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CONNOLLY, Shamus | .196 | 20-13 | 46 | 6 | 9 | 2 | 0 | 1 | 10 | 14 | .304 | 4 | 0 | 11 | 0 | .260 | 0 | 1 | 0-0 | 9 | 17 | 3 | .897 |
MONTENEGRO, Ben | .133 | 14-6 | 30 | 2 | 4 | 0 | 1 | 0 | 6 | 6 | .200 | 1 | 0 | 9 | 1 | .161 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
LAUK, Eric | .109 | 27-13 | 46 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .109 | 10 | 3 | 14 | 0 | .305 | 0 | 0 | 0-1 | 29 | 1 | 2 | .938 |
CIMAROLI, Alex | .000 | 7-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
ULAJ, Shendi | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .267 | 51-51 | 1784 | 284 | 476 | 77 | 21 | 24 | 260 | 667 | .374 | 204 | 39 | 342 | 30 | .350 | 25 | 11 | 30-48 | 1326 | 449 | 77 | .958 |
Opponents | .283 | 51-51 | 1720 | 335 | 486 | 81 | 10 | 30 | 296 | 677 | .394 | 261 | 65 | 369 | 27 | .392 | 28 | 20 | 83-105 | 1362 | 528 | 78 | .960 |
LOB - Team (419), Opp (433). DPs turned - Team (38), Opp (40). CI - Team (0), Opp (2). IBB - Team (4), JOHNSON, W. 3, SANFILLIPPO 1, Opp (12). Picked off - SILVESTRONE 2, LAUK, Eric 2, SANFILLIPPO 2, ANDERSON, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BEYER, Justin | 4.24 | 3-4 | 17-5 | 0 | 0/0 | 0 | 51.0 | 53 | 38 | 24 | 25 | 44 | 9 | 0 | 1 | 197 | .269 | 7 | 15 | 0 | 2 | 3 |
ALLEN, McCae | 4.53 | 4-6 | 13-10 | 0 | 0/1 | 0 | 51.2 | 57 | 30 | 26 | 35 | 52 | 7 | 0 | 3 | 194 | .294 | 11 | 6 | 1 | 4 | 2 |
ABBATIELLO, Neil | 4.98 | 2-5 | 14-14 | 0 | 0/0 | 0 | 77.2 | 80 | 48 | 43 | 34 | 62 | 7 | 4 | 7 | 299 | .268 | 13 | 13 | 0 | 1 | 2 |
LIGDA, Eric | 5.78 | 0-7 | 14-14 | 0 | 0/0 | 0 | 76.1 | 86 | 57 | 49 | 39 | 64 | 17 | 1 | 7 | 304 | .283 | 11 | 7 | 0 | 5 | 5 |
---------- | ||||||||||||||||||||||
LePRE, Nick | 4.05 | 2-0 | 17-0 | 0 | 0/1 | 1 | 26.2 | 33 | 13 | 12 | 7 | 8 | 7 | 1 | 1 | 110 | .300 | 1 | 1 | 0 | 1 | 1 |
MOLNAR, Douglas | 4.05 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 8 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 30 | .267 | 0 | 1 | 0 | 0 | 0 |
ROBINO, Nick | 4.40 | 2-3 | 19-0 | 0 | 0/0 | 7 | 28.2 | 25 | 17 | 14 | 18 | 31 | 2 | 1 | 3 | 104 | .240 | 6 | 5 | 1 | 4 | 2 |
LAUK, Ryan | 4.46 | 4-4 | 20-2 | 0 | 0/1 | 0 | 40.1 | 33 | 27 | 20 | 34 | 36 | 9 | 0 | 3 | 146 | .226 | 10 | 5 | 1 | 2 | 1 |
ZUPPE, Nick | 5.40 | 0-1 | 6-3 | 0 | 0/0 | 0 | 13.1 | 17 | 11 | 8 | 7 | 17 | 4 | 0 | 1 | 56 | .304 | 2 | 1 | 0 | 1 | 0 |
LaPOINTE, John | 6.89 | 2-0 | 15-1 | 0 | 0/0 | 3 | 31.1 | 33 | 27 | 24 | 19 | 26 | 6 | 2 | 3 | 114 | .289 | 1 | 2 | 1 | 4 | 3 |
WISEMAN, Kevin | 8.64 | 0-1 | 6-1 | 0 | 0/0 | 0 | 8.1 | 6 | 8 | 8 | 13 | 10 | 1 | 0 | 0 | 30 | .200 | 3 | 1 | 0 | 0 | 0 |
FREIRE, Keaton | 10.07 | 0-1 | 11-0 | 0 | 0/0 | 0 | 19.2 | 38 | 29 | 22 | 14 | 9 | 9 | 1 | 0 | 90 | .422 | 0 | 2 | 0 | 3 | 1 |
PIRROTTA, Mike | 14.85 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.2 | 10 | 16 | 11 | 8 | 4 | 1 | 0 | 1 | 29 | .345 | 5 | 5 | 0 | 1 | 0 |
BISHOP, Koby | 19.64 | 0-0 | 5-1 | 0 | 0/0 | 0 | 3.2 | 7 | 8 | 8 | 7 | 3 | 2 | 0 | 0 | 17 | .412 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.54 | 19-32 | 51-51 | 0 | 1/1 | 11 | 442.0 | 486 | 335 | 272 | 261 | 369 | 81 | 10 | 30 | 1720 | .283 | 71 | 65 | 4 | 28 | 20 |
Opponents | 4.66 | 32-19 | 51-51 | 3 | 6/3 | 16 | 454.0 | 476 | 284 | 235 | 204 | 342 | 77 | 21 | 24 | 1784 | .267 | 46 | 39 | 4 | 25 | 11 |
PB - Team (12), HALL, B. 7, KAMPES, J. 5, Opp (8). Pickoffs - Team (15), ABBATIELLO,N 4, ALLEN, M. 3, KAMPES, J. 3, LIGDA, E. 2, FREIRE, K. 2, WISEMAN, K. 1, Opp (7). SBA/ATT - KAMPES, J. (39-53), HALL, B. (44-48), LIGDA, E. (15-18), ALLEN, M. (10-16), ABBATIELLO,N (12-14), LAUK, Ryan (11-12), BEYER, J. (6-11), LaPOINTE, J. (6-9), ROBINO, N. (7-8), FREIRE, K. (4-5), LePRE, N. (4-4), WISEMAN, K. (4-4), PIRROTTA, M. (3-3), MOLNAR, D. (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MONTENEGRO, Ben | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LAUK, Ryan | 9 | 4 | 5 | 0 | 1.000 | 2 | 11 | 1 | .917 | 0 | 0 |
BEYER, Justin | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
LaPOINTE, John | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
ZUPPE, Nick | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ROBINO, Nick | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
ULAJ, Shendi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LePRE, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
WISEMAN, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
KAMPES, Johnny | 281 | 246 | 31 | 4 | .986 | 3 | 39 | 14 | .736 | 5 | 0 |
SILVESTRONE, Joe | 129 | 125 | 2 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
SANFILLIPPO, Tyler | 356 | 325 | 25 | 6 | .983 | 35 | 0 | 0 | --- | 0 | 0 |
MATTI, Emil | 62 | 57 | 3 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
SCHNEIDER, Griffin | 90 | 85 | 2 | 3 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
JOHNSON, Will | 161 | 59 | 94 | 8 | .950 | 14 | 0 | 0 | --- | 0 | 0 |
HALL, Brandon | 148 | 133 | 7 | 8 | .946 | 0 | 44 | 4 | .917 | 7 | 0 |
PECORA, Anthony | 234 | 113 | 108 | 13 | .944 | 23 | 0 | 0 | --- | 0 | 0 |
RUGGIERO, Mike | 208 | 93 | 102 | 13 | .938 | 22 | 0 | 0 | --- | 0 | 0 |
LAUK, Eric | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
SABIDO, Freddy | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
CONNOLLY, Shamus | 29 | 9 | 17 | 3 | .897 | 5 | 0 | 0 | --- | 0 | 0 |
ABBATIELLO, Neil | 19 | 4 | 13 | 2 | .895 | 0 | 12 | 2 | .857 | 0 | 0 |
ALLEN, McCae | 12 | 2 | 8 | 2 | .833 | 0 | 10 | 6 | .625 | 0 | 0 |
CIMAROLI, Alex | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
LIGDA, Eric | 12 | 2 | 7 | 3 | .750 | 0 | 15 | 3 | .833 | 0 | 0 |
FREIRE, Keaton | 9 | 0 | 6 | 3 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
ANDERSON, Dario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PIRROTTA, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MOLNAR, Douglas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BISHOP, Koby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1852 | 1326 | 449 | 77 | .958 | 38 | 83 | 22 | .790 | 12 | 0 |
Opponents | 1968 | 1362 | 528 | 78 | .960 | 40 | 30 | 18 | .625 | 8 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
WAGNER | 31 | 27 | 33 | 32 | 43 | 19 | 39 | 34 | 20 | 6 | 284 | Opponents | 23 | 33 | 40 | 30 | 49 | 43 | 29 | 60 | 26 | 2 | 335 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-4 | 0-4 | 2-3 | 2-1 | 1-3 | 1-4 | 2-1 | 2-3 | 2-2 | 7-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 5-0 | 2-3 | 5-2 | 1-4 | 2-5 | 1-4 | 1-1 | 0-1 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-6 | 11-5 | 12-5 | 14-9 | 16-5 | 18-2 | 16-3 | 17-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-7 | 0-14 | 1-20 | 1-21 | 1-23 | 0-28 | 0-24 | 1-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-19 | 8-13 | 6-7 | 4-2 | 2-4 | 1-2 | 3-3 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 1292 | 19 | 68 |
AWAY | 10787 | 31 | 347 |
TOTAL | 12079 | 50 | 241 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SANFILLIPPO, Tyler | .400 | 24-24 | 90 | 19 | 36 | 13 | 3 | 1 | 22 | 58 | .644 | 17 | 1 | 12 | 1 | .500 | 0 | 0 | 2-5 | 174 | 6 | 3 | .984 |
JOHNSON, Will | .313 | 24-24 | 99 | 15 | 31 | 4 | 0 | 0 | 13 | 35 | .354 | 12 | 2 | 10 | 3 | .398 | 0 | 0 | 1-1 | 21 | 50 | 4 | .947 |
SILVESTRONE, Joe | .303 | 24-24 | 99 | 21 | 30 | 4 | 3 | 2 | 17 | 46 | .465 | 10 | 2 | 11 | 1 | .365 | 4 | 0 | 2-4 | 60 | 1 | 1 | .984 |
PECORA, Anthony | .302 | 23-23 | 96 | 21 | 29 | 7 | 1 | 3 | 20 | 47 | .490 | 13 | 2 | 18 | 2 | .386 | 3 | 0 | 1-3 | 56 | 43 | 4 | .961 |
SABIDO, Freddy | .301 | 24-24 | 103 | 17 | 31 | 3 | 1 | 4 | 17 | 48 | .466 | 13 | 0 | 11 | 2 | .376 | 1 | 0 | 3-3 | 7 | 0 | 0 | 1.000 |
SCHNEIDER, Griffin | .269 | 23-23 | 93 | 10 | 25 | 2 | 1 | 2 | 11 | 35 | .376 | 2 | 2 | 23 | 3 | .290 | 3 | 0 | 1-3 | 57 | 1 | 2 | .967 |
MATTI, Emil | .240 | 22-17 | 75 | 12 | 18 | 3 | 0 | 1 | 7 | 24 | .320 | 6 | 0 | 9 | 1 | .296 | 0 | 1 | 1-3 | 26 | 2 | 0 | 1.000 |
HALL, Brandon | .239 | 16-10 | 46 | 7 | 11 | 0 | 0 | 0 | 6 | 11 | .239 | 5 | 0 | 14 | 2 | .308 | 1 | 0 | 0-0 | 51 | 4 | 4 | .932 |
RUGGIERO, Mike | .203 | 24-21 | 74 | 8 | 15 | 3 | 0 | 0 | 4 | 18 | .243 | 7 | 1 | 19 | 1 | .280 | 0 | 1 | 1-1 | 40 | 53 | 7 | .930 |
KAMPES, Johnny | .177 | 20-19 | 62 | 4 | 11 | 2 | 0 | 1 | 4 | 16 | .258 | 1 | 3 | 11 | 0 | .227 | 0 | 1 | 0-1 | 139 | 16 | 3 | .981 |
---------- | |||||||||||||||||||||||
ANDERSON, Dario | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LAUK, Eric | .286 | 6-1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
CONNOLLY, Shamus | .231 | 7-4 | 13 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | .308 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
MONTENEGRO, Ben | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
CIMAROLI, Alex | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ULAJ, Shendi | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .281 | 24-24 | 865 | 138 | 243 | 42 | 9 | 14 | 126 | 345 | .399 | 88 | 14 | 143 | 16 | .352 | 12 | 3 | 12-24 | 651 | 209 | 36 | .960 |
Opponents | .266 | 24-24 | 832 | 131 | 221 | 32 | 2 | 18 | 111 | 311 | .374 | 111 | 18 | 192 | 10 | .360 | 11 | 6 | 37-48 | 651 | 268 | 35 | .963 |
LOB - Team (193), Opp (196). DPs turned - Team (17), Opp (20). IBB - Team (1), JOHNSON, W. 1, Opp (6). Picked off - SILVESTRONE 2, SANFILLIPPO 1, LAUK, Eric 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ALLEN, McCae | 2.52 | 4-3 | 7-7 | 0 | 0/1 | 0 | 39.1 | 35 | 13 | 11 | 26 | 40 | 4 | 0 | 1 | 137 | .255 | 7 | 2 | 1 | 3 | 1 |
ABBATIELLO, Neil | 4.67 | 2-4 | 8-8 | 0 | 0/0 | 0 | 52.0 | 55 | 31 | 27 | 17 | 38 | 5 | 1 | 6 | 204 | .270 | 6 | 6 | 0 | 1 | 1 |
LIGDA, Eric | 5.05 | 0-2 | 8-8 | 0 | 0/0 | 0 | 46.1 | 49 | 31 | 26 | 24 | 35 | 11 | 0 | 4 | 183 | .268 | 5 | 1 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
WISEMAN, Kevin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
ZUPPE, Nick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
BEYER, Justin | 1.29 | 1-0 | 8-1 | 0 | 0/0 | 0 | 21.0 | 16 | 8 | 3 | 9 | 22 | 2 | 0 | 1 | 76 | .211 | 4 | 2 | 0 | 2 | 0 |
FREIRE, Keaton | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 |
LAUK, Ryan | 3.45 | 1-2 | 8-0 | 0 | 0/1 | 0 | 15.2 | 13 | 8 | 6 | 12 | 20 | 4 | 0 | 1 | 61 | .213 | 2 | 1 | 0 | 0 | 0 |
MOLNAR, Douglas | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 0 |
ROBINO, Nick | 5.02 | 1-2 | 10-0 | 0 | 0/0 | 4 | 14.1 | 14 | 11 | 8 | 8 | 16 | 1 | 0 | 2 | 55 | .255 | 2 | 2 | 1 | 1 | 0 |
LePRE, Nick | 5.40 | 1-0 | 6-0 | 0 | 0/1 | 1 | 6.2 | 9 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 27 | .333 | 0 | 1 | 0 | 1 | 0 |
LaPOINTE, John | 6.00 | 1-0 | 7-0 | 0 | 0/0 | 1 | 12.0 | 13 | 10 | 8 | 7 | 10 | 2 | 1 | 1 | 44 | .295 | 1 | 1 | 0 | 1 | 1 |
PIRROTTA, Mike | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.15 | 11-13 | 24-24 | 0 | 1/1 | 6 | 217.0 | 221 | 131 | 100 | 111 | 192 | 32 | 2 | 18 | 832 | .266 | 29 | 18 | 2 | 11 | 6 |
Opponents | 4.65 | 13-11 | 24-24 | 2 | 2/0 | 7 | 217.0 | 243 | 138 | 112 | 88 | 143 | 42 | 9 | 14 | 865 | .281 | 14 | 14 | 1 | 12 | 3 |
PB - Team (5), HALL, B. 3, KAMPES, J. 2, Opp (4). Pickoffs - Team (6), ALLEN, M. 3, ABBATIELLO,N 2, KAMPES, J. 1, Opp (4). SBA/ATT - KAMPES, J. (20-29), HALL, B. (17-18), LIGDA, E. (8-11), ALLEN, M. (8-11), ABBATIELLO,N (8-8), LAUK, Ryan (7-7), LaPOINTE, J. (3-4), BEYER, J. (2-4), ROBINO, N. (0-1), FREIRE, K. (0-1), LePRE, N. (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MATTI, Emil | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SABIDO, Freddy | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MONTENEGRO, Ben | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LIGDA, Eric | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
LAUK, Ryan | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
ROBINO, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
ULAJ, Shendi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LaPOINTE, John | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
BEYER, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
SILVESTRONE, Joe | 62 | 60 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
SANFILLIPPO, Tyler | 183 | 174 | 6 | 3 | .984 | 17 | 0 | 0 | --- | 0 | 0 |
KAMPES, Johnny | 158 | 139 | 16 | 3 | .981 | 0 | 20 | 9 | .690 | 2 | 0 |
SCHNEIDER, Griffin | 60 | 57 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
PECORA, Anthony | 103 | 56 | 43 | 4 | .961 | 8 | 0 | 0 | --- | 0 | 0 |
JOHNSON, Will | 75 | 21 | 50 | 4 | .947 | 9 | 0 | 0 | --- | 0 | 0 |
HALL, Brandon | 59 | 51 | 4 | 4 | .932 | 0 | 17 | 1 | .944 | 3 | 0 |
RUGGIERO, Mike | 100 | 40 | 53 | 7 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
ALLEN, McCae | 6 | 1 | 4 | 1 | .833 | 0 | 8 | 3 | .727 | 0 | 0 |
CONNOLLY, Shamus | 17 | 5 | 9 | 3 | .824 | 4 | 0 | 0 | --- | 0 | 0 |
ABBATIELLO, Neil | 11 | 2 | 7 | 2 | .818 | 0 | 8 | 0 | 1.000 | 0 | 0 |
LAUK, Eric | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
FREIRE, Keaton | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
ZUPPE, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CIMAROLI, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LePRE, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WISEMAN, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PIRROTTA, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ANDERSON, Dario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MOLNAR, Douglas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 896 | 651 | 209 | 36 | .960 | 17 | 37 | 11 | .771 | 5 | 0 |
Opponents | 954 | 651 | 268 | 35 | .963 | 20 | 12 | 12 | .500 | 4 | 0 |