Scoring Summary |
Robert Morris (3-5,2-2) vs. WAGNER (3-5,1-3)
Date: 10/25/08 Site: Staten Island, NY Stadium: Wagner College Attendance: 1013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Robert Morris | 7 | 14 | 14 | 0 | 35 |
| WAGNER | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | RMU -WAGNER | |||
| 1st | 05:02 | RMU | BATHOLD, Rolf 65 yd interception return (CLAWSON,Garrett kick) | |
| 7 - 0 | ||||
| 2nd | 10:24 | WAGNER | ORTIZ, Eric 29 yd field goal | |
| 12 plays, 66 yards, TOP 6:22 | 7 - 3 | |||
| 02:57 | RMU | KING, Shadrae 19 yd pass from CWALINSKI, Erik (CLAWSON,Garrett kick) | ||
| 8 plays, 82 yards, TOP 2:40 | 14 - 3 | |||
| 00:37 | RMU | KING, Shadrae 7 yd pass from CWALINSKI, Erik (CLAWSON,Garrett kick) | ||
| 4 plays, 72 yards, TOP 0:34 | 21 - 3 | |||
| 3rd | 11:48 | RMU | LANDERS,Michael 59 yd fumble recovery (CLAWSON,Garrett kick) | |
| 28 - 3 | ||||
| 08:18 | RMU | RUSS, Myles 2 yd run (CLAWSON,Garrett kick) | ||
| 3 plays, 14 yards, TOP 1:39 | 35 - 3 | |||
|
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44 Referee: John Gerbino Umpire: Tony Donato Linesman: A. Ciccaglione Line judge: Daniel Bush Back judge: S. O'Callaghan Field judge: Matt Brewer Side judge: Ron Reidinger Scorer: Ben Shove Temperature: Wind: Weather: WC wins toss and defers. RMU receives and defends north goal |
Team Statistics |
| Team Totals | RMU | WAGNER |
| FIRST DOWNS | 10 | 21 |
| Rushing | 3 | 13 |
| Passing | 4 | 7 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 72 | 182 |
| Rushing Attempts | 27 | 39 |
| Average Per Rush | 2.7 | 4.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 86 | 189 |
| Yards Lost Rushing | 14 | 7 |
| NET YARDS PASSING | 126 | 192 |
| Completions-Attempts-Int | 11-22-0 | 21-40-2 |
| Average Per Attempt | 5.7 | 4.8 |
| Average Per Completion | 11.5 | 9.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 198 | 374 |
| Total offense plays | 49 | 79 |
| Average Gain Per Play | 4.0 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 4-4 |
| Penalties: Number-Yards | 11-74 | 7-81 |
| PUNTS-YARDS | 7-243 | 3-118 |
| Average Yards Per Punt | 34.7 | 39.3 |
| Net Yards Per Punt | 30.7 | 37.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-299 | 2-122 |
| Average Yards Per Kickoff | 49.8 | 61.0 |
| Net Yards Per Kickoff | 33.7 | 52.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 5-28-0 |
| Average Per Return | 6.0 | 5.6 |
| Kickoff returns: Number-Yds-TD | 2-18-0 | 6-97-0 |
| Average Per Return | 9.0 | 16.2 |
| Interceptions: Number-Yds-TD | 2-121-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 2-109-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:06 | 35:47 |
| 1st Quarter | 5:59 | 9:01 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 5:42 | 9:18 |
| 4th Quarter | 4:23 | 9:30 |
| Third-Down Conversions | 2 of 10 | 7 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Robert Morris-None. WAGNER-TRUEBLOOD, Kyle 2-2; ABBEY, Matt 1-1; GREEN, C. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R23 | 15:00 | Kickoff | R20 | 13:17 | Punt | 3--3 | 1:43 | ||
| RMU | 1st | R05 | 10:59 | Punt | R08 | 09:25 | Punt | 3-3 | 1:34 | ||
| RMU | 1st | W49 | 09:18 | Fumble | R49 | 07:41 | Punt | 3--2 | 1:37 | ||
| RMU | 1st | W00 | 05:02 | Interception | W00 | 05:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 1st | R44 | 02:51 | Fumble | R48 | 01:46 | Punt | 3-4 | 1:05 | ||
| RMU | 2nd | R13 | 10:17 | Kickoff | R20 | 06:42 | Punt | 5-7 | 3:35 | ||
| RMU | 2nd | R18 | 05:37 | Punt | W00 | 02:57 | * | TOUCHDOWN | 8-82 | 2:40 | |
| RMU | 2nd | R28 | 01:11 | Missed FG | W00 | 00:37 | * | TOUCHDOWN | 4-72 | 0:34 | |
| RMU | 2nd | R22 | 00:06 | Missed FG | R22 | 00:00 | End of half | 1-0 | 0:06 | ||
| RMU | 3rd | R41 | 11:48 | Fumble | R41 | 11:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 3rd | W14 | 09:57 | Fumble | W00 | 08:18 | * | TOUCHDOWN | 3-14 | 1:39 | |
| RMU | 3rd | R24 | 04:34 | Downs | R47 | 00:31 | Punt | 7-23 | 4:03 | ||
| RMU | 4th | W14 | 11:01 | Interception | W07 | 08:58 | Downs | 4-7 | 2:03 | ||
| RMU | 4th | R36 | 05:12 | Punt | R43 | 02:52 | Punt | 3-7 | 2:20 | ||
| RMU | 4th | R39 | 01:07 | Downs | R39 | 00:00 | 0:00 | 2-0 | 0:00 | ||
| WAGNER | 1st | W47 | 13:17 | Punt | R49 | 10:59 | Punt | 5-4 | 2:18 | ||
| WAGNER | 1st | W50 | 09:25 | Punt | W49 | 09:18 | Fumble | 1--1 | 0:07 | ||
| WAGNER | 1st | W22 | 07:41 | Punt | R40 | 05:02 | Interception | 5-38 | 2:39 | ||
| WAGNER | 1st | W21 | 04:55 | Kickoff | R44 | 02:51 | Fumble | 4-35 | 2:04 | ||
| WAGNER | 1st | W22 | 01:46 | Punt | R12 | 10:24 | * | FIELD GOAL | 12-66 | 6:22 | |
| WAGNER | 2nd | W50 | 06:42 | Punt | R49 | 05:37 | Punt | 3-1 | 1:05 | ||
| WAGNER | 2nd | W45 | 02:53 | Kickoff | R28 | 01:11 | Missed FG | 6-27 | 1:42 | ||
| WAGNER | 2nd | W44 | 00:30 | Kickoff | R22 | 00:06 | Missed FG | 3-34 | 0:24 | ||
| WAGNER | 3rd | W36 | 14:53 | Kickoff | R41 | 11:48 | Fumble | 6-23 | 3:05 | ||
| WAGNER | 3rd | W42 | 11:36 | Kickoff | R36 | 09:57 | Fumble | 4-22 | 1:39 | ||
| WAGNER | 3rd | W35 | 08:12 | Kickoff | R24 | 04:34 | Downs | 9-41 | 3:38 | ||
| WAGNER | 3rd | W26 | 00:31 | Punt | R34 | 11:01 | Interception | 9-40 | 4:30 | ||
| WAGNER | 4th | W07 | 08:58 | Downs | W27 | 05:12 | Punt | 9-20 | 3:46 | ||
| WAGNER | 4th | W33 | 02:52 | Punt | R39 | 01:07 | Downs | 6-28 | 1:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 07:02 | 05:42 | 04:23 | 13:01 | 10:05 | 23:06 | ||
| 3rd Down Conversions | 0/4 | 2/3 | 0/1 | 0/2 | 2/7 | 0/3 | 2/10 | ||
| Average field position | R30 | R20 | W45 | W39 | R25 | W42 | R36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 07:58 | 09:18 | 09:30 | 16:59 | 18:48 | 35:47 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/4 | 3/5 | 3/7 | 4/9 | 7/16 | ||
| Average field position | W32 | W46 | W34 | W20 | W37 | W29 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R23 | 15:00 | Kickoff | R20 | 13:17 | Punt | 3--3 | 1:43 | ||
| WAGNER | 1st | W47 | 13:17 | Punt | R49 | 10:59 | Punt | 5-4 | 2:18 | ||
| RMU | 1st | R05 | 10:59 | Punt | R08 | 09:25 | Punt | 3-3 | 1:34 | ||
| WAGNER | 1st | W50 | 09:25 | Punt | W49 | 09:18 | Fumble | 1--1 | 0:07 | ||
| RMU | 1st | W49 | 09:18 | Fumble | R49 | 07:41 | Punt | 3--2 | 1:37 | ||
| WAGNER | 1st | W22 | 07:41 | Punt | R40 | 05:02 | Interception | 5-38 | 2:39 | ||
| RMU | 1st | W00 | 05:02 | Interception | W00 | 05:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WAGNER | 1st | W21 | 04:55 | Kickoff | R44 | 02:51 | Fumble | 4-35 | 2:04 | ||
| RMU | 1st | R44 | 02:51 | Fumble | R48 | 01:46 | Punt | 3-4 | 1:05 | ||
| WAGNER | 1st | W22 | 01:46 | Punt | R12 | 10:24 | * | FIELD GOAL | 12-66 | 6:22 | |
| RMU | 2nd | R13 | 10:17 | Kickoff | R20 | 06:42 | Punt | 5-7 | 3:35 | ||
| WAGNER | 2nd | W50 | 06:42 | Punt | R49 | 05:37 | Punt | 3-1 | 1:05 | ||
| RMU | 2nd | R18 | 05:37 | Punt | W00 | 02:57 | * | TOUCHDOWN | 8-82 | 2:40 | |
| WAGNER | 2nd | W45 | 02:53 | Kickoff | R28 | 01:11 | Missed FG | 6-27 | 1:42 | ||
| RMU | 2nd | R28 | 01:11 | Missed FG | W00 | 00:37 | * | TOUCHDOWN | 4-72 | 0:34 | |
| WAGNER | 2nd | W44 | 00:30 | Kickoff | R22 | 00:06 | Missed FG | 3-34 | 0:24 | ||
| RMU | 2nd | R22 | 00:06 | Missed FG | R22 | 00:00 | End of half | 1-0 | 0:06 | ||
| WAGNER | 3rd | W36 | 14:53 | Kickoff | R41 | 11:48 | Fumble | 6-23 | 3:05 | ||
| RMU | 3rd | R41 | 11:48 | Fumble | R41 | 11:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WAGNER | 3rd | W42 | 11:36 | Kickoff | R36 | 09:57 | Fumble | 4-22 | 1:39 | ||
| RMU | 3rd | W14 | 09:57 | Fumble | W00 | 08:18 | * | TOUCHDOWN | 3-14 | 1:39 | |
| WAGNER | 3rd | W35 | 08:12 | Kickoff | R24 | 04:34 | Downs | 9-41 | 3:38 | ||
| RMU | 3rd | R24 | 04:34 | Downs | R47 | 00:31 | Punt | 7-23 | 4:03 | ||
| WAGNER | 3rd | W26 | 00:31 | Punt | R34 | 11:01 | Interception | 9-40 | 4:30 | ||
| RMU | 4th | W14 | 11:01 | Interception | W07 | 08:58 | Downs | 4-7 | 2:03 | ||
| WAGNER | 4th | W07 | 08:58 | Downs | W27 | 05:12 | Punt | 9-20 | 3:46 | ||
| RMU | 4th | R36 | 05:12 | Punt | R43 | 02:52 | Punt | 3-7 | 2:20 | ||
| WAGNER | 4th | W33 | 02:52 | Punt | R39 | 01:07 | Downs | 6-28 | 1:45 | ||
| RMU | 4th | R39 | 01:07 | Downs | R39 | 00:00 | 0:00 | 2-0 | 0:00 | ||
Defensive Statistics |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | LAWRENCE, Adam | 4 | 5 | 9 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 6 | DiMICHELE, Alex | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 31 | MILANAK, Ian | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | LANDERS,Michael | 5 | 1 | 6 | . | 1 | 2-109 | . | 2 | . | . | . |
| 13 | CREE, Troy | 4 | 2 | 6 | 1.5/3 | 1 | . | . | 2 | . | . | . |
| 39 | WINES, Joey | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 32 | SZYMANSKI, Mark | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 58 | WILLIAMS,Robert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 97 | WALTON, Andy | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 52 | KREPPS, Jon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | LOVELY, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | CATLEY, Ryan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 28 | BATHOLD, Rolf | 3 | . | 3 | . | 1 | . | 1-65 | . | . | . | . |
| 90 | MARSHALL, Gavin | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 22 | KEIL, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | RICHARDS, M. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | BURKETT, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 61 | SMOOT, Shannon | 1 | 1 | 2 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 51 | NAVARRO, Elias | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | COLEMAN,Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | NOWELL, Barry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | FRUND, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | PITTMAN, David | . | 1 | 1 | . | . | . | 1-56 | . | . | . | . |
| 16 | SNIDER, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | NEARHOOF, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | ENGLAND, Nick | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | PLACIDE, Frantz | 4 | 5 | 9 | 1.0/4 | . | . | . | 1 | . | . | . |
| 43 | HASKINS, Jason | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 27 | PADA, Mikah | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 44 | SPINKS, Jeremy | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | ADDERLEY, A. | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 90 | HARKINS, Joseph | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | GAGE, Stefen | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 25 | OGUNLANA, O. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | JOSEPH, Jorel | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 55 | MCKILLOP, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | JAEGER, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | PENTZ, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | BROWN, Robert | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | JOHNSON, Joe | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 94 | FORREST, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | CRAWFORD, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | SMITH, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | DOWLING, Dallas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | JOHNSON, Ken | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | LINEHAN, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | ABDUL, Patrick | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris: 2-GREEN, T.J., 4-COLEMAN,Anthony, 11-CROUSE, Camdin, 12-JOHNSON,Raphael, 17-RICHARDS, M., 19-CLAWSON,Garrett, 22-KEIL, Josh, 23-KASTELIC, Jesse, 26-NOWELL, Barry, 29-KING, Shadrae, 30-PITTMAN, David, 35-CATANZARITE, M., 36-MURRAY, Karey, 39-WINES, Joey, 40-FRUND, Eric, 41-CAPERELLI, A., 44-MAURER, Derrick, 49-ENGLAND, Nick, 51-NAVARRO, Elias, 52-KREPPS, Jon, 55-MURPHY, James, 56-NEARHOOF, Ryan, 59-KELLER, Justin, 69-RODGERS, Brad, 74-SETTICASE,Chris, 79-JONES, Maurice, 81-KOZAK, Chris, 83-JOHNSON, Greg, 85-ZALEWSKI, D.J., 90-MARSHALL, Gavin, 92-SCHIRTZINGER,N., 94-LOVELY, Mike, 95-CATLEY, Ryan, 98-BURKETT, Mike. |
| WAGNER: 3-PLACIDE, Frantz, 6-TRUEBLOOD, Kyle, 10-DOWLING, Dallas, 11-O'REILLY, Sean, 19-PENTZ, Ryan, 22-YOUNG, Prince, 25-OGUNLANA, O., 32-CRITCHLEY, Mike, 34-ZIEGLER, Adam, 36-BROWN, Jeremiah, 39-MUIR, Kyle, 41-LINEHAN, Nick, 55-MCKILLOP, J., 59-GASTON, Dom, 69-SCHOENSTER, Bud, 80-GUILBAULT, A., 81-MATTHEWS, J., 82-ANDERSON, Chris, 83-MIZELL, Morgan, 86-CHIRCHIRILLO, J, 88-CRAWFORD, David, 94-FORREST, D., 95-STANFORD, J., 96-ORTIZ, Eric, 98-JOHNSON, Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Robert Morris....... 7 14 14 0 - 35 Record: (3-5,2-2)
WAGNER.............. 0 3 0 0 - 3 Record: (3-5,1-3)
Scoring Summary:
1st 05:02 RMU - BATHOLD, Rolf 65 yd interception return (CLAWSON,Garrett kick), , RMU 7 - WAGNER 0
2nd 10:24 WAGNER - ORTIZ, Eric 29 yd field goal, 12-66 6:22, RMU 7 - WAGNER 3
02:57 RMU - KING, Shadrae 19 yd pass from CWALINSKI, Erik (CLAWSON,Garrett kick), 8-82 2:40, RMU 14 - WAGNER 3
00:37 RMU - KING, Shadrae 7 yd pass from CWALINSKI, Erik (CLAWSON,Garrett kick), 4-72 0:34, RMU 21 - WAGNER 3
3rd 11:48 RMU - LANDERS,Michael 59 yd fumble recovery (CLAWSON,Garrett kick), , RMU 28 - WAGNER 3
08:18 RMU - RUSS, Myles 2 yd run (CLAWSON,Garrett kick), 3-14 1:39, RMU 35 - WAGNER 3
RMU WAGNER
FIRST DOWNS................... 10 21
RUSHES-YARDS (NET)............ 27-72 39-182
PASSING YDS (NET)............. 126 192
Passes Att-Comp-Int........... 22-11-0 40-21-2
TOTAL OFFENSE PLAYS-YARDS..... 49-198 79-374
Fumble Returns-Yards.......... 2-109 0-0
Punt Returns-Yards............ 1-6 5-28
Kickoff Returns-Yards......... 2-18 6-97
Interception Returns-Yards.... 2-121 0-0
Punts (Number-Avg)............ 7-34.7 3-39.3
Fumbles-Lost.................. 0-0 4-4
Penalties-Yards............... 11-74 7-81
Possession Time............... 23:06 35:47
Third-Down Conversions........ 2 of 10 7 of 16
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Robert Morris-RUSS, Myles 13-39; JOHNSON,Raphael 3-20; LINK,
Jeff 3-12; MURRAY, Karey 2-6; KASTELIC, Jesse 1-1; CROUSE, Camdin 2-0;
CWALINSKI, Erik 3-minus 6. WAGNER-SMITH, Shane 20-94; YOUNG, Prince 14-74;
ABBEY, Matt 4-15; GREEN, C. 1-minus 1.
PASSING: Robert Morris-CWALINSKI, Erik 11-22-0-126. WAGNER-ABBEY, Matt
21-40-2-192.
RECEIVING: Robert Morris-RUSS, Myles 4-17; EVERS, Sherrod 3-72; KING,
Shadrae 3-32; LINK, Jeff 1-5. WAGNER-MIZELL, Morgan 4-29; SMITH, Shane 3-51;
CRAWFORD, David 3-25; ZAGORSKI, Peter 3-21; COLLINS, Tyrone 2-21; YOUNG, Prince
2-9; TRUEBLOOD, Kyle 2-7; WOODS, Lon 1-25; O'REILLY, Sean 1-4.
INTERCEPTIONS: Robert Morris-BATHOLD, Rolf 1-65; PITTMAN, David 1-56.
WAGNER-None.
FUMBLES: Robert Morris-None. WAGNER-TRUEBLOOD, Kyle 2-2; ABBEY, Matt 1-1;
GREEN, C. 1-1.
Stadium: Wagner College Attendance: 1013
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44
Officials: Referee: John Gerbino; Umpire: Tony Donato; Linesman: A. Ciccaglione;
Line judge: Daniel Bush; Back judge: S. O'Callaghan; Field judge: Matt Brewer;
Side judge: Ron Reidinger; Scorer: Ben Shove;
Temperature: Wind: Weather:
WC wins toss and defers. RMU receives and defends north goal
|
Play-by-Play Summary |
| Rmu | 1-10 | at Rmu30 | WAGNER ball on WAGNER30. |
| ORTIZ, Eric kickoff 54 yards to the RMU16, O'QUINN, James return 7 yards to the RMU23 (PLACIDE, Frantz;PENTZ, Ryan). | |||
| Rmu | 1-10 | at Rmu23 | RUSS, Myles rush for 1 yard to the RMU24 (HASKINS, Jason;JAEGER, Chris). |
| Rmu | 2-9 | at Rmu24 | CWALINSKI, Erik pass incomplete to O'QUINN, James. |
| Rmu | 3-9 | at Rmu24 | RUSS, Myles rush for loss of 4 yards to the RMU20 (PLACIDE, Frantz). |
| Rmu | 4-13 | at Rmu20 | SCHIRTZINGER,N. punt 38 yards to the WAGNER42, TRUEBLOOD, Kyle return 5 yards to the WAGNER47 (CREE, Troy;NEARHOOF, Ryan). |
| Drive: 3 plays, minus 3 yards, TOP 01:43 | |||
| Wagner | 1-10 | at Wagner47 | WAGNER drive start at 13:17. |
| Wagner | 1-10 | at Wagner47 | SMITH, Shane rush for 3 yards to the 50 yardline (SZYMANSKI, Mark;WALTON, Andy). |
| Wagner | 2-7 | at Wagner50 | ABBEY, Matt pass complete to ZAGORSKI, Peter for 13 yards to the RMU37, 1ST DOWN WAGNER (LANDERS,Michael). |
| Wagner | 1-10 | at Rmu37 | SMITH, Shane rush for loss of 2 yards to the RMU39 (CREE, Troy). |
| Wagner | 2-12 | at Rmu39 | ABBEY, Matt pass incomplete to TRUEBLOOD, Kyle, PENALTY WAGNER holding (SMITH, Shane) 10 yards to the RMU49, NO PLAY. |
| Wagner | 2-22 | at Rmu49 | ABBEY, Matt pass incomplete to TRUEBLOOD, Kyle. |
| Wagner | 3-22 | at Rmu49 | ABBEY, Matt pass incomplete to COLLINS, Tyrone (WALTON, Andy). |
| Wagner | 4-22 | at Rmu49 | MUIR, Kyle punt 44 yards to the RMU5, downed. |
| Drive: 5 plays, 4 yards, TOP 02:18 | |||
| Rmu | 1-10 | at Rmu05 | ROBERT MORRIS drive start at 10:59. |
| Rmu | 1-10 | at Rmu05 | RUSS, Myles rush for loss of 2 yards to the RMU3 (ADDERLEY, A.;ABDUL, Patrick). |
| Rmu | 2-12 | at Rmu03 | CWALINSKI, Erik pass complete to LINK, Jeff for 5 yards to the RMU8 (PLACIDE, Frantz). |
| Rmu | 3-7 | at Rmu08 | CWALINSKI, Erik pass incomplete to RUSS, Myles (PLACIDE, Frantz). |
| Rmu | 4-7 | at Rmu08 | SCHIRTZINGER,N. punt 43 yards to the WAGNER49, TRUEBLOOD, Kyle return 1 yards to the 50 yardline (LANDERS,Michael;KEIL, Josh). |
| Drive: 3 plays, 3 yards, TOP 01:34 | |||
| Wagner | 1-10 | at Wagner50 | WAGNER drive start at 09:25. |
| Wagner | 1-10 | at Wagner50 | GREEN, C. rush for loss of 1 yard to the WAGNER49, fumble forced by SMOOT, Shannon, fumble by GREEN, C. recovered by RMU SMOOT, Shannon at WAGNER49. |
| Drive: 1 plays, minus 1 yards, TOP 00:07 | |||
| Rmu | 1-10 | at Wagner49 | ROBERT MORRIS drive start at 09:18. |
| Rmu | 1-10 | at Wagner49 | RUSS, Myles rush for loss of 2 yards to the RMU49 (HARKINS, Joseph;BROWN, Robert). |
| Rmu | 2-12 | at Rmu49 | CWALINSKI, Erik pass incomplete to GREEN, T.J.. |
| Rmu | 3-12 | at Rmu49 | CWALINSKI, Erik rush for no gain to the RMU49 (HASKINS, Jason;HARKINS, Joseph). |
| Rmu | 4-12 | at Rmu49 | SCHIRTZINGER,N. punt 29 yards to the WAGNER22, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 01:37 | |||
| Wagner | 1-10 | at Wagner22 | WAGNER drive start at 07:41. |
| Wagner | 1-10 | at Wagner22 | YOUNG, Prince rush for 4 yards to the WAGNER26 (MILANAK, Ian). |
| Wagner | 2-6 | at Wagner26 | ABBEY, Matt pass complete to MIZELL, Morgan for 11 yards to the WAGNER37, 1ST DOWN WAGNER (MILANAK, Ian). |
| Wagner | 1-10 | at Wagner37 | YOUNG, Prince rush for loss of 1 yard to the WAGNER36 (SNIDER, James), PENALTY RMU Encroachment 5 yards to the WAGNER42, NO PLAY. |
