WAGNER

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WAGNER  OPP 
SCORING  292  228 
   Points Per Game  22.5  17.5 
FIRST DOWNS  225  246 
   Rushing  121  107 
   Passing  85  114 
   Penalty  19  25 
RUSHING YARDAGE  2267  1846 
   Yards gained rushing  2535  2091 
   Yards lost rushing  268  245 
   Rushing Attempts  551  466 
   Average Per Rush  4.1  4.0 
   Average Per Game  174.4  142.0 
   TDs Rushing  20  17 
PASSING YARDAGE  1921  2296 
   Comp-Att-Int  141-265-2  210-358-10 
   Average Per Pass  7.2  6.4 
   Average Per Catch  13.6  10.9 
   Average Per Game  147.8  176.6 
   TDs Passing  13  11 
TOTAL OFFENSE  4188  4142 
   Total Plays  816  824 
   Average Per Play  5.1  5.0 
   Average Per Game  322.2  318.6 
KICK RETURNS: #-Yards  40-1006  49-982 
PUNT RETURNS: #-Yards  19-130  17-121 
INT RETURNS: #-Yards  10-139  2-11 
KICK RETURN AVERAGE  25.1  20.0 
PUNT RETURN AVERAGE  6.8  7.1 
INT RETURN AVERAGE  13.9  5.5 
FUMBLES-LOST  8-4  17-10 
PENALTIES-Yards  84-676  70-567 
   Average Per Game  52.0  43.6 
PUNTS-Yards  51-1907  52-1996 
   Average Per Punt  37.4  38.4 
   Net punt average  32.7  34.3 
KICKOFFS-Yards  61-3666  49-2772 
   Average Per Kick  60.1  56.6 
   Net kick average  53.6  32.0 
TIME OF POSSESSION/Game  33:01  26:57 
3RD-DOWN Conversions  84/184  74/172 
   3rd-Down Pct  46%  43% 
4TH-DOWN Conversions  9/21  12/26 
   4th-Down Pct  43%  46% 
SACKS BY-Yards  23-148  25-138 
MISC YARDS  0  30 
TOUCHDOWNS SCORED  35  29 
FIELD GOALS-ATTEMPTS  16-21  9-13 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (36-43) 84%  (27-36) 75% 
RED-ZONE TOUCHDOWNS  (26-43) 60%  (21-36) 58% 
PAT-ATTEMPTS  (32-35) 91%  (25-27) 93% 
ATTENDANCE  14111  34040 
   Games/Avg Per Game  6/2352  7/4863 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
WAGNER  65  99  64  64  292 
Opponents  29  73  56  70  228 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS, D.   13-12  263  1370  42  1328  5.0  13  81  102.2 
DOSCHER, Nick   13-13  168  734  161  573  3.4  5  24  44.1 
WRIGHT, Otis   13-3   66  322  18  304  4.6  2  31  23.4 
GREENE, Ralph   12-1   35  100  16  84  2.4  0  10  7.0 
MISLEY, Matt   6-0   1  6  0  6  6.0  0  6  1.0 
GIBBONS, P.   13-9   2  1  1  0  0.0  0  1  0.0 
JAMES, Deangelo  10-0   2  0  6  -6  -3.0  0  0  -0.6 
BERG, Kramer   3-0   2  0  7  -7  -3.5  0  0  -2.3 
TEAM   9-0   12  2  17  -15  -1.2  0  2  -1.7 
Total..........  13   551  2535  268  2267  4.1  20  81  174.4 
Opponents......  13   466  2091  245  1846  4.0  17  28  142.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DOSCHER, Nick   13-13  133.9  131-241-1  54.4  1794  13  88  138.0 
BERG, Kramer   3-0   70.5  7-14-1  50.0  58  0  25  19.3 
MISLEY, Matt   6-0   56.5  2-8-0  25.0  30  0  25  5.0 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
WILLIAMS, D.   13-12  427.6  1-1-0  100.0  39  0  39  3.0 
Total..........  13   128.8  141-265-2  53.2  1921  13  88  147.8 
Opponents......  13   117.1  210-358-10  58.7  2296  11  60  176.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
CRAWFORD, David  12-12  37  483  13.1  2  39  40.2 
CARRINGTON, A.   13-13  27  491  18.2  4  88  37.8 
WILLIAMS, D.   13-12  26  277  10.7  2  22  21.3 
MORGAN, Cody   13-0   12  189  15.8  1  60  14.5 
SIDARAS, Joe   13-5   12  153  12.8  1  43  11.8 
GIBBONS, P.   13-9   7  68  9.7  0  20  5.2 
WATTS, Bryant   13-8   6  83  13.8  2  30  6.4 
GREENE, Ralph   12-1   5  57  11.4  0  22  4.8 
FORD, Dan   12-1   4  57  14.2  0  22  4.8 
WRIGHT, Otis   13-3   2  39  19.5  0  33  3.0 
SAPPS, Darnell   8-0   1  12  12.0  1  12  1.5 
BELL, Jeremiah   6-0   1  7  7.0  0  7  1.2 
MOORE, Zack   1-0   1  5  5.0  0  5  5.0 
Total..........  13   141  1921  13.6  13  88  147.8 
Opponents......  13   210  2296  10.9  11  60  176.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROTHMAN, M.   15  91  6.1  0  43 
WILLIAMS, D.   4  39  9.8  0  20 
Total..........  19  130  6.8  0  43 
Opponents......  17  121  7.1  1  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PHILLIPS, T.   3  36  12.0  0  31 
DIEUDONNE, J.   3  77  25.7  0  34 
SOULEMANA, S.   2  10  5.0  0  10 
PRIME, C.   1  12  12.0  0  12 
O'CONNOR, Pat   1  4  4.0  0  4 
Total..........  10  139  13.9  0  34 
Opponents......  2  11  5.5  0  11 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WRIGHT, Otis   28  776  27.7  2  90 
TALBOTT, Josh   9  192  21.3  0  32 
GIBBONS, P.   2  22  11.0  0  12 
WILLIAMS, D.   1  16  16.0  0  16 
Total..........  40  1006  25.1  2  90 
Opponents......  49  982  20.0  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
SOULEMANA, S.   1  7  7.0  0  7 
DIEUDONNE, J.   1  66  66.0  0  66 
Total..........  2  73  36.5  0  66 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WILLIAMS, D.   15  0-0  0-0  0-0  0  0-0  0  0  90 
LOPEZ, David   0  16-21  32-35  0-0  0  0-0  0  0  80 
DOSCHER, Nick   5  0-0  0-0  0-0  0  0-0  0  0  30 
WRIGHT, Otis   4  0-0  0-0  0-0  0  0-0  0  0  24 
CARRINGTON, A.   4  0-0  0-0  0-0  0  0-0  0  0  24 
WATTS, Bryant   2  0-0  0-0  0-0  0  0-0  0  0  12 
CRAWFORD, David  2  0-0  0-0  0-0  0  0-0  0  0  12 
SIDARAS, Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
SAPPS, Darnell   1  0-0  0-0  0-0  0  0-0  0  0  6 
MORGAN, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  35  16-21  32-35  0-0  0  0-0  0  1  292 
Opponents......  29  9-13  25-27  0-0  1  1-2  0  0  228 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DOSCHER, Nick   13  409  573  1794  2367  182.1 
WILLIAMS, D.   13  264  1328  39  1367  105.2 
WRIGHT, Otis   13  66  304  0  304  23.4 
GREENE, Ralph   12  35  84  0  84  7.0 
BERG, Kramer   3  16  -7  58  51  17.0 
MISLEY, Matt   6  9  6  30  36  6.0 
JAMES, Deangelo  10  2  -6  0  -6  -0.6 
TEAM   9  13  -15  0  -15  -1.7 
Total..........  13  816  2267  1921  4188  322.2 
Opponents......  13  824  1846  2296  4142  318.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LOPEZ, David   16-21  76.2  0-0  4-4  7-8  4-7  1-2  51  2 

FG SEQUENCE  WAGNER  Opponents 
FAU  43,(30)  39 
Georgetown  (44)  (21),(35) 
MONMOUTH  (29),30  41,(41) 
Central Connecticut  (51)  - 
BRYANT  47,(39),52  42 
Sacred Heart  -  (20) 
Saint Francis  (34)  (43) 
Robert Morris  (32),(33),(27)  25 
University at Albany  (40)  - 
HOLY CROSS  (33)  (20),(27),(22) 
Duquesne  -  (51) 
Colgate  (46)  - 
Eastern Washington  41,(46),(21),(29),(32)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FIRESTONE, A.J.  49  1861  38.0  56  6  9  15  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
MISLEY, Matt   1  46  46.0  46  0  1  0  0  0 
Total..........  51  1907  37.4  56  6  10  15  4  1 
Opponents......  52  1996  38.4  82  4  10  18  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
LOPEZ, David   61  3666  60.1  11  1 
Total..........  61  3666  60.1  11  1  20.0  39.5  25 
Opponents......  49  2772  56.6  8  1  25.1  32.0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILLIAMS, D.   13  1328  277  39  16  0  1660  127.7 
WRIGHT, Otis   13  304  39  0  776  0  1119  86.1 
DOSCHER, Nick   13  573  0  0  0  0  573  44.1 
CARRINGTON, A.   13  0  491  0  0  0  491  37.8 
CRAWFORD, David  12  0  483  0  0  0  483  40.2 
TALBOTT, Josh   12  0  0  0  192  0  192  16.0 
MORGAN, Cody   13  0  189  0  0  0  189  14.5 
SIDARAS, Joe   13  0  153  0  0  0  153  11.8 
GREENE, Ralph   12  84  57  0  0  0  141  11.8 
ROTHMAN, M.   11  0  0  91  0  0  91  8.3 
GIBBONS, P.   13  0  68  0  22  0  90  6.9 
WATTS, Bryant   13  0  83  0  0  0  83  6.4 
DIEUDONNE, J.   13  0  0  0  0  77  77  5.9 
FORD, Dan   12  0  57  0  0  0  57  4.8 
PHILLIPS, T.   9  0  0  0  0  36  36  4.0 
SAPPS, Darnell   8  0  12  0  0  0  12  1.5 
PRIME, C.   13  0  0  0  0  12  12  0.9 
SOULEMANA, S.   13  0  0  0  0  10  10  0.8 
BELL, Jeremiah   6  0  7  0  0  0  7  1.2 
MISLEY, Matt   6  6  0  0  0  0  6  1.0 
MOORE, Zack   1  0  5  0  0  0  5  5.0 
O'CONNOR, Pat   13  0  0  0  0  4  4  0.3 
JAMES, Deangelo  10  -6  0  0  0  0  -6  -0.6 
BERG, Kramer   3  -7  0  0  0  0  -7  -2.3 
TEAM   9  -15  0  0  0  0  -15  -1.7 
Total..........  13  2267  1921  130  1006  139  5463  420.2 
Opponents......  13  1846  2296  121  982  11  5256  404.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  PRIME, C.   13-13  32  66  98   2.5 - 6   0.5 - 2 1 - 12 1  2  1  1 - 0 2  .  . 
29  O'CONNOR, Pat   13-13  50  36  86   .     .    1 - 4 8  9  .  2 - 0 1  .  . 
37  LOMBARDO, Mike   13-13  40  45  85   13.0 - 56   6.5 - 45    . 4  4  3     . 1  .  . 
2   SOULEMANA, S.   13-13  41  44  85   2.5 - 3   0.5 - 2 2 - 10 7  9  .  2 - 7 .  .  . 
18  CLOHESSY, T.   13-13  35  42  77   9.0 - 43   3.0 - 23    . 1  1  3  2 - 0 6  .  . 
33  MILONE, Mike   13-12  26  37  63   0.5 - 2   0.5 - 2    . 1  1  .     . .  .  . 
3   PHILLIPS, T.   9-9  32  19  51   .     .    3 - 36 11  14  .     . .  1  . 
1   DIEUDONNE, J.   13-8  34  14  48   3.5 - 7   1.0 - 3 3 - 77 5  8  .  1 - 66 .  .  . 
5   WILLIAMS   14-9  22  23  45   6.5 - 37   2.5 - 24    . .  .  2     . .  .  1 
46  MCGUINNESS, M.   13-8  19  18  37   .     .       . 1  1  .     . 1  .  . 
99  BARNETT, D.   13-7  9  25  34   3.5 - 22   2.5 - 20    . .  .  .     . 1  .  . 
10  ORTIZ, Yamir   13-13  8  14  22   6.0 - 21   3.0 - 15    . 1  1  .     . .  .  . 
49  WILLIAMS, J.   11-1  9  13  22   4.0 - 11   2.0 - 5    . .  .  1     . .  .  . 
17  LOVELAND, T.   13-1  6  15  21   .     .       . .  .  .  1 - 0 .  .  . 
23  BASCOM, Blake   12-0  10  7  17   1.0 - 2  .       . 1  1  .     . 1  .  . 
94  JOHNSON, Davon   13-3  6  7  13   3.0 - 8  .       . 2  2  .     . .  .  . 
52  BURTON, Greg   13-0  5  7  12   2.0 - 8   1.0 - 7    . 1  1  1     . .  .  . 
96  OKOYE, Fidel   13-6  2  8  10   1.0 - 2  .       . 1  1  1     . .  1  . 
28  DAVIS, Eddie   11-0  4  5  9   .     .       . .  .  .     . .  .  . 
36  EMMANUELE, A.   13-0  3  6  9   .     .       . .  .  .     . .  .  . 
92  MENTOR, Mike   10-0  5  3  8   .     .       . .  .  .     . .  .  . 
34  ISSAKA, Adams   8-0  1  5  6   .     .       . .  .  1     . .  .  . 
45  WILLIAMS, Nevon  7-0  2  4  6   .     .       . .  .  .     . .  .  . 
43  KLEPPER, Tom   9-0  3  2  5   .     .       . .  .  .     . .  .  . 
41  GODWIN, A.   5-0  1  4  5   .     .       . .  .  .  1 - 0 .  .  . 
13  ANDREWS, Chris   1-1  2  3  5   .     .       . .  .  .     . .  .  . 
57  FONT-TOOMER, S.  12-0  1  4  5   0.5 - 0  .       . .  .  .     . .  .  . 
31  BERRY, Shan   10-0  3  1  4   .     .       . .  .  1     . .  .  . 
59  LOPEZ, David   13-0  3  1  4   .     .       . .  .  .     . .  .  . 
82  TALBOTT, Josh   12-0  1  3  4   .     .       . .  .  .     . .  .  . 
20  MORGAN, Cody   13-0  .  4  4   .     .       . .  .  .     . .  .  . 
76  LINDLEY, Tom   9-0  1  2  3   .     .       . .  .  .     . .  .  . 
53  MEIER, Jacob   6-0  .  3  3   .     .       . .  .  .     . .  .  . 
48  BRISTOL, Tim   6-0  1  2  3   0.5 - 1  .       . .  .  .     . .  .  . 
27  JONES, Tony   6-0  1  1  2   .     .       . .  .  .     . .  .  . 
40  BRITTINGHAM, BR  2-0  .  2  2   .     .       . .  .  .     . .  .  . 
58  FACCONE, Phil   13-0  1  1  2   .     .       . .  .  .     . .  .  . 
54  ORENDER, Kevin   6-0  1  1  2   .     .       . .  .  .     . .  .  . 
42  HOWELL, James   9-0  2  .  2   .     .       . .  .  1     . .  .  . 
25  WILLIAMS, D.   13-12  1  1  2   .     .       . .  .  .     . .  .  . 
73  BYRNE, Brendan   8-6  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
83  SIDARAS, Joe   13-5  1  .  1   .     .       . .  .  .     . .  .  . 
69  CIOCCI, Steve   13-13  .  1  1   .     .       . .  .  .     . .  .  . 
4   SMITH, D.   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
32  GIBBONS, P.   13-9  1  .  1   .     .       . .  .  .     . 1  .  . 
  Total..........  13-0  427  500  927   59 - 229  23 - 148 10 - 139 45  55  15  10 - 73 14  2  1 
  Opponents......  13-0  407  562  969   75 - 244  25 - 138 2 - 11 24  26  31  4 - 0 5  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-4)  (5-1)  (4-3)  (0-0) 
CONFERENCE  (7-1)  (3-1)  (4-0)  (0-0) 
NON-CONFERENCE  (2-3)  (2-0)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2012 at FAU                        L     3-7    14510
 Sep 08, 2012 at Georgetown                 L    10-13    2147
*Sep 15, 2012    MONMOUTH                   L    17-38    2610
*Sep 22, 2012 at Central Connecticut      W      31-13    4515
*Sep 29, 2012    BRYANT                   W      31-21    2037
*Oct 06, 2012 at Sacred Heart             W      12-3     1281
*Oct 20, 2012 at Saint Francis            W      31-24    1931
*Oct 27, 2012    ROBERT MORRIS            W      23-13    2072
*Nov 03, 2012 at #18 University at Albany W      30-0     2617
 Nov 10, 2012    HOLY CROSS               W      31-30    1668
*11/17/12        DUQUESNE                 W      23-17    2692
 Nov 24, 2012    #24 COLGATE              W      31-20    3032
 Dec 1, 2012  at #4 Eastern Washington      L    19-29    7039

TEAM STATISTICS  WAGNER  OPP 
FIRST DOWNS  225  246 
   Rushing  121  107 
   Passing  85  114 
   Penalty  19  25 
RUSHING YARDAGE  2267  1846 
   Rushing Attempts  551  466 
   Average Per Rush  4.1  4.0 
   Average Per Game  174.4  142.0 
   TDs Rushing  20  17 
PASSING YARDAGE  1921  2296 
   Comp-Att-Int  141-265-2  210-358-10 
   Average Per Pass  7.2  6.4 
   Average Per Catch  13.6  10.9 
   Average Per Game  147.8  176.6 
   TDs Passing  13  11 
TOTAL OFFENSE  4188  4142 
   Average Per Play  5.1  5.0 
   Average Per Game  322.2  318.6 
KICK RETURNS: #-Yards  40-1006  49-982 
PUNT RETURNS: #-Yards  19-130  17-121 
INT RETURNS: #-Yards  10-139  2-11 
FUMBLES-LOST  8-4  17-10 
PENALTIES-Yards  84-676  70-567 
PUNTS-AVG  51-37.4  52-38.4 
TIME OF POSSESSION/Game  33:01  26:57 
3RD-DOWN Conversions  84/184  74/172 
4TH-DOWN Conversions  9/21  12/26 

Score by quarters  1st  2nd  3rd  4th  Total 
WAGNER  65  99  64  64  292 
Opponents  29  73  56  70  228 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS, D.   13-12  263  1370  42  1328  5.0  13  81  102.2 
DOSCHER, Nick   13-13  168  734  161  573  3.4  5  24  44.1 
WRIGHT, Otis   13-3   66  322  18  304  4.6  2  31  23.4 
GREENE, Ralph   12-1   35  100  16  84  2.4  0  10  7.0 
MISLEY, Matt   6-0   1  6  0  6  6.0  0  6  1.0 
GIBBONS, P.   13-9   2  1  1  0  0.0  0  1  0.0 
JAMES, Deangelo  10-0   2  0  6  -6  -3.0  0  0  -0.6 
BERG, Kramer   3-0   2  0  7  -7  -3.5  0  0  -2.3 
TEAM   9-0   12  2  17  -15  -1.2  0  2  -1.7 
Total..........  13   551  2535  268  2267  4.1  20  81  174.4 
Opponents......  13   466  2091  245  1846  4.0  17  28  142.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DOSCHER, Nick   13-13  133.9  131-241-1  54.4  1794  13  88  138.0 
BERG, Kramer   3-0   70.5  7-14-1  50.0  58  0  25  19.3 
MISLEY, Matt   6-0   56.5  2-8-0  25.0  30  0  25  5.0 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
WILLIAMS, D.   13-12  427.6  1-1-0  100.0  39  0  39  3.0 
Total..........  13   128.8  141-265-2  53.2  1921  13  88  147.8 
Opponents......  13   117.1  210-358-10  58.7  2296  11  60  176.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
CRAWFORD, David  12-12  37  483  13.1  2  39  40.2 
CARRINGTON, A.   13-13  27  491  18.2  4  88  37.8 
WILLIAMS, D.   13-12  26  277  10.7  2  22  21.3 
MORGAN, Cody   13-0   12  189  15.8  1  60  14.5 
SIDARAS, Joe   13-5   12  153  12.8  1  43  11.8 
GIBBONS, P.   13-9   7  68  9.7  0  20  5.2 
WATTS, Bryant   13-8   6  83  13.8  2  30  6.4 
GREENE, Ralph   12-1   5  57  11.4  0  22  4.8 
FORD, Dan   12-1   4  57  14.2  0  22  4.8 
WRIGHT, Otis   13-3   2  39  19.5  0  33  3.0 
SAPPS, Darnell   8-0   1  12  12.0  1  12  1.5 
BELL, Jeremiah   6-0   1  7  7.0  0  7  1.2 
MOORE, Zack   1-0   1  5  5.0  0  5  5.0 
Total..........  13   141  1921  13.6  13  88  147.8 
Opponents......  13   210  2296  10.9  11  60  176.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LOPEZ, David   16-21  76.2  0-0  4-4  7-8  4-7  1-2  51  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WILLIAMS, D.   15  0-0  0-0  0-0  0  0-0  0  0  90 
LOPEZ, David   0  16-21  32-35  0-0  0  0-0  0  0  80 
DOSCHER, Nick   5  0-0  0-0  0-0  0  0-0  0  0  30 
WRIGHT, Otis   4  0-0  0-0  0-0  0  0-0  0  0  24 
CARRINGTON, A.   4  0-0  0-0  0-0  0  0-0  0  0  24 
WATTS, Bryant   2  0-0  0-0  0-0  0  0-0  0  0  12 
CRAWFORD, David  2  0-0  0-0  0-0  0  0-0  0  0  12 
SAPPS, Darnell   1  0-0  0-0  0-0  0  0-0  0  0  6 
MORGAN, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
SIDARAS, Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  35  16-21  32-35  0-0  0  0-0  0  1  292 
Opponents......  29  9-13  25-27  0-0  1  1-2  0  0  228 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DIEUDONNE, J.   3  77  25.7  0  34 
PHILLIPS, T.   3  36  12.0  0  31 
SOULEMANA, S.   2  10  5.0  0  10 
PRIME, C.   1  12  12.0  0  12 
O'CONNOR, Pat   1  4  4.0  0  4 
Total..........  10  139  13.9  0  34 
Opponents......  2  11  5.5  0  11 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FIRESTONE, A.J.  49  1861  38.0  56  6  9  15  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
MISLEY, Matt   1  46  46.0  46  0  1  0  0  0 
Total..........  51  1907  37.4  56  6  10  15  4  1 
Opponents......  52  1996  38.4  82  4  10  18  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROTHMAN, M.   15  91  6.1  0  43 
WILLIAMS, D.   4  39  9.8  0  20 
Total..........  19  130  6.8  0  43 
Opponents......  17  121  7.1  1  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WRIGHT, Otis   28  776  27.7  2  90 
TALBOTT, Josh   9  192  21.3  0  32 
GIBBONS, P.   2  22  11.0  0  12 
WILLIAMS, D.   1  16  16.0  0  16 
Total..........  40  1006  25.1  2  90 
Opponents......  49  982  20.0  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILLIAMS, D.   13  1328  277  39  16  0  1660  127.7 
WRIGHT, Otis   13  304  39  0  776  0  1119  86.1 
DOSCHER, Nick   13  573  0  0  0  0  573  44.1 
CARRINGTON, A.   13  0  491  0  0  0  491  37.8 
CRAWFORD, David  12  0  483  0  0  0  483  40.2 
Total..........  13  2267  1921  130  1006  139  5463  420.2 
Opponents......  13  1846  2296  121  982  11  5256  404.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DOSCHER, Nick   13  409  573  1794  2367  182.1 
WILLIAMS, D.   13  264  1328  39  1367  105.2 
WRIGHT, Otis   13  66  304  0  304  23.4 
GREENE, Ralph   12  35  84  0  84  7.0 
BERG, Kramer   3  16  -7  58  51  17.0 
Total..........  13  816  2267  1921  4188  322.2 
Opponents......  13  824  1846  2296  4142  318.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  PRIME, C.   13-13  32  66  98   2.5 - 6   0.5 - 2 1 - 12 1  2  1  1 - 0 2  .  . 
29  O'CONNOR, Pat   13-13  50  36  86   .     .    1 - 4 8  9  .  2 - 0 1  .  . 
37  LOMBARDO, Mike   13-13  40  45  85   13.0 - 56   6.5 - 45    . 4  4  3     . 1  .  . 
2   SOULEMANA, S.   13-13  41  44  85   2.5 - 3   0.5 - 2 2 - 10 7  9  .  2 - 7 .  .  . 
18  CLOHESSY, T.   13-13  35  42  77   9.0 - 43   3.0 - 23    . 1  1  3  2 - 0 6  .  . 
  Total..........  13-0  427  500  927   59 - 229  23 - 148 10 - 139 45  55  15  10 - 73 14  2  1 
  Opponents......  13-0  407  562  969   75 - 244  25 - 138 2 - 11 24  26  31  4 - 0 5  4  .