WAGNER

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2012  at  FAU   L   3-7  0-1-0  0-0-0  2:52   14510 
  Sep 08, 2012  at  Georgetown   L   10-13  0-2-0  0-0-0  2:40   2147 
*  Sep 15, 2012    MONMOUTH   L   17-38  0-3-0  0-1-0  2:52   2610 
*  Sep 22, 2012  at  Central Connecticut   W  31-13  1-3-0  1-1-0  3 hrs   4515 
*  Sep 29, 2012    BRYANT   W  31-21  2-3-0  2-1-0  2:37   2037 
*  Oct 06, 2012  at  Sacred Heart   W  12-3  3-3-0  3-1-0  2:36   1281 
*  Oct 20, 2012  at  Saint Francis   W  31-24  4-3-0  4-1-0  2:38   1931 
*  Oct 27, 2012    ROBERT MORRIS   W  23-13  5-3-0  5-1-0  2:37   2072 
*  Nov 03, 2012  at  #18 University at Albany   W  30-0  6-3-0  6-1-0  2:30   2617 
  Nov 10, 2012    HOLY CROSS   W  31-30  7-3-0  6-1-0  3:02   1668 
*  11/17/12     DUQUESNE   W  23-17  8-3-0  7-1-0  2:32   2692 
  Nov 24, 2012    #24 COLGATE   W  31-20  9-3-0  7-1-0  3:04   3032 
$  Dec 1, 2012   at  #4 Eastern Washington   L   19-29  9-4-0  7-1-0  2:55   7039 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2012  at FAU  35  124  0  21  7  91  0  25  7-20-1  91  0  25  1  22  0  22  2  16  0  9  215 
Sep 08, 2012  at Georgetown  33  94  0  12  15  150  1  21  15-24-0  150  1  21  2  49  0  30  1  2  0  2  244 
Sep 15, 2012  MONMOUTH  24  54  1  22  8  91  0  25  8-28-1  91  0  25  7  230  1  89  3  39  0  20  145 
Sep 22, 2012  at Central Connecticut  48  271  4  37  7  112  0  31  7-16-0  112  0  31  3  100  0  43  0  0  0  0  383 
Sep 29, 2012  BRYANT  43  200  2  36  16  246  2  70  16-26-0  246  2  70  3  57  0  22  3  15  0  7  446 
Oct 06, 2012  at Sacred Heart  51  206  2  81  6  82  0  25  6-13-0  82  0  25  2  31  0  18  4  5  0  5  288 
Oct 20, 2012  at Saint Francis  40  174  1  31  12  163  3  28  12-17-0  163  3  28  3  103  0  61  1  -3  0  0  337 
Oct 27, 2012  ROBERT MORRIS  45  116  1  16  12  228  0  60  12-17-0  228  0  60  2  106  1  90  1  0  0  0  344 
Nov 03, 2012  at University at Albany  50  160  2  11  10  253  2  88  10-15-0  253  2  88  1  15  0  15  1  8  0  8  413 
Nov 10, 2012  HOLY CROSS  40  264  1  38  17  140  3  16  17-31-0  140  3  16  4  78  0  23  0  0  0  0  404 
11/17/12   DUQUESNE  53  227  3  21  8  106  0  24  8-17-0  106  0  24  5  92  0  26  2  48  0  43  333 
Nov 24, 2012  COLGATE  49  245  2  24  11  95  2  22  11-19-0  95  2  22  3  53  0  24  1  0  0  0  340 
Dec 1, 2012   at Eastern Washington  40  132  1  14  12  164  0  43  12-22-0  164  0  43  4  70  0  26  0  0  0  0  296 
WAGNER     551  2267  20  81  141  1921  13  88  141-265-2  1921  13  88  40  1006  2  90  19  130  0  43  4188 
Opponent     466  1846  17  28  210  2296  11  60  210-358-10  2296  11  60  49  982  0  45  17  121  1  33  4142 

Games played: 13
Avg per rush: 4.1
Avg per catch: 13.6
Pass efficiency: 128.78
Kick ret avg: 25.1
Punt ret avg: 6.8
All purpose avg/game: 420.2
Total offense avg/gm: 322.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2012  at FAU  36  36  72  4.0  10  1.0  0  3  4  0  0  0  1  4  0  0-0  0  0  0  3 
Sep 08, 2012  at Georgetown  39  48  87  6.0  22  2.0  14  0  0  0  1  12  0  5  0  1-1  0  0  0  10 
Sep 15, 2012  MONMOUTH  39  48  87  7.0  19  1.0  8  0  0  0  1  0  1  2  0  2-2  0  0  0  17 
Sep 22, 2012  at Central Connecticut  33  56  89  7.0  22  2.0  14  0  0  0  1  10  0  2  1  4-4  0  0  0  31 
Sep 29, 2012  BRYANT  33  26  59  4.0  25  2.0  20  0  0  0  1  16  2  6  0  4-4  0  0  0  31 
Oct 06, 2012  at Sacred Heart  27  26  53  3.0  14  2.0  12  0  0  0  0  0  4  2  0  0-2  0  0  0  12 
Oct 20, 2012  at Saint Francis  21  66  87  4.0  15  0.0  0  1  0  0  0  0  0  2  0  4-4  0  0  0  31 
Oct 27, 2012  ROBERT MORRIS  29  22  51  4.0  12  2.0  9  1  0  0  1  34  1  5  1  2-2  0  0  0  23 
Nov 03, 2012  at University at Albany  34  14  48  6.0  15  3.0  11  0  0  0  0  0  0  7  0  3-4  0  0  0  30 
Nov 10, 2012  HOLY CROSS  46  36  82  4.0  14  1.0  9  2  1  66  0  0  2  6  0  4-4  0  0  0  31 
11/17/12   DUQUESNE  27  42  69  5.0  33  4.0  32  0  0  0  2  5  1  2  0  3-3  0  0  1  23 
Nov 24, 2012  COLGATE  35  34  69  3.0  20  2.0  16  6  3  7  2  35  0  1  0  4-4  0  0  0  31 
Dec 1, 2012   at Eastern Washington  28  46  74  2.0  8  1.0  3  1  2  0  1  27  3  1  0  1-1  0  0  0  19 
WAGNER     427  500  927  59.0  229  23.0  148  14  10  73  10  139  15  45  2  32-35  0  0  1  292 
Opponent     407  562  969  75.0  244  25.0  138  5  4  0  2  11  31  24  4  25-27  0  1  0  228 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2012  at FAU  5  208  41.6  51  0  3  0  1  1  1-2  30  0  2  130  65.0  0  0 
Sep 08, 2012  at Georgetown  5  181  36.2  42  0  1  2  0  2  1-1  44  0  3  190  63.3  0  0 
Sep 15, 2012  MONMOUTH  7  235  33.6  50  0  0  0  1  1  1-2  29  0  4  224  56.0  0  0 
Sep 22, 2012  at Central Connecticut  2  84  42.0  44  0  0  0  0  0  1-1  51  0  5  298  59.6  0  0 
Sep 29, 2012  BRYANT  3  112  37.3  44  0  0  0  0  0  1-3  39  1  6  349  58.2  1  0 
Oct 06, 2012  at Sacred Heart  4  138  34.5  49  0  0  0  0  2  0-0  0  0  3  186  62.0  1  0 
Oct 20, 2012  at Saint Francis  3  122  40.7  46  0  0  1  0  0  1-1  34  0  6  377  62.8  0  0 
Oct 27, 2012  ROBERT MORRIS  3  119  39.7  44  0  0  0  0  2  3-3  33  0  5  318  63.6  2  0 
Nov 03, 2012  at University at Albany  3  114  38.0  56  0  1  2  1  1  1-1  40  0  6  347  57.8  4  0 
Nov 10, 2012  HOLY CROSS  2  69  34.5  49  0  0  0  0  1  1-1  33  0  6  368  61.3  1  0 
11/17/12   DUQUESNE  6  259  43.2  56  0  1  2  1  5  0-0  0  0  4  210  52.5  0  1 
Nov 24, 2012  COLGATE  6  186  31.0  42  1  0  1  0  0  1-1  46  0  5  287  57.4  0  0 
Dec 1, 2012   at Eastern Washington  2  80  40.0  46  0  0  2  0  0  4-5  46  1  6  382  63.7  2  0 
WAGNER     51  1907  37.4  56  1  6  10  4  15  16-21  51  2  61  3666  60.1  11  1 
Opponent     52  1996  38.4  82  0  4  10  6  18  9-13  51  1  49  2772  56.6  8  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2012  at FAU  41  164  0  28  14  163  1  39  14-23-0  163  1  39  2  37  0  35  2  -3  0  2  327 
Sep 08, 2012  at Georgetown  46  166  1  28  18  146  0  21  18-38-1  146  0  21  3  57  0  24  1  33  0  33  312 
Sep 15, 2012  MONMOUTH  48  229  3  19  22  138  2  19  22-28-1  138  2  19  4  76  0  23  2  17  0  18  367 
Sep 22, 2012  at Central Connecticut  39  165  1  24  19  165  1  35  19-26-1  165  1  35  5  99  0  26  2  12  0  11  330 
Sep 29, 2012  BRYANT  32  118  1  18  12  240  2  54  12-27-1  240  2  54  5  108  0  45  1  -1  0  0  358 
Oct 06, 2012  at Sacred Heart  31  147  0  21  8  67  0  18  8-20-0  67  0  18  2  48  0  26  1  2  0  2  214 
Oct 20, 2012  at Saint Francis  41  196  2  21  12  157  1  60  12-21-0  157  1  60  6  117  0  23  2  9  0  10  353 
Oct 27, 2012  ROBERT MORRIS  25  70  0  11  13  238  2  39  13-25-1  238  2  39  3  38  0  23  1  10  0  10  308 
Nov 03, 2012  at University at Albany  23  85  0  19  18  103  0  11  18-33-0  103  0  11  2  21  0  15  0  0  0  0  188 
Nov 10, 2012  HOLY CROSS  43  189  2  12  19  257  1  55  19-31-0  257  1  55  5  116  0  28  1  2  0  2  446 
11/17/12   DUQUESNE  33  56  2  8  16  176  0  42  16-28-2  176  0  42  3  63  0  39  1  5  0  5  232 
Nov 24, 2012  COLGATE  34  177  2  25  13  119  0  16  13-22-2  119  0  16  5  120  0  44  3  35  1  27  296 
Dec 1, 2012   at Eastern Washington  30  84  3  14  26  327  1  47  26-36-1  327  1  47  4  82  0  24  0  0  0  0  411 
Opponent totals     466  1846  17  28  210  2296  11  60  210-358-10  2296  11  60  49  982  0  45  17  121  1  33  4142 
WAGNER     551  2267  20  81  141  1921  13  88  141-265-2  1921  13  88  40  1006  2  90  19  130  0  43  4188 

Games played: 13
Avg per rush: 4.0
Avg per catch: 10.9
Pass efficiency: 117.08
Kick ret avg: 20.0
Punt ret avg: 7.1
All purpose avg/game: 404.3
Total offense avg/gm: 318.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2012  at FAU  29  30  59  8.0  19  2.0  10  0  0  0  1  0  3  2  0  1-1  0  0  0  7 
Sep 08, 2012  at Georgetown  28  46  74  6.0  18  1.0  8  1  1  0  0  0  0  0  0  1-1  0  0  0  13 
Sep 15, 2012  MONMOUTH  29  20  49  9.0  45  6.0  37  2  2  0  1  11  7  2  0  5-5  0  0  0  38 
Sep 22, 2012  at Central Connecticut  21  62  83  5.0  7  0.0  0  0  0  0  0  0  0  3  0  1-2  0  0  0  13 
Sep 29, 2012  BRYANT  26  66  92  7.0  21  3.0  13  0  0  0  0  0  1  3  1  3-3  0  0  0  21 
Oct 06, 2012  at Sacred Heart  40  34  74  8.0  37  5.0  30  0  0  0  0  0  3  4  1  0-0  0  0  0  3 
Oct 20, 2012  at Saint Francis  17  64  81  4.0  10  0.0  0  1  0  0  0  0  1  1  0  3-3  0  0  0  24 
Oct 27, 2012  ROBERT MORRIS  38  34  72  7.0  32  4.0  19  0  0  0  0  0  1  1  0  1-1  0  0  0  13 
Nov 03, 2012  at University at Albany  52  12  64  7.0  11  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  HOLY CROSS  37  36  73  4.0  10  0.0  0  1  1  0  0  0  6  3  0  3-3  0  0  0  30 
11/17/12   DUQUESNE  31  64  95  0.0  0  0.0  0  0  0  0  0  0  4  1  0  2-2  0  0  0  17 
Nov 24, 2012  COLGATE  31  48  79  5.0  13  1.0  5  0  0  0  0  0  2  1  1  2-3  0  0  0  20 
Dec 1, 2012   at Eastern Washington  28  46  74  5.0  21  3.0  16  0  0  0  0  0  3  3  1  3-3  0  1  0  29 
Opponent totals     407  562  969  75.0  244  25.0  138  5  4  0  2  11  31  24  4  25-27  0  1  0  228 
WAGNER     427  500  927  59.0  229  23.0  148  14  10  73  10  139  15  45  2  32-35  0  0  1  292 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2012  at FAU  4  128  32.0  46  0  0  0  0  1  0-1  0  0  2  116  58.0  1  0 
Sep 08, 2012  at Georgetown  3  101  33.7  47  0  0  0  0  2  2-2  35  0  4  248  62.0  2  0 
Sep 15, 2012  MONMOUTH  7  281  40.1  53  0  1  0  1  2  1-2  41  0  7  352  50.3  0  0 
Sep 22, 2012  at Central Connecticut  2  81  40.5  48  0  0  0  0  1  0-0  0  0  3  178  59.3  0  0 
Sep 29, 2012  BRYANT  5  199  39.8  45  0  0  2  0  0  0-1  0  0  4  208  52.0  0  1 
Oct 06, 2012  at Sacred Heart  5  181  36.2  44  0  0  1  0  1  1-1  20  0  2  107  53.5  0  0 
Oct 20, 2012  at Saint Francis  5  159  31.8  40  0  0  3  0  2  1-1  43  0  4  233  58.2  1  0 
Oct 27, 2012  ROBERT MORRIS  4  173  43.2  50  0  0  2  1  3  0-1  0  1  2  99  49.5  0  0 
Nov 03, 2012  at University at Albany  7  301  43.0  82  0  2  1  3  1  0-0  0  0  1  42  42.0  0  0 
Nov 10, 2012  HOLY CROSS  1  52  52.0  52  0  0  0  1  1  3-3  27  0  7  451  64.4  3  0 
11/17/12   DUQUESNE  4  144  36.0  43  0  0  0  0  1  1-1  51  0  5  286  57.2  0  0 
Nov 24, 2012  COLGATE  3  117  39.0  47  0  0  1  0  3  0-0  0  0  3  153  51.0  0  0 
Dec 1, 2012   at Eastern Washington  2  79  39.5  40  0  1  0  0  0  0-0  0  0  5  299  59.8  1  0 
Opponent totals     52  1996  38.4  82  0  4  10  6  18  9-13  51  1  49  2772  56.6  8  1 
WAGNER     51  1907  37.4  56  1  6  10  4  15  16-21  51  2  61  3666  60.1  11  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
FAU  3-7  11/17  6/10  4/6  1/1  35-124  /  41-164  7-20-1  /  14-23-0  91/163  55-215  /  64-327  38/34  1/4 
Georgetown  10-13  16/27  6/11  8/10  2/6  33-94  /  46-166  15-24-0  /  18-38-1  150/146  57-244  /  84-312  63/90  1/1 
MONMOUTH  17-38  9/26  3/14  4/8  2/4  24-54  /  48-229  8-28-1  /  22-28-1  91/138  52-145  /  76-367  269/104  3/1 
Central Connecticut  31-13  19/20  12/11  6/7  1/2  48-271  /  39-165  7-16-0  /  19-26-1  112/165  64-383  /  65-330  110/111  0/1 
BRYANT  31-21  19/14  11/5  7/8  1/1  43-200  /  32-118  16-26-0  /  12-27-1  246/240  69-446  /  59-358  88/107  0/1 
Sacred Heart  12-3  15/13  9/8  4/5  2/0  51-206  /  31-147  6-13-0  /  8-20-0  82/67  64-288  /  51-214  36/50  0/0 
Saint Francis  31-24  20/24  11/12  8/7  1/5  40-174  /  41-196  12-17-0  /  12-21-0  163/157  57-337  /  62-353  100/126  0/0 
ROBERT MORRIS  23-13  20/14  8/3  9/11  3/0  45-116  /  25-70  12-17-0  /  13-25-1  228/238  62-344  /  50-308  140/48  0/1 
University at Albany  30-0  17/11  7/5  8/5  2/1  50-160  /  23-85  10-15-0  /  18-33-0  253/103  65-413  /  56-188  23/21  0/0 
HOLY CROSS  31-30  24/27  12/10  9/15  3/2  40-264  /  43-189  17-31-0  /  19-31-0  140/257  71-404  /  74-446  144/118  1/1 
DUQUESNE  23-17  20/15  14/2  5/10  1/3  53-227  /  33-56  8-17-0  /  16-28-2  106/176  70-333  /  61-232  145/68  0/2 
COLGATE  31-20  21/16  15/8  6/8  0/0  49-245  /  34-177  11-19-0  /  13-22-2  95/119  68-340  /  56-296  95/155  0/5 
Eastern Washington  19-29  14/22  7/8  7/14  0/0  40-132  /  30-84  12-22-0  /  26-36-1  164/327  62-296  /  66-411  97/82  0/3 
Totals  292-228  225/246  121/107  85/114  19/25  551-2267  /  466-1846  141-265-2  /  210-358-10  1921/2296  816-4188  /  824-4142  1348/1114  6/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
FAU  1-12  /  6-15  1-2  /  2-3  30:15 / 29:45  0:30  3.5 / 4.0  4.6/7.1  3.9/5.1  5-41.6  /  4-32.0  4-30  /  2-25 
Georgetown  4-13  /  7-18  0-1  /  1-3  32:13 / 27:31  4:42  2.8 / 3.6  6.2/3.8  4.3/3.7  5-36.2  /  3-33.7  13-84  /  4-15 
MONMOUTH  2-13  /  4-12  0-1  /  0-0  20:37 / 39:08  -18:31  2.2 / 4.8  3.2/4.9  2.8/4.8  7-33.6  /  7-40.1  9-77  /  7-78 
Central Connecticut  8-13  /  3-11  1-3  /  2-6  31:51 / 28:09  3:42  5.6 / 4.2  7.0/6.3  6.0/5.1  2-42.0  /  2-40.5  7-61  /  6-45 
BRYANT  9-16  /  6-14  0-1  /  1-2  34:14 / 25:46  8:28  4.7 / 3.7  9.5/8.9  6.5/6.1  3-37.3  /  5-39.8  5-50  /  8-70 
Sacred Heart  10-18  /  6-13  1-3  /  0-1  35:20 / 24:40  10:40  4.0 / 4.7  6.3/3.3  4.5/4.2  4-34.5  /  5-36.2  4-25  /  6-45 
Saint Francis  6-11  /  5-11  0-0  /  1-1  31:43 / 28:17  3:26  4.3 / 4.8  9.6/7.5  5.9/5.7  3-40.7  /  5-31.8  5-71  /  8-76 
ROBERT MORRIS  8-13  /  3-10  0-0  /  2-3  36:39 / 23:21  13:18  2.6 / 2.8  13.4/9.5  5.5/6.2  3-39.7  /  4-43.2  9-60  /  5-26 
University at Albany  12-18  /  3-15  0-1  /  2-4  39:02 / 20:58  18:04  3.2 / 3.7  16.9/3.1  6.4/3.4  3-38.0  /  7-43.0  3-21  /  6-48 
HOLY CROSS  7-14  /  10-15  3-3  /  0-0  32:56 / 27:04  5:52  6.6 / 4.4  4.5/8.3  5.7/6.0  2-34.5  /  1-52.0  10-75  /  5-59 
DUQUESNE  5-14  /  6-15  1-2  /  1-1  37:23 / 22:37  14:46  4.3 / 1.7  6.2/6.3  4.8/3.8  6-43.2  /  4-36.0  7-70  /  5-25 
COLGATE  7-15  /  7-12  2-2  /  0-1  35:07 / 24:53  10:14  5.0 / 5.2  5.0/5.4  5.0/5.3  6-31.0  /  3-39.0  6-42  /  3-20 
Eastern Washington  5-14  /  8-11  0-2  /  0-1  31:52 / 28:08  3:44  3.3 / 2.8  7.5/9.1  4.8/6.2  2-40.0  /  2-39.5  2-10  /  5-35 
Totals  84-184  /  74-172  9-21  /  12-26  429:12 / 350:17  78:55  4.1 / 4.0  7.2 / 6.4  5.1 / 5.0  51-37.4  /  52-38.4  84-676  /  70-567 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   WILLIAMS, D. vs Duquesne (11/17/12) 
Yards Rushing  177   WILLIAMS, D. vs HOLY CROSS (Nov 10, 2012) 
TD Rushes  2   WILLIAMS, D. at Central Connecticut (Sep 22, 2012) 
      DOSCHER, Nick vs BRYANT (Sep 29, 2012) 
      WILLIAMS, D. at Sacred Heart (Oct 06, 2012) 
      WILLIAMS, D. at University at Albany (Nov 03, 2012) 
      WILLIAMS, D. vs Duquesne (11/17/12) 
Long Rush  81   WILLIAMS, D. at Sacred Heart (Oct 06, 2012) 
Pass attempts  31   DOSCHER, Nick vs HOLY CROSS (Nov 10, 2012) 
Pass completions  17   DOSCHER, Nick vs HOLY CROSS (Nov 10, 2012) 
Yards Passing  253   DOSCHER, Nick at University at Albany (Nov 03, 2012) 
TD Passes  3   DOSCHER, Nick at Saint Francis (Oct 20, 2012) 
      DOSCHER, Nick vs HOLY CROSS (Nov 10, 2012) 
Long Pass  88   DOSCHER, Nick at University at Albany (Nov 03, 2012) 
Receptions  6   CRAWFORD, David at Georgetown (Sep 08, 2012) 
Yards Receiving  89   CARRINGTON, A. vs BRYANT (Sep 29, 2012) 
TD Receptions  1   WATTS, Bryant at Georgetown (Sep 08, 2012) 
      WATTS, Bryant vs BRYANT (Sep 29, 2012) 
      CARRINGTON, A. vs BRYANT (Sep 29, 2012) 
      SAPPS, Darnell at Saint Francis (Oct 20, 2012) 
      WILLIAMS, D. at Saint Francis (Oct 20, 2012) 
      CRAWFORD, David at Saint Francis (Oct 20, 2012) 
      SIDARAS, Joe at University at Albany (Nov 03, 2012) 
      CARRINGTON, A. at University at Albany (Nov 03, 2012) 
      MORGAN, Cody vs HOLY CROSS (Nov 10, 2012) 
      WILLIAMS, D. vs HOLY CROSS (Nov 10, 2012) 
      CARRINGTON, A. vs HOLY CROSS (Nov 10, 2012) 
      CARRINGTON, A. vs Colgate (Nov 24, 2012) 
      CRAWFORD, David vs Colgate (Nov 24, 2012) 
Long Reception  88   CARRINGTON, A. at University at Albany (Nov 03, 2012) 
Field Goals  4   LOPEZ, David at Eastern Washington (Dec 1, 2012) 
Long Field Goal  51   LOPEZ, David at Central Connecticut (Sep 22, 2012) 
Punts  7   FIRESTONE, A.J. vs MONMOUTH (Sep 15, 2012) 
Punting Avg  46.0   MISLEY, Matt at Eastern Washington (Dec 1, 2012) 
Long Punt  56   FIRESTONE, A.J. at University at Albany (Nov 03, 2012) 
      FIRESTONE, A.J. vs Duquesne (11/17/12) 
Punts inside 20  5   FIRESTONE, A.J. vs Duquesne (11/17/12) 
Long Punt Return  43   ROTHMAN, M. vs Duquesne (11/17/12) 
Long Kickoff Return  90   WRIGHT, Otis vs Robert Morris (Oct 27, 2012) 
Tackles  13   O'CONNOR, Pat at Georgetown (Sep 08, 2012) 
Sacks  2.0   WILLIAMS vs BRYANT (Sep 29, 2012) 
      LOMBARDO, Mike vs Colgate (Nov 24, 2012) 
Tackles For Loss  3.0   LOMBARDO, Mike vs MONMOUTH (Sep 15, 2012) 
      WILLIAMS vs BRYANT (Sep 29, 2012) 
Interceptions  2   PHILLIPS, T. vs Colgate (Nov 24, 2012) 


TEAM GAME HIGHS

Rushes  53   vs Duquesne (11/17/12) 
Yards Rushing  271   at Central Connecticut (Sep 22, 2012) 
Yards Per Rush  6.6   vs HOLY CROSS (Nov 10, 2012) 
TD Rushes  4   at Central Connecticut (Sep 22, 2012) 
Pass attempts  31   vs HOLY CROSS (Nov 10, 2012) 
Pass completions  17   vs HOLY CROSS (Nov 10, 2012) 
Yards Passing  253   at University at Albany (Nov 03, 2012) 
Yards Per Pass  16.9   at University at Albany (Nov 03, 2012) 
TD Passes  3   at Saint Francis (Oct 20, 2012) 
      vs HOLY CROSS (Nov 10, 2012) 
Total Plays  71   vs HOLY CROSS (Nov 10, 2012) 
Total Offense  446   vs BRYANT (Sep 29, 2012) 
Yards Per Play  6.5   vs BRYANT (Sep 29, 2012) 
Points  31   at Central Connecticut (Sep 22, 2012) 
      vs BRYANT (Sep 29, 2012) 
      at Saint Francis (Oct 20, 2012) 
      vs HOLY CROSS (Nov 10, 2012) 
      vs Colgate (Nov 24, 2012) 
Sacks By  4   vs Duquesne (11/17/12) 
First Downs  24   vs HOLY CROSS (Nov 10, 2012) 
Penalties  13   at Georgetown (Sep 08, 2012) 
Penalty Yards  84   at Georgetown (Sep 08, 2012) 
Turnovers  3   vs MONMOUTH (Sep 15, 2012) 
Interceptions By  2   vs Duquesne (11/17/12) 
      vs Colgate (Nov 24, 2012) 
Punts  7   vs MONMOUTH (Sep 15, 2012) 
Punting Avg  43.2   vs Duquesne (11/17/12) 
Long Punt  56   at University at Albany (Nov 03, 2012) 
      vs Duquesne (11/17/12) 
Punts inside 20  5   vs Duquesne (11/17/12) 
Long Punt Return  43   vs Duquesne (11/17/12) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   McCOY, Larry, vs Duquesne (11/17/12) 
Yards Rushing  119   BROWN, Jordan, vs BRYANT (Sep 29, 2012) 
TD Rushes  2   D.Bronson, at Eastern Washington (Dec 1, 2012) 
Long Rush  28   Jackson, M., at FAU (Aug 31, 2012) 
      Wilburn Logan, at Georgetown (Sep 08, 2012) 
Pass attempts  38   Aaron Aiken, at Georgetown (Sep 08, 2012) 
Pass completions  26   Kyle Padron, at Eastern Washington (Dec 1, 2012) 
Yards Passing  327   Kyle Padron, at Eastern Washington (Dec 1, 2012) 
TD Passes  2   FRAZIER, Kyle, vs MONMOUTH (Sep 15, 2012) 
      WESTERHAUS, M., vs BRYANT (Sep 29, 2012) 
      SINCLAIR, Jeff, vs Robert Morris (Oct 27, 2012) 
Long Pass  60   KELLY,John, at Saint Francis (Oct 20, 2012) 
Receptions  10   Brandon Kaufman, at Eastern Washington (Dec 1, 2012) 
Yards Receiving  201   HARRIS, Jordan, vs BRYANT (Sep 29, 2012) 
TD Receptions  2   HARRIS, Jordan, vs BRYANT (Sep 29, 2012) 
Long Reception  60   ALEXANDER,A.J., at Saint Francis (Oct 20, 2012) 
Field Goals  3   John Macomber, vs HOLY CROSS (Nov 10, 2012) 
Long Field Goal  51   LEVENTRY, C, vs Duquesne (11/17/12) 
Punts  7   MOHR, Ryan, vs MONMOUTH (Sep 15, 2012) 
      Layton, Paul, at University at Albany (Nov 03, 2012) 
Punting Avg  52.0   John Macomber, vs HOLY CROSS (Nov 10, 2012) 
Long Punt  82   Layton, Paul, at University at Albany (Nov 03, 2012) 
Punts inside 20  3   LaMANCUSA, Tony, vs Robert Morris (Oct 27, 2012) 
      Goldszak, Evan, vs Colgate (Nov 24, 2012) 
Long Punt Return  33   Kevin Macari, at Georgetown (Sep 08, 2012) 
Long Kickoff Return  45   BROWN, Jordan, vs BRYANT (Sep 29, 2012) 
Tackles  20   Erik Wachter, vs HOLY CROSS (Nov 10, 2012) 
Sacks  3.5   SULLIVAN, Dan, vs MONMOUTH (Sep 15, 2012) 
Tackles For Loss  4.5   SULLIVAN, Dan, vs MONMOUTH (Sep 15, 2012) 
Interceptions  1   Smith, D'Juan, at FAU (Aug 31, 2012) 
      PHILLIPS, E., vs MONMOUTH (Sep 15, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  48   vs MONMOUTH (Sep 15, 2012) 
Yards Rushing  229   vs MONMOUTH (Sep 15, 2012) 
Yards Per Rush  5.2   vs Colgate (Nov 24, 2012) 
TD Rushes  3   vs MONMOUTH (Sep 15, 2012) 
      at Eastern Washington (Dec 1, 2012) 
Pass attempts  38   at Georgetown (Sep 08, 2012) 
Pass completions  26   at Eastern Washington (Dec 1, 2012) 
Yards Passing  327   at Eastern Washington (Dec 1, 2012) 
Yards Per Pass  9.5   vs Robert Morris (Oct 27, 2012) 
TD Passes  2   vs MONMOUTH (Sep 15, 2012) 
      vs BRYANT (Sep 29, 2012) 
      vs Robert Morris (Oct 27, 2012) 
Total Plays  84   at Georgetown (Sep 08, 2012) 
Total Offense  446   vs HOLY CROSS (Nov 10, 2012) 
