Scoring Summary |
WAGNER (1-2) vs. Syracuse (1-2)
Date: 09/14/13 Site: Syracuse, N.Y. Stadium: Carrier Dome Attendance: 33299
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 9 | 28 | 17 | 0 | 54 |
| SCORING SUMMARY | WAGNER -SU | |||
| 1st | 12:17 | SU | Ryan Norton 34 yd field goal | |
| 4 plays, 1 yard, TOP 0:44 | 0 - 3 | |||
| 02:23 | SU | Jerome Smith 2 yd run (Ryan Norton kick failed) | ||
| 12 plays, 68 yards, TOP 4:44 | 0 - 9 | |||
| 2nd | 14:01 | SU | P.-T. Gulley 30 yd pass from Terrel Hunt (Ryan Norton kick) | |
| 3 plays, 64 yards, TOP 0:47 | 0 - 16 | |||
| 09:14 | SU | Jerome Smith 8 yd run (Ryan Norton kick) | ||
| 8 plays, 59 yards, TOP 3:11 | 0 - 23 | |||
| 05:34 | SU | D. McFarlane 3 yd run (Ryan Norton kick) | ||
| 6 plays, 49 yards, TOP 2:20 | 0 - 30 | |||
| 02:20 | SU | Chris Clark 41 yd pass from Terrel Hunt (Ryan Norton kick) | ||
| 6 plays, 73 yards, TOP 1:42 | 0 - 37 | |||
| 3rd | 09:46 | SU | Ryan Norton 32 yd field goal | |
| 9 plays, 28 yards, TOP 2:56 | 0 - 40 | |||
| 06:56 | SU | Jarrod West 65 yd pass from Terrel Hunt (Ryan Norton kick) | ||
| 3 plays, 64 yards, TOP 1:07 | 0 - 47 | |||
| 04:31 | SU | Chris Clark 4 yd pass from Drew Allen (Ryan Norton kick) | ||
| 4 plays, 34 yards, TOP 1:36 | 0 - 54 | |||
|
Kickoff time: 4:00 pm End of Game: 7:04 Total elapsed time: 3:04 Referee: David Epperley Umpire: Michael Webster Linesman: Steve Clein Line judge: Rod Pearson Back judge: Pat Ryan Field judge: Mark Furtado Side judge: Eddie Bonet Scorer: Dan Kelly Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WAGNER | SU |
| FIRST DOWNS | 5 | 27 |
| Rushing | 3 | 10 |
| Passing | 1 | 17 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 53 | 236 |
| Rushing Attempts | 31 | 48 |
| Average Per Rush | 1.7 | 4.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 97 | 250 |
| Yards Lost Rushing | 44 | 14 |
| NET YARDS PASSING | 34 | 359 |
| Completions-Attempts-Int | 6-21-2 | 28-35-0 |
| Average Per Attempt | 1.6 | 10.3 |
| Average Per Completion | 5.7 | 12.8 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 87 | 595 |
| Total offense plays | 52 | 83 |
| Average Gain Per Play | 1.7 | 7.2 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 2-10 | 8-65 |
| PUNTS-YARDS | 11-451 | 4-172 |
| Average Yards Per Punt | 41.0 | 43.0 |
| Net Yards Per Punt | 39.9 | 43.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 1-65 | 10-603 |
| Average Yards Per Kickoff | 65.0 | 60.3 |
| Net Yards Per Kickoff | 46.0 | 42.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-12-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 9-155-0 | 1-19-0 |
| Average Per Return | 17.2 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-58-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:15 | 32:45 |
| 1st Quarter | 7:01 | 7:59 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 7:14 | 7:46 |
| Third-Down Conversions | 2 of 14 | 10 of 17 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 6-7 |
| Touchdowns | 0-1 | 4-7 |
| Field goals | 0-1 | 2-7 |
| Sacks By: Number-Yards | 1-7 | 2-23 |
| PAT Kicks | 0-0 | 6-7 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-MISLEY, Matt 1-0; WILLIAMS, D. 1-1; PEOPLES, B. 1-0. Syracuse-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W14 | 13:49 | Punt | W18 | 13:01 | Fumble | 2-4 | 0:48 | ||
| WAGNER | 1st | W17 | 12:17 | Kickoff | W22 | 10:40 | Punt | 3-5 | 1:37 | ||
| WAGNER | 1st | W21 | 09:20 | Punt | W07 | 07:07 | Punt | 3--14 | 2:13 | ||
| WAGNER | 1st | W26 | 02:23 | Kickoff | W26 | 14:48 | Punt | 3-0 | 2:35 | ||
| WAGNER | 2nd | W19 | 14:01 | Kickoff | W23 | 12:25 | Punt | 3-4 | 1:36 | ||
| WAGNER | 2nd | W25 | 09:14 | Kickoff | W27 | 07:54 | Punt | 3-2 | 1:20 | ||
| WAGNER | 2nd | W25 | 05:34 | Kickoff | W33 | 04:02 | Punt | 3-8 | 1:32 | ||
| WAGNER | 2nd | W24 | 02:20 | Kickoff | S45 | 00:00 | Interception | 6-31 | 2:20 | ||
| WAGNER | 3rd | W17 | 15:00 | Kickoff | W10 | 12:42 | Punt | 3--7 | 2:18 | ||
| WAGNER | 3rd | W21 | 09:46 | Kickoff | W18 | 08:03 | Punt | 3--3 | 1:43 | ||
| WAGNER | 3rd | W22 | 06:56 | Kickoff | W34 | 06:07 | Interception | 3-12 | 0:49 | ||
| WAGNER | 3rd | W31 | 04:31 | Kickoff | W33 | 03:21 | Punt | 3-2 | 1:10 | ||
| WAGNER | 4th | W20 | 14:56 | Missed FG | W24 | 12:50 | Punt | 3-4 | 2:06 | ||
| WAGNER | 4th | W35 | 11:36 | Punt | S20 | 08:18 | Downs | 8-45 | 3:18 | ||
| WAGNER | 4th | W22 | 05:19 | Punt | W31 | 03:29 | Punt | 3-9 | 1:50 | ||
| SU | 1st | S19 | 15:00 | Kickoff | S20 | 13:49 | Punt | 3-1 | 1:11 | ||
| SU | 1st | W18 | 13:01 | Fumble | W17 | 12:17 | * | FIELD GOAL | 4-1 | 0:44 | |
| SU | 1st | S41 | 10:40 | Punt | S44 | 09:20 | Punt | 3-3 | 1:20 | ||
| SU | 1st | S32 | 07:07 | Punt | W00 | 02:23 | * | TOUCHDOWN | 12-68 | 4:44 | |
| SU | 2nd | S36 | 14:48 | Punt | W00 | 14:01 | * | TOUCHDOWN | 3-64 | 0:47 | |
| SU | 2nd | S41 | 12:25 | Punt | W00 | 09:14 | * | TOUCHDOWN | 8-59 | 3:11 | |
| SU | 2nd | W49 | 07:54 | Punt | W00 | 05:34 | * | TOUCHDOWN | 6-49 | 2:20 | |
| SU | 2nd | S27 | 04:02 | Punt | W00 | 02:20 | * | TOUCHDOWN | 6-73 | 1:42 | |
| SU | 2nd | W23 | 00:00 | Interception | W23 | 00:00 | End of half | 0-0 | 0:00 | ||
| SU | 3rd | W43 | 12:42 | Punt | W15 | 09:46 | * | FIELD GOAL | 9-28 | 2:56 | |
| SU | 3rd | S36 | 08:03 | Punt | W00 | 06:56 | * | TOUCHDOWN | 3-64 | 1:07 | |
| SU | 3rd | W34 | 06:07 | Interception | W00 | 04:31 | * | TOUCHDOWN | 4-34 | 1:36 | |
| SU | 3rd | S43 | 03:21 | Punt | W17 | 14:56 | Missed FG | 8-40 | 3:25 | ||
| SU | 4th | S27 | 12:50 | Punt | S31 | 11:36 | Punt | 3-4 | 1:14 | ||
| SU | 4th | S20 | 08:18 | Downs | S41 | 05:19 | Punt | 7-21 | 2:59 | ||
| SU | 4th | S21 | 03:29 | Punt | W28 | 00:00 | End of half | 7-51 | 3:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 07:00 | 06:00 | 07:14 | 14:01 | 13:14 | 27:15 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/3 | 1/4 | 1/7 | 1/7 | 2/14 | ||
| Average field position | W19 | W23 | W22 | W25 | W21 | W24 | W22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Syracuse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 08:00 | 09:00 | 07:46 | 15:59 | 16:46 | 32:45 | ||
| 3rd Down Conversions | 3/6 | 3/3 | 2/4 | 2/4 | 6/9 | 4/8 | 10/17 | ||
| Average field position | S43 | S38 | S50 | S22 | S41 | S38 | S39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S19 | 15:00 | Kickoff | S20 | 13:49 | Punt | 3-1 | 1:11 | ||
| WAGNER | 1st | W14 | 13:49 | Punt | W18 | 13:01 | Fumble | 2-4 | 0:48 | ||
| SU | 1st | W18 | 13:01 | Fumble | W17 | 12:17 | * | FIELD GOAL | 4-1 | 0:44 | |
| WAGNER | 1st | W17 | 12:17 | Kickoff | W22 | 10:40 | Punt | 3-5 | 1:37 | ||
| SU | 1st | S41 | 10:40 | Punt | S44 | 09:20 | Punt | 3-3 | 1:20 | ||
| WAGNER | 1st | W21 | 09:20 | Punt | W07 | 07:07 | Punt | 3--14 | 2:13 | ||
| SU | 1st | S32 | 07:07 | Punt | W00 | 02:23 | * | TOUCHDOWN | 12-68 | 4:44 | |
| WAGNER | 1st | W26 | 02:23 | Kickoff | W26 | 14:48 | Punt | 3-0 | 2:35 | ||
| SU | 2nd | S36 | 14:48 | Punt | W00 | 14:01 | * | TOUCHDOWN | 3-64 | 0:47 | |
| WAGNER | 2nd | W19 | 14:01 | Kickoff | W23 | 12:25 | Punt | 3-4 | 1:36 | ||
| SU | 2nd | S41 | 12:25 | Punt | W00 | 09:14 | * | TOUCHDOWN | 8-59 | 3:11 | |
| WAGNER | 2nd | W25 | 09:14 | Kickoff | W27 | 07:54 | Punt | 3-2 | 1:20 | ||
| SU | 2nd | W49 | 07:54 | Punt | W00 | 05:34 | * | TOUCHDOWN | 6-49 | 2:20 | |
| WAGNER | 2nd | W25 | 05:34 | Kickoff | W33 | 04:02 | Punt | 3-8 | 1:32 | ||
| SU | 2nd | S27 | 04:02 | Punt | W00 | 02:20 | * | TOUCHDOWN | 6-73 | 1:42 | |
| WAGNER | 2nd | W24 | 02:20 | Kickoff | S45 | 00:00 | Interception | 6-31 | 2:20 | ||
| SU | 2nd | W23 | 00:00 | Interception | W23 | 00:00 | End of half | 0-0 | 0:00 | ||
| WAGNER | 3rd | W17 | 15:00 | Kickoff | W10 | 12:42 | Punt | 3--7 | 2:18 | ||
| SU | 3rd | W43 | 12:42 | Punt | W15 | 09:46 | * | FIELD GOAL | 9-28 | 2:56 | |
| WAGNER | 3rd | W21 | 09:46 | Kickoff | W18 | 08:03 | Punt | 3--3 | 1:43 | ||
| SU | 3rd | S36 | 08:03 | Punt | W00 | 06:56 | * | TOUCHDOWN | 3-64 | 1:07 | |
| WAGNER | 3rd | W22 | 06:56 | Kickoff | W34 | 06:07 | Interception | 3-12 | 0:49 | ||
| SU | 3rd | W34 | 06:07 | Interception | W00 | 04:31 | * | TOUCHDOWN | 4-34 | 1:36 | |
| WAGNER | 3rd | W31 | 04:31 | Kickoff | W33 | 03:21 | Punt | 3-2 | 1:10 | ||
| SU | 3rd | S43 | 03:21 | Punt | W17 | 14:56 | Missed FG | 8-40 | 3:25 | ||
| WAGNER | 4th | W20 | 14:56 | Missed FG | W24 | 12:50 | Punt | 3-4 | 2:06 | ||
| SU | 4th | S27 | 12:50 | Punt | S31 | 11:36 | Punt | 3-4 | 1:14 | ||
| WAGNER | 4th | W35 | 11:36 | Punt | S20 | 08:18 | Downs | 8-45 | 3:18 | ||
| SU | 4th | S20 | 08:18 | Downs | S41 | 05:19 | Punt | 7-21 | 2:59 | ||
| WAGNER | 4th | W22 | 05:19 | Punt | W31 | 03:29 | Punt | 3-9 | 1:50 | ||
| SU | 4th | S21 | 03:29 | Punt | W28 | 00:00 | End of half | 7-51 | 3:29 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | WILLIAMS, Nevon | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 49 | HARRIS, Najee | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 56 | HILLIARD, Greg | 6 | 1 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 17 | LOVELAND, T. | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 57 | FONT-TOOMER, S. | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 36 | EMMANUELE, A. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9 | JAMES, Deangelo | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 23 | BASCOM, Blake | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 35 | WASSEL, Max | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | MENTOR, Mike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | DIEUDONNE, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | HOWELL, James | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | PLEASANTS, R. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 94 | JOHNSON, Davon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | FOSTER, Keith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | OKOYE, Fidel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | PEOPLES, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | WATKINS, Tyree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | BARNETT, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | SWEENEY, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | GIBBONS, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | WILLIAMS, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | ORTIZ, Yamir | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | GILLS, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | DISTEFANO, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | GODWIN, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Syracuse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1B | Josh Kirkland | 5 | . | 5 | 2.0/5 | . | . | . | 1 | . | . | . |
| 35 | Dyshawn Davis | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 2 | Wayne Morgan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Jay Bromley | 3 | . | 3 | 2.0/23 | 1 | . | . | . | . | 2.0/23 | . |
| 5 | Luke Arciniega | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | 1 |
| 41 | Lewellyn Coker | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Ritchy Desir | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | Robert Welsh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | Zian Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Ron Thompson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | D. McFarlane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Brandon Reddish | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Marquis Spruill | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Micah Robinson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 97 | John Raymon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | R. Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Eric Crume | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8A | Keon Lyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jeremi Wilkes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Julian Whigham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Cameron Lynch | 1 | . | 1 | . | . | . | 1-47 | . | . | . | . |
| 24 | Jaston George | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 91 | Isaiah Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Durell Eskridge | . | . | . | . | . | . | 1-11 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 5-PEOPLES, B., 6-ANDREWS, Chris, 7-BERG, Kramer, 8-LOCKLARY, Fred, 11-MCKINNON, M., 14-YEVCHINECZ, A., 15-FOSTER, Keith, 16-SWEENEY, Shawn, 17-LOVELAND, T., 19-BELL, Jeremiah, 28-DAVIS, Eddie, 32-GIBBONS, P., 36-EMMANUELE, A., 37-DISTEFANO, John, 41-GODWIN, A., 42-JOSEPH, Robert, 43-OWENS, Ryan, 49-HARRIS, Najee, 51-AUBEL, John, 56-HILLIARD, Greg, 57-FONT-TOOMER, S., 58-FACCONE, Phil, 59-LOPEZ, David, 61-WYTANIS, Ryan, 78-FURNER, Chris, 79-PALAJ, Brus, 80-CARRINGTON, A., 81-CESA, James, 84-WATTS, Bryant, 85-GILLS, Isaiah, 89-MURPHY, Pat, 92-MENTOR, Mike, 94-JOHNSON, Davon, 99-BARNETT, D.. |
| Syracuse: 1B-Josh Kirkland, 2-Wayne Morgan, 2A-Q. Funderburk, 4A-Darius Kelly, 4-Brandon Reddish, 5-Luke Arciniega, 6-Ritchy Desir, 7-Oliver Vigille, 8A-Keon Lyn, 10-Terrel Hunt, 12-Ryan Norton, 13-Ron Thompson, 14-John Kinder, 17-Charley Loeb, 18-Chris Clark, 19-Joe Nassib, 20-Brisly Estime, 21-Julian Whigham, 23-P.-T. Gulley, 24-Jaston George, 27-George Morris, 29-D. McFarlane, 31-Clay Cleveland, 32-Travon Burke, 34-A. Ameen-Moore, 39-Greg Tobias, 41-Lewellyn Coker, 42-Jacob Green, 47-Sam Rodgers, 56-John Miller, 57-Omari Palmer, 64-D. Anyaebunam, 67-Michael Lasker, 74-Seamus Shanley, 77-Zian Jones, 78-Jason Emerich, 81-Alex Schoen, 84-Ben Lewis, 87-Kendall Moore, 89-Josh Parris, 91-Isaiah Johnson, 92-Riley Dixon, 97-John Raymon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 0 0 0 0 - 0 Record: (1-2)
Syracuse............ 9 28 17 0 - 54 Record: (1-2)
Scoring Summary:
1st 12:17 SU - Ryan Norton 34 yd field goal, 4-1 0:44, WAGNER 0 - SU 3
02:23 SU - Jerome Smith 2 yd run (Ryan Norton kick failed), 12-68 4:44, WAGNER 0 - SU 9
2nd 14:01 SU - P.-T. Gulley 30 yd pass from Terrel Hunt (Ryan Norton kick), 3-64 0:47, WAGNER 0 - SU 16
09:14 SU - Jerome Smith 8 yd run (Ryan Norton kick), 8-59 3:11, WAGNER 0 - SU 23
05:34 SU - D. McFarlane 3 yd run (Ryan Norton kick), 6-49 2:20, WAGNER 0 - SU 30
02:20 SU - Chris Clark 41 yd pass from Terrel Hunt (Ryan Norton kick), 6-73 1:42, WAGNER 0 - SU 37
3rd 09:46 SU - Ryan Norton 32 yd field goal, 9-28 2:56, WAGNER 0 - SU 40
06:56 SU - Jarrod West 65 yd pass from Terrel Hunt (Ryan Norton kick), 3-64 1:07, WAGNER 0 - SU 47
04:31 SU - Chris Clark 4 yd pass from Drew Allen (Ryan Norton kick), 4-34 1:36, WAGNER 0 - SU 54
WAGNER SU
FIRST DOWNS................... 5 27
RUSHES-YARDS (NET)............ 31-53 48-236
PASSING YDS (NET)............. 34 359
Passes Att-Comp-Int........... 21-6-2 35-28-0
TOTAL OFFENSE PLAYS-YARDS..... 52-87 83-595
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-12
Kickoff Returns-Yards......... 9-155 1-19
Interception Returns-Yards.... 0-0 2-58
Punts (Number-Avg)............ 11-41.0 4-43.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 2-10 8-65
Possession Time............... 27:15 32:45
Third-Down Conversions........ 2 of 14 10 of 17
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-1 6-7
Sacks By: Number-Yards........ 1-7 2-23
RUSHING: WAGNER-WILLIAMS, D. 17-34; GREENE, Ralph 2-20; ANDREWS, Chris
3-12; MCKINNON, M. 2-3; MISLEY, Matt 7-minus 16. Syracuse-Jerome Smith 14-61;
George Morris 9-56; P.-T. Gulley 7-33; A. Ameen-Moore 4-26; D. McFarlane 7-23;
Terrel Hunt 3-22; Greg Tobias 2-16; Brisly Estime 1-6; Drew Allen 1-minus 7.
PASSING: WAGNER-MISLEY, Matt 4-11-1-11; ANDREWS, Chris 1-8-1-14; BERG,
Kramer 1-2-0-9. Syracuse-Terrel Hunt 15-18-0-265; Drew Allen 8-11-0-62; Charley
Loeb 4-5-0-24; Ashton Broyld 1-1-0-8.
RECEIVING: WAGNER-GREENE, Ralph 2-2; MURPHY, Pat 1-14; YEVCHINECZ, A.
1-9; WILLIAMS, D. 1-6; WATKINS, Tyree 1-3. Syracuse-Ashton Broyld 7-37; Jarrod
West 5-147; J. Kobena 4-55; Chris Clark 4-53; P.-T. Gulley 3-26; Brisly Estime
2-11; D. McFarlane 1-17; Kendall Moore 1-9; Jacob Green 1-4.
INTERCEPTIONS: WAGNER-None. Syracuse-Cameron Lynch 1-47; Durell Eskridge
1-11.
FUMBLES: WAGNER-WILLIAMS, D. 1-1; MISLEY, Matt 1-0; PEOPLES, B. 1-0.
Syracuse-None.
Stadium: Carrier Dome Attendance: 33299
Kickoff time: 4:00 pm End of Game: 7:04 Total elapsed time: 3:04
Officials: Referee: David Epperley; Umpire: Michael Webster; Linesman: Steve Clein;
Line judge: Rod Pearson; Back judge: Pat Ryan; Field judge: Mark Furtado;
Side judge: Eddie Bonet; Scorer: Dan Kelly;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Wagner wins the coin toss and defers. | |||
| LOPEZ, David kickoff 65 yards to the SU0, George Morris return 19 yards to the SU19 (DISTEFANO, John;GILLS, Isaiah). | |||
| Su | 1-10 | at Su19 | Drew Allen pass complete to Ashton Broyld for no gain to the SU19 (DIEUDONNE, J.). |
| Su | 2-10 | at Su19 | Jerome Smith rush for 1 yard to the SU20 (WASSEL, Max). |
| Su | 3-9 | at Su20 | Drew Allen pass incomplete to Jarrod West. |
| Su | 4-9 | at Su20 | Riley Dixon punt 66 yards to the WAGNER14, downed. |
| Drive: 3 plays, 1 yards, TOP 01:11 | |||
| Wagner | 1-10 | at Wagner14 | WAGNER drive start at 13:49. |
| Wagner | 1-10 | at Wagner14 | MISLEY, Matt crossing pass complete to WILLIAMS, D. for 6 yards to the WAGNER20 (Dyshawn Davis). |
| Wagner | 2-4 | at Wagner20 | WILLIAMS, D. rush for loss of 2 yards to the WAGNER18, fumble by WILLIAMS, D. recovered by SU Dyshawn Davis at WAGNER18. |
| Drive: 2 plays, 4 yards, TOP 00:48 | |||
| Su | 1-10 | at Wagner18 | SYRACUSE drive start at 13:01. |
| Su | 1-10 | at Wagner18 | Drew Allen pass incomplete to Jarrod West (BASCOM, Blake). |
| Su | 2-10 | at Wagner18 | George Morris rush up middle for 1 yard to the WAGNER17 (HILLIARD, Greg). |
| Su | 3-9 | at Wagner17 | Drew Allen pass incomplete to Jarrod West. |
| Su | 4-9 | at Wagner17 | Ryan Norton field goal attempt from 34 GOOD, clock 12:17. |
| Syracuse 3, WAGNER 0 | |||
| Drive: 4 plays, 1 yards, TOP 00:44 | |||
| Ryan Norton kickoff 57 yards to the WAGNER8, MCKINNON, M. return 9 yards to the WAGNER17 (Julian Whigham). | |||
| Wagner | 1-10 | at Wagner17 | WAGNER drive start at 12:17. |
| Wagner | 1-10 | at Wagner17 | MISLEY, Matt sideline pass complete to GREENE, Ralph for 1 yard to the WAGNER18 (Dyshawn Davis). |
| Wagner | 2-9 | at Wagner18 | MISLEY, Matt rush up middle for 4 yards to the WAGNER22 (Robert Welsh). |
| Wagner | 3-5 | at Wagner22 | MISLEY, Matt slant pass incomplete to CARRINGTON, A.. |
| Wagner | 4-5 | at Wagner22 | MISLEY, Matt punt 48 yards to the SU30, Ritchy Desir return 11 yards to the SU41 (GIBBONS, P.). |
| Drive: 3 plays, 5 yards, TOP 01:37 | |||
| Su | 1-10 | at Su41 | SYRACUSE drive start at 10:40. |
| Su | 1-10 | at Su41 | Drew Allen sideline pass complete to Ashton Broyld for 3 yards to the SU44 (BASCOM, Blake;LOVELAND, T.). |
