Scoring Summary |
CCSU (4-5,2-1) vs. WAGNER (2-7,1-4)
Date: 11/02/13 Site: Staten Island, NY Stadium: Hameline Field Attendance: 1656
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CCSU | 7 | 10 | 7 | 28 | 52 |
| WAGNER | 0 | 7 | 3 | 7 | 17 |
| SCORING SUMMARY | CCSU -WAGNER | |||
| 1st | 08:28 | CCSU | CLEMENTS, A. 2 yd pass from SANGIACOMO, N. (CALITRI, Steven kick) | |
| 14 plays, 73 yards, TOP 6:32 | 7 - 0 | |||
| 2nd | 14:38 | WAGNER | WILLIAMS, D. 10 yd run (LOPEZ, David kick) | |
| 10 plays, 67 yards, TOP 3:51 | 7 - 7 | |||
| 08:40 | CCSU | HOLLOMON, Rob 2 yd run (CALITRI, Steven kick) | ||
| 12 plays, 77 yards, TOP 5:50 | 14 - 7 | |||
| 00:00 | CCSU | CALITRI, Steven 35 yd field goal | ||
| 4 plays, 44 yards, TOP 0:27 | 17 - 7 | |||
| 3rd | 10:45 | CCSU | HOLLOMON, Rob 14 yd run (CALITRI, Steven kick) | |
| 6 plays, 63 yards, TOP 2:43 | 24 - 7 | |||
| 04:57 | WAGNER | LOPEZ, David 26 yd field goal | ||
| 14 plays, 48 yards, TOP 5:37 | 24 - 10 | |||
| 4th | 13:09 | WAGNER | GEHRING, Brian 62 yd run (LOPEZ, David kick) | |
| 2 plays, 75 yards, TOP 0:32 | 24 - 17 | |||
| 12:08 | CCSU | HOLMES, Tyrell 59 yd pass from SANGIACOMO, N. (CALITRI, Steven kick) | ||
| 3 plays, 64 yards, TOP 0:53 | 31 - 17 | |||
| 11:22 | CCSU | HOLLOMON, Rob 5 yd run (CALITRI, Steven kick) | ||
| 2 plays, 35 yards, TOP 0:35 | 38 - 17 | |||
| 09:35 | CCSU | BENZING, Scott 5 yd pass from SANGIACOMO, N. (CALITRI, Steven kick) | ||
| 2 plays, 10 yards, TOP 1:00 | 45 - 17 | |||
| 03:23 | CCSU | HOLLOMON, Rob 66 yd run (CALITRI, Steven kick) | ||
| 3 plays, 80 yards, TOP 1:42 | 52 - 17 | |||
|
Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43 Temperature: 63 Wind: Weather: Clear, Sunny |
Team Statistics |
| Team Totals | CCSU | WAGNER |
| FIRST DOWNS | 20 | 23 |
| Rushing | 8 | 8 |
| Passing | 10 | 12 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 202 | 140 |
| Rushing Attempts | 38 | 39 |
| Average Per Rush | 5.3 | 3.6 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 207 | 195 |
| Yards Lost Rushing | 5 | 55 |
| NET YARDS PASSING | 288 | 186 |
| Completions-Attempts-Int | 23-26-0 | 20-36-2 |
| Average Per Attempt | 11.1 | 5.2 |
| Average Per Completion | 12.5 | 9.3 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 490 | 326 |
| Total offense plays | 64 | 75 |
| Average Gain Per Play | 7.7 | 4.3 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 12-92 | 5-55 |
| PUNTS-YARDS | 2-90 | 3-119 |
| Average Yards Per Punt | 45.0 | 39.7 |
| Net Yards Per Punt | 35.0 | 37.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-467 | 4-220 |
| Average Yards Per Kickoff | 58.4 | 55.0 |
| Net Yards Per Kickoff | 38.4 | 35.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 2-20-0 |
| Average Per Return | 7.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 7-140-0 |
| Average Per Return | 19.8 | 20.0 |
| Interceptions: Number-Yds-TD | 2-3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 40 | 0 |
| Possession Time | 32:43 | 27:17 |
| 1st Quarter | 8:57 | 6:03 |
| 2nd Quarter | 9:43 | 5:17 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 6:23 | 8:37 |
| Third-Down Conversions | 9 of 13 | 7 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 6-6 | 2-3 |
| Touchdowns | 5-6 | 1-3 |
| Field goals | 1-6 | 1-3 |
| Sacks By: Number-Yards | 5-37 | 0-0 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CCSU-None. WAGNER-GEHRING, Brian 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CCSU | 1st | C27 | 15:00 | Kickoff | W00 | 08:28 | * | TOUCHDOWN | 14-73 | 6:32 | |
| CCSU | 1st | C29 | 05:54 | Punt | C32 | 03:29 | Punt | 3-3 | 2:25 | ||
| CCSU | 2nd | C23 | 14:30 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 12-77 | 5:50 | |
| CCSU | 2nd | C12 | 06:10 | Punt | C32 | 02:52 | Punt | 5-20 | 3:18 | ||
| CCSU | 2nd | C39 | 00:27 | Missed FG | W17 | 15:00 | * | FIELD GOAL | 4-44 | 0:27 | |
| CCSU | 3rd | C37 | 13:28 | Punt | W00 | 10:45 | * | TOUCHDOWN | 6-63 | 2:43 | |
| CCSU | 3rd | C33 | 04:50 | Kickoff | W25 | 13:41 | Missed FG | 10-42 | 6:09 | ||
| CCSU | 4th | C36 | 13:01 | Kickoff | W00 | 12:08 | * | TOUCHDOWN | 3-64 | 0:53 | |
| CCSU | 4th | W35 | 11:57 | Interception | W00 | 11:22 | * | TOUCHDOWN | 2-35 | 0:35 | |
| CCSU | 4th | W10 | 10:35 | Fumble | W00 | 09:35 | * | TOUCHDOWN | 2-10 | 1:00 | |
| CCSU | 4th | C20 | 05:05 | Interception | W00 | 03:23 | * | TOUCHDOWN | 3-80 | 1:42 | |
| CCSU | 4th | C25 | 00:46 | Downs | C26 | 00:00 | End of half | 2-1 | 0:46 | ||
| WAGNER | 1st | W17 | 08:19 | Kickoff | W31 | 05:54 | Punt | 5-14 | 2:25 | ||
| WAGNER | 1st | W33 | 03:29 | Punt | C00 | 14:38 | * | TOUCHDOWN | 10-67 | 3:51 | |
| WAGNER | 2nd | W33 | 08:28 | Kickoff | W48 | 06:10 | Punt | 6-15 | 2:18 | ||
| WAGNER | 2nd | W33 | 02:52 | Punt | C31 | 00:27 | Missed FG | 11-36 | 2:25 | ||
| WAGNER | 3rd | W36 | 14:51 | Kickoff | W31 | 13:28 | Punt | 3--5 | 1:23 | ||
| WAGNER | 3rd | W43 | 10:34 | Kickoff | C09 | 04:57 | * | FIELD GOAL | 14-48 | 5:37 | |
| WAGNER | 4th | W25 | 13:41 | Missed FG | C00 | 13:09 | * | TOUCHDOWN | 2-75 | 0:32 | |
| WAGNER | 4th | W25 | 12:08 | Kickoff | W25 | 11:57 | Interception | 1-0 | 0:11 | ||
| WAGNER | 4th | W17 | 11:10 | Kickoff | W10 | 10:35 | Fumble | 2--7 | 0:35 | ||
| WAGNER | 4th | W24 | 09:23 | Kickoff | C18 | 05:05 | Interception | 14-58 | 4:18 | ||
| WAGNER | 4th | W23 | 03:15 | Kickoff | C25 | 00:46 | Downs | 9-52 | 2:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CCSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 09:43 | 07:40 | 06:23 | 18:40 | 14:03 | 32:43 | ||
| 3rd Down Conversions | 4/5 | 2/3 | 2/3 | 1/2 | 6/8 | 3/5 | 9/13 | ||
| Average field position | C28 | C24 | C35 | C47 | C26 | C43 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 05:17 | 07:20 | 08:37 | 11:20 | 15:57 | 27:17 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/4 | 2/4 | 4/8 | 3/8 | 7/16 | ||
| Average field position | W25 | W33 | W39 | W22 | W29 | W27 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CCSU | 1st | C27 | 15:00 | Kickoff | W00 | 08:28 | * | TOUCHDOWN | 14-73 | 6:32 | |
| WAGNER | 1st | W17 | 08:19 | Kickoff | W31 | 05:54 | Punt | 5-14 | 2:25 | ||
| CCSU | 1st | C29 | 05:54 | Punt | C32 | 03:29 | Punt | 3-3 | 2:25 | ||
| WAGNER | 1st | W33 | 03:29 | Punt | C00 | 14:38 | * | TOUCHDOWN | 10-67 | 3:51 | |
| CCSU | 2nd | C23 | 14:30 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 12-77 | 5:50 | |
| WAGNER | 2nd | W33 | 08:28 | Kickoff | W48 | 06:10 | Punt | 6-15 | 2:18 | ||
| CCSU | 2nd | C12 | 06:10 | Punt | C32 | 02:52 | Punt | 5-20 | 3:18 | ||
| WAGNER | 2nd | W33 | 02:52 | Punt | C31 | 00:27 | Missed FG | 11-36 | 2:25 | ||
| CCSU | 2nd | C39 | 00:27 | Missed FG | W17 | 15:00 | * | FIELD GOAL | 4-44 | 0:27 | |
| WAGNER | 3rd | W36 | 14:51 | Kickoff | W31 | 13:28 | Punt | 3--5 | 1:23 | ||
| CCSU | 3rd | C37 | 13:28 | Punt | W00 | 10:45 | * | TOUCHDOWN | 6-63 | 2:43 | |
| WAGNER | 3rd | W43 | 10:34 | Kickoff | C09 | 04:57 | * | FIELD GOAL | 14-48 | 5:37 | |
| CCSU | 3rd | C33 | 04:50 | Kickoff | W25 | 13:41 | Missed FG | 10-42 | 6:09 | ||
| WAGNER | 4th | W25 | 13:41 | Missed FG | C00 | 13:09 | * | TOUCHDOWN | 2-75 | 0:32 | |
| CCSU | 4th | C36 | 13:01 | Kickoff | W00 | 12:08 | * | TOUCHDOWN | 3-64 | 0:53 | |
| WAGNER | 4th | W25 | 12:08 | Kickoff | W25 | 11:57 | Interception | 1-0 | 0:11 | ||
| CCSU | 4th | W35 | 11:57 | Interception | W00 | 11:22 | * | TOUCHDOWN | 2-35 | 0:35 | |
| WAGNER | 4th | W17 | 11:10 | Kickoff | W10 | 10:35 | Fumble | 2--7 | 0:35 | ||
| CCSU | 4th | W10 | 10:35 | Fumble | W00 | 09:35 | * | TOUCHDOWN | 2-10 | 1:00 | |
| WAGNER | 4th | W24 | 09:23 | Kickoff | C18 | 05:05 | Interception | 14-58 | 4:18 | ||
| CCSU | 4th | C20 | 05:05 | Interception | W00 | 03:23 | * | TOUCHDOWN | 3-80 | 1:42 | |
| WAGNER | 4th | W23 | 03:15 | Kickoff | C25 | 00:46 | Downs | 9-52 | 2:29 | ||
| CCSU | 4th | C25 | 00:46 | Downs | C26 | 00:00 | End of half | 2-1 | 0:46 | ||
Defensive Statistics |
| ## | CCSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | CELERIN, Josh | 3 | 4 | 7 | 1.0/7 | 1 | . | . | 2 | . | 1.0/7 | . |
| 5 | ABNER, Chris | 2 | 5 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 23 | MORRISON, C.J. | 4 | 2 | 6 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | 1 |
| 52 | WEZENSKI, A. | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 13 | ALAEZE, Josh | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | 1.0/6 | 1 |
| 91 | BOLLING, Asia | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 16 | LINARES, Chris | 4 | 1 | 5 | . | . | . | . | 1 | 1 | . | . |
| 54 | ROSE, David | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 20 | MURDOCK, A. | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | . | . |
| 92 | ORMSBY, Lance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | REESE, Antwione | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | 1 |
| 61 | ROBINSON, Mark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 88 | ROBINSON, Shawn | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | THOMAS, Kenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | NIGGEBRUGGE, S. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 40 | WATSON, Chuck | 1 | 1 | 2 | 1.0/13 | . | . | 1-3 | . | . | 1.0/13 | . |
| 3 | GRANT, Julian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | WHITE, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | JONES, Denzell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | HEBERT, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | DAVIS, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | CIRINNA, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | HERMAN, Lorenzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | MINOR, Keir | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | CLEMENTS, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | PINHO, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | BENJAMIN, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | ROSATI, Blaise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | COHEN, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | HILL, Jalen | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | LOVELAND, T. | 4 | 5 | 9 | 1.5/1 | . | . | . | . | . | . | . |
| 35 | WASSEL, Max | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | BRITTINGHAM, B. | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 10 | ORTIZ, Yamir | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 91 | WILLIAMS, L. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 9 | JAMES, Deangelo | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 23 | BASCOM, Blake | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 56 | HILLIARD, Greg | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 92 | MENTOR, Mike | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | WILLIAMS, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | DIEUDONNE, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | GILLS, Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | EMMANUELE, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | JOHNSON, Davon | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | BARNETT, D. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | FIRESTONE, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | PEOPLES, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | WILLIAMS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | WILLIAMS, Nevon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | GIBBONS, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCSU: 1-ELMORE, Jevon, 2-NIGGEBRUGGE, S., 3-GRANT, Julian, 5-ABNER, Chris, 7-MINOR, Keir, 8-CULLEN, B., 12-COHEN, Darius, 15-LYTTON, Brenden, 18-WHITE, Jake, 25-LEE, Darius, 26-BERARDINO, A., 28-CAMPBELL, David, 33-HEBERT, Dan, 38-GROTH, Ed, 40-WATSON, Chuck, 41-CARTER, Joe, 42-HERMAN, Lorenzo, 46-THOMAS, Kenny, 48-PINHO, Jake, 49-CALITRI, Steven, 50-BENJAMIN, D., 52-WEZENSKI, A., 83-BACARELLA, N., 84-BENZING, Scott, 85-SPAETH, Russell, 88-ROBINSON, Shawn, 90-DAVIS, Anthony, 92-ORMSBY, Lance, 95-EFESE, Joe, 99-YOPP, Elijah. |
| WAGNER: 4-WILLIAMS, J., 5-PEOPLES, B., 6-ANDREWS, Chris, 7-BERG, Kramer, 11-MCKINNON, M., 12-WILLIAMS, Nevon, 14-YEVCHINECZ, A., 19-BELL, Jeremiah, 20-MORGAN, Cody, 27-MALEY, Bryan, 28-DAVIS, Eddie, 31-BROWN, Wayne, 34-BARNETT, Matt, 36-EMMANUELE, A., 37-DISTEFANO, John, 38-FIRESTONE, A.J., 44-FIUMEFREDDO, An, 48-TOZZI, Matt, 53-LOISELLE, M., 58-FACCONE, Phil, 59-LOPEZ, David, 60-BUZZARD, Brett, 73-BARNETT, Nazir, 81-CESA, James, 84-WATTS, Bryant, 85-GILLS, Isaiah, 90-MARTINEZ, Josh, 92-MENTOR, Mike, 94-JOHNSON, Davon, 96-OKOYE, Fidel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CCSU................ 7 10 7 28 - 52 Record: (4-5,2-1)
WAGNER.............. 0 7 3 7 - 17 Record: (2-7,1-4)
Scoring Summary:
1st 08:28 CCSU - CLEMENTS, A. 2 yd pass from SANGIACOMO, N. (CALITRI, Steven kick), 14-73 6:32, CCSU 7 - WAGNER 0
2nd 14:38 WAGNER - WILLIAMS, D. 10 yd run (LOPEZ, David kick), 10-67 3:51, CCSU 7 - WAGNER 7
08:40 CCSU - HOLLOMON, Rob 2 yd run (CALITRI, Steven kick), 12-77 5:50, CCSU 14 - WAGNER 7
00:00 CCSU - CALITRI, Steven 35 yd field goal, 4-44 0:27, CCSU 17 - WAGNER 7
3rd 10:45 CCSU - HOLLOMON, Rob 14 yd run (CALITRI, Steven kick), 6-63 2:43, CCSU 24 - WAGNER 7
04:57 WAGNER - LOPEZ, David 26 yd field goal, 14-48 5:37, CCSU 24 - WAGNER 10
4th 13:09 WAGNER - GEHRING, Brian 62 yd run (LOPEZ, David kick), 2-75 0:32, CCSU 24 - WAGNER 17
12:08 CCSU - HOLMES, Tyrell 59 yd pass from SANGIACOMO, N. (CALITRI, Steven kick), 3-64 0:53, CCSU 31 - WAGNER 17
11:22 CCSU - HOLLOMON, Rob 5 yd run (CALITRI, Steven kick), 2-35 0:35, CCSU 38 - WAGNER 17
09:35 CCSU - BENZING, Scott 5 yd pass from SANGIACOMO, N. (CALITRI, Steven kick), 2-10 1:00, CCSU 45 - WAGNER 17
03:23 CCSU - HOLLOMON, Rob 66 yd run (CALITRI, Steven kick), 3-80 1:42, CCSU 52 - WAGNER 17
CCSU WAGNER
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 38-202 39-140
PASSING YDS (NET)............. 288 186
Passes Att-Comp-Int........... 26-23-0 36-20-2
TOTAL OFFENSE PLAYS-YARDS..... 64-490 75-326
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 2-20
Kickoff Returns-Yards......... 4-79 7-140
Interception Returns-Yards.... 2-3 0-0
Punts (Number-Avg)............ 2-45.0 3-39.7
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 12-92 5-55
Possession Time............... 32:43 27:17
Third-Down Conversions........ 9 of 13 7 of 16
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 6-6 2-3
Sacks By: Number-Yards........ 5-37 0-0
RUSHING: CCSU-HOLLOMON, Rob 24-147; LEE, Darius 10-39; BENZING, Scott
1-11; SANGIACOMO, N. 1-4; LYTTON, Brenden 1-3; TEAM 1-minus 2. WAGNER-WILLIAMS,
D. 19-52; MCKINNON, M. 8-47; GEHRING, Brian 7-31; DISTEFANO, John 1-5; ANDREWS,
Chris 1-4; BROWN, Wayne 1-3; GREENE, Ralph 2-minus 2.
PASSING: CCSU-SANGIACOMO, N. 22-25-0-263; JONES, Denzell 1-1-0-25.
WAGNER-GEHRING, Brian 20-33-2-186; ANDREWS, Chris 0-2-0-0; BERG, Kramer 0-1-0-0.
RECEIVING: CCSU-BACARELLA, N. 6-57; CLEMENTS, A. 5-24; HOLLOMON, Rob
4-40; HOLMES, Tyrell 3-90; JONES, Denzell 2-41; BENZING, Scott 2-11; LEE, Darius
1-25. WAGNER-WATKINS, Tyree 5-36; GREENE, Ralph 4-50; MORGAN, Cody 4-50; OWENS,
Ryan 3-17; PEOPLES, B. 2-17; CARRINGTON, A. 1-13; WILLIAMS, D. 1-3.
INTERCEPTIONS: CCSU-WATSON, Chuck 1-3; REESE, Antwione 1-0. WAGNER-None.
FUMBLES: CCSU-None. WAGNER-GEHRING, Brian 1-1.
Stadium: Hameline Field Attendance: 1656
Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43
Officials:
Temperature: 63 Wind: Weather: Clear, Sunny
|
Play-by-Play Summary |
| Wagner wins toss and defers; CCSU will receive and defend North goal | |||
| Ccsu | 1-10 | at Ccsu35 | WAGNER ball on WAGNER35. |
| MALEY, Bryan kickoff 65 yards to the CCSU0, HOLLOMON, Rob return 27 yards to the CCSU27 (BRITTINGHAM, B.). | |||
| Ccsu | 1-10 | at Ccsu27 | PENALTY CCSU false start (JONES, Denzell) 5 yards to the CCSU22. |
| Ccsu | 1-15 | at Ccsu22 | SANGIACOMO, N. pass incomplete to HOLMES, Tyrell. |
| Ccsu | 2-15 | at Ccsu22 | HOLLOMON, Rob rush for 4 yards to the CCSU26 (ORTIZ, Yamir;WILLIAMS, L.). |
| Ccsu | 3-11 | at Ccsu26 | SANGIACOMO, N. pass complete to HOLMES, Tyrell for 17 yards to the CCSU43, 1ST DOWN CCSU (BRITTINGHAM, B.;JAMES, Deangelo). |
| Ccsu | 1-10 | at Ccsu43 | HOLLOMON, Rob rush for no gain to the CCSU43 (JAMES, Deangelo;MENTOR, Mike). |
| Ccsu | 2-10 | at Ccsu43 | SANGIACOMO, N. pass incomplete to LEE, Darius (JOHNSON, Davon). |
| Ccsu | 3-10 | at Ccsu43 | SANGIACOMO, N. pass complete to LEE, Darius for 25 yards to the WAGNER32, 1ST DOWN CCSU (BASCOM, Blake). |
| Ccsu | 1-10 | at Wagner32 | Timeout CCSU, clock 12:30. |
| Ccsu | 1-10 | at Wagner32 | LEE, Darius rush for loss of 2 yards to the WAGNER34 (WASSEL, Max). |
| Ccsu | 2-12 | at Wagner34 | SANGIACOMO, N. pass complete to BENZING, Scott for 6 yards to the WAGNER28 (JAMES, Deangelo;LOVELAND, T.). |
| Ccsu | 3-6 | at Wagner28 | SANGIACOMO, N. pass complete to BACARELLA, N. for 8 yards to the WAGNER20, 1ST DOWN CCSU. |
| Ccsu | 1-10 | at Wagner20 | LEE, Darius rush for 7 yards to the WAGNER13 (ORTIZ, Yamir;BASCOM, Blake). |
| Ccsu | 2-3 | at Wagner13 | LEE, Darius rush for 4 yards to the WAGNER9, 1ST DOWN CCSU (WILLIAMS, L.). |
| Ccsu | 1-G | at Wagner09 | LEE, Darius rush for 7 yards to the WAGNER2 (WASSEL, Max;LOVELAND, T.). |
| Ccsu | 2-G | at Wagner02 | LEE, Darius rush for no gain to the WAGNER2 (BASCOM, Blake;HILLIARD, Greg). |
| Ccsu | 3-G | at Wagner02 | SANGIACOMO, N. pass complete to CLEMENTS, A. for 2 yards to the WAGNER0, TOUCHDOWN, clock 08:28. |
| CALITRI, Steven kick attempt good. | |||
| CCSU 7, WAGNER 0 | |||
| Drive: 14 plays, 73 yards, TOP 06:41 | |||
| GROTH, Ed kickoff 51 yards to the WAGNER14, MCKINNON, M. return 3 yards to the WAGNER17 (NIGGEBRUGGE, S.;JONES, Denzell). | |||
| Wagner | 1-10 | at Wagner17 | WAGNER drive start at 08:19. |
| Wagner | 1-10 | at Wagner17 | WILLIAMS, D. rush for loss of 1 yard to the WAGNER16 (BOLLING, Asia;ROSE, David), PENALTY CCSU OFF 5 yards to the WAGNER22, NO PLAY. |
| Wagner | 1-5 | at Wagner22 | WILLIAMS, D. rush for 2 yards to the WAGNER24 (ALAEZE, Josh;BOLLING, Asia). |
| Wagner | 2-3 | at Wagner24 | WILLIAMS, D. rush for 8 yards to the WAGNER32, 1ST DOWN WAGNER (REESE, Antwione;CIRINNA, M.). |
| Wagner | 1-10 | at Wagner32 | WILLIAMS, D. rush for 3 yards to the WAGNER35 (BOLLING, Asia;LINARES, Chris). |
| Wagner | 2-7 | at Wagner35 | GEHRING, Brian sacked for loss of 4 yards to the WAGNER31 (WEZENSKI, A.). |
| Wagner | 3-11 | at Wagner31 | BERG, Kramer pass incomplete to WILLIAMS, D. (MORRISON, C.J.), QB hurry by ALAEZE, Josh. |
