Scoring Summary |
WAGNER (1-3) vs. Delaware (3-1)
Date: 09/21/13 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 15723
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 3 | 0 | 0 | 6 | 9 |
| Delaware | 21 | 21 | 7 | 0 | 49 |
| SCORING SUMMARY | WAGNER -DELAWARE | |||
| 1st | 13:42 | DELAWARE | Boyle, Nick 19 yd pass from Hurley, Trent (Baner, Sean kick) | |
| 6 plays, 78 yards, TOP 1:18 | 0 - 7 | |||
| 09:54 | WAGNER | LOPEZ, David 41 yd field goal | ||
| 11 plays, 51 yards, TOP 3:42 | 3 - 7 | |||
| 09:30 | DELAWARE | Johnson, Mich. 77 yd pass from Hurley, Trent (Baner, Sean kick) | ||
| 1 play, 77 yards, TOP 0:18 | 3 - 14 | |||
| 00:52 | DELAWARE | Johnson, Mich. 21 yd pass from Hurley, Trent (Baner, Sean kick) | ||
| 4 plays, 52 yards, TOP 1:23 | 3 - 21 | |||
| 2nd | 12:26 | DELAWARE | Randolph, Jalen 14 yd run (Baner, Sean kick) | |
| 5 plays, 40 yards, TOP 1:56 | 3 - 28 | |||
| 05:34 | DELAWARE | Johnson, Mich. 31 yd pass from Hurley, Trent (Baner, Sean kick) | ||
| 5 plays, 58 yards, TOP 2:03 | 3 - 35 | |||
| 03:48 | DELAWARE | Pierce, Andrew 7 yd run (Baner, Sean kick) | ||
| 3 plays, 16 yards, TOP 1:15 | 3 - 42 | |||
| 3rd | 07:10 | DELAWARE | Jones, Rob 39 yd pass from Sasek, Trevor (Baner, Sean kick) | |
| 11 plays, 92 yards, TOP 5:10 | 3 - 49 | |||
| 4th | 02:55 | WAGNER | GEHRING, Brian 1 yd run (OWENS, Ryan rush failed) | |
| 10 plays, 24 yards, TOP 5:27 | 9 - 49 | |||
|
Kickoff time: 6:06 pm End of Game: 8:51 pm Total elapsed time: 2:45 Referee: James R. Smith Umpire: Ed Keiffer Linesman: Ray Renart Line judge: Jim Slayton Back judge: Bryan Thomas Field judge: Bryant Ferguson Side judge: Carroll Ward Temperature: 76 deg. Wind: Calm Weather: Rain |
Team Statistics |
| Team Totals | WAGNER | DELAWARE |
| FIRST DOWNS | 18 | 22 |
| Rushing | 9 | 11 |
| Passing | 7 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 154 | 201 |
| Rushing Attempts | 49 | 43 |
| Average Per Rush | 3.1 | 4.7 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 185 | 226 |
| Yards Lost Rushing | 31 | 25 |
| NET YARDS PASSING | 148 | 287 |
| Completions-Attempts-Int | 15-30-3 | 13-15-0 |
| Average Per Attempt | 4.9 | 19.1 |
| Average Per Completion | 9.9 | 22.1 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 302 | 488 |
| Total offense plays | 79 | 58 |
| Average Gain Per Play | 3.8 | 8.4 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 3-25 | 9-53 |
| PUNTS-YARDS | 4-147 | 4-158 |
| Average Yards Per Punt | 36.8 | 39.5 |
| Net Yards Per Punt | 36.8 | 33.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-188 | 8-510 |
| Average Yards Per Kickoff | 62.7 | 63.8 |
| Net Yards Per Kickoff | 38.3 | 43.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-112-0 | 3-73-0 |
| Average Per Return | 18.7 | 24.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 49 |
| Possession Time | 34:01 | 25:59 |
| 1st Quarter | 10:41 | 4:19 |
| 2nd Quarter | 7:09 | 7:51 |
| 3rd Quarter | 6:23 | 8:37 |
| 4th Quarter | 9:48 | 5:12 |
| Third-Down Conversions | 7 of 19 | 6 of 10 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 3-4 |
| Touchdowns | 1-3 | 3-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 1-5 | 1-5 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-GEHRING, Brian 1-0. Delaware-Randolph, Jalen 1-1; Hurley, Trent 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W25 | 13:36 | Kickoff | D24 | 09:54 | * | FIELD GOAL | 11-51 | 3:42 | |
| WAGNER | 1st | W30 | 09:22 | Kickoff | D35 | 05:41 | Missed FG | 9-35 | 3:41 | ||
| WAGNER | 1st | D44 | 04:27 | Punt | D19 | 02:15 | Missed FG | 7-25 | 2:12 | ||
| WAGNER | 1st | W20 | 00:47 | Kickoff | W40 | 14:22 | Interception | 5-20 | 1:25 | ||
| WAGNER | 2nd | W10 | 12:16 | Kickoff | W12 | 11:27 | Punt | 3-2 | 0:49 | ||
| WAGNER | 2nd | W20 | 09:42 | Punt | W40 | 07:37 | Interception | 5-20 | 2:05 | ||
| WAGNER | 2nd | W25 | 05:34 | Kickoff | W15 | 05:03 | Interception | 1--10 | 0:31 | ||
| WAGNER | 2nd | W25 | 03:48 | Kickoff | D36 | 00:52 | Downs | 8-39 | 2:56 | ||
| WAGNER | 3rd | W16 | 14:57 | Kickoff | W38 | 12:20 | Punt | 5-22 | 2:37 | ||
| WAGNER | 3rd | W21 | 07:00 | Kickoff | W30 | 05:17 | Punt | 3-9 | 1:43 | ||
| WAGNER | 3rd | W01 | 03:15 | Punt | W10 | 01:25 | Punt | 3-9 | 1:50 | ||
| WAGNER | 4th | W27 | 14:51 | Punt | D09 | 10:30 | Downs | 12-64 | 4:21 | ||
| WAGNER | 4th | D24 | 08:22 | Fumble | D00 | 02:55 | * | TOUCHDOWN | 10-24 | 5:27 | |
| DELAWARE | 1st | D22 | 15:00 | Kickoff | W00 | 13:42 | * | TOUCHDOWN | 6-78 | 1:18 | |
| DELAWARE | 1st | D23 | 09:48 | Kickoff | W00 | 09:30 | * | TOUCHDOWN | 1-77 | 0:18 | |
| DELAWARE | 1st | D10 | 05:41 | Missed FG | D11 | 04:27 | Punt | 3-1 | 1:14 | ||
| DELAWARE | 1st | D48 | 02:15 | Missed FG | W00 | 00:52 | * | TOUCHDOWN | 4-52 | 1:23 | |
| DELAWARE | 2nd | W40 | 14:22 | Interception | W00 | 12:26 | * | TOUCHDOWN | 5-40 | 1:56 | |
| DELAWARE | 2nd | W42 | 11:27 | Punt | W47 | 09:42 | Punt | 3--5 | 1:45 | ||
| DELAWARE | 2nd | D42 | 07:37 | Interception | W00 | 05:34 | * | TOUCHDOWN | 5-58 | 2:03 | |
| DELAWARE | 2nd | W16 | 05:03 | Interception | W00 | 03:48 | * | TOUCHDOWN | 3-16 | 1:15 | |
| DELAWARE | 2nd | D36 | 00:52 | Downs | D34 | 00:00 | End of half | 2--2 | 0:52 | ||
| DELAWARE | 3rd | D08 | 12:20 | Punt | W00 | 07:10 | * | TOUCHDOWN | 11-92 | 5:10 | |
| DELAWARE | 3rd | D37 | 05:17 | Punt | D41 | 03:15 | Punt | 3-4 | 2:02 | ||
| DELAWARE | 3rd | W40 | 01:25 | Punt | W42 | 14:51 | Punt | 3--2 | 1:34 | ||
| DELAWARE | 4th | D09 | 10:30 | Downs | D24 | 08:22 | Fumble | 4-15 | 2:08 | ||
| DELAWARE | 4th | D35 | 02:45 | Kickoff | W11 | 00:00 | End of half | 5-54 | 2:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:41 | 07:09 | 06:23 | 09:48 | 17:50 | 16:11 | 34:01 | ||
| 3rd Down Conversions | 4/7 | 1/4 | 0/3 | 2/5 | 5/11 | 2/8 | 7/19 | ||
| Average field position | W32 | W20 | W12 | D49 | W26 | W28 | W27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:19 | 07:51 | 08:37 | 05:12 | 12:10 | 13:49 | 25:59 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 3/5 | 1/1 | 2/4 | 4/6 | 6/10 | ||
| Average field position | D25 | W44 | D35 | D22 | D42 | D29 | D38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DELAWARE | 1st | D22 | 15:00 | Kickoff | W00 | 13:42 | * | TOUCHDOWN | 6-78 | 1:18 | |
| WAGNER | 1st | W25 | 13:36 | Kickoff | D24 | 09:54 | * | FIELD GOAL | 11-51 | 3:42 | |
| DELAWARE | 1st | D23 | 09:48 | Kickoff | W00 | 09:30 | * | TOUCHDOWN | 1-77 | 0:18 | |
| WAGNER | 1st | W30 | 09:22 | Kickoff | D35 | 05:41 | Missed FG | 9-35 | 3:41 | ||
| DELAWARE | 1st | D10 | 05:41 | Missed FG | D11 | 04:27 | Punt | 3-1 | 1:14 | ||
| WAGNER | 1st | D44 | 04:27 | Punt | D19 | 02:15 | Missed FG | 7-25 | 2:12 | ||
| DELAWARE | 1st | D48 | 02:15 | Missed FG | W00 | 00:52 | * | TOUCHDOWN | 4-52 | 1:23 | |
| WAGNER | 1st | W20 | 00:47 | Kickoff | W40 | 14:22 | Interception | 5-20 | 1:25 | ||
| DELAWARE | 2nd | W40 | 14:22 | Interception | W00 | 12:26 | * | TOUCHDOWN | 5-40 | 1:56 | |
| WAGNER | 2nd | W10 | 12:16 | Kickoff | W12 | 11:27 | Punt | 3-2 | 0:49 | ||
| DELAWARE | 2nd | W42 | 11:27 | Punt | W47 | 09:42 | Punt | 3--5 | 1:45 | ||
| WAGNER | 2nd | W20 | 09:42 | Punt | W40 | 07:37 | Interception | 5-20 | 2:05 | ||
| DELAWARE | 2nd | D42 | 07:37 | Interception | W00 | 05:34 | * | TOUCHDOWN | 5-58 | 2:03 | |
| WAGNER | 2nd | W25 | 05:34 | Kickoff | W15 | 05:03 | Interception | 1--10 | 0:31 | ||
| DELAWARE | 2nd | W16 | 05:03 | Interception | W00 | 03:48 | * | TOUCHDOWN | 3-16 | 1:15 | |
| WAGNER | 2nd | W25 | 03:48 | Kickoff | D36 | 00:52 | Downs | 8-39 | 2:56 | ||
| DELAWARE | 2nd | D36 | 00:52 | Downs | D34 | 00:00 | End of half | 2--2 | 0:52 | ||
| WAGNER | 3rd | W16 | 14:57 | Kickoff | W38 | 12:20 | Punt | 5-22 | 2:37 | ||
| DELAWARE | 3rd | D08 | 12:20 | Punt | W00 | 07:10 | * | TOUCHDOWN | 11-92 | 5:10 | |
| WAGNER | 3rd | W21 | 07:00 | Kickoff | W30 | 05:17 | Punt | 3-9 | 1:43 | ||
| DELAWARE | 3rd | D37 | 05:17 | Punt | D41 | 03:15 | Punt | 3-4 | 2:02 | ||
| WAGNER | 3rd | W01 | 03:15 | Punt | W10 | 01:25 | Punt | 3-9 | 1:50 | ||
| DELAWARE | 3rd | W40 | 01:25 | Punt | W42 | 14:51 | Punt | 3--2 | 1:34 | ||
| WAGNER | 4th | W27 | 14:51 | Punt | D09 | 10:30 | Downs | 12-64 | 4:21 | ||
| DELAWARE | 4th | D09 | 10:30 | Downs | D24 | 08:22 | Fumble | 4-15 | 2:08 | ||
| WAGNER | 4th | D24 | 08:22 | Fumble | D00 | 02:55 | * | TOUCHDOWN | 10-24 | 5:27 | |
| DELAWARE | 4th | D35 | 02:45 | Kickoff | W11 | 00:00 | End of half | 5-54 | 2:45 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | BASCOM, Blake | 10 | 2 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | ORTIZ, Yamir | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 41 | GODWIN, A. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | BARNETT, D. | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 56 | HILLIARD, Greg | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 35 | WASSEL, Max | 1 | 3 | 4 | 1.5/1 | . | . | . | . | . | . | . |
| 57 | FONT-TOOMER, S. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | LOVELAND, T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | WILLIAMS, L. | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 92 | MENTOR, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | JAMES, Deangelo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | HOWELL, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | HARRIS, Najee | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | OWENS, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | DISTEFANO, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | WILLIAMS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | WILLIAMS, Nevon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | FOSTER, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | DIEUDONNE, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | PLEASANTS, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | MARTINEZ, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | JOSEPH, Robert | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 85 | GILLS, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | AUBEL, John | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Tatum, Roman | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 59 | Hollerman, V. | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 23 | Rowson, Mario | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 45 | Corvino, Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 58 | Plummer, Josh | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3 | Brodsky, Craig | 4 | . | 4 | . | . | . | 2-6 | . | . | . | . |
| 44 | Callaway, Pat. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Titre, Irvin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Hawkins, Travis | 2 | 2 | 4 | . | . | . | 1-5 | . | . | . | . |
| 90 | Saulsberry, D. | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 72 | Tinsley, David | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Kerr, Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Gibson, Karon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | Mackall, David | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Battle, Derek | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Ogbonna, K. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Wallschleger, L | 2 | . | 2 | 1.0/2 | . | . | . | . | 1 | . | . |
| 29 | Thomas, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Doe, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Torzsa, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Pihakis, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Johnson, Mich. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Fortunato, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Snyder, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Patton, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Green, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Milburn, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 2-GREENE, Ralph, 5-PEOPLES, B., 8-LOCKLARY, Fred, 11-MCKINNON, M., 14-YEVCHINECZ, A., 15-FOSTER, Keith, 18-GEHRING, Brian, 19-BELL, Jeremiah, 23-BASCOM, Blake, 27-MALEY, Bryan, 32-GIBBONS, P., 34-BARNETT, Matt, 37-DISTEFANO, John, 38-FIRESTONE, A.J., 42-JOSEPH, Robert, 49-HARRIS, Najee, 51-AUBEL, John, 53-LOISELLE, M., 56-HILLIARD, Greg, 57-FONT-TOOMER, S., 58-FACCONE, Phil, 59-LOPEZ, David, 60-BUZZARD, Brett, 78-FURNER, Chris, 81-CESA, James, 85-GILLS, Isaiah, 89-MURPHY, Pat, 90-MARTINEZ, Josh, 91-WILLIAMS, L., 92-MENTOR, Mike, 96-OKOYE, Fidel. |
| Delaware: 6-Opoku, Andrew, 9-Tatum, Roman, 12-Doe, Mark, 13-Sasek, Trevor, 15-Menefee, Blair, 16-Miller, Sam, 18-Milburn, Mike, 19-Greenway, G., 20-Baner, Sean, 21-Clark, Stephen, 24-Torzsa, Ryan, 26-Cobb, Ryan, 31-Hills, Wes, 33-Randolph, Jalen, 40-Battle, Derek, 42-Patton, Eric, 45-Corvino, Chris, 49-Enderson, Eric, 50-Snyder, Brandon, 52-Green, Keith, 53-Consevage, A., 58-Plummer, Josh, 61-Glenn, Justin, 65-Herr, Eddie, 68-Lewis, Will, 72-Tinsley, David, 75-Bozick, Connor, 76-Marchena, C., 85-Bell, Rickey, 87-Cordivari, C., 89-Fortunato, Joe, 90-Saulsberry, D., 92-Pihakis, Alex, 99-Titre, Irvin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 3 0 0 6 - 9 Record: (1-3)
Delaware............ 21 21 7 0 - 49 Record: (3-1)
Scoring Summary:
1st 13:42 DELAWARE - Boyle, Nick 19 yd pass from Hurley, Trent (Baner, Sean kick), 6-78 1:18, WAGNER 0 - DELAWARE 7
09:54 WAGNER - LOPEZ, David 41 yd field goal, 11-51 3:42, WAGNER 3 - DELAWARE 7
09:30 DELAWARE - Johnson, Mich. 77 yd pass from Hurley, Trent (Baner, Sean kick), 1-77 0:18, WAGNER 3 - DELAWARE 14
00:52 DELAWARE - Johnson, Mich. 21 yd pass from Hurley, Trent (Baner, Sean kick), 4-52 1:23, WAGNER 3 - DELAWARE 21
2nd 12:26 DELAWARE - Randolph, Jalen 14 yd run (Baner, Sean kick), 5-40 1:56, WAGNER 3 - DELAWARE 28
05:34 DELAWARE - Johnson, Mich. 31 yd pass from Hurley, Trent (Baner, Sean kick), 5-58 2:03, WAGNER 3 - DELAWARE 35
03:48 DELAWARE - Pierce, Andrew 7 yd run (Baner, Sean kick), 3-16 1:15, WAGNER 3 - DELAWARE 42
3rd 07:10 DELAWARE - Jones, Rob 39 yd pass from Sasek, Trevor (Baner, Sean kick), 11-92 5:10, WAGNER 3 - DELAWARE 49
4th 02:55 WAGNER - GEHRING, Brian 1 yd run (OWENS, Ryan rush failed), 10-24 5:27, WAGNER 9 - DELAWARE 49
WAGNER DELAWARE
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 49-154 43-201
PASSING YDS (NET)............. 148 287
Passes Att-Comp-Int........... 30-15-3 15-13-0
TOTAL OFFENSE PLAYS-YARDS..... 79-302 58-488
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 6-112 3-73
Interception Returns-Yards.... 0-0 3-11
Punts (Number-Avg)............ 4-36.8 4-39.5
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 3-25 9-53
Possession Time............... 34:01 25:59
Third-Down Conversions........ 7 of 19 6 of 10
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-3 3-4
Sacks By: Number-Yards........ 1-5 1-5
RUSHING: WAGNER-WILLIAMS, D. 25-120; MCKINNON, M. 13-38; GEHRING, Brian
4-10; GREENE, Ralph 1-8; MISLEY, Matt 5-minus 7; TEAM 1-minus 15.
Delaware-Pierce, Andrew 12-63; Randolph, Jalen 16-60; Hills, Wes 5-46; Harrison,
Jerel 1-26; Johnson, Mich. 1-14; Jones, Rob 1-1; TEAM 4-minus 4; Hurley, Trent
3-minus 5.
PASSING: WAGNER-MISLEY, Matt 14-28-2-138; GEHRING, Brian 1-1-0-10;
WILLIAMS, D. 0-1-1-0. Delaware-Hurley, Trent 10-12-0-226; Sasek, Trevor
3-3-0-61.
RECEIVING: WAGNER-WATKINS, Tyree 5-66; OWENS, Ryan 2-13; CESA, James
1-14; PEOPLES, B. 1-14; BELL, Jeremiah 1-13; MCKINNON, M. 1-10; YEVCHINECZ, A.
1-7; WATTS, Bryant 1-4; WILLIAMS, D. 1-4; CARRINGTON, A. 1-3. Delaware-Johnson,
Mich. 6-168; Jones, Rob 2-46; Cobb, Ryan 2-32; Boyle, Nick 2-31; Clark, Stephen
1-10.
INTERCEPTIONS: WAGNER-None. Delaware-Brodsky, Craig 2-6; Hawkins, Travis
1-5.
FUMBLES: WAGNER-GEHRING, Brian 1-0. Delaware-Hurley, Trent 1-0; Randolph,
Jalen 1-1.
Stadium: Delaware Stadium Attendance: 15723
Kickoff time: 6:06 pm End of Game: 8:51 pm Total elapsed time: 2:45
Officials: Referee: James R. Smith; Umpire: Ed Keiffer; Linesman: Ray Renart;
Line judge: Jim Slayton; Back judge: Bryan Thomas; Field judge: Bryant Ferguson;
Side judge: Carroll Ward;
Temperature: 76 deg. Wind: Calm Weather: Rain
|
Play-by-Play Summary |
| Wagner wins coin toss and defers. Delaware receives opening kickoff. | |||
| LOPEZ, David kickoff 63 yards to the DELAWARE2, Johnson, Mich. return 20 yards to the DELAWARE22 (HARRIS, Najee;GILLS, Isaiah). | |||
| Delaware | 1-10 | at Delaware22 | Hurley, Trent pass complete to Johnson, Mich. for 8 yards to the DELAWARE30. |
| Delaware | 2-2 | at Delaware30 | Hurley, Trent rush for 5 yards to the DELAWARE35, 1ST DOWN DELAWARE (LOVELAND, T.). |
| Delaware | 1-10 | at Delaware35 | Hurley, Trent pass complete to Cobb, Ryan for 17 yards to the WAGNER48, 1ST DOWN DELAWARE (GODWIN, A.). |
| Delaware | 1-10 | at Wagner48 | Pierce, Andrew rush for loss of 1 yard to the WAGNER49 (WASSEL, Max). |
| Delaware | 2-11 | at Wagner49 | Hurley, Trent pass complete to Johnson, Mich. for 30 yards to the WAGNER19, 1ST DOWN DELAWARE (BASCOM, Blake). |
| Delaware | 1-10 | at Wagner19 | Hurley, Trent pass complete to Boyle, Nick for 19 yards to the WAGNER0, 1ST DOWN DELAWARE, TOUCHDOWN, clock 13:42. |
| Baner, Sean kick attempt good. | |||
| Delaware 7, WAGNER 0 | |||
| Drive: 6 plays, 78 yards, TOP 01:24 | |||
| Baner, Sean kickoff 61 yards to the WAGNER4, MCKINNON, M. return 21 yards to the WAGNER25 (Milburn, Mike;Tatum, Roman). | |||
| Wagner | 1-10 | at Wagner25 | WAGNER drive start at 13:36. |
| Wagner | 1-10 | at Wagner25 | PENALTY DELAWARE offside 5 yards to the WAGNER30. |
| Wagner | 1-5 | at Wagner30 | WILLIAMS, D. rush for 3 yards to the WAGNER33 (Mackall, David). |
| Wagner | 2-2 | at Wagner33 | PENALTY DELAWARE offside 5 yards to the WAGNER38, 1ST DOWN WAGNER. |
| Wagner | 1-10 | at Wagner38 | MISLEY, Matt pass complete to WATTS, Bryant for 4 yards to the WAGNER42 (Ogbonna, K.). |
| Wagner | 2-6 | at Wagner42 | PENALTY DELAWARE offside 5 yards to the WAGNER47. |
| Wagner | 2-1 | at Wagner47 | WILLIAMS, D. rush for no gain to the WAGNER47 (Thomas, Jordan). |
| Wagner | 3-1 | at Wagner47 | WILLIAMS, D. rush for 6 yards to the DELAWARE47, 1ST DOWN WAGNER (Brodsky, Craig). |
| Wagner | 1-10 | at Delaware47 | MISLEY, Matt pass incomplete to WATTS, Bryant. |
