Scoring Summary |
WAGNER (4-3,2-0) vs. Central Connecticut (2-6,0-3)
Date: Oct 25, 2014 Site: New Britain, CT Stadium: Arute Field Attendance: 2031
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 3 | 7 | 7 | 3 | 20 |
| Central Connecticut | 0 | 7 | 3 | 0 | 10 |
| SCORING SUMMARY | WAGNER -CCSU | |||
| 1st | 07:41 | WAGNER | MALEY, Bryan 23 yd field goal | |
| 5 plays, 16 yards, TOP 2:00 | 3 - 0 | |||
| 2nd | 09:40 | WAGNER | ANDREWS, Chris 3 yd run (MALEY, Bryan kick) | |
| 8 plays, 53 yards, TOP 3:55 | 10 - 0 | |||
| 08:55 | CCSU | HOLMES, Tyrell 69 yd pass from SANGIACOMO, N. (GROTH, Ed kick) | ||
| 2 plays, 75 yards, TOP 0:45 | 10 - 7 | |||
| 3rd | 11:52 | WAGNER | ANDREWS, Chris 3 yd run (MALEY, Bryan kick) | |
| 3 plays, 5 yards, TOP 1:07 | 17 - 7 | |||
| 03:59 | CCSU | GROTH, Ed 31 yd field goal | ||
| 9 plays, 42 yards, TOP 3:36 | 17 - 10 | |||
| 4th | 14:13 | WAGNER | MALEY, Bryan 23 yd field goal | |
| 8 plays, 57 yards, TOP 4:38 | 20 - 10 | |||
|
Kickoff time: 1 p.m. End of Game: 3:36 pm Total elapsed time: 2:36 Referee: John Gerbino Umpire: Hilbert Byers Linesman: Joseph Cook Line judge: Ken Broome Back judge: Rich Czarnecki Field judge: Stephen Ratliff Side judge: Wil White Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WAGNER | CCSU |
| FIRST DOWNS | 15 | 13 |
| Rushing | 9 | 3 |
| Passing | 6 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 175 | 97 |
| Rushing Attempts | 46 | 32 |
| Average Per Rush | 3.8 | 3.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 197 | 122 |
| Yards Lost Rushing | 22 | 25 |
| NET YARDS PASSING | 96 | 234 |
| Completions-Attempts-Int | 8-22-1 | 14-26-3 |
| Average Per Attempt | 4.4 | 9.0 |
| Average Per Completion | 12.0 | 16.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 271 | 331 |
| Total offense plays | 68 | 58 |
| Average Gain Per Play | 4.0 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 2-30 | 5-44 |
| PUNTS-YARDS | 5-181 | 4-109 |
| Average Yards Per Punt | 36.2 | 27.2 |
| Net Yards Per Punt | 36.2 | 20.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-320 | 3-186 |
| Average Yards Per Kickoff | 64.0 | 62.0 |
| Net Yards Per Kickoff | 42.6 | 37.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 3-28-0 | 1-0-0 |
| Average Per Return | 9.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-50-0 | 3-57-0 |
| Average Per Return | 25.0 | 19.0 |
| Interceptions: Number-Yds-TD | 3-69-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 12 |
| Possession Time | 34:17 | 25:43 |
| 1st Quarter | 7:53 | 7:07 |
| 2nd Quarter | 9:05 | 5:55 |
| 3rd Quarter | 6:39 | 8:21 |
| 4th Quarter | 10:40 | 4:20 |
| Third-Down Conversions | 7 of 17 | 3 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Touchdowns | 2-4 | 0-1 |
| Field goals | 2-4 | 1-1 |
| Sacks By: Number-Yards | 2-15 | 1-4 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 2-3 | 1-1 |
| Points off turnovers | 20 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-None. Central Connecticut-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W25 | 15:00 | Kickoff | W50 | 11:35 | Interception | 8-25 | 3:25 | ||
| WAGNER | 1st | C21 | 09:41 | Interception | C05 | 07:41 | * | FIELD GOAL | 5-16 | 2:00 | |
| WAGNER | 1st | W33 | 04:09 | Punt | W36 | 03:04 | Punt | 3-3 | 1:05 | ||
| WAGNER | 1st | W28 | 01:23 | Punt | W31 | 14:48 | Punt | 3-3 | 1:35 | ||
| WAGNER | 2nd | W47 | 13:35 | Interception | C00 | 09:40 | * | TOUCHDOWN | 8-53 | 3:55 | |
| WAGNER | 2nd | W21 | 08:48 | Kickoff | W19 | 07:23 | Punt | 3--2 | 1:25 | ||
| WAGNER | 2nd | W28 | 04:36 | Downs | C43 | 01:10 | Punt | 8-29 | 3:26 | ||
| WAGNER | 3rd | C05 | 12:59 | Punt | C00 | 11:52 | * | TOUCHDOWN | 3-5 | 1:07 | |
| WAGNER | 3rd | W08 | 09:08 | Interception | W15 | 07:35 | Punt | 3-7 | 1:33 | ||
| WAGNER | 3rd | W38 | 03:51 | Kickoff | C05 | 14:13 | * | FIELD GOAL | 8-57 | 4:38 | |
| WAGNER | 4th | W37 | 13:04 | Punt | C22 | 08:34 | Missed FG | 8-41 | 4:30 | ||
| WAGNER | 4th | W36 | 06:34 | Downs | C25 | 01:11 | Downs | 11-39 | 5:23 | ||
| CCSU | 1st | C30 | 11:35 | Interception | C42 | 09:41 | Interception | 5-12 | 1:54 | ||
| CCSU | 1st | C09 | 07:32 | Kickoff | C36 | 04:09 | Punt | 6-27 | 3:23 | ||
| CCSU | 1st | C27 | 03:04 | Punt | C36 | 01:23 | Punt | 3-9 | 1:41 | ||
| CCSU | 2nd | C39 | 14:48 | Punt | W33 | 13:35 | Interception | 4-28 | 1:13 | ||
| CCSU | 2nd | C25 | 09:40 | Kickoff | W00 | 08:55 | * | TOUCHDOWN | 2-75 | 0:45 | |
| CCSU | 2nd | C48 | 07:23 | Punt | W28 | 04:36 | Downs | 6-24 | 2:47 | ||
| CCSU | 2nd | C03 | 01:10 | Punt | C04 | 00:00 | End of half | 2-1 | 1:10 | ||
| CCSU | 3rd | C12 | 14:52 | Kickoff | C21 | 12:59 | Punt | 3-9 | 1:53 | ||
| CCSU | 3rd | C22 | 11:46 | Kickoff | W34 | 09:08 | Interception | 6-44 | 2:38 | ||
| CCSU | 3rd | C44 | 07:35 | Punt | W14 | 03:59 | * | FIELD GOAL | 9-42 | 3:36 | |
| CCSU | 4th | C25 | 14:13 | Kickoff | C33 | 13:04 | Punt | 3-8 | 1:09 | ||
| CCSU | 4th | C34 | 08:34 | Missed FG | W36 | 06:34 | Downs | 5-30 | 2:00 | ||
| CCSU | 4th | C25 | 01:11 | Downs | C42 | 00:00 | End of half | 5-17 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 09:05 | 06:39 | 10:40 | 16:58 | 17:19 | 34:17 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 2/3 | 2/5 | 3/9 | 4/8 | 7/17 | ||
| Average field position | W41 | W32 | W47 | W36 | W37 | W42 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 05:55 | 08:21 | 04:20 | 13:02 | 12:41 | 25:43 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 1/3 | 0/3 | 2/6 | 1/6 | 3/12 | ||
| Average field position | C22 | C28 | C26 | C28 | C25 | C27 | C26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W25 | 15:00 | Kickoff | W50 | 11:35 | Interception | 8-25 | 3:25 | ||
| CCSU | 1st | C30 | 11:35 | Interception | C42 | 09:41 | Interception | 5-12 | 1:54 | ||
| WAGNER | 1st | C21 | 09:41 | Interception | C05 | 07:41 | * | FIELD GOAL | 5-16 | 2:00 | |
| CCSU | 1st | C09 | 07:32 | Kickoff | C36 | 04:09 | Punt | 6-27 | 3:23 | ||
| WAGNER | 1st | W33 | 04:09 | Punt | W36 | 03:04 | Punt | 3-3 | 1:05 | ||
| CCSU | 1st | C27 | 03:04 | Punt | C36 | 01:23 | Punt | 3-9 | 1:41 | ||
| WAGNER | 1st | W28 | 01:23 | Punt | W31 | 14:48 | Punt | 3-3 | 1:35 | ||
| CCSU | 2nd | C39 | 14:48 | Punt | W33 | 13:35 | Interception | 4-28 | 1:13 | ||
| WAGNER | 2nd | W47 | 13:35 | Interception | C00 | 09:40 | * | TOUCHDOWN | 8-53 | 3:55 | |
| CCSU | 2nd | C25 | 09:40 | Kickoff | W00 | 08:55 | * | TOUCHDOWN | 2-75 | 0:45 | |
| WAGNER | 2nd | W21 | 08:48 | Kickoff | W19 | 07:23 | Punt | 3--2 | 1:25 | ||
| CCSU | 2nd | C48 | 07:23 | Punt | W28 | 04:36 | Downs | 6-24 | 2:47 | ||
| WAGNER | 2nd | W28 | 04:36 | Downs | C43 | 01:10 | Punt | 8-29 | 3:26 | ||
| CCSU | 2nd | C03 | 01:10 | Punt | C04 | 00:00 | End of half | 2-1 | 1:10 | ||
| CCSU | 3rd | C12 | 14:52 | Kickoff | C21 | 12:59 | Punt | 3-9 | 1:53 | ||
| WAGNER | 3rd | C05 | 12:59 | Punt | C00 | 11:52 | * | TOUCHDOWN | 3-5 | 1:07 | |
| CCSU | 3rd | C22 | 11:46 | Kickoff | W34 | 09:08 | Interception | 6-44 | 2:38 | ||
| WAGNER | 3rd | W08 | 09:08 | Interception | W15 | 07:35 | Punt | 3-7 | 1:33 | ||
| CCSU | 3rd | C44 | 07:35 | Punt | W14 | 03:59 | * | FIELD GOAL | 9-42 | 3:36 | |
| WAGNER | 3rd | W38 | 03:51 | Kickoff | C05 | 14:13 | * | FIELD GOAL | 8-57 | 4:38 | |
| CCSU | 4th | C25 | 14:13 | Kickoff | C33 | 13:04 | Punt | 3-8 | 1:09 | ||
| WAGNER | 4th | W37 | 13:04 | Punt | C22 | 08:34 | Missed FG | 8-41 | 4:30 | ||
| CCSU | 4th | C34 | 08:34 | Missed FG | W36 | 06:34 | Downs | 5-30 | 2:00 | ||
| WAGNER | 4th | W36 | 06:34 | Downs | C25 | 01:11 | Downs | 11-39 | 5:23 | ||
| CCSU | 4th | C25 | 01:11 | Downs | C42 | 00:00 | End of half | 5-17 | 1:11 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | FONT-TOOMER, S. | 4 | 4 | 8 | 1/4 | . | . | . | . | . | . | . |
| 35 | WASSEL, Max | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 8 | MACK, D. | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 13 | COOPER, Daquan | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 90 | PAGE, Al | 2 | 3 | 5 | 3/4 | . | . | . | . | . | . | . |
| 85 | EMMANUELE, A. | 2 | 2 | 4 | 1/0 | . | . | . | . | . | . | . |
| 92 | MENTOR, Mike | 2 | 2 | 4 | 1/6 | . | . | . | . | . | 1/6 | . |
| 34 | BARNETT, Matt | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
| 20 | HARRIS, Najee | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | JAMES, Deangelo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | DIEUDONNE, J. | 1 | 1 | 2 | . | . | . | 2-46 | 1 | . | . | . |
| 98 | BASKERVILLE, J. | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 6 | HILLIARD, Greg | . | 2 | 2 | . | . | . | 1-23 | . | . | . | . |
| 51 | AUBEL, John | 1 | . | 1 | 1/9 | . | . | . | . | . | 1/9 | . |
| 29 | BRITTINGHAM, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | WILLIAMS, Nevon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 99 | BARNETT, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | LOVELAND, T. | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
| 22 | HOWELL, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | CAMPBELL, David | 4 | 4 | 8 | 1/2 | . | . | . | 2 | . | . | . |
| 5 | ABNER, Chris | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
| 42 | PRIVOTT, Shacor | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 35 | LaGUERRE, R. | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 7 | MINOR, Keir | 1 | 5 | 6 | 1/9 | . | . | . | . | . | . | . |
| 54 | ROSE, David | 2 | 3 | 5 | 1/4 | . | . | . | . | . | 1/4 | . |
| 6 | CELERIN, Josh | 1 | 4 | 5 | 1/2 | . | . | 1-0 | . | . | . | . |
| 23 | MORRISON, C.J. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 91 | BOLLING, Asia | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 76 | DOUGLAS, Justin | 1 | 2 | 3 | 1/2 | . | . | . | . | . | . | . |
| 99 | YOPP, Elijah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | REECHER, Landon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 85 | ARTSMA, Kenneth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | ELMORE, Jevon | 1 | 1 | 2 | 1/1 | . | . | . | . | 1 | . | . |
| 20 | MURDOCK, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | WEZENSKI, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | HARRIS, Victor | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
| 13 | ALAEZE, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | COHEN, Darius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | MILFORT, Hernst | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | GRANT, Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | ROBINSON, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | SPADA, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | HOLMES, Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | BERARDINO, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | STACKHOUSE, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | MAXEN, Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 2-GREENE, Ralph, 3-WRIGHT, Otis, 11-MCKINNON, M., 12-WILLIAMS, Nevon, 13-COOPER, Daquan, 15-FOSTER, Keith, 17-LOVELAND, T., 19-McGOVERN, Colin, 22-HOWELL, James, 27-MALEY, Bryan, 34-BARNETT, Matt, 37-SMITH, Eli, 38-FIRESTONE, A.J., 41-MARTIN, Myles, 42-LOISELLE, M., 44-FIUMEFREDDO, An, 45-HICKEY, Anthony, 58-FACCONE, Phil, 72-GRANT, Eli, 84-WATTS, Bryant, 89-CESA, James, 90-PAGE, Al, 92-MENTOR, Mike, 98-BASKERVILLE, J., 99-BARNETT, D.. |
| Central Connecticut: 2-ROBINSON, Shawn, 3-GRANT, Julian, 4-FLEETING, Quinn, 12-COHEN, Darius, 13-ALAEZE, Josh, 15-JENKINS, Xavier, 16-BERARDINO, A., 19-FIELDS, Joey, 24-LYTTON, Brenden, 25-HOLLOMON, B., 31-STACKHOUSE, J., 32-ROSE, Justin, 33-HEBERT, Dan, 35-LaGUERRE, R., 38-GROTH, Ed, 41-PALMER, Frankie, 54-ROSE, David, 59-MAXEN, Willie, 76-DOUGLAS, Justin, 85-ARTSMA, Kenneth, 89-STEER, Carlton, 96-HARRIS, Victor, 99-YOPP, Elijah. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 3 7 7 3 - 20 Record: (4-3,2-0)
Central Connecticut. 0 7 3 0 - 10 Record: (2-6,0-3)
Scoring Summary:
1st 07:41 WAGNER - MALEY, Bryan 23 yd field goal, 5-16 2:00, WAGNER 3 - CCSU 0
2nd 09:40 WAGNER - ANDREWS, Chris 3 yd run (MALEY, Bryan kick), 8-53 3:55, WAGNER 10 - CCSU 0
08:55 CCSU - HOLMES, Tyrell 69 yd pass from SANGIACOMO, N. (GROTH, Ed kick), 2-75 0:45, WAGNER 10 - CCSU 7
3rd 11:52 WAGNER - ANDREWS, Chris 3 yd run (MALEY, Bryan kick), 3-5 1:07, WAGNER 17 - CCSU 7
03:59 CCSU - GROTH, Ed 31 yd field goal, 9-42 3:36, WAGNER 17 - CCSU 10
4th 14:13 WAGNER - MALEY, Bryan 23 yd field goal, 8-57 4:38, WAGNER 20 - CCSU 10
WAGNER CCSU
FIRST DOWNS................... 15 13
RUSHES-YARDS (NET)............ 46-175 32-97
PASSING YDS (NET)............. 96 234
Passes Att-Comp-Int........... 22-8-1 26-14-3
TOTAL OFFENSE PLAYS-YARDS..... 68-271 58-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-28 1-0
Kickoff Returns-Yards......... 2-50 3-57
Interception Returns-Yards.... 3-69 1-0
Punts (Number-Avg)............ 5-36.2 4-27.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 2-30 5-44
Possession Time............... 34:17 25:43
Third-Down Conversions........ 7 of 17 3 of 12
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 2-15 1-4
RUSHING: WAGNER-ANDREWS, Chris 17-84; WRIGHT, Otis 18-77; MCKINNON, M.
10-11; PEOPLES, B. 1-3. Central Connecticut-HOLLOMON, Rob 22-54; LYTTON, Brenden
3-22; FIELDS, Joey 1-21; SANGIACOMO, N. 1-1; FLEETING, Quinn 5-minus 1.
PASSING: WAGNER-ANDREWS, Chris 8-22-1-96. Central Connecticut-SANGIACOMO,
N. 11-20-3-187; FLEETING, Quinn 3-6-0-47.
RECEIVING: WAGNER-SMITH, Lloyd 4-61; PEOPLES, B. 1-14; OWENS, Ryan 1-14;
WATTS, Bryant 1-6; CESA, James 1-1. Central Connecticut-HOLMES, Tyrell 7-165;
FIELDS, Joey 2-28; HEBERT, Dan 2-23; BRADDOCK, Matt 1-10; LYTTON, Brenden 1-4;
HOLLOMON, Rob 1-4.
INTERCEPTIONS: WAGNER-DIEUDONNE, J. 2-46; HILLIARD, Greg 1-23. Central
Connecticut-CELERIN, Josh 1-0.
FUMBLES: WAGNER-None. Central Connecticut-None.
Stadium: Arute Field Attendance: 2031
Kickoff time: 1 p.m. End of Game: 3:36 pm Total elapsed time: 2:36
Officials: Referee: John Gerbino; Umpire: Hilbert Byers; Linesman: Joseph Cook;
Line judge: Ken Broome; Back judge: Rich Czarnecki; Field judge: Stephen Ratliff;
Side judge: Wil White;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| CCSU Wins and defers, WAG receives, CCSU defends North Goal | |||
| Wagner | 1-10 | at Wagner35 | CCSU ball on CCSU35. |
| PALMER, Frankie kickoff 65 yards to the WAGNER0, touchback. | |||
| Wagner | 1-10 | at Wagner25 | ANDREWS, Chris pass incomplete to GILLS, Isaiah. |
| Wagner | 2-10 | at Wagner25 | ANDREWS, Chris rush for 9 yards to the WAGNER34 (CAMPBELL, David). |
| Wagner | 3-1 | at Wagner34 | MCKINNON, M. rush for 4 yards to the WAGNER38, 1ST DOWN WAGNER (WEZENSKI, A.;BOLLING, Asia). |
| Wagner | 1-10 | at Wagner38 | ANDREWS, Chris rush for 9 yards to the WAGNER47 (CELERIN, Josh;ABNER, Chris). |
| Wagner | 2-1 | at Wagner47 | MCKINNON, M. rush for 6 yards to the CCSU47, 1ST DOWN WAGNER (ROSE, David). |
| Wagner | 1-10 | at Ccsu47 | MCKINNON, M. rush for no gain to the CCSU47 (MINOR, Keir;CAMPBELL, David). |
| Wagner | 2-10 | at Ccsu47 | ANDREWS, Chris pass complete to SMITH, Lloyd for loss of 3 yards to the 50 yardline (CELERIN, Josh;ELMORE, Jevon). |
| Wagner | 3-13 | at Wagner50 | ANDREWS, Chris pass intercepted by CELERIN, Josh at the CCSU30, CELERIN, Josh return 0 yards to the CCSU30. |
| Drive: 8 plays, 25 yards, TOP 03:25 | |||
| Ccsu | 1-10 | at Ccsu30 | CENTRAL CONNECTICUT drive start at 11:35. |
| Ccsu | 1-10 | at Ccsu30 | HOLLOMON, Rob rush for no gain to the CCSU30 (WASSEL, Max;FONT-TOOMER, S.). |
| Ccsu | 2-10 | at Ccsu30 | HOLLOMON, Rob rush for 2 yards to the CCSU32 (WASSEL, Max;HILLIARD, Greg). |
| Ccsu | 3-8 | at Ccsu32 | SANGIACOMO, N. pass complete to HEBERT, Dan for 10 yards to the CCSU42, 1ST DOWN CCSU, out-of-bounds (EMMANUELE, A.). |
| Ccsu | 1-10 | at Ccsu42 | SANGIACOMO, N. pass incomplete to MCCLONE, Eric. |
| Ccsu | 2-10 | at Ccsu42 | SANGIACOMO, N. pass intercepted by HILLIARD, Greg at the CCSU44, HILLIARD, Greg return 23 yards to the CCSU21 (SPADA, Paul). |
| Drive: 5 plays, 12 yards, TOP 01:54 | |||
| Wagner | 1-10 | at Ccsu21 | WAGNER drive start at 09:41. |
| Wagner | 1-10 | at Ccsu21 | WRIGHT, Otis rush for 12 yards to the CCSU9, 1ST DOWN WAGNER (ABNER, Chris). |
| Wagner | 1-G | at Ccsu09 | WRIGHT, Otis rush for 1 yard to the CCSU8 (YOPP, Elijah;LaGUERRE, R.). |
| Wagner | 2-G | at Ccsu08 | ANDREWS, Chris rush for 3 yards to the CCSU5 (ABNER, Chris;PRIVOTT, Shacor). |
| Wagner | 3-G | at Ccsu05 | ANDREWS, Chris pass incomplete to GILLS, Isaiah. |
| Wagner | 4-G | at Ccsu05 | MALEY, Bryan field goal attempt from 23 GOOD, clock 07:41. |
| WAGNER 3, Central Connecticut 0 | |||
| Drive: 5 plays, 16 yards, TOP 02:09 | |||
| MALEY, Bryan kickoff 64 yards to the CCSU1, HOLLOMON, Rob return 17 yards to the CCSU18 (JAMES, Deangelo), PENALTY CCSU illegal block (COHEN, Darius) 9 yards to the CCSU9, 1st and 10, CCSU ball on CCSU9. | |||
| Ccsu | 1-10 | at Ccsu09 | CENTRAL CONNECTICUT drive start at 07:32. |
| Ccsu | 1-10 | at Ccsu09 | HOLLOMON, Rob rush for loss of 1 yard to the CCSU8 (PAGE, Al). |
| Ccsu | 2-11 | at Ccsu08 | SANGIACOMO, N. pass complete to FIELDS, Joey for 8 yards to the CCSU16, out-of-bounds (JAMES, Deangelo). |
| Ccsu | 3-3 | at Ccsu16 | SANGIACOMO, N. pass complete to HOLMES, Tyrell for 11 yards to the CCSU27, 1ST DOWN CCSU (WASSEL, Max). |
| Ccsu | 1-10 | at Ccsu27 | SANGIACOMO, N. pass complete to HOLLOMON, Rob for 4 yards to the CCSU31 (EMMANUELE, A.). |
| Ccsu | 2-6 | at Ccsu31 | HOLLOMON, Rob rush for 5 yards to the CCSU36 (MACK, D.;WASSEL, Max). |
| Ccsu | 3-1 | at Ccsu36 | HOLLOMON, Rob rush for no gain to the CCSU36 (MENTOR, Mike). |
| Ccsu | 4-1 | at Ccsu36 | GROTH, Ed punt 37 yards to the WAGNER27, COOPER, Daquan return 6 yards to the WAGNER33 (ARTSMA, Kenneth). |
| Drive: 6 plays, 27 yards, TOP 03:23 | |||
| Wagner | 1-10 | at Wagner33 | WAGNER drive start at 04:09. |
| Wagner | 1-10 | at Wagner33 | ANDREWS, Chris pass incomplete to PEOPLES, B. (ABNER, Chris). |
| Wagner | 2-10 | at Wagner33 | PEOPLES, B. rush for 3 yards to the WAGNER36 (WEZENSKI, A.). |
| Wagner | 3-7 | at Wagner36 | ANDREWS, Chris pass incomplete to GREENE, Ralph (ABNER, Chris). |
| Wagner | 4-7 | at Wagner36 | FIRESTONE, A.J. punt 37 yards to the CCSU27, fair catch by HEBERT, Dan. |
| Drive: 3 plays, 3 yards, TOP 01:05 | |||
| Ccsu | 1-10 | at Ccsu27 | CENTRAL CONNECTICUT drive start at 03:04. |
| Ccsu | 1-10 | at Ccsu27 | HOLLOMON, Rob rush for loss of 2 yards to the CCSU25 (PAGE, Al;LOVELAND, T.). |
| Ccsu | 2-12 | at Ccsu25 | HOLLOMON, Rob rush for 6 yards to the CCSU31 (HOWELL, James;HARRIS, Najee). |
| Ccsu | 3-6 | at Ccsu31 | SANGIACOMO, N. pass complete to HOLMES, Tyrell for 5 yards to the CCSU36, out-of-bounds. |
| Ccsu | 4-1 | at Ccsu36 | Timeout Central Connecticut, clock 01:29. |
