Scoring Summary |
Saint Francis U (2-4,0-1) vs. WAGNER (3-3,1-0)
Date: Oct 11, 2014 Site: Staten Island, NY Stadium: Hameline Field Attendance: 1735
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Saint Francis U | 0 | 15 | 10 | 7 | 7 | 39 |
| WAGNER | 14 | 7 | 3 | 8 | 14 | 46 |
| SCORING SUMMARY | SFU -WAGNER | |||
| 1st | 12:13 | WAGNER | GEHRING, Brian 14 yd run (MALEY, Bryan kick) | |
| 3 plays, 14 yards, TOP 1:48 | 0 - 7 | |||
| 05:00 | WAGNER | WATTS, Bryant 9 yd pass from GEHRING, Brian (MALEY, Bryan kick) | ||
| 6 plays, 25 yards, TOP 2:34 | 0 - 14 | |||
| 2nd | 09:44 | WAGNER | WRIGHT, Otis 2 yd run (MALEY, Bryan kick) | |
| 13 plays, 68 yards, TOP 7:45 | 0 - 21 | |||
| 05:41 | SFU | DRAYER, Zack 2 yd run (CAMILLETTI, M. rush) | ||
| 8 plays, 72 yards, TOP 3:53 | 8 - 21 | |||
| 00:35 | SFU | ABEID, Anthony 19 yd pass from DRAYER, Zack (GEESEY, Lance kick) | ||
| 3 plays, 19 yards, TOP 0:15 | 15 - 21 | |||
| 3rd | 06:40 | SFU | ABEID, Anthony 32 yd pass from DRAYER, Zack (GEESEY, Lance kick) | |
| 4 plays, 76 yards, TOP 1:53 | 22 - 21 | |||
| 04:36 | WAGNER | MALEY, Bryan 42 yd field goal | ||
| 6 plays, 46 yards, TOP 1:56 | 22 - 24 | |||
| 01:00 | SFU | GEESEY, Lance 20 yd field goal | ||
| 8 plays, 61 yards, TOP 3:31 | 25 - 24 | |||
| 4th | 03:10 | WAGNER | WATTS, Bryant 21 yd pass from ANDREWS, Chris (OWENS, Ryan pass from ANDREWS, Chris) | |
| 6 plays, 56 yards, TOP 3:57 | 25 - 32 | |||
| 00:30 | SFU | CAMILLETTI, M. 2 yd pass from DRAYER, Zack (GEESEY, Lance kick) | ||
| 8 plays, 90 yards, TOP 2:33 | 32 - 32 | |||
| OT | 15:00 | SFU | WILLIAMSON, F. 12 yd pass from DRAYER, Zack (GEESEY, Lance kick) | |
| 23 plays, 0 yards, TOP 0:00 | 39 - 32 | |||
| 15:00 | WAGNER | WRIGHT, Otis 2 yd run (MALEY, Bryan kick) | ||
| 23 plays, 0 yards, TOP 0:00 | 39 - 39 | |||
| 15:00 | WAGNER | WATTS, Bryant 9 yd pass from ANDREWS, Chris (MALEY, Bryan kick) | ||
| 23 plays, 0 yards, TOP 0:00 | 39 - 46 | |||
|
Kickoff time: 12:00 pm End of Game: 3:09 pm Total elapsed time: 3:09 Referee: Jimmie Burks Umpire: Jim Kauffman Linesman: A. Ciccaglione Line judge: Robert Geiss Back judge: Anthony Ganzak Field judge: John Shallet Side judge: Doug Donnelly Temperature: 55 F Wind: NNE10mph Weather: Rain |
Team Statistics |
| Team Totals | SFU | WAGNER |
| FIRST DOWNS | 19 | 23 |
| Rushing | 9 | 11 |
| Passing | 10 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 146 | 158 |
| Rushing Attempts | 37 | 48 |
| Average Per Rush | 3.9 | 3.3 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 173 | 178 |
| Yards Lost Rushing | 27 | 20 |
| NET YARDS PASSING | 286 | 258 |
| Completions-Attempts-Int | 15-32-2 | 18-32-1 |
| Average Per Attempt | 8.9 | 8.1 |
| Average Per Completion | 19.1 | 14.3 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 432 | 416 |
| Total offense plays | 69 | 80 |
| Average Gain Per Play | 6.3 | 5.2 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 8-59 | 2-15 |
| PUNTS-YARDS | 4-145 | 4-139 |
| Average Yards Per Punt | 36.2 | 34.8 |
| Net Yards Per Punt | 30.2 | 29.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-361 | 6-361 |
| Average Yards Per Kickoff | 60.2 | 60.2 |
| Net Yards Per Kickoff | 39.5 | 39.8 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 1-3-0 | 3-24-0 |
| Average Per Return | 3.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 5-97-0 | 2-49-0 |
| Average Per Return | 19.4 | 24.5 |
| Interceptions: Number-Yds-TD | 1-32-0 | 2-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:18 | 35:42 |
| 1st Quarter | 6:27 | 8:33 |
| 2nd Quarter | 6:12 | 8:48 |
| 3rd Quarter | 5:29 | 9:31 |
| 4th Quarter | 6:10 | 8:50 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 15 | 9 of 18 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 3-4 | 3-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 1-14 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 14 | 44 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saint Francis U-DICKSON, Khairi 1-1; ABEID, Anthony 1-0. WAGNER-RENE, Steve 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | V25 | 15:00 | Kickoff | V19 | 14:01 | Interception | 3--6 | 0:59 | ||
| SFU | 1st | V10 | 12:03 | Kickoff | V17 | 10:05 | Punt | 4-7 | 1:58 | ||
| SFU | 1st | V20 | 08:23 | Punt | V25 | 07:34 | Fumble | 2-5 | 0:49 | ||
| SFU | 1st | V21 | 04:50 | Kickoff | V23 | 02:29 | Punt | 3-2 | 2:21 | ||
| SFU | 2nd | V28 | 09:34 | Kickoff | H00 | 05:41 | * | TOUCHDOWN | 8-72 | 3:53 | # |
| SFU | 2nd | V26 | 03:00 | Punt | V39 | 01:06 | Punt | 6-13 | 1:54 | ||
| SFU | 2nd | H19 | 00:50 | Interception | H00 | 00:35 | * | TOUCHDOWN | 3-19 | 0:15 | # |
| SFU | 3rd | V24 | 08:33 | Missed FG | H00 | 06:40 | * | TOUCHDOWN | 4-76 | 1:53 | |
| SFU | 3rd | V37 | 04:31 | Kickoff | H02 | 01:00 | * | FIELD GOAL | 8-61 | 3:31 | # |
| SFU | 4th | V26 | 15:00 | Punt | H30 | 11:41 | Punt | 7-44 | 3:19 | ||
| SFU | 4th | V10 | 07:18 | Punt | V10 | 07:07 | Interception | 1-0 | 0:11 | ||
| SFU | 4th | V10 | 03:03 | Kickoff | H00 | 00:30 | * | TOUCHDOWN | 8-90 | 2:33 | # |
| SFU | 4th | H25 | 00:00 | Downs | H25 | 00:00 | End of half | 23-0 | 0:00 | # | |
| WAGNER | 1st | V14 | 14:01 | Interception | V00 | 12:13 | * | TOUCHDOWN | 3-14 | 1:48 | # |
| WAGNER | 1st | V44 | 10:05 | Punt | V34 | 08:23 | Punt | 4-10 | 1:42 | ||
| WAGNER | 1st | V25 | 07:34 | Fumble | V00 | 05:00 | * | TOUCHDOWN | 6-25 | 2:34 | # |
| WAGNER | 1st | H32 | 02:29 | Punt | V00 | 09:44 | * | TOUCHDOWN | 13-68 | 7:45 | # |
| WAGNER | 2nd | H25 | 05:41 | Kickoff | H39 | 03:00 | Punt | 4-14 | 2:41 | ||
| WAGNER | 2nd | H41 | 01:06 | Punt | H41 | 00:50 | Interception | 1-0 | 0:16 | ||
| WAGNER | 2nd | H25 | 00:35 | Kickoff | H26 | 00:00 | End of half | 1-1 | 0:35 | ||
| WAGNER | 3rd | H25 | 15:00 | Kickoff | V24 | 08:33 | Missed FG | 13-51 | 6:27 | ||
| WAGNER | 3rd | H29 | 06:32 | Kickoff | V25 | 04:36 | * | FIELD GOAL | 6-46 | 1:56 | |
| WAGNER | 3rd | H35 | 01:00 | Kickoff | H35 | 00:00 | Punt | 3-0 | 1:00 | ||
| WAGNER | 4th | H01 | 11:41 | Punt | V38 | 07:18 | Punt | 7-61 | 4:23 | ||
| WAGNER | 4th | H44 | 07:07 | Interception | V00 | 03:10 | * | TOUCHDOWN | 6-56 | 3:57 | |
| WAGNER | 4th | H36 | 00:25 | Kickoff | V45 | 00:00 | Downs | 5-19 | 0:25 | ||
| WAGNER | OT | H26 | 15:00 | Downs | H26 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Francis U | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 06:12 | 05:29 | 06:10 | 12:39 | 11:39 | 24:18 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 1/2 | 1/2 | 3/7 | 2/4 | 8/15 | ||
| Average field position | V19 | V45 | V30 | V15 | V30 | V21 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 08:48 | 09:31 | 08:50 | 17:21 | 18:21 | 35:42 | ||
| 3rd Down Conversions | 4/5 | 1/3 | 1/4 | 2/4 | 5/8 | 3/8 | 9/18 | ||
| Average field position | V38 | H30 | H29 | H27 | H48 | H28 | H39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | V25 | 15:00 | Kickoff | V19 | 14:01 | Interception | 3--6 | 0:59 | ||
| WAGNER | 1st | V14 | 14:01 | Interception | V00 | 12:13 | * | TOUCHDOWN | 3-14 | 1:48 | # |
| SFU | 1st | V10 | 12:03 | Kickoff | V17 | 10:05 | Punt | 4-7 | 1:58 | ||
| WAGNER | 1st | V44 | 10:05 | Punt | V34 | 08:23 | Punt | 4-10 | 1:42 | ||
| SFU | 1st | V20 | 08:23 | Punt | V25 | 07:34 | Fumble | 2-5 | 0:49 | ||
| WAGNER | 1st | V25 | 07:34 | Fumble | V00 | 05:00 | * | TOUCHDOWN | 6-25 | 2:34 | # |
| SFU | 1st | V21 | 04:50 | Kickoff | V23 | 02:29 | Punt | 3-2 | 2:21 | ||
| WAGNER | 1st | H32 | 02:29 | Punt | V00 | 09:44 | * | TOUCHDOWN | 13-68 | 7:45 | # |
| SFU | 2nd | V28 | 09:34 | Kickoff | H00 | 05:41 | * | TOUCHDOWN | 8-72 | 3:53 | # |
| WAGNER | 2nd | H25 | 05:41 | Kickoff | H39 | 03:00 | Punt | 4-14 | 2:41 | ||
| SFU | 2nd | V26 | 03:00 | Punt | V39 | 01:06 | Punt | 6-13 | 1:54 | ||
| WAGNER | 2nd | H41 | 01:06 | Punt | H41 | 00:50 | Interception | 1-0 | 0:16 | ||
| SFU | 2nd | H19 | 00:50 | Interception | H00 | 00:35 | * | TOUCHDOWN | 3-19 | 0:15 | # |
| WAGNER | 2nd | H25 | 00:35 | Kickoff | H26 | 00:00 | End of half | 1-1 | 0:35 | ||
| WAGNER | 3rd | H25 | 15:00 | Kickoff | V24 | 08:33 | Missed FG | 13-51 | 6:27 | ||
| SFU | 3rd | V24 | 08:33 | Missed FG | H00 | 06:40 | * | TOUCHDOWN | 4-76 | 1:53 | |
| WAGNER | 3rd | H29 | 06:32 | Kickoff | V25 | 04:36 | * | FIELD GOAL | 6-46 | 1:56 | |
| SFU | 3rd | V37 | 04:31 | Kickoff | H02 | 01:00 | * | FIELD GOAL | 8-61 | 3:31 | # |
| WAGNER | 3rd | H35 | 01:00 | Kickoff | H35 | 00:00 | Punt | 3-0 | 1:00 | ||
| SFU | 4th | V26 | 15:00 | Punt | H30 | 11:41 | Punt | 7-44 | 3:19 | ||
| WAGNER | 4th | H01 | 11:41 | Punt | V38 | 07:18 | Punt | 7-61 | 4:23 | ||
| SFU | 4th | V10 | 07:18 | Punt | V10 | 07:07 | Interception | 1-0 | 0:11 | ||
| WAGNER | 4th | H44 | 07:07 | Interception | V00 | 03:10 | * | TOUCHDOWN | 6-56 | 3:57 | |
| SFU | 4th | V10 | 03:03 | Kickoff | H00 | 00:30 | * | TOUCHDOWN | 8-90 | 2:33 | # |
| WAGNER | 4th | H36 | 00:25 | Kickoff | V45 | 00:00 | Downs | 5-19 | 0:25 | ||
| SFU | 4th | H25 | 00:00 | Downs | H25 | 00:00 | End of half | 23-0 | 0:00 | # | |
| WAGNER | OT | H26 | 15:00 | Downs | H26 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Saint Francis U | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | LEAENO, Solomon | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 56 | COSCARELLI, L. | 10 | 2 | 12 | 1/2 | . | . | . | . | . | . | 1 |
| 0I | NAGASEU, Wesley | 7 | 4 | 11 | 2/5 | . | . | . | . | . | . | . |
| 0A | JEROME, Lorenzo | 9 | 1 | 10 | 1/7 | . | . | 1-32 | 2 | . | . | . |
| 11 | NEAL, Bishop | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 72 | BOURNE, Terrace | 5 | 2 | 7 | 1/3 | . | . | . | . | . | . | 1 |
| 10 | SILA, Semo | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | MAUGHAN-EVANSON | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 4 | LEONARD, Corey | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 14 | MINTER, DaQuan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | WALKER, Erik | 2 | . | 2 | 1/3 | . | . | . | . | . | . | . |
| 7 | COLEMAN, Dave | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | WILLIAMSON, F. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | DENNIS, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | BOYD, Delondo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | REIMERS, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | ABEID, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | SMITH, Terell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | MORRIS, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | PHILLIPS, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | MOOSE, Kaena | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | PICKENS, Marcus | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | WASSEL, Max | 8 | 2 | 10 | 1/14 | . | . | 1-12 | . | . | 1/14 | . |
| 8 | MACK, D. | 7 | 3 | 10 | . | . | 1-0 | . | . | . | . | . |
| 6 | HILLIARD, Greg | 5 | 2 | 7 | 1/6 | . | . | . | 1 | . | . | 1 |
| 85 | EMMANUELE, A. | 2 | 5 | 7 | 1/6 | . | . | . | 1 | . | 1/0 | . |
| 90 | PAGE, Al | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 1 | DIEUDONNE, J. | 5 | 1 | 6 | 1/1 | . | . | 1-0 | . | . | . | . |
| 4 | WILLIAMS, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | JAMES, Deangelo | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
| 33 | FONT-TOOMER, S. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | BARNETT, D. | 2 | 1 | 3 | 1/3 | 1 | . | . | . | . | . | . |
| 20 | HARRIS, Najee | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | COOPER, Daquan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | MENTOR, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 22 | HOWELL, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | PAUL, D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | WILLIAMS, Nevon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | BARNETT, Matt | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 44 | FIUMEFREDDO, An | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | MARTIN, Myles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | AUBEL, John | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 32 | GIBBONS, P. | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis U: 0B-BAGLEY, Marcus, 2E-CROSS, Glenn, 2-WALKER, Erik, 3-ABEID, Anthony, 4-LEONARD, Corey, 12-GEESEY, Lance, 15-McGANT, DaVon, 16-MARTIN, Will, 18-MILLBERRY, J., 20-PICKENS, Marcus, 21-BOYD, Delondo, 23-DUNCAN, Malik, 24-PHILLIPS, T., 33-HEISEY, Tyler, 34-DAMIANO, A., 37-REIMERS, Cody, 41-CAMILLETTI, M., 44-BEAR, Dylan, 72-BOURNE, Terrace, 82-SCHMITT, Steve, 99-MAUGHAN-EVANSON. |
| WAGNER: 4-WILLIAMS, J., 5-PEOPLES, B., 7-ANDREWS, Chris, 10-ROCK, Fritz, 11-MCKINNON, M., 12-WILLIAMS, Nevon, 14-YEVCHINECZ, A., 17-LOVELAND, T., 20-HARRIS, Najee, 22-HOWELL, James, 24-RENE, Steve, 25-GILLS, Isaiah, 27-MALEY, Bryan, 29-BRITTINGHAM, B., 34-BARNETT, Matt, 37-SMITH, Eli, 38-FIRESTONE, A.J., 40-LOISELLE, M., 41-MARTIN, Myles, 43-OWENS, Ryan, 44-FIUMEFREDDO, An, 45-HICKEY, Anthony, 55-BRAMBLE, Kendle, 58-FACCONE, Phil, 72-GRANT, Eli, 80-PAUL, D.J., 82-WADDELL, Ian, 89-CESA, James, 92-MENTOR, Mike, 99-BARNETT, D.. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Saint Francis U..... 0 15 10 7 7 - 39 Record: (2-4,0-1)
WAGNER.............. 14 7 3 8 14 - 46 Record: (3-3,1-0)
Scoring Summary:
1st 12:13 WAGNER - GEHRING, Brian 14 yd run (MALEY, Bryan kick), 3-14 1:48, SFU 0 - WAGNER 7
05:00 WAGNER - WATTS, Bryant 9 yd pass from GEHRING, Brian (MALEY, Bryan kick), 6-25 2:34, SFU 0 - WAGNER 14
2nd 09:44 WAGNER - WRIGHT, Otis 2 yd run (MALEY, Bryan kick), 13-68 7:45, SFU 0 - WAGNER 21
05:41 SFU - DRAYER, Zack 2 yd run (CAMILLETTI, M. rush), 8-72 3:53, SFU 8 - WAGNER 21
00:35 SFU - ABEID, Anthony 19 yd pass from DRAYER, Zack (GEESEY, Lance kick), 3-19 0:15, SFU 15 - WAGNER 21
3rd 06:40 SFU - ABEID, Anthony 32 yd pass from DRAYER, Zack (GEESEY, Lance kick), 4-76 1:53, SFU 22 - WAGNER 21
04:36 WAGNER - MALEY, Bryan 42 yd field goal, 6-46 1:56, SFU 22 - WAGNER 24
01:00 SFU - GEESEY, Lance 20 yd field goal, 8-61 3:31, SFU 25 - WAGNER 24
4th 03:10 WAGNER - WATTS, Bryant 21 yd pass from ANDREWS, Chris (OWENS, Ryan pass from ANDREWS, Chris), 6-56 3:57, SFU 25 - WAGNER 32
00:30 SFU - CAMILLETTI, M. 2 yd pass from DRAYER, Zack (GEESEY, Lance kick), 8-90 2:33, SFU 32 - WAGNER 32
OT 15:00 SFU - WILLIAMSON, F. 12 yd pass from DRAYER, Zack (GEESEY, Lance kick), 23-0 0:00, SFU 39 - WAGNER 32
15:00 WAGNER - WRIGHT, Otis 2 yd run (MALEY, Bryan kick), 23-0 0:00, SFU 39 - WAGNER 39
15:00 WAGNER - WATTS, Bryant 9 yd pass from ANDREWS, Chris (MALEY, Bryan kick), 23-0 0:00, SFU 39 - WAGNER 46
SFU WAGNER
FIRST DOWNS................... 19 23
RUSHES-YARDS (NET)............ 37-146 48-158
PASSING YDS (NET)............. 286 258
Passes Att-Comp-Int........... 32-15-2 32-18-1
TOTAL OFFENSE PLAYS-YARDS..... 69-432 80-416
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 3-24
Kickoff Returns-Yards......... 5-97 2-49
Interception Returns-Yards.... 1-32 2-12
Punts (Number-Avg)............ 4-36.2 4-34.8
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 8-59 2-15
Possession Time............... 24:18 35:42
Third-Down Conversions........ 8 of 15 9 of 18
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 0-0 1-14
RUSHING: Saint Francis U-DICKSON, Khairi 30-125; BAGLEY, Marcus 2-11;
DRAYER, Zack 4-7; WALKER, Erik 1-3. WAGNER-ANDREWS, Chris 16-63; WRIGHT, Otis
21-62; GEHRING, Brian 7-33; PEOPLES, B. 4-0.
PASSING: Saint Francis U-DRAYER, Zack 15-31-2-286; DICKSON, Khairi
0-1-0-0. WAGNER-ANDREWS, Chris 9-17-0-165; GEHRING, Brian 9-15-1-93.
RECEIVING: Saint Francis U-ABEID, Anthony 8-189; BOWMAN, Anthony 2-28;
DICKSON, Khairi 1-39; WILLIAMSON, F. 1-12; SMITH, Terell 1-12; BAGLEY, Marcus
1-4; CAMILLETTI, M. 1-2. WAGNER-GILLS, Isaiah 7-152; WATTS, Bryant 3-39; GREENE,
Ralph 2-23; OWENS, Ryan 2-14; SMITH, Lloyd 1-10; YEVCHINECZ, A. 1-8; PEOPLES, B.
1-7; WRIGHT, Otis 1-5.
INTERCEPTIONS: Saint Francis U-JEROME, Lorenzo 1-32. WAGNER-WASSEL, Max
1-12; DIEUDONNE, J. 1-0.
FUMBLES: Saint Francis U-DICKSON, Khairi 1-1; ABEID, Anthony 1-0.
WAGNER-RENE, Steve 1-0.
Stadium: Hameline Field Attendance: 1735
Kickoff time: 12:00 pm End of Game: 3:09 pm Total elapsed time: 3:09
Officials: Referee: Jimmie Burks; Umpire: Jim Kauffman; Linesman: A. Ciccaglione;
Line judge: Robert Geiss; Back judge: Anthony Ganzak; Field judge: John Shallet;
Side judge: Doug Donnelly;
Temperature: 55 F Wind: NNE10mph Weather: Rain
|
Play-by-Play Summary |
| Wagner captains: #1 Dieudonne,#35 Wassel,#38 Firestone,#75 Fredrickson | |||
| SFU Captains: #17 Dennis, #52 Gdula, #66 Bunting, #99 Maughan-Evanson | |||
| Wagner wins toss and defers. SFU to receive. Wagner defends North. | |||
| Sfu | 1-10 | at Sfu35 | WAGNER ball on WAGNER35. |
| MALEY, Bryan kickoff 65 yards to the SFU0, touchback. | |||
| Sfu | 1-10 | at Sfu25 | DRAYER, Zack pass incomplete to WILLIAMSON, F.. |
| Sfu | 2-10 | at Sfu25 | DICKSON, Khairi rush for loss of 6 yards to the SFU19 (HILLIARD, Greg;AUBEL, John). |
| Sfu | 3-16 | at Sfu19 | DRAYER, Zack pass intercepted by WASSEL, Max at the SFU26, WASSEL, Max return 12 yards to the SFU14 (SMITH, Terell). |
| Drive: 3 plays, minus 6 yards, TOP 00:59 | |||
| Wagner | 1-10 | at Sfu14 | WAGNER drive start at 14:01. |
| Wagner | 1-10 | at Sfu14 | WRIGHT, Otis rush for 5 yards to the SFU9 (MAUGHAN-EVANSON). |
| Wagner | 2-5 | at Sfu09 | GEHRING, Brian rush for no gain to the SFU9 (BOURNE, Terrace;LEAENO, Solomon). |
| Wagner | 3-5 | at Sfu09 | PENALTY WAGNER false start (SMITH, Lloyd) 5 yards to the SFU14. |
| Wagner | 3-10 | at Sfu14 | GEHRING, Brian rush for 14 yards to the SFU0, 1ST DOWN WAGNER, TOUCHDOWN, clock 12:13. |
| MALEY, Bryan kick attempt good. | |||
| WAGNER 7, Saint Francis U 0 | |||
| Drive: 3 plays, 14 yards, TOP 03:56 | |||
| MALEY, Bryan kickoff 65 yards to the SFU0, JEROME, Lorenzo return 20 yards to the SFU20 (HOWELL, James), PENALTY SFU illegal block 10 yards to the SFU10. | |||
| Sfu | 1-10 | at Sfu10 | SFU ball on SFU10. |
| Sfu | 1-10 | at Sfu10 | Clock 12:03. |
| Sfu | 1-10 | at Sfu10 | DICKSON, Khairi rush for 11 yards to the SFU21, 1ST DOWN SFU, out-of-bounds (JAMES, Deangelo). |
| Sfu | 1-10 | at Sfu21 | DRAYER, Zack pass incomplete to WILLIAMSON, F. (EMMANUELE, A.). |
| Sfu | 2-10 | at Sfu21 | DICKSON, Khairi rush for 1 yard to the SFU22 (FONT-TOOMER, S.). |
| Sfu | 3-9 | at Sfu22 | PENALTY SFU false start (SMITH, Terell) 5 yards to the SFU17. |
| Sfu | 3-14 | at Sfu17 | DRAYER, Zack pass incomplete to WILLIAMSON, F. (JAMES, Deangelo). |
| Sfu | 4-14 | at Sfu17 | DRAYER, Zack punt 33 yards to the 50 yardline, RENE, Steve return 2 yards to the SFU48, fumble by RENE, Steve recovered by WAGNER LOISELLE, M. at SFU44. |
