Scoring Summary |
WAGNER (0-7,0-2) vs. BYU (6-2)
Date: Oct 24, 2015 Site: Provo, Utah Stadium: LaVell Edwards Attendance: 56015
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 0 | 0 | 6 | 0 | 6 |
| BYU | 28 | 21 | 14 | 7 | 70 |
| SCORING SUMMARY | WAGNER -BYU | |||
| 1st | 13:47 | BYU | PEARSON,Colby 16 yd pass from MANGUM,Tanner (SAMSON,Trevor kick) | |
| 4 plays, 75 yards, TOP 1:13 | 0 - 7 | |||
| 11:28 | BYU | MATHEWS,Mitch 20 yd pass from MANGUM,Tanner (SAMSON,Trevor kick) | ||
| 3 plays, 48 yards, TOP 0:46 | 0 - 14 | |||
| 07:52 | BYU | BROWN,Algernon 42 yd run (SAMSON,Trevor kick) | ||
| 4 plays, 66 yards, TOP 1:03 | 0 - 21 | |||
| 03:35 | BYU | BROWN,Algernon 37 yd run (SAMSON,Trevor kick) | ||
| 6 plays, 72 yards, TOP 2:34 | 0 - 28 | |||
| 2nd | 13:07 | BYU | MATHEWS,Mitch 19 yd pass from MANGUM,Tanner (SAMSON,Trevor kick) | |
| 5 plays, 86 yards, TOP 1:53 | 0 - 35 | |||
| 09:49 | BYU | BERNARD,Francis 1 yd run (SAMSON,Trevor kick) | ||
| 4 plays, 50 yards, TOP 1:28 | 0 - 42 | |||
| 04:17 | BYU | HOGE,Beau 2 yd run (SAMSON,Trevor kick) | ||
| 10 plays, 40 yards, TOP 4:03 | 0 - 49 | |||
| 3rd | 06:52 | WAGNER | MCKINNON, M. 1 yd run (MALEY, Bryan kick blockd) | |
| 15 plays, 70 yards, TOP 8:08 | 6 - 49 | |||
| 03:23 | BYU | KESSLER,David 47 yd pass from HOGE,Beau (SAMSON,Trevor kick) | ||
| 7 plays, 80 yards, TOP 3:20 | 6 - 56 | |||
| 00:55 | BYU | CARTER,Nate 70 yd run (SAMSON,Trevor kick) | ||
| 2 plays, 76 yards, TOP 0:39 | 6 - 63 | |||
| 4th | 08:07 | BYU | HOGE,Beau 1 yd run (SAMSON,Trevor kick) | |
| 12 plays, 77 yards, TOP 5:42 | 6 - 70 | |||
|
Kickoff time: 1:05 pm End of Game: 4:02 pm Total elapsed time: 2:58 Referee: ROMEO, Dan Umpire: TEIFER, Scott Linesman: WARNER, Andy Line judge: BOVOS, Marc Back judge: ALSTON, Chris Field judge: VINZANT, Ed Side judge: FALKNER, Craig Center judge: RAY, Ken Temperature: 57 Wind: Calm Weather: Clear, sunny BYU ROTC did 385 pushups to celebrate BYU touchdowns. |
Team Statistics |
| Team Totals | WAGNER | BYU |
| FIRST DOWNS | 6 | 31 |
| Rushing | 3 | 15 |
| Passing | 3 | 16 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 83 | 330 |
| Rushing Attempts | 36 | 42 |
| Average Per Rush | 2.3 | 7.9 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 107 | 344 |
| Yards Lost Rushing | 24 | 14 |
| NET YARDS PASSING | 46 | 411 |
| Completions-Attempts-Int | 8-16-1 | 23-27-0 |
| Average Per Attempt | 2.9 | 15.2 |
| Average Per Completion | 5.8 | 17.9 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 129 | 741 |
| Total offense plays | 52 | 69 |
| Average Gain Per Play | 2.5 | 10.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 2-15 | 7-55 |
| PUNTS-YARDS | 9-425 | 0-0 |
| Average Yards Per Punt | 47.2 | 0.0 |
| Net Yards Per Punt | 36.8 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 5 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-130 | 11-695 |
| Average Yards Per Kickoff | 65.0 | 63.2 |
| Net Yards Per Kickoff | 37.5 | 38.5 |
| Touchbacks | 1 | 9 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-94-0 |
| Average Per Return | 0.0 | 18.8 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 1-30-0 |
| Average Per Return | 23.0 | 30.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:37 | 29:23 |
| 1st Quarter | 9:24 | 5:36 |
| 2nd Quarter | 5:23 | 9:37 |
| 3rd Quarter | 10:52 | 4:08 |
| 4th Quarter | 4:58 | 10:02 |
| Third-Down Conversions | 6 of 17 | 8 of 9 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Touchdowns | 1-1 | 6-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 3-13 |
| PAT Kicks | 0-1 | 10-10 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-None. BYU-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W25 | 13:47 | Kickoff | W30 | 12:14 | Punt | 3-5 | 1:33 | ||
| WAGNER | 1st | W25 | 11:28 | Kickoff | W20 | 08:55 | Punt | 3--5 | 2:33 | ||
| WAGNER | 1st | W25 | 07:52 | Kickoff | W26 | 06:09 | Punt | 3-1 | 1:43 | ||
| WAGNER | 1st | W25 | 03:35 | Kickoff | W34 | 00:00 | Punt | 6-9 | 3:35 | ||
| WAGNER | 2nd | W31 | 13:00 | Kickoff | W37 | 11:17 | Punt | 3-6 | 1:43 | ||
| WAGNER | 2nd | W25 | 09:49 | Kickoff | W29 | 08:20 | Interception | 3-4 | 1:29 | ||
| WAGNER | 2nd | W25 | 04:17 | Kickoff | W42 | 02:13 | Punt | 4-17 | 2:04 | ||
| WAGNER | 3rd | W30 | 15:00 | Kickoff | B00 | 06:52 | * | TOUCHDOWN | 15-70 | 8:08 | # |
| WAGNER | 3rd | W25 | 03:23 | Kickoff | W25 | 01:34 | Punt | 3-0 | 1:49 | ||
| WAGNER | 3rd | W16 | 00:49 | Kickoff | W20 | 13:49 | Punt | 3-4 | 2:00 | ||
| WAGNER | 4th | W25 | 08:07 | Kickoff | W25 | 06:07 | Punt | 3-0 | 2:00 | ||
| WAGNER | 4th | W33 | 01:47 | Downs | W41 | 00:00 | End of half | 3-8 | 1:47 | ||
| BYU | 1st | B25 | 15:00 | Kickoff | W00 | 13:47 | * | TOUCHDOWN | 4-75 | 1:13 | # |
| BYU | 1st | W48 | 12:14 | Punt | W00 | 11:28 | * | TOUCHDOWN | 3-48 | 0:46 | # |
| BYU | 1st | B34 | 08:55 | Punt | W00 | 07:52 | * | TOUCHDOWN | 4-66 | 1:03 | |
| BYU | 1st | B28 | 06:09 | Punt | W00 | 03:35 | * | TOUCHDOWN | 6-72 | 2:34 | |
| BYU | 2nd | B14 | 15:00 | Punt | W00 | 13:07 | * | TOUCHDOWN | 5-86 | 1:53 | # |
| BYU | 2nd | B50 | 11:17 | Punt | W00 | 09:49 | * | TOUCHDOWN | 4-50 | 1:28 | # |
| BYU | 2nd | W40 | 08:20 | Interception | W00 | 04:17 | * | TOUCHDOWN | 10-40 | 4:03 | # |
| BYU | 2nd | B39 | 02:13 | Punt | W46 | 00:00 | End of half | 5-15 | 2:13 | ||
| BYU | 3rd | B20 | 06:43 | Kickoff | W00 | 03:23 | * | TOUCHDOWN | 7-80 | 3:20 | |
| BYU | 3rd | B24 | 01:34 | Punt | W00 | 00:55 | * | TOUCHDOWN | 2-76 | 0:39 | |
| BYU | 4th | B23 | 13:49 | Punt | W00 | 08:07 | * | TOUCHDOWN | 12-77 | 5:42 | # |
| BYU | 4th | W27 | 06:07 | Punt | W33 | 01:47 | Downs | 7--6 | 4:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 05:23 | 10:52 | 04:58 | 14:47 | 15:50 | 30:37 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 5/6 | 0/3 | 1/8 | 5/9 | 6/17 | ||
| Average field position | W25 | W27 | W23 | W29 | W25 | W25 | W25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 09:37 | 04:08 | 10:02 | 15:13 | 14:10 | 29:23 | ||
| 3rd Down Conversions | 1/1 | 4/4 | 1/1 | 2/3 | 5/5 | 3/4 | 8/9 | ||
| Average field position | B34 | B40 | B22 | B48 | B37 | B35 | B36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BYU | 1st | B25 | 15:00 | Kickoff | W00 | 13:47 | * | TOUCHDOWN | 4-75 | 1:13 | # |
| WAGNER | 1st | W25 | 13:47 | Kickoff | W30 | 12:14 | Punt | 3-5 | 1:33 | ||
| BYU | 1st | W48 | 12:14 | Punt | W00 | 11:28 | * | TOUCHDOWN | 3-48 | 0:46 | # |
| WAGNER | 1st | W25 | 11:28 | Kickoff | W20 | 08:55 | Punt | 3--5 | 2:33 | ||
| BYU | 1st | B34 | 08:55 | Punt | W00 | 07:52 | * | TOUCHDOWN | 4-66 | 1:03 | |
| WAGNER | 1st | W25 | 07:52 | Kickoff | W26 | 06:09 | Punt | 3-1 | 1:43 | ||
| BYU | 1st | B28 | 06:09 | Punt | W00 | 03:35 | * | TOUCHDOWN | 6-72 | 2:34 | |
| WAGNER | 1st | W25 | 03:35 | Kickoff | W34 | 00:00 | Punt | 6-9 | 3:35 | ||
| BYU | 2nd | B14 | 15:00 | Punt | W00 | 13:07 | * | TOUCHDOWN | 5-86 | 1:53 | # |
| WAGNER | 2nd | W31 | 13:00 | Kickoff | W37 | 11:17 | Punt | 3-6 | 1:43 | ||
| BYU | 2nd | B50 | 11:17 | Punt | W00 | 09:49 | * | TOUCHDOWN | 4-50 | 1:28 | # |
| WAGNER | 2nd | W25 | 09:49 | Kickoff | W29 | 08:20 | Interception | 3-4 | 1:29 | ||
| BYU | 2nd | W40 | 08:20 | Interception | W00 | 04:17 | * | TOUCHDOWN | 10-40 | 4:03 | # |
| WAGNER | 2nd | W25 | 04:17 | Kickoff | W42 | 02:13 | Punt | 4-17 | 2:04 | ||
| BYU | 2nd | B39 | 02:13 | Punt | W46 | 00:00 | End of half | 5-15 | 2:13 | ||
| WAGNER | 3rd | W30 | 15:00 | Kickoff | B00 | 06:52 | * | TOUCHDOWN | 15-70 | 8:08 | # |
| BYU | 3rd | B20 | 06:43 | Kickoff | W00 | 03:23 | * | TOUCHDOWN | 7-80 | 3:20 | |
| WAGNER | 3rd | W25 | 03:23 | Kickoff | W25 | 01:34 | Punt | 3-0 | 1:49 | ||
| BYU | 3rd | B24 | 01:34 | Punt | W00 | 00:55 | * | TOUCHDOWN | 2-76 | 0:39 | |
| WAGNER | 3rd | W16 | 00:49 | Kickoff | W20 | 13:49 | Punt | 3-4 | 2:00 | ||
| BYU | 4th | B23 | 13:49 | Punt | W00 | 08:07 | * | TOUCHDOWN | 12-77 | 5:42 | # |
| WAGNER | 4th | W25 | 08:07 | Kickoff | W25 | 06:07 | Punt | 3-0 | 2:00 | ||
| BYU | 4th | W27 | 06:07 | Punt | W33 | 01:47 | Downs | 7--6 | 4:20 | ||
| WAGNER | 4th | W33 | 01:47 | Downs | W41 | 00:00 | End of half | 3-8 | 1:47 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | BRITTINGHAM, B. | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 33 | FONT-TOOMER, S. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 20 | HARRIS, Najee | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 6 | HILLIARD,Greg | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | AUBEL, John | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | BARNETT, Matt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | BARNETT, D. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | JAMES,Deangelo | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | MAY, Randall | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | MENTOR, Mike | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 17 | MENOCAL, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | OSUJI, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 63 | GORE, Christan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | WILLIAMS, J. | 2 | . | 2 | 1.0/9 | . | . | . | . | . | . | . |
| 26 | APPIAH, John | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 12 | HOWARD, Kemani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | OKOYE, Fidel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | HAYES, Tim | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 8 | JOHNSON, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | GREENE,Ralph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | PIKULA,Manoa | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 20 | PREATOR,Jordan | 4 | 1 | 5 | . | . | . | 1-3 | . | . | . | . |
| 42 | HEDER,Austin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4 | WARNER,Fred | 4 | . | 4 | 3.0/10 | . | . | . | . | . | 2/7 | 1 |
| 37 | JONES,Grant | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 51 | LESATELE,Lene | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | MO'UNGA,Tevita | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | SHELTON,Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | TAUTU,Sae | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 48 | LAULILE, TOMASI | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | TUILOMA,Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | KAUMATULE,Moses | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | BADGER,Chris | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | KAUFUSI,Bronson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | TAKENAKA,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | PAU'U,Butch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | TAUSINGA,Kesni | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | LEUTA-DOUYERE,J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3F | NIUMATALOLO,Vaa | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 92 | ROWLEY,Graham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | KAUTAI,Teu | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | NACUA,Kai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0B | SIMON,Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | HANNEMANN,Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | TAELE,Logan | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 1H-BENNETT, Ryan, 1-LOWRY,Sterling, 3-WRIGHT,Otis, 7-ANDREWS,Chris, 8-JOHNSON, T., 13-SMITH, Eli, 17-MENOCAL, Nick, 26-APPIAH, John, 27-MALEY, Bryan, 28-KNIGHT, Denzel, 31-GARNER, Tiquan, 34-BARNETT, Matt, 36-MERCADO, Josh, 37-DEPOFI, Lucas, 39-RAFANO, Bryan, 40-OSUJI, Justin, 44-FLAHERTY, Jesse, 52-RICHARDS, Titus, 54-BANKS, Kishon, 56-MAY, Randall, 63-GORE, Christan, 73-BARNETT, Nazir, 87-SCEPANIAK,Caleb, 88-SMITH, Lloyd, 93-PADRON,Nicholas, 99-BARNETT, D.. |
| BYU: 0B-SIMON,Micah, 0H-HOGE,Beau, 1I-WEEKS,Josh, 1D-DETMER JR,Koy, 1-LAULU-PUTUTAU,M, 1R-DAVIS,Akile, 2H-UNGA,Morgan, 2E-ANDERSON,Zayne, 3C-WELSH,Peter, 3F-NIUMATALOLO,Vaa, 3-PEARSON,Colby, 3A-HANSEN,Colby, 5-KURTZ,Nick, 6-DYE,Trey, 13-HENDERSON,Kurt, 17-BADGER,Chris, 18-SHELTON,Michael, 20-PREATOR,Jordan, 22-PIKULA,Manoa, 26-CARTER,Nate, 27-SAMSON,Trevor, 29-ALMOND,Rhett, 33-TAKENAKA,Eric, 34-ENGSTROM,Bryan, 35-El-Bakri,Brayde, 36-BERNARD,Francis, 37-JONES,Grant, 38-PAU'U,Butch, 41-PULSIPHER,Adam, 42-HEDER,Austin, 43-LEUTA-DOUYERE,J, 44-PECK,Remington, 45-HO CHING, Toloa, 48-LAULILE, TOMASI, 49-KAUMATULE,Moses, 50-MO'UNGA,Tevita, 51-LESATELE,Lene, 59-ANDRUS,Roman, 64-FOLEY,Matt, 65-NWIGWE,JJ, 68-RAWLINSON,Brian, 70-JIMENEZ,Jacob, 77-GULLEY,Jaterriu, 82-ZIOLKOWSKI,Jake, 83-KESSLER,David, 84-BRASHER,Austin, 89-BALDERREE,Tanne, 92-ROWLEY,Graham, 94-TAUSINGA,Kesni, 97-KING,Theodore. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 0 0 6 0 - 6 Record: (0-7,0-2)
BYU................. 28 21 14 7 - 70 Record: (6-2)
Scoring Summary:
1st 13:47 BYU - PEARSON,Colby 16 yd pass from MANGUM,Tanner (SAMSON,Trevor kick), 4-75 1:13, WAGNER 0 - BYU 7
11:28 BYU - MATHEWS,Mitch 20 yd pass from MANGUM,Tanner (SAMSON,Trevor kick), 3-48 0:46, WAGNER 0 - BYU 14
07:52 BYU - BROWN,Algernon 42 yd run (SAMSON,Trevor kick), 4-66 1:03, WAGNER 0 - BYU 21
03:35 BYU - BROWN,Algernon 37 yd run (SAMSON,Trevor kick), 6-72 2:34, WAGNER 0 - BYU 28
2nd 13:07 BYU - MATHEWS,Mitch 19 yd pass from MANGUM,Tanner (SAMSON,Trevor kick), 5-86 1:53, WAGNER 0 - BYU 35
09:49 BYU - BERNARD,Francis 1 yd run (SAMSON,Trevor kick), 4-50 1:28, WAGNER 0 - BYU 42
04:17 BYU - HOGE,Beau 2 yd run (SAMSON,Trevor kick), 10-40 4:03, WAGNER 0 - BYU 49
3rd 06:52 WAGNER - MCKINNON, M. 1 yd run (MALEY, Bryan kick blockd), 15-70 8:08, WAGNER 6 - BYU 49
03:23 BYU - KESSLER,David 47 yd pass from HOGE,Beau (SAMSON,Trevor kick), 7-80 3:20, WAGNER 6 - BYU 56
00:55 BYU - CARTER,Nate 70 yd run (SAMSON,Trevor kick), 2-76 0:39, WAGNER 6 - BYU 63
4th 08:07 BYU - HOGE,Beau 1 yd run (SAMSON,Trevor kick), 12-77 5:42, WAGNER 6 - BYU 70
WAGNER BYU
FIRST DOWNS................... 6 31
RUSHES-YARDS (NET)............ 36-83 42-330
PASSING YDS (NET)............. 46 411
Passes Att-Comp-Int........... 16-8-1 27-23-0
TOTAL OFFENSE PLAYS-YARDS..... 52-129 69-741
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-94
Kickoff Returns-Yards......... 2-46 1-30
Interception Returns-Yards.... 0-0 1-3
Punts (Number-Avg)............ 9-47.2 0-0.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 2-15 7-55
Possession Time............... 30:37 29:23
Third-Down Conversions........ 6 of 17 8 of 9
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-1 6-6
Sacks By: Number-Yards........ 0-0 3-13
RUSHING: WAGNER-THOMSON, Alex 8-28; WRIGHT,Otis 12-25; KNIGHT, Denzel
5-19; MCKINNON, M. 6-12; ANDREWS,Chris 5-minus 1. BYU-BROWN,Algernon 6-109;
CARTER,Nate 10-102; BERNARD,Francis 6-54; HOGE,Beau 12-47; HANSEN,Colby 5-17; HO
CHING, Toloa 2-10; DETMER JR,Koy 1-minus 9.
PASSING: WAGNER-THOMSON, Alex 7-12-1-43; ANDREWS,Chris 1-4-0-3.
BYU-MANGUM,Tanner 12-13-0-237; HOGE,Beau 8-11-0-117; DETMER JR,Koy 3-3-0-57.
RECEIVING: WAGNER-OWENS, Ryan 2-28; SCEPANIAK,Caleb 2-6; YEVCHINECZ, A.
2-4; CARRINGTON, A. 1-5; SMITH, Lloyd 1-3. BYU-KESSLER,David 3-78; MATHEWS,Mitch
3-44; WEEKS,Josh 3-23; HOUK,Terenn 2-65; DYE,Trey 2-55; JUERGENS,Mitch 2-52;
BLACKMON,Devon 2-26; ZIOLKOWSKI,Jake 2-20; PEARSON,Colby 1-16; KURTZ,Nick 1-14;
DAVIS,Akile 1-9; LAULU-PUTUTAU,M 1-9.
INTERCEPTIONS: WAGNER-None. BYU-PREATOR,Jordan 1-3.
FUMBLES: WAGNER-None. BYU-None.
Stadium: LaVell Edwards Attendance: 56015
Kickoff time: 1:05 pm End of Game: 4:02 pm Total elapsed time: 2:58
Officials: Referee: ROMEO, Dan; Umpire: TEIFER, Scott; Linesman: WARNER, Andy;
Line judge: BOVOS, Marc; Back judge: ALSTON, Chris; Field judge: VINZANT, Ed;
Side judge: FALKNER, Craig; Center judge: RAY, Ken;
Temperature: 57 Wind: Calm Weather: Clear, sunny
BYU ROTC did 385 pushups to celebrate BYU touchdowns.
|
Play-by-Play Summary |
| Coin toss: BYU wins, receives. Wagner kicks off, defends north goal. | |||
| Wagner | 1-10 | at Wagner35 | WAGNER ball on WAGNER35. |
| 27-MALEY, Bryan kickoff 65 yards to the BYU0, touchback. | |||
| Byu | 1-10 | at Byu25 | 1C-MANGUM,Tanner pass complete to 19-BLACKMON,Devon for 7 yards to the BYU32 (6-HILLIARD,Greg). |
| Byu | 2-3 | at Byu32 | 1C-MANGUM,Tanner pass complete to 87-JUERGENS,Mitch for 34 yards to the WAGNER34, 1ST DOWN BYU (9-JAMES,Deangelo). |
| Byu | 1-10 | at Wagner34 | 24-BROWN,Algernon rush for 18 yards to the WAGNER16, 1ST DOWN BYU (20-HARRIS, Najee;34-BARNETT, Matt). |
| Byu | 1-10 | at Wagner16 | 1C-MANGUM,Tanner pass complete to 3-PEARSON,Colby for 16 yards to the WAGNER0, 1ST DOWN BYU, TOUCHDOWN, clock 13:47. |
| 27-SAMSON,Trevor kick attempt good. | |||
| BYU 7, WAGNER 0 | |||
| Drive: 4 plays, 75 yards, TOP 01:13 | |||
| 84-BRASHER,Austin kickoff 65 yards to the WAGNER0, touchback. | |||
| Wagner | 1-10 | at Wagner25 | WAGNER drive start at 13:47. |
| Wagner | 1-10 | at Wagner25 | 11-MCKINNON, M. rush for 3 yards to the WAGNER28 (91-TUILOMA,Travis;25-KAUTAI,Teu). |
| Wagner | 2-7 | at Wagner28 | 19-THOMSON, Alex pass incomplete to 14-YEVCHINECZ, A.. |
| Wagner | 3-7 | at Wagner28 | 19-THOMSON, Alex pass complete to 14-YEVCHINECZ, A. for 2 yards to the WAGNER30 (7-HANNEMANN,Micah). |
| Wagner | 4-5 | at Wagner30 | 39-RAFANO, Bryan punt 37 yards to the BYU33, 18-SHELTON,Michael return 19 yards to the WAGNER48 (92-MENTOR, Mike). |
| Drive: 3 plays, 5 yards, TOP 01:33 | |||
| Byu | 1-10 | at Wagner48 | BYU drive start at 12:14. |
| Byu | 1-10 | at Wagner48 | 36-BERNARD,Francis rush for 7 yards to the WAGNER41 (29-BRITTINGHAM, B.). |
| Byu | 2-3 | at Wagner41 | (34-BARNETT, Matt). |
| Byu | 2-3 | at Wagner41 | 36-BERNARD,Francis rush for 21 yards to the WAGNER20, 1ST DOWN BYU (33-FONT-TOOMER, S.). |
| Byu | 1-10 | at Wagner20 | 1C-MANGUM,Tanner pass complete to 10-MATHEWS,Mitch for 20 yards to the WAGNER0, 1ST DOWN BYU, TOUCHDOWN, clock 11:28. |
| 27-SAMSON,Trevor kick attempt good. | |||
