Scoring Summary |
LAFAYETTE (1-3) vs. WAGNER (0-3)
Date: Sep 26, 2015 Site: Staten Island, NY Stadium: Hameline Field Attendance: 2691
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LAFAYETTE | 7 | 7 | 7 | 14 | 35 |
| WAGNER | 14 | 7 | 3 | 0 | 24 |
| SCORING SUMMARY | LAFAYETT-WAGNER | |||
| 1st | 09:11 | WAGNER | THOMSON, Alex 13 yd run (MALEY, Bryan kick) | |
| 11 plays, 75 yards, TOP 5:49 | 0 - 7 | |||
| 06:54 | WAGNER | YEVCHINECZ, A. 51 yd pass from THOMSON, Alex (MALEY, Bryan kick) | ||
| 1 play, 51 yards, TOP 0:12 | 0 - 14 | |||
| 02:41 | LAFAYETT | Wadsworth, D. 15 yd pass from Reed, Drew (Bissell, Jacob kick) | ||
| 9 plays, 72 yards, TOP 4:05 | 7 - 14 | |||
| 2nd | 12:53 | WAGNER | GREENE, Ralph 16 yd pass from THOMSON, Alex (MALEY, Bryan kick) | |
| 4 plays, 44 yards, TOP 1:38 | 7 - 21 | |||
| 00:58 | LAFAYETT | Chenoweth, Joey 22 yd pass from Reed, Drew (Bissell, Jacob kick) | ||
| 7 plays, 64 yards, TOP 2:10 | 14 - 21 | |||
| 3rd | 07:04 | LAFAYETT | Amill, C.J. 44 yd pass from Reed, Drew (Bissell, Jacob kick) | |
| 2 plays, 43 yards, TOP 0:56 | 21 - 21 | |||
| 02:06 | WAGNER | MALEY, Bryan 24 yd field goal | ||
| 11 plays, 78 yards, TOP 4:51 | 21 - 24 | |||
| 4th | 13:04 | LAFAYETT | Mrazek, Matt 2 yd pass from Reed, Drew (Bissell, Jacob kick) | |
| 9 plays, 67 yards, TOP 3:54 | 28 - 24 | |||
| 02:23 | LAFAYETT | Reed, Drew 10 yd run (Bissell, Jacob kick) | ||
| 2 plays, 14 yards, TOP 0:17 | 35 - 24 | |||
|
Kickoff time: 6:07 PM End of Game: 8:55 PM Total elapsed time: 2:48 Referee: Michael Quinn Umpire: Jim DeCarlo Linesman: Rob Miller Line judge: Bob Geiss Back judge: JT Noll Field judge: Mike Peel Side judge: Wil White Temperature: 72 Wind: NE 15 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | LAFAYETT | WAGNER |
| FIRST DOWNS | 19 | 21 |
| Rushing | 3 | 11 |
| Passing | 15 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 58 | 137 |
| Rushing Attempts | 33 | 35 |
| Average Per Rush | 1.8 | 3.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 86 | 168 |
| Yards Lost Rushing | 28 | 31 |
| NET YARDS PASSING | 308 | 248 |
| Completions-Attempts-Int | 23-34-0 | 16-24-2 |
| Average Per Attempt | 9.1 | 10.3 |
| Average Per Completion | 13.4 | 15.5 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 366 | 385 |
| Total offense plays | 67 | 59 |
| Average Gain Per Play | 5.5 | 6.5 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 2-20 | 4-30 |
| PUNTS-YARDS | 7-305 | 4-161 |
| Average Yards Per Punt | 43.6 | 40.2 |
| Net Yards Per Punt | 32.1 | 35.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-373 | 5-321 |
| Average Yards Per Kickoff | 62.2 | 64.2 |
| Net Yards Per Kickoff | 40.7 | 38.4 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-60-0 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 4-104-0 | 3-54-0 |
| Average Per Return | 26.0 | 18.0 |
| Interceptions: Number-Yds-TD | 2-26-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:37 | 29:23 |
| 1st Quarter | 6:42 | 8:18 |
| 2nd Quarter | 7:43 | 7:17 |
| 3rd Quarter | 6:05 | 8:55 |
| 4th Quarter | 10:07 | 4:53 |
| Third-Down Conversions | 5 of 14 | 4 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 4-4 | 2-3 |
| Field goals | 0-4 | 1-3 |
| Sacks By: Number-Yards | 1-9 | 3-22 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LAFAYETTE-None. WAGNER-WRIGHT, Otis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAFAYETT | 1st | V24 | 09:02 | Kickoff | V31 | 07:06 | Punt | 4-7 | 1:56 | ||
| LAFAYETT | 1st | V28 | 06:46 | Kickoff | H00 | 02:41 | * | TOUCHDOWN | 9-72 | 4:05 | # |
| LAFAYETT | 1st | V28 | 00:24 | Punt | V30 | 14:31 | Punt | 3-2 | 0:53 | ||
| LAFAYETT | 2nd | V25 | 12:53 | Kickoff | V42 | 09:17 | Punt | 6-17 | 3:36 | ||
| LAFAYETT | 2nd | V38 | 06:11 | Downs | V38 | 04:43 | Punt | 3-0 | 1:28 | ||
| LAFAYETT | 2nd | V36 | 03:08 | Punt | H00 | 00:58 | * | TOUCHDOWN | 7-64 | 2:10 | # |
| LAFAYETT | 3rd | V23 | 14:54 | Kickoff | V30 | 13:22 | Punt | 3-7 | 1:32 | ||
| LAFAYETT | 3rd | V20 | 11:16 | Punt | V37 | 09:51 | Punt | 4-17 | 1:25 | ||
| LAFAYETT | 3rd | H43 | 08:00 | Fumble | H00 | 07:04 | * | TOUCHDOWN | 2-43 | 0:56 | |
| LAFAYETT | 3rd | V33 | 01:58 | Kickoff | H00 | 13:04 | * | TOUCHDOWN | 9-67 | 3:54 | # |
| LAFAYETT | 4th | V01 | 10:31 | Punt | V45 | 04:43 | Punt | 10-44 | 5:48 | ||
| LAFAYETT | 4th | H14 | 02:40 | Interception | H00 | 02:23 | * | TOUCHDOWN | 2-14 | 0:17 | # |
| LAFAYETT | 4th | V43 | 02:06 | Interception | H40 | 00:00 | End of half | 5-17 | 2:06 | ||
| WAGNER | 1st | H25 | 15:00 | Kickoff | V00 | 09:11 | * | TOUCHDOWN | 11-75 | 5:49 | # |
| WAGNER | 1st | H49 | 07:06 | Punt | V00 | 06:54 | * | TOUCHDOWN | 1-51 | 0:12 | |
| WAGNER | 1st | H20 | 02:33 | Kickoff | H33 | 00:24 | Punt | 4-13 | 2:09 | ||
| WAGNER | 2nd | V44 | 14:31 | Punt | V00 | 12:53 | * | TOUCHDOWN | 4-44 | 1:38 | # |
| WAGNER | 2nd | H28 | 09:17 | Punt | V38 | 06:11 | Downs | 7-34 | 3:06 | ||
| WAGNER | 2nd | H23 | 04:43 | Punt | H31 | 03:08 | Punt | 3-8 | 1:35 | ||
| WAGNER | 2nd | H25 | 00:58 | Kickoff | H24 | 00:00 | End of half | 2--1 | 0:58 | ||
| WAGNER | 3rd | H27 | 13:22 | Punt | V43 | 11:16 | Punt | 3-30 | 2:06 | ||
| WAGNER | 3rd | H20 | 09:51 | Punt | H43 | 08:00 | Fumble | 4-23 | 1:51 | ||
| WAGNER | 3rd | H15 | 06:57 | Kickoff | V07 | 02:06 | * | FIELD GOAL | 11-78 | 4:51 | # |
| WAGNER | 4th | H25 | 13:04 | Kickoff | V47 | 10:31 | Punt | 5-28 | 2:33 | ||
| WAGNER | 4th | H09 | 04:43 | Punt | H16 | 02:40 | Interception | 4-7 | 2:03 | ||
| WAGNER | 4th | H36 | 02:14 | Kickoff | H36 | 02:06 | Interception | 1-0 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LAFAYETTE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 07:43 | 06:05 | 10:07 | 14:25 | 16:12 | 30:37 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/3 | 1/3 | 4/8 | 1/6 | 5/14 | ||
| Average field position | V26 | V33 | V33 | V43 | V29 | V37 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 07:17 | 08:55 | 04:53 | 15:35 | 13:48 | 29:23 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/3 | 0/2 | 2/5 | 2/5 | 4/10 | ||
| Average field position | H31 | H33 | H20 | H23 | H32 | H22 | H27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | H25 | 15:00 | Kickoff | V00 | 09:11 | * | TOUCHDOWN | 11-75 | 5:49 | # |
| LAFAYETT | 1st | V24 | 09:02 | Kickoff | V31 | 07:06 | Punt | 4-7 | 1:56 | ||
| WAGNER | 1st | H49 | 07:06 | Punt | V00 | 06:54 | * | TOUCHDOWN | 1-51 | 0:12 | |
| LAFAYETT | 1st | V28 | 06:46 | Kickoff | H00 | 02:41 | * | TOUCHDOWN | 9-72 | 4:05 | # |
| WAGNER | 1st | H20 | 02:33 | Kickoff | H33 | 00:24 | Punt | 4-13 | 2:09 | ||
| LAFAYETT | 1st | V28 | 00:24 | Punt | V30 | 14:31 | Punt | 3-2 | 0:53 | ||
| WAGNER | 2nd | V44 | 14:31 | Punt | V00 | 12:53 | * | TOUCHDOWN | 4-44 | 1:38 | # |
| LAFAYETT | 2nd | V25 | 12:53 | Kickoff | V42 | 09:17 | Punt | 6-17 | 3:36 | ||
| WAGNER | 2nd | H28 | 09:17 | Punt | V38 | 06:11 | Downs | 7-34 | 3:06 | ||
| LAFAYETT | 2nd | V38 | 06:11 | Downs | V38 | 04:43 | Punt | 3-0 | 1:28 | ||
| WAGNER | 2nd | H23 | 04:43 | Punt | H31 | 03:08 | Punt | 3-8 | 1:35 | ||
| LAFAYETT | 2nd | V36 | 03:08 | Punt | H00 | 00:58 | * | TOUCHDOWN | 7-64 | 2:10 | # |
| WAGNER | 2nd | H25 | 00:58 | Kickoff | H24 | 00:00 | End of half | 2--1 | 0:58 | ||
| LAFAYETT | 3rd | V23 | 14:54 | Kickoff | V30 | 13:22 | Punt | 3-7 | 1:32 | ||
| WAGNER | 3rd | H27 | 13:22 | Punt | V43 | 11:16 | Punt | 3-30 | 2:06 | ||
| LAFAYETT | 3rd | V20 | 11:16 | Punt | V37 | 09:51 | Punt | 4-17 | 1:25 | ||
| WAGNER | 3rd | H20 | 09:51 | Punt | H43 | 08:00 | Fumble | 4-23 | 1:51 | ||
| LAFAYETT | 3rd | H43 | 08:00 | Fumble | H00 | 07:04 | * | TOUCHDOWN | 2-43 | 0:56 | |
| WAGNER | 3rd | H15 | 06:57 | Kickoff | V07 | 02:06 | * | FIELD GOAL | 11-78 | 4:51 | # |
| LAFAYETT | 3rd | V33 | 01:58 | Kickoff | H00 | 13:04 | * | TOUCHDOWN | 9-67 | 3:54 | # |
| WAGNER | 4th | H25 | 13:04 | Kickoff | V47 | 10:31 | Punt | 5-28 | 2:33 | ||
| LAFAYETT | 4th | V01 | 10:31 | Punt | V45 | 04:43 | Punt | 10-44 | 5:48 | ||
| WAGNER | 4th | H09 | 04:43 | Punt | H16 | 02:40 | Interception | 4-7 | 2:03 | ||
| LAFAYETT | 4th | H14 | 02:40 | Interception | H00 | 02:23 | * | TOUCHDOWN | 2-14 | 0:17 | # |
| WAGNER | 4th | H36 | 02:14 | Kickoff | H36 | 02:06 | Interception | 1-0 | 0:08 | ||
| LAFAYETT | 4th | V43 | 02:06 | Interception | H40 | 00:00 | End of half | 5-17 | 2:06 | ||
Defensive Statistics |
| ## | LAFAYETTE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Bencsko, Dennis | 10 | 1 | 11 | 2.0/5 | . | . | . | 1 | . | . | . |
| 33 | Bryant, Brandon | 8 | 1 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 54 | Dodd, Mark | 6 | 2 | 8 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 37 | Merriman, Alex | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 1 | Roberts, Jared | 5 | 1 | 6 | . | . | . | 1-26 | . | . | . | . |
| 15 | Rush, Clay | 3 | 1 | 4 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 24 | Smalley, Matt | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 94 | Rothrock, Matt | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 93 | Ramsey, Lavel | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 91 | Bosch, Beau | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 42 | Sparks, Duncan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Strand, Craig | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Albershardt, C. | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 99 | Cepeda, Robin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Snyder, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Forrester, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Wadsworth, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Rose, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Fragapane, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | BRITTINGHAM, B. | 6 | 2 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 23 | HAYES, Tim | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 94 | OKOYE, Fidel | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 34 | BARNETT, Matt | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | MENTOR, Mike | 3 | 2 | 5 | 2.0/11 | . | . | . | . | . | 2/11 | . |
| 6 | HILLIARD, Greg | 3 | 1 | 4 | 1.0/11 | . | . | . | . | . | 1/11 | . |
| 20 | HARRIS, Najee | 2 | 2 | 4 | . | . | . | . | 2 | . | . | 2 |
| 12 | HOWARD, Kemani | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | FONT-TOOMER, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | AUBEL, John | 3 | . | 3 | 2.0/2 | . | . | . | . | . | . | . |
| 9 | JAMES, Deangelo | 2 | 1 | 3 | . | . | . | . | 2 | . | 1/0 | . |
| 17 | MENOCAL, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | JOHNSON, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | APPIAH, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | WILLIAMS, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | MCKINNON, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | PEOPLES, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | FLAHERTY, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | FOSTER, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | RAFANO, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | DePOFI, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | LOWRY, Sterling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | BARNETT, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | MAY, Randall | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAFAYETTE: 1-Roberts, Jared, 9-Searfoss, Blake, 11-Smith, Quinn, 14-Forrester, Ryan, 19-Bissell, Jacob, 21-Simmons, Parish, 23-Gruden, Deuce, 25-Mayfield, Kyle, 26-Amill, C.J., 34-Chuma, Andrew, 36-Conn, J.J., 39-Strand, Craig, 42-Sparks, Duncan, 45-Crossan, Trent, 46-Rose, Jacob, 48-Shiffert, M., 50-Fragapane, J., 52-Hinchen, Rob, 55-Dixon, Troy, 77-Helm, Toussaint, 89-Wadsworth, D., 90-Labudev, Andy, 93-Ramsey, Lavel. |
| WAGNER: 1-LOWRY, Sterling, 2-GREENE, Ralph, 4-WILLIAMS, J., 5-PEOPLES, B., 8-JOHNSON, T., 11-MCKINNON, M., 13-SMITH, Eli, 15-FOSTER, Keith, 17-MENOCAL, Nick, 25-GILLS, Isaiah, 26-APPIAH, John, 27-MALEY, Bryan, 37-DePOFI, Lucas, 39-RAFANO, Bryan, 44-FLAHERTY, Jesse, 50-BASKERVILLE, J., 55-BRAMBLE, Kendle, 56-MAY, Randall, 63-GORE, Christan, 82-WADDELL, Ian, 93-PADRON, N., 99-BARNETT, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LAFAYETTE........... 7 7 7 14 - 35 Record: (1-3)
WAGNER.............. 14 7 3 0 - 24 Record: (0-3)
Scoring Summary:
1st 09:11 WAGNER - THOMSON, Alex 13 yd run (MALEY, Bryan kick), 11-75 5:49, LAFAYETT 0 - WAGNER 7
06:54 WAGNER - YEVCHINECZ, A. 51 yd pass from THOMSON, Alex (MALEY, Bryan kick), 1-51 0:12, LAFAYETT 0 - WAGNER 14
02:41 LAFAYETT - Wadsworth, D. 15 yd pass from Reed, Drew (Bissell, Jacob kick), 9-72 4:05, LAFAYETT 7 - WAGNER 14
2nd 12:53 WAGNER - GREENE, Ralph 16 yd pass from THOMSON, Alex (MALEY, Bryan kick), 4-44 1:38, LAFAYETT 7 - WAGNER 21
00:58 LAFAYETT - Chenoweth, Joey 22 yd pass from Reed, Drew (Bissell, Jacob kick), 7-64 2:10, LAFAYETT 14 - WAGNER 21
3rd 07:04 LAFAYETT - Amill, C.J. 44 yd pass from Reed, Drew (Bissell, Jacob kick), 2-43 0:56, LAFAYETT 21 - WAGNER 21
02:06 WAGNER - MALEY, Bryan 24 yd field goal, 11-78 4:51, LAFAYETT 21 - WAGNER 24
4th 13:04 LAFAYETT - Mrazek, Matt 2 yd pass from Reed, Drew (Bissell, Jacob kick), 9-67 3:54, LAFAYETT 28 - WAGNER 24
02:23 LAFAYETT - Reed, Drew 10 yd run (Bissell, Jacob kick), 2-14 0:17, LAFAYETT 35 - WAGNER 24
LAFAYETT WAGNER
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 33-58 35-137
PASSING YDS (NET)............. 308 248
Passes Att-Comp-Int........... 34-23-0 24-16-2
TOTAL OFFENSE PLAYS-YARDS..... 67-366 59-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-60
Kickoff Returns-Yards......... 4-104 3-54
Interception Returns-Yards.... 2-26 0-0
Punts (Number-Avg)............ 7-43.6 4-40.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 2-20 4-30
Possession Time............... 30:37 29:23
Third-Down Conversions........ 5 of 14 4 of 10
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 1-9 3-22
RUSHING: LAFAYETTE-Mayfield, Kyle 9-29; Reed, Drew 14-22; West, Tyler
3-8; Chenoweth, Joey 4-2; TEAM 3-minus 3. WAGNER-THOMSON, Alex 14-78; MCKINNON,
M. 12-48; WRIGHT, Otis 9-11.
PASSING: LAFAYETTE-Reed, Drew 23-34-0-308. WAGNER-THOMSON, Alex
15-23-2-219; YEVCHINECZ, A. 1-1-0-29.
RECEIVING: LAFAYETTE-Chenoweth, Joey 9-105; Mrazek, Matt 6-80; Wadsworth,
D. 3-55; Amill, C.J. 2-46; Palumbo, Rocco 2-22; West, Tyler 1-0.
WAGNER-YEVCHINECZ, A. 8-148; FOSTER, Keith 4-61; GREENE, Ralph 2-21; MCKINNON,
M. 1-11; CARRINGTON, A. 1-7.
INTERCEPTIONS: LAFAYETTE-Roberts, Jared 1-26; Rush, Clay 1-0.
WAGNER-None.
FUMBLES: LAFAYETTE-None. WAGNER-WRIGHT, Otis 1-1.
Stadium: Hameline Field Attendance: 2691
Kickoff time: 6:07 PM End of Game: 8:55 PM Total elapsed time: 2:48
Officials: Referee: Michael Quinn; Umpire: Jim DeCarlo; Linesman: Rob Miller;
Line judge: Bob Geiss; Back judge: JT Noll; Field judge: Mike Peel;
Side judge: Wil White;
Temperature: 72 Wind: NE 15 Weather: Partly Cloudy
|
Play-by-Play Summary |
| WAG Capt: #2 Greene,#6 Hilliard,#9 James,#86 Carrington,#92 Mentor | |||
| LAF Capt: #14 Forrester, #48 Shiffert, #54 Dodd, #84 DePietro | |||
| Lafayette wins toss. Wagner to receive and defend North end zone. | |||
| 19-Bissell, Jacob kickoff 65 yards to the WAGNER0, touchback. | |||
| Wagner | 1-10 | at Wagner25 | 19-THOMSON, Alex pass incomplete to 86-CARRINGTON, A.. |
| Wagner | 2-10 | at Wagner25 | 19-THOMSON, Alex pass complete to 14-YEVCHINECZ, A. for 12 yards to the WAGNER37, 1ST DOWN WAGNER (33-Bryant, Brandon). |
| Wagner | 1-10 | at Wagner37 | 11-MCKINNON, M. rush for 8 yards to the WAGNER45, out-of-bounds (33-Bryant, Brandon). |
| Wagner | 2-2 | at Wagner45 | 3-WRIGHT, Otis rush for 4 yards to the WAGNER49, 1ST DOWN WAGNER (40-Bencsko, Dennis;33-Bryant, Brandon). |
| Wagner | 1-10 | at Wagner49 | 19-THOMSON, Alex pass complete to 86-CARRINGTON, A. for 7 yards to the LAFAYETT44 (40-Bencsko, Dennis;54-Dodd, Mark). |
| Wagner | 2-3 | at Lafayett44 | PENALTY WAGNER false start (74-GARCIA, Eddie) 5 yards to the LAFAYETT49. |
| Wagner | 2-8 | at Lafayett49 | 19-THOMSON, Alex pass complete to 14-YEVCHINECZ, A. for 16 yards to the LAFAYETT33, 1ST DOWN WAGNER, out-of-bounds (1-Roberts, Jared). |
| Wagner | 1-10 | at Lafayett33 | 19-THOMSON, Alex pass incomplete to 2-GREENE, Ralph (40-Bencsko, Dennis), PENALTY LAFAYETT holding (40-Bencsko, Dennis) 10 yards to the LAFAYETT23, 1ST DOWN WAGNER, NO PLAY. |
| Wagner | 1-10 | at Lafayett23 | 3-WRIGHT, Otis rush for no gain to the LAFAYETT23 (54-Dodd, Mark;24-Smalley, Matt). |
| Wagner | 2-10 | at Lafayett23 | 19-THOMSON, Alex rush for 9 yards to the LAFAYETT14 (40-Bencsko, Dennis;15-Rush, Clay). |
| Wagner | 3-1 | at Lafayett14 | 11-MCKINNON, M. rush for 2 yards to the LAFAYETT12, 1ST DOWN WAGNER (1-Roberts, Jared). |
| Wagner | 1-10 | at Lafayett12 | 19-THOMSON, Alex rush for loss of 1 yard to the LAFAYETT13 (93-Ramsey, Lavel). |
| Wagner | 2-11 | at Lafayett13 | 19-THOMSON, Alex rush for 13 yards to the LAFAYETT0, 1ST DOWN WAGNER, TOUCHDOWN, clock 09:11. |
| 27-MALEY, Bryan kick attempt good. | |||
| WAGNER 7, LAFAYETTE 0 | |||
| Drive: 11 plays, 75 yards, TOP 05:58 | |||
| 27-MALEY, Bryan kickoff 62 yards to the LAFAYETT3, 24-Smalley, Matt return 21 yards to the LAFAYETT24 (11-MCKINNON, M.;6-HILLIARD, Greg;56-MAY, Randall). | |||
| Lafayett | 1-10 | at Lafayett24 | LAFAYETTE drive start at 09:02. |
| Lafayett | 1-10 | at Lafayett24 | Timeout LAFAYETTE, clock 09:02. |
| Lafayett | 1-10 | at Lafayett24 | 4-Chenoweth, Joey rush for 1 yard to the LAFAYETT25 (29-BRITTINGHAM, B.;12-HOWARD, Kemani;34-BARNETT, Matt), PENALTY LAFAYETT holding (84-DePietro, Bobby) 10 yards to the LAFAYETT15. |
| Lafayett | 1-19 | at Lafayett15 | 1st and 19. |
| Lafayett | 1-19 | at Lafayett15 | 32-West, Tyler rush for 9 yards to the LAFAYETT24 (29-BRITTINGHAM, B.). |
| Lafayett | 2-10 | at Lafayett24 | 7-Reed, Drew pass incomplete to 4-Chenoweth, Joey, QB hurry by 20-HARRIS, Najee. |
| Lafayett | 3-10 | at Lafayett24 | 7-Reed, Drew rush for 7 yards to the LAFAYETT31 (6-HILLIARD, Greg;20-HARRIS, Najee). |
| Lafayett | 4-3 | at Lafayett31 | 14-Forrester, Ryan punt 33 yards to the WAGNER36, 14-YEVCHINECZ, A. return 13 yards to the WAGNER49 (89-Wadsworth, D.). |
| Drive: 4 plays, 7 yards, TOP 01:56 | |||
| Wagner | 1-10 | at Wagner49 | WAGNER drive start at 07:06. |
| Wagner | 1-10 | at Wagner49 | 19-THOMSON, Alex pass complete to 14-YEVCHINECZ, A. for 51 yards to the LAFAYETT0, 1ST DOWN WAGNER, TOUCHDOWN, clock 06:54. |
| 27-MALEY, Bryan kick attempt good. | |||
| WAGNER 14, LAFAYETTE 0 | |||
| Drive: 1 plays, 51 yards, TOP 00:20 | |||
| 27-MALEY, Bryan kickoff 65 yards to the LAFAYETT0, 24-Smalley, Matt return 28 yards to the LAFAYETT28 (37-DePOFI, Lucas). | |||
| Lafayett | 1-10 | at Lafayett28 | LAFAYETTE drive start at 06:46. |
