| #19 THOMSON, Alex | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 1, 2016 | SAINT ANSELM | 4 | 56 | 1 | 59 | 1 | -4 | 0 | 0 | 17-31-1 | 176 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Sep 10, 2016 | CONCORDIA | 3 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 18-27-0 | 239 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
| Sep 24, 2016 | at Boston College | 8 | 20 | 1 | 55 | 0 | 0 | 0 | 0 | 13-25-0 | 62 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct. 1, 2016 | SACRED HEART | 7 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 15-28-0 | 276 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 08, 2016 | COLUMBIA | 5 | -27 | 0 | 4 | 0 | 0 | 0 | 0 | 10-24-0 | 149 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
| Oct 15, 2016 | at Central Connecticut | 7 | -16 | 0 | 4 | 0 | 0 | 0 | 0 | 19-28-1 | 270 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Oct 22, 2016 | at BRYANT | 9 | 15 | 0 | 12 | 1 | 32 | 0 | 32 | 17-37-0 | 230 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 10/29/16 | at Massachusetts | 5 | -31 | 0 | 7 | 0 | 0 | 0 | 0 | 21-34-1 | 295 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
| Nov 05, 2016 | DUQUESNE | 8 | 22 | 1 | 15 | 0 | 0 | 0 | 0 | 17-31-1 | 218 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 12, 2016 | at Robert Morris | 4 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 18-31-0 | 258 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 19, 2016 | SAINT FRANCIS U | 8 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 19-27-1 | 263 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 68 | 45 | 3 | 59 | 2 | 28 | 0 | 32 | 184-323-5 | 2436 | 16 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
|
Games: 11 Avg/rush: 0.7 Avg/catch: 14.0 Pass effic: 133.57 All purpose avg/game: 6.6 Total offense avg/gm: 225.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 1, 2016 | SAINT ANSELM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 10, 2016 | CONCORDIA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2016 | at Boston College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct. 1, 2016 | SACRED HEART | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2016 | COLUMBIA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2016 | at Central Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2016 | at BRYANT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/29/16 | at Massachusetts | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2016 | DUQUESNE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 12, 2016 | at Robert Morris | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 19, 2016 | SAINT FRANCIS U | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |