Scoring Summary |
WAGNER (1-3,0-1) vs. Western Michigan (2-2)
Date: 09/23/17 Site: Kalamazoo, Mich. Stadium: Waldo Stadium Attendance: 13438
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 0 | 7 | 0 | 7 | 14 |
| Western Michigan | 7 | 14 | 28 | 0 | 49 |
| SCORING SUMMARY | WAGNER -WMU | |||
| 1st | 08:38 | WMU | WATSON, Keishaw 2 yd pass from WASSINK, Jon (GRANT, Josh kick) | |
| 11 plays, 52 yards, TOP 4:16 | 0 - 7 | |||
| 2nd | 13:37 | WMU | WATSON, Keishaw 3 yd pass from WASSINK, Jon (GRANT, Josh kick) | |
| 9 plays, 80 yards, TOP 3:53 | 0 - 14 | |||
| 08:34 | WMU | BOGAN, Jamauri 3 yd run (GRANT, Josh kick) | ||
| 5 plays, 65 yards, TOP 2:36 | 0 - 21 | |||
| 00:19 | WAGNER | KNIGHT, Denzel 2 yd run (SILVESTER, Eric kick) | ||
| 8 plays, 32 yards, TOP 3:31 | 7 - 21 | |||
| 3rd | 12:22 | WMU | FRANKLIN, Jarvi 1 yd run (GRANT, Josh kick) | |
| 6 plays, 65 yards, TOP 2:38 | 7 - 28 | |||
| 07:11 | WMU | FRANKLIN, Jarvi 23 yd run (GRANT, Josh kick) | ||
| 6 plays, 80 yards, TOP 2:09 | 7 - 35 | |||
| 04:36 | WMU | HEIMBUCH, Mitch 11 yd pass from WASSINK, Jon (GRANT, Josh kick) | ||
| 4 plays, 35 yards, TOP 1:29 | 7 - 42 | |||
| 02:33 | WMU | TUCKER, Davon 36 yd run (GRANT, Josh kick) | ||
| 1 play, 36 yards, TOP 0:08 | 7 - 49 | |||
| 4th | 13:31 | WAGNER | FULSE, Ryan 8 yd run (SILVESTER, Eric kick) | |
| 2 plays, 28 yards, TOP 1:04 | 14 - 49 | |||
|
Kickoff time: 7:05 End of Game: 10:05 Total elapsed time: 3:00 Referee: Curt Johnson Umpire: Roger Day Linesman: Kris Van Meter Line judge: Dorsey Skinner Back judge: Rich Fahnestock Field judge: Phil Hicks Side judge: Arthur Lucky Center judge: Brett Denker Temperature: 92 Wind: ESE 5mph Weather: Sunny & clear |
Team Statistics |
| Team Totals | WAGNER | WMU |
| FIRST DOWNS | 11 | 23 |
| Rushing | 6 | 16 |
| Passing | 2 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 56 | 362 |
| Rushing Attempts | 35 | 51 |
| Average Per Rush | 1.6 | 7.1 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 103 | 374 |
| Yards Lost Rushing | 47 | 12 |
| NET YARDS PASSING | 57 | 165 |
| Completions-Attempts-Int | 8-16-0 | 11-12-0 |
| Average Per Attempt | 3.6 | 13.8 |
| Average Per Completion | 7.1 | 15.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 113 | 527 |
| Total offense plays | 51 | 63 |
| Average Gain Per Play | 2.2 | 8.4 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 6-53 | 10-92 |
| PUNTS-YARDS | 7-282 | 1-27 |
| Average Yards Per Punt | 40.3 | 27.0 |
| Net Yards Per Punt | 39.4 | 27.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-111 | 8-514 |
| Average Yards Per Kickoff | 37.0 | 64.2 |
| Net Yards Per Kickoff | 30.7 | 39.8 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-6-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 2-19-0 |
| Average Per Return | 23.0 | 9.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:17 | 28:43 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 9:38 | 5:22 |
| 3rd Quarter | 8:36 | 6:24 |
| 4th Quarter | 4:49 | 10:11 |
| Third-Down Conversions | 2 of 11 | 8 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Touchdowns | 2-3 | 5-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 2-18 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-GLENN, Donald 1-1. Western Michigan-WASSINK, Jon 1-1; GODDARD, Reece 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | V25 | 15:00 | Kickoff | V27 | 12:54 | Punt | 3-2 | 2:06 | ||
| WAGNER | 1st | V25 | 08:38 | Kickoff | W18 | 02:30 | Missed FG | 12-57 | 6:08 | # | |
| WAGNER | 2nd | V25 | 13:37 | Kickoff | V27 | 11:10 | Punt | 3-2 | 2:27 | ||
| WAGNER | 2nd | V25 | 08:34 | Kickoff | V30 | 04:54 | Punt | 5-5 | 3:40 | ||
| WAGNER | 2nd | W32 | 03:50 | Fumble | W00 | 00:19 | * | TOUCHDOWN | 8-32 | 3:31 | # |
| WAGNER | 3rd | V25 | 12:22 | Kickoff | V41 | 09:20 | Punt | 5-16 | 3:02 | ||
| WAGNER | 3rd | V25 | 07:11 | Kickoff | V03 | 06:05 | Punt | 3--22 | 1:06 | ||
| WAGNER | 3rd | V27 | 04:36 | Kickoff | V36 | 02:41 | Fumble | 3-9 | 1:55 | ||
| WAGNER | 3rd | V25 | 02:33 | Kickoff | V26 | 14:49 | Punt | 3-1 | 2:44 | ||
| WAGNER | 4th | W28 | 14:35 | Fumble | W00 | 13:31 | * | TOUCHDOWN | 2-28 | 1:04 | # |
| WAGNER | 4th | V14 | 07:49 | Punt | V35 | 04:15 | Punt | 5-21 | 3:34 | ||
| WMU | 1st | W48 | 12:54 | Punt | V00 | 08:38 | * | TOUCHDOWN | 11-52 | 4:16 | # |
| WMU | 1st | W20 | 02:30 | Missed FG | V00 | 13:37 | * | TOUCHDOWN | 9-80 | 3:53 | # |
| WMU | 2nd | W35 | 11:10 | Punt | V00 | 08:34 | * | TOUCHDOWN | 5-65 | 2:36 | # |
| WMU | 2nd | W15 | 04:54 | Punt | W32 | 03:50 | Fumble | 3-17 | 1:04 | ||
| WMU | 2nd | W44 | 00:19 | Kickoff | V45 | 00:00 | End of half | 2-11 | 0:19 | ||
| WMU | 3rd | W35 | 15:00 | Kickoff | V00 | 12:22 | * | TOUCHDOWN | 6-65 | 2:38 | # |
| WMU | 3rd | W20 | 09:20 | Punt | V00 | 07:11 | * | TOUCHDOWN | 6-80 | 2:09 | |
| WMU | 3rd | V35 | 06:05 | Punt | V00 | 04:36 | * | TOUCHDOWN | 4-35 | 1:29 | # |
| WMU | 3rd | V36 | 02:41 | Fumble | V00 | 02:33 | * | TOUCHDOWN | 1-36 | 0:08 | |
| WMU | 4th | W28 | 14:49 | Punt | W24 | 14:35 | Fumble | 2--4 | 0:14 | ||
| WMU | 4th | W34 | 13:31 | Kickoff | V41 | 07:49 | Punt | 8-25 | 5:42 | ||
| WMU | 4th | W24 | 04:15 | Punt | V27 | 00:00 | End of half | 6-49 | 4:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 09:38 | 08:36 | 04:49 | 17:52 | 13:25 | 31:17 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 0/3 | 0/1 | 2/7 | 0/4 | 2/11 | ||
| Average field position | V25 | V39 | V25 | V43 | V33 | V31 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 05:22 | 06:24 | 10:11 | 12:08 | 16:35 | 28:43 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 3/3 | 2/3 | 3/4 | 5/6 | 8/10 | ||
| Average field position | W34 | W31 | W46 | W28 | W32 | W38 | W36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | V25 | 15:00 | Kickoff | V27 | 12:54 | Punt | 3-2 | 2:06 | ||
| WMU | 1st | W48 | 12:54 | Punt | V00 | 08:38 | * | TOUCHDOWN | 11-52 | 4:16 | # |
| WAGNER | 1st | V25 | 08:38 | Kickoff | W18 | 02:30 | Missed FG | 12-57 | 6:08 | # | |
| WMU | 1st | W20 | 02:30 | Missed FG | V00 | 13:37 | * | TOUCHDOWN | 9-80 | 3:53 | # |
| WAGNER | 2nd | V25 | 13:37 | Kickoff | V27 | 11:10 | Punt | 3-2 | 2:27 | ||
| WMU | 2nd | W35 | 11:10 | Punt | V00 | 08:34 | * | TOUCHDOWN | 5-65 | 2:36 | # |
| WAGNER | 2nd | V25 | 08:34 | Kickoff | V30 | 04:54 | Punt | 5-5 | 3:40 | ||
| WMU | 2nd | W15 | 04:54 | Punt | W32 | 03:50 | Fumble | 3-17 | 1:04 | ||
| WAGNER | 2nd | W32 | 03:50 | Fumble | W00 | 00:19 | * | TOUCHDOWN | 8-32 | 3:31 | # |
| WMU | 2nd | W44 | 00:19 | Kickoff | V45 | 00:00 | End of half | 2-11 | 0:19 | ||
| WMU | 3rd | W35 | 15:00 | Kickoff | V00 | 12:22 | * | TOUCHDOWN | 6-65 | 2:38 | # |
| WAGNER | 3rd | V25 | 12:22 | Kickoff | V41 | 09:20 | Punt | 5-16 | 3:02 | ||
| WMU | 3rd | W20 | 09:20 | Punt | V00 | 07:11 | * | TOUCHDOWN | 6-80 | 2:09 | |
| WAGNER | 3rd | V25 | 07:11 | Kickoff | V03 | 06:05 | Punt | 3--22 | 1:06 | ||
| WMU | 3rd | V35 | 06:05 | Punt | V00 | 04:36 | * | TOUCHDOWN | 4-35 | 1:29 | # |
| WAGNER | 3rd | V27 | 04:36 | Kickoff | V36 | 02:41 | Fumble | 3-9 | 1:55 | ||
| WMU | 3rd | V36 | 02:41 | Fumble | V00 | 02:33 | * | TOUCHDOWN | 1-36 | 0:08 | |
| WAGNER | 3rd | V25 | 02:33 | Kickoff | V26 | 14:49 | Punt | 3-1 | 2:44 | ||
| WMU | 4th | W28 | 14:49 | Punt | W24 | 14:35 | Fumble | 2--4 | 0:14 | ||
| WAGNER | 4th | W28 | 14:35 | Fumble | W00 | 13:31 | * | TOUCHDOWN | 2-28 | 1:04 | # |
| WMU | 4th | W34 | 13:31 | Kickoff | V41 | 07:49 | Punt | 8-25 | 5:42 | ||
| WAGNER | 4th | V14 | 07:49 | Punt | V35 | 04:15 | Punt | 5-21 | 3:34 | ||
| WMU | 4th | W24 | 04:15 | Punt | V27 | 00:00 | End of half | 6-49 | 4:15 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | SESSIONS,Allaah | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 7 | HAMPTON,Quintin | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 32 | GRAHAM, Santoni | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 54 | BANKS, Kishon | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 42 | LOISELLE,M | 5 | . | 5 | 1/1 | . | . | . | . | . | . | . |
| 1 | LOWRY, Sterling | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 49 | MAY, Randall | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | OSUJI, Justin | 3 | . | 3 | 1/2 | . | . | . | . | . | . | . |
| 36 | BYARD, Khaliq | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | GAMBLE, Darryl | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 45 | DIAWARA,Maurice | 2 | . | 2 | . | . | 1-11 | . | . | . | . | . |
| 8 | JOHNSON,T | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 6 | WARNER, Malik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | GILL, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | PAUL, D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | GORE, Christan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | THOMAS, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | TERRY, Kiser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | HAVEN, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | BASKERVILLE, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | DABIRE, Charbel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | McCLEOD, Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | GRANT, Tevaughn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | PADRON,Nicholas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | BROWN, Asantay | 8 | . | 8 | 1/2 | . | . | . | . | . | . | . |
| 20 | SPEARS, Drake | 4 | . | 4 | 1/7 | . | . | . | . | . | 1.0/7 | . |
| 8 | BAILEY, Caleb | 3 | 1 | 4 | 2/4 | . | . | . | . | . | . | . |
| 9 | GINWRIGHT, Davo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | JACKSON, Obbie | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 58 | BALABANI, Anton | 2 | . | 2 | 1/4 | . | . | . | . | . | . | . |
| 5 | TURNER, Andre | 2 | . | 2 | 1/2 | . | . | . | . | . | . | . |
| 36 | FOSTER, DeShawn | 2 | . | 2 | 2/7 | . | . | . | . | . | . | . |
| 53 | HOLLEY, Ralph | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | TUCKER, Davon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | TANNER, Brad | 2 | . | 2 | 1/4 | . | . | . | . | . | . | . |
| 34 | GRACE, Alex | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 4 | PHILLIPS, Dariu | 1 | 1 | 2 | 1/11 | . | . | . | . | . | 1.0/11 | . |
| 95 | CLARK, Steven | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
| 10 | SPILLANE, Rob | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 11 | BOYD, Dontre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | THOMAS, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | BEAL, Sam | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 57 | FAYAD, Ali | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 12 | JACKSON, Emanue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | RUCKER, Malik | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 55 | MATICH, Nick | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 2-WILSON, D'Erren, 5-COOPER, James, 9-SCOTT, Shack, 12-GLENN, Donald, 13-PAUL, D.J., 14-NAPIER, J'Quan, 22-BOST, Jeffrey, 23-OSUJI, Justin, 25-SILVESTER, Eric, 26-THOMAS, David, 28-KNIGHT, Denzel, 29-KAHARI, Gerald, 31-BARNES, Marcus, 33-CLAS, Jason, 35-SIECZKOWSKI,Ben, 36-BYARD, Khaliq, 37-DePOFI, Lucas, 40-CORDANI, Andrew, 42-LOISELLE,M, 45-DIAWARA,Maurice, 48-HAVEN, Jordan, 49-MAY, Randall, 50-BASKERVILLE, J, 52-RICHARDS, Titus, 54-BANKS, Kishon, 56-BRUCE, Macai, 58-GRANT, Tevaughn, 60-GANGAROSSA,C, 64-O'NEILL, Dan, 67-PIEKARZ, Tyler, 82-GIORDANO, Adam, 87-GALANTI, Nick, 92-DRINKWATER,Matt, 93-PADRON,Nicholas, 96-DABIRE, Charbel, 99-WILLIAMS, Chris. |
| Western Michigan: 1A-MUSSAT, Alex, 1B-BROERSMA, Hunte, 2B-DAVIE, Ra'Sean, 3-CURTIS, Anton, 6A-GODDARD, Reece, 11-BOYD, Dontre, 12-JACKSON, Emanue, 14-EKWOGE, Leo, 17-THOMAS, A.J., 18-TANNER, Brad, 20-SPEARS, Drake, 22-TUCKER, Davon, 23-HAYWARD, Tresha, 24-JACKSON, Obbie, 27-CHAPMAN III, Dw, 31-FRANKLIN, Jarvi, 34-GRACE, Alex, 36-FOSTER, DeShawn, 37-GRANT, Josh, 38-MILLER, Odell, 39-MITCHELL, Derri, 40-HEIMBUCH, Mitch, 43-PFEIFER, Wyatt, 53-HOLLEY, Ralph, 55-MATICH, Nick, 60-BROOKS, Mark, 62-KEYS, Alex, 66-FRENCH, Wesley, 70-KANZ, Spencer, 71-TODD, Jonathan, 76-MOORE, Jaylon, 78-JORDAN, Elliot, 83-SANDERS, Luke, 87-OLDHAM, Elliot, 88-BEZERRA, Lucas, 91-FINLEY, Ken, 96-EVANS, Jason, 98-GUILLORY, Kaili. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 0 7 0 7 - 14 Record: (1-3,0-1)
Western Michigan.... 7 14 28 0 - 49 Record: (2-2)
Scoring Summary:
1st 08:38 WMU - WATSON, Keishaw 2 yd pass from WASSINK, Jon (GRANT, Josh kick), 11-52 4:16, WAGNER 0 - WMU 7
2nd 13:37 WMU - WATSON, Keishaw 3 yd pass from WASSINK, Jon (GRANT, Josh kick), 9-80 3:53, WAGNER 0 - WMU 14
08:34 WMU - BOGAN, Jamauri 3 yd run (GRANT, Josh kick), 5-65 2:36, WAGNER 0 - WMU 21
00:19 WAGNER - KNIGHT, Denzel 2 yd run (SILVESTER, Eric kick), 8-32 3:31, WAGNER 7 - WMU 21
3rd 12:22 WMU - FRANKLIN, Jarvi 1 yd run (GRANT, Josh kick), 6-65 2:38, WAGNER 7 - WMU 28
07:11 WMU - FRANKLIN, Jarvi 23 yd run (GRANT, Josh kick), 6-80 2:09, WAGNER 7 - WMU 35
04:36 WMU - HEIMBUCH, Mitch 11 yd pass from WASSINK, Jon (GRANT, Josh kick), 4-35 1:29, WAGNER 7 - WMU 42
02:33 WMU - TUCKER, Davon 36 yd run (GRANT, Josh kick), 1-36 0:08, WAGNER 7 - WMU 49
4th 13:31 WAGNER - FULSE, Ryan 8 yd run (SILVESTER, Eric kick), 2-28 1:04, WAGNER 14 - WMU 49
WAGNER WMU
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 35-56 51-362
PASSING YDS (NET)............. 57 165
Passes Att-Comp-Int........... 16-8-0 12-11-0
TOTAL OFFENSE PLAYS-YARDS..... 51-113 63-527
Fumble Returns-Yards.......... 1-11 0-0
Punt Returns-Yards............ 0-0 2-6
Kickoff Returns-Yards......... 2-46 2-19
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-40.3 1-27.0
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 6-53 10-92
Possession Time............... 31:17 28:43
Third-Down Conversions........ 2 of 11 8 of 10
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 0-0 2-18
RUSHING: WAGNER-FULSE, Ryan 19-61; KNIGHT, Denzel 10-13; CORDANI, Andrew
3-4; GLENN, Donald 1-minus 4; MASSEI, Luke 2-minus 18. Western Michigan-BOGAN,
Jamauri 14-132; FRANKLIN, Jarvi 14-111; TUCKER, Davon 14-75; EKWOGE, Leo 4-34;
WASSINK, Jon 4-19; GODDARD, Reece 1-minus 9.
PASSING: WAGNER-MASSEI, Luke 7-15-0-54; GLENN, Donald 1-1-0-3. Western
Michigan-WASSINK, Jon 11-12-0-165.
RECEIVING: WAGNER-WOODARD, Chris 3-16; DALE, Willie 2-27; SCEPANIAK,Caleb
1-13; KNIGHT, Denzel 1-3; BOST, Jeffrey 1-minus 2. Western Michigan-WATSON,
Keishaw 6-45; ESKRIDGE, D'Way 2-92; SANDERS, Luke 1-12; HEIMBUCH, Mitch 1-11;
ERNSBERGER, Don 1-5.
INTERCEPTIONS: WAGNER-None. Western Michigan-None.
FUMBLES: WAGNER-GLENN, Donald 1-1. Western Michigan-GODDARD, Reece 1-1;
WASSINK, Jon 1-1.
Stadium: Waldo Stadium Attendance: 13438
Kickoff time: 7:05 End of Game: 10:05 Total elapsed time: 3:00
Officials: Referee: Curt Johnson; Umpire: Roger Day; Linesman: Kris Van Meter;
Line judge: Dorsey Skinner; Back judge: Rich Fahnestock; Field judge: Phil Hicks;
Side judge: Arthur Lucky; Center judge: Brett Denker;
Temperature: 92 Wind: ESE 5mph Weather: Sunny & clear
|
Play-by-Play Summary |
| Wagner | 1-10 | at Wagner35 | Clock 15:00. |
| WMU wins coin toss, defers to 2nd half. Wagner to receive kickoff. | |||
| Wagner | 1-10 | at Wagner35 | WMU ball on WMU35. |
| MITCHELL, Derri kickoff 65 yards to the WAGNER0, touchback. | |||
| Wagner | 1-10 | at Wagner25 | FULSE, Ryan rush for loss of 2 yards to the WAGNER23 (BAILEY, Caleb;CLARK, Steven). |
| Wagner | 2-12 | at Wagner23 | FULSE, Ryan rush for 3 yards to the WAGNER26 (TURNER, Andre). |
| Wagner | 3-9 | at Wagner26 | FULSE, Ryan rush for 1 yard to the WAGNER27 (TANNER, Brad). |
| Wagner | 4-8 | at Wagner27 | SILVESTER, Eric punt 25 yards to the WMU48, downed. |
| Drive: 3 plays, 2 yards, TOP 02:06 | |||
| Wmu | 1-10 | at Wmu48 | WESTERN MICHIGAN drive start at 12:54. |
| Wmu | 1-10 | at Wmu48 | BOGAN, Jamauri rush for 5 yards to the WAGNER47 (HAMPTON,Quintin). |
| Wmu | 2-5 | at Wagner47 | BOGAN, Jamauri rush for 4 yards to the WAGNER43 (TERRY, Kiser). |
| Wmu | 3-1 | at Wagner43 | BOGAN, Jamauri rush for 3 yards to the WAGNER40, 1ST DOWN WMU (SESSIONS,Allaah). |
| Wmu | 1-10 | at Wagner40 | WASSINK, Jon pass complete to WATSON, Keishaw for 6 yards to the WAGNER34 (SESSIONS,Allaah). |
| Wmu | 2-4 | at Wagner34 | BOGAN, Jamauri rush for 7 yards to the WAGNER27, 1ST DOWN WMU (SESSIONS,Allaah). |
| Wmu | 1-10 | at Wagner27 | WASSINK, Jon pass complete to WATSON, Keishaw for 5 yards to the WAGNER22 (LOWRY, Sterling). |
| Wmu | 2-5 | at Wagner22 | BOGAN, Jamauri rush for 7 yards to the WAGNER15, 1ST DOWN WMU (SESSIONS,Allaah;LOWRY, Sterling). |
| Wmu | 1-10 | at Wagner15 | FRANKLIN, Jarvi rush for 9 yards to the WAGNER6 (HAMPTON,Quintin;GAMBLE, Darryl). |
| Wmu | 2-1 | at Wagner06 | FRANKLIN, Jarvi rush for 1 yard to the WAGNER5, 1ST DOWN WMU (GILL, Cameron). |
| Wmu | 1-G | at Wagner05 | FRANKLIN, Jarvi rush for 3 yards to the WAGNER2 (HAMPTON,Quintin). |
| Wmu | 2-G | at Wagner02 | WASSINK, Jon pass complete to WATSON, Keishaw for 2 yards to the WAGNER0, TOUCHDOWN, clock 08:38. |
| GRANT, Josh kick attempt good, PENALTY WAGNER roughing the kicker declined. | |||
| Western Michigan 7, WAGNER 0 | |||
| Drive: 11 plays, 52 yards, TOP 04:16 | |||
| MITCHELL, Derri kickoff 65 yards to the WAGNER0, touchback. | |||
| Wagner | 1-10 | at Wagner25 | WAGNER drive start at 08:38. |
| Wagner | 1-10 | at Wagner25 | MASSEI, Luke pass complete to DALE, Willie for 21 yards to the WAGNER46, 1ST DOWN WAGNER (GINWRIGHT, Davo). |
| Wagner | 1-10 | at Wagner46 | FULSE, Ryan rush for loss of 2 yards to the WAGNER44 (BAILEY, Caleb). |
| Wagner | 2-12 | at Wagner44 | MASSEI, Luke pass incomplete to FULSE, Ryan, PENALTY WMU personal foul (CLARK, Steven) 15 yards to the WMU41, 1ST DOWN WAGNER, NO PLAY. |
| Wagner | 1-10 | at Wmu41 | FULSE, Ryan rush for 4 yards to the WMU37 (BROWN, Asantay). |
| Wagner | 2-6 | at Wmu37 | FULSE, Ryan rush for 4 yards to the WMU33, out-of-bounds (JACKSON, Obbie). |
| Wagner | 3-2 | at Wmu33 | FULSE, Ryan rush for 2 yards to the WMU31, 1ST DOWN WAGNER (GINWRIGHT, Davo). |
| Wagner | 1-10 | at Wmu31 | MASSEI, Luke pass complete to WOODARD, Chris for 9 yards to the WMU22, out-of-bounds (BROWN, Asantay;PHILLIPS, Dariu). |
| Wagner | 2-1 | at Wmu22 | MASSEI, Luke pass incomplete to DALE, Willie (JACKSON, Obbie). |
| Wagner | 3-1 | at Wmu22 | FULSE, Ryan rush for 2 yards to the WMU20, 1ST DOWN WAGNER (BAILEY, Caleb). |
| Wagner | 1-10 | at Wmu20 | MASSEI, Luke pass complete to WOODARD, Chris for 2 yards to the WMU18 (GRACE, Alex). |
