| #18 MASSEI, Luke | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08/31/17 | SAINT ANSELM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/09/17 | at Saint Francis | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 9-15-2 | 100 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 09/16/17 | at Columbia | 2 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 13-19-0 | 120 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 09/23/17 | at Western Michigan | 2 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15-0 | 54 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| 09/30/17 | LEHIGH | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 20-32-2 | 205 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 10/14/17 | CENTRAL CONNECTICUT | 2 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 27-50-2 | 322 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| 10/28/17 | BRYANT | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 24-35-0 | 210 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| 11/04/17 | ROBERT MORRIS | 5 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 | 107 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
| 11/11/17 | at Stony Brook | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 19-33-1 | 185 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| 11/18/17 | at Sacred Heart | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6-14-1 | 47 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 17 | -98 | 0 | 9 | 0 | 0 | 0 | 0 | 132-226-8 | 1371 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -98 | |
|
Games: 10 Avg/rush: -5.8 Pass effic: 112.51 All purpose avg/game: -9.8 Total offense avg/gm: 127.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/31/17 | SAINT ANSELM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/09/17 | at Saint Francis | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/16/17 | at Columbia | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/23/17 | at Western Michigan | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/30/17 | LEHIGH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/14/17 | CENTRAL CONNECTICUT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/28/17 | BRYANT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/04/17 | ROBERT MORRIS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/11/17 | at Stony Brook | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/18/17 | at Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |