| #19 THOMSON, Alex | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08/31/17 | SAINT ANSELM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-29-0 | 260 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/09/17 | at Saint Francis | 7 | 57 | 0 | 47 | 0 | 0 | 0 | 0 | 6-17-0 | 51 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Totals | 7 | 57 | 0 | 47 | 0 | 0 | 0 | 0 | 27-46-0 | 311 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
|
Games: 2 Avg/rush: 8.1 Pass effic: 122.66 All purpose avg/game: 28.5 Total offense avg/gm: 184.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/31/17 | SAINT ANSELM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/09/17 | at Saint Francis | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |