Scoring Summary |
Wagner (3-7,1-5) vs. Stony Brook (8-3,7-1)
Date: 11/11/17 Site: Stony Brook, N.Y. Stadium: LaValle Stadium Attendance: 5471
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wagner | 10 | 0 | 0 | 0 | 10 |
| Stony Brook | 7 | 7 | 14 | 10 | 38 |
| SCORING SUMMARY | WAGNER -SBU | |||
| 1st | 07:56 | WAGNER | COOPER, James 29 yd field goal | |
| 13 plays, 58 yards, TOP 6:00 | 3 - 0 | |||
| 06:54 | SBU | H. Jackson 12 yd pass from Joe Carbone (Nick Courtney kick) | ||
| 2 plays, 14 yards, TOP 0:41 | 3 - 7 | |||
| 00:10 | WAGNER | FULSE, Ryan 29 yd run (COOPER, James kick) | ||
| 5 plays, 50 yards, TOP 2:34 | 10 - 7 | |||
| 2nd | 13:38 | SBU | Jordan Gowins 17 yd run (Nick Courtney kick) | |
| 6 plays, 44 yards, TOP 1:32 | 10 - 14 | |||
| 3rd | 11:20 | SBU | Donald Liotine 45 yd run (Nick Courtney kick) | |
| 1 play, 45 yards, TOP 0:08 | 10 - 21 | |||
| 05:33 | SBU | Jordan Gowins 1 yd run (Nick Courtney kick) | ||
| 7 plays, 80 yards, TOP 3:45 | 10 - 28 | |||
| 4th | 12:52 | SBU | Nick Courtney 24 yd field goal | |
| 10 plays, 79 yards, TOP 5:00 | 10 - 31 | |||
| 10:58 | SBU | D. Washington 21 yd pass from Joe Carbone (Nick Courtney kick) | ||
| 3 plays, 24 yards, TOP 0:56 | 10 - 38 | |||
|
Kickoff time: 1 pm End of Game: 4:13 Total elapsed time: 3:13 Referee: Henry Wimberg Umpire: Bryan Gross Linesman: Mark Bitar III Line judge: Alfred Lucia Jr Back judge: S. Westrick Field judge: Rohann Vidal Side judge: John Gill Temperature: 29 Wind: NNW7 Weather: It's a little chilly |
Team Statistics |
| Team Totals | WAGNER | SBU |
| FIRST DOWNS | 17 | 17 |
| Rushing | 6 | 9 |
| Passing | 8 | 6 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 125 | 194 |
| Rushing Attempts | 32 | 41 |
| Average Per Rush | 3.9 | 4.7 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 160 | 244 |
| Yards Lost Rushing | 35 | 50 |
| NET YARDS PASSING | 185 | 115 |
| Completions-Attempts-Int | 19-33-1 | 12-20-0 |
| Average Per Attempt | 5.6 | 5.8 |
| Average Per Completion | 9.7 | 9.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 310 | 309 |
| Total offense plays | 65 | 61 |
| Average Gain Per Play | 4.8 | 5.1 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 7-41 | 6-55 |
| PUNTS-YARDS | 5-185 | 6-234 |
| Average Yards Per Punt | 37.0 | 39.0 |
| Net Yards Per Punt | 33.8 | 38.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 3-154 | 7-395 |
| Average Yards Per Kickoff | 51.3 | 56.4 |
| Net Yards Per Kickoff | 10.3 | 38.1 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-16-0 |
| Average Per Return | 1.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 6-103-0 | 3-123-0 |
| Average Per Return | 17.2 | 41.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:38 | 27:22 |
| 1st Quarter | 11:08 | 3:52 |
| 2nd Quarter | 6:52 | 8:08 |
| 3rd Quarter | 8:15 | 6:45 |
| 4th Quarter | 6:23 | 8:37 |
| Third-Down Conversions | 5 of 15 | 7 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 4-4 |
| Touchdowns | 0-3 | 3-4 |
| Field goals | 1-3 | 1-4 |
| Sacks By: Number-Yards | 4-19 | 1-5 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wagner-FULSE, Ryan 1-1; MASSEI, Luke 1-1. Stony Brook-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W30 | 13:56 | Punt | S12 | 07:56 | * | FIELD GOAL | 13-58 | 6:00 | # |
| WAGNER | 1st | W30 | 06:47 | Kickoff | S21 | 04:20 | Missed FG | 6-49 | 2:27 | # | |
| WAGNER | 1st | W50 | 02:44 | Punt | S00 | 00:10 | * | TOUCHDOWN | 5-50 | 2:34 | |
| WAGNER | 2nd | W25 | 13:38 | Kickoff | W42 | 09:53 | Punt | 6-17 | 3:45 | ||
| WAGNER | 2nd | W43 | 06:58 | Punt | W50 | 05:04 | Punt | 3-7 | 1:54 | ||
| WAGNER | 2nd | W36 | 02:59 | Punt | W44 | 01:46 | Punt | 3-8 | 1:13 | ||
| WAGNER | 2nd | W11 | 00:00 | Punt | W11 | 00:00 | End of half | 0-0 | 0:00 | ||
| WAGNER | 3rd | W32 | 14:54 | Kickoff | W45 | 11:28 | Fumble | 6-13 | 3:26 | ||
| WAGNER | 3rd | W45 | 11:15 | Kickoff | S05 | 09:18 | Interception | 4-50 | 1:57 | # | |
| WAGNER | 3rd | W12 | 05:29 | Kickoff | S49 | 02:52 | Punt | 6-39 | 2:37 | ||
| WAGNER | 4th | W29 | 12:47 | Kickoff | W24 | 11:54 | Fumble | 2--5 | 0:53 | ||
| WAGNER | 4th | W28 | 10:52 | Kickoff | S35 | 07:02 | Downs | 10-37 | 3:50 | ||
| WAGNER | 4th | W15 | 03:00 | Punt | W21 | 01:31 | Punt | 3-6 | 1:29 | ||
| SBU | 1st | S27 | 15:00 | Kickoff | S28 | 13:56 | Punt | 3-1 | 1:04 | ||
| SBU | 1st | W14 | 07:35 | Kickoff | W00 | 06:54 | * | TOUCHDOWN | 2-14 | 0:41 | # |
| SBU | 1st | S21 | 04:20 | Missed FG | S13 | 02:44 | Punt | 3--8 | 1:36 | ||
| SBU | 1st | W44 | 00:10 | Kickoff | W00 | 13:38 | * | TOUCHDOWN | 6-44 | 1:32 | # |
| SBU | 2nd | S17 | 09:53 | Punt | S20 | 06:58 | Punt | 6-3 | 2:55 | ||
| SBU | 2nd | S08 | 05:04 | Punt | S21 | 02:59 | Punt | 6-13 | 2:05 | ||
| SBU | 2nd | S32 | 01:46 | Punt | S40 | 00:00 | Punt | 6-8 | 1:46 | ||
| SBU | 3rd | W45 | 11:28 | Fumble | W00 | 11:20 | * | TOUCHDOWN | 1-45 | 0:08 | |
| SBU | 3rd | S20 | 09:18 | Interception | W00 | 05:33 | * | TOUCHDOWN | 7-80 | 3:45 | # |
| SBU | 3rd | S14 | 02:52 | Punt | W07 | 12:52 | * | FIELD GOAL | 10-79 | 5:00 | # |
| SBU | 4th | W24 | 11:54 | Fumble | W00 | 10:58 | * | TOUCHDOWN | 3-24 | 0:56 | |
| SBU | 4th | S35 | 07:02 | Downs | W40 | 03:00 | Punt | 6-25 | 4:02 | ||
| SBU | 4th | W48 | 01:31 | Punt | S47 | 00:00 | End of half | 3--5 | 1:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:08 | 06:52 | 08:15 | 06:23 | 18:00 | 14:38 | 32:38 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 2/4 | 0/3 | 3/8 | 2/7 | 5/15 | ||
| Average field position | W36 | W34 | W29 | W24 | W35 | W26 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:52 | 08:08 | 06:45 | 08:37 | 12:00 | 15:22 | 27:22 | ||
| 3rd Down Conversions | 0/2 | 4/7 | 1/1 | 2/5 | 4/9 | 3/6 | 7/15 | ||
| Average field position | S47 | S19 | S29 | W46 | S35 | S42 | S38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S27 | 15:00 | Kickoff | S28 | 13:56 | Punt | 3-1 | 1:04 | ||
| WAGNER | 1st | W30 | 13:56 | Punt | S12 | 07:56 | * | FIELD GOAL | 13-58 | 6:00 | # |
| SBU | 1st | W14 | 07:35 | Kickoff | W00 | 06:54 | * | TOUCHDOWN | 2-14 | 0:41 | # |
| WAGNER | 1st | W30 | 06:47 | Kickoff | S21 | 04:20 | Missed FG | 6-49 | 2:27 | # | |
| SBU | 1st | S21 | 04:20 | Missed FG | S13 | 02:44 | Punt | 3--8 | 1:36 | ||
| WAGNER | 1st | W50 | 02:44 | Punt | S00 | 00:10 | * | TOUCHDOWN | 5-50 | 2:34 | |
| SBU | 1st | W44 | 00:10 | Kickoff | W00 | 13:38 | * | TOUCHDOWN | 6-44 | 1:32 | # |
| WAGNER | 2nd | W25 | 13:38 | Kickoff | W42 | 09:53 | Punt | 6-17 | 3:45 | ||
| SBU | 2nd | S17 | 09:53 | Punt | S20 | 06:58 | Punt | 6-3 | 2:55 | ||
| WAGNER | 2nd | W43 | 06:58 | Punt | W50 | 05:04 | Punt | 3-7 | 1:54 | ||
| SBU | 2nd | S08 | 05:04 | Punt | S21 | 02:59 | Punt | 6-13 | 2:05 | ||
| WAGNER | 2nd | W36 | 02:59 | Punt | W44 | 01:46 | Punt | 3-8 | 1:13 | ||
| SBU | 2nd | S32 | 01:46 | Punt | S40 | 00:00 | Punt | 6-8 | 1:46 | ||
| WAGNER | 2nd | W11 | 00:00 | Punt | W11 | 00:00 | End of half | 0-0 | 0:00 | ||
| WAGNER | 3rd | W32 | 14:54 | Kickoff | W45 | 11:28 | Fumble | 6-13 | 3:26 | ||
| SBU | 3rd | W45 | 11:28 | Fumble | W00 | 11:20 | * | TOUCHDOWN | 1-45 | 0:08 | |
| WAGNER | 3rd | W45 | 11:15 | Kickoff | S05 | 09:18 | Interception | 4-50 | 1:57 | # | |
| SBU | 3rd | S20 | 09:18 | Interception | W00 | 05:33 | * | TOUCHDOWN | 7-80 | 3:45 | # |
| WAGNER | 3rd | W12 | 05:29 | Kickoff | S49 | 02:52 | Punt | 6-39 | 2:37 | ||
| SBU | 3rd | S14 | 02:52 | Punt | W07 | 12:52 | * | FIELD GOAL | 10-79 | 5:00 | # |
| WAGNER | 4th | W29 | 12:47 | Kickoff | W24 | 11:54 | Fumble | 2--5 | 0:53 | ||
| SBU | 4th | W24 | 11:54 | Fumble | W00 | 10:58 | * | TOUCHDOWN | 3-24 | 0:56 | |
| WAGNER | 4th | W28 | 10:52 | Kickoff | S35 | 07:02 | Downs | 10-37 | 3:50 | ||
| SBU | 4th | S35 | 07:02 | Downs | W40 | 03:00 | Punt | 6-25 | 4:02 | ||
| WAGNER | 4th | W15 | 03:00 | Punt | W21 | 01:31 | Punt | 3-6 | 1:29 | ||
| SBU | 4th | W48 | 01:31 | Punt | S47 | 00:00 | End of half | 3--5 | 1:31 | ||
Defensive Statistics |
| ## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | GILL, Cameron | 7 | 1 | 8 | 4/19 | . | . | . | . | . | 4.0/19 | . |
| 1 | LOWRY, Sterling | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 4 | MORRIS, Myron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 54 | BANKS, Kishon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | HAMPTON,Quintin | 4 | . | 4 | 1/5 | . | . | . | . | . | . | . |
| 57 | SESSIONS,Allaah | 3 | 1 | 4 | 1/6 | . | . | . | . | . | . | . |
| 49 | MAY, Randall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | LOISELLE,M | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | FLAHERTY, Jesse | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | McCLEOD, Julian | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 46 | TERRY, Kiser | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | BASKERVILLE, J | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | BYARD, Khaliq | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | THOMAS, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | GRAHAM, Santoni | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | OSUJI, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | CLAS, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | GIORDANO, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | DIAWARA,Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | DABIRE, Charbel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | SNOWDEN, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | JOHNSON,T | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Shayne Lawless | 5 | 2 | 7 | . | . | 1-0 | 1-0 | . | . | . | . |
| 17 | Chris Cooper | 4 | 3 | 7 | 1/4 | . | . | . | . | . | . | . |
| 6 | T. Beverette | 5 | 1 | 6 | 1/3 | . | . | . | . | . | . | . |
| 54 | Humphrey Anuh | 3 | 3 | 6 | 2/2 | . | . | . | . | . | . | . |
| 41 | Noah McGinty | 4 | 1 | 5 | 1/2 | . | 1-0 | . | . | . | . | . |
| 11 | Gavin Heslop | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 1 | Darin Peart | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 32 | Q. Littlejohn | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
| 34 | Deyshaun Tucker | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 70 | Brandon Lopez | 2 | 1 | 3 | 1/2 | 1 | . | . | 1 | . | . | . |
| 26 | Synceir Malone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | T. Reid-Segure | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Ousmane Camara | 2 | . | 2 | 2/4 | . | . | . | . | . | . | . |
| 73 | J. Scarbrough | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 36 | TJ Morrison | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Tahrig Gordon | 2 | . | 2 | 2/6 | 1 | . | . | . | . | 1.0/5 | . |
| 75 | Sam Kamara | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | T. Luster | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | A. Contressa | 1 | . | 1 | 1/2 | . | . | . | 1 | . | . | . |
| 96 | Odean Gilzene | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Justin Burns | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Donald Liotine | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner: 4-MORRIS, Myron, 5-COOPER, James, 9-SCOTT, Shack, 10-FLAHERTY, Jesse, 13-PAUL, D.J., 22-BOST, Jeffrey, 25-SILVESTER, Eric, 26-THOMAS, David, 28-KNIGHT, Denzel, 32-GRAHAM, Santoni, 33-CLAS, Jason, 36-BYARD, Khaliq, 37-DePOFI, Lucas, 42-LOISELLE,M, 44-JACKSON, Tim, 45-DIAWARA,Maurice, 49-MAY, Randall, 50-BASKERVILLE, J, 51-SNOWDEN, George, 54-BANKS, Kishon, 56-BRUCE, Macai, 58-GRANT, Tevaughn, 60-GANGAROSSA,C, 63-GORE, Christan, 66-VOGEL, Jake, 81-DeCAMBRE, Joshu, 82-GIORDANO, Adam, 92-DRINKWATER,Matt, 93-PADRON,Nicholas, 96-DABIRE, Charbel. |
| Stony Brook: 3-Sherman Alston, 4-Tyquell Fields, 5-D. Washington, 8-A. Contressa, 22-Chris Parler, 23-Jordan Gowins, 24-T. Luster, 26-Synceir Malone, 28-Isaiah White, 29-Damarcus Miller, 32-Q. Littlejohn, 33-Donald Liotine, 34-Deyshaun Tucker, 36-TJ Morrison, 43-Seba Nekhet, 44-Zachary Lucas, 47-A. Anderson, 48-Justin Burns, 50-Nick Courtney, 53-Alex Lucansky, 56-Billy Barber, 57-Marc Nolan, 59-Elijah Duff, 60-A. Catapano, 65-Ian McLean, 70-Brandon Lopez, 86-Andrew Trent, 87-Nick Anderson, 88-Connor Davis, 92-P. Octavien, 96-Odean Gilzene, 98-Tahrig Gordon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wagner.............. 10 0 0 0 - 10 Record: (3-7,1-5)
Stony Brook......... 7 7 14 10 - 38 Record: (8-3,7-1)
Scoring Summary:
1st 07:56 WAGNER - COOPER, James 29 yd field goal, 13-58 6:00, WAGNER 3 - SBU 0
06:54 SBU - H. Jackson 12 yd pass from Joe Carbone (Nick Courtney kick), 2-14 0:41, WAGNER 3 - SBU 7
00:10 WAGNER - FULSE, Ryan 29 yd run (COOPER, James kick), 5-50 2:34, WAGNER 10 - SBU 7
2nd 13:38 SBU - Jordan Gowins 17 yd run (Nick Courtney kick), 6-44 1:32, WAGNER 10 - SBU 14
3rd 11:20 SBU - Donald Liotine 45 yd run (Nick Courtney kick), 1-45 0:08, WAGNER 10 - SBU 21
05:33 SBU - Jordan Gowins 1 yd run (Nick Courtney kick), 7-80 3:45, WAGNER 10 - SBU 28
4th 12:52 SBU - Nick Courtney 24 yd field goal, 10-79 5:00, WAGNER 10 - SBU 31
10:58 SBU - D. Washington 21 yd pass from Joe Carbone (Nick Courtney kick), 3-24 0:56, WAGNER 10 - SBU 38
WAGNER SBU
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 32-125 41-194
PASSING YDS (NET)............. 185 115
Passes Att-Comp-Int........... 33-19-1 20-12-0
TOTAL OFFENSE PLAYS-YARDS..... 65-310 61-309
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-16
Kickoff Returns-Yards......... 6-103 3-123
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-37.0 6-39.0
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 7-41 6-55
Possession Time............... 32:38 27:22
Third-Down Conversions........ 5 of 15 7 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-3 4-4
Sacks By: Number-Yards........ 4-19 1-5
RUSHING: Wagner-FULSE, Ryan 22-121; KNIGHT, Denzel 9-18; MASSEI, Luke
1-minus 14. Stony Brook-Jordan Gowins 16-125; Donald Liotine 8-79; Sherman
Alston 5-14; Chris Parler 2-11; Tyquell Fields 1-8; Stacey Bedell 1-1; Joe
Carbone 4-minus 19; TEAM 4-minus 25.
PASSING: Wagner-MASSEI, Luke 19-33-1-185. Stony Brook-Joe Carbone
12-20-0-115.
RECEIVING: Wagner-WILLIAMS, John 4-63; DALE, Willie 4-44; KNIGHT, Denzel
3-35; WOODARD, Chris 3-21; BOST, Jeffrey 3-20; FULSE, Ryan 1-5; GALANTI, Nick
1-minus 3. Stony Brook-Ray Bolden 4-33; Andrew Trent 3-31; H. Jackson 2-28; D.
Washington 2-16; Nick Anderson 1-7.
INTERCEPTIONS: Wagner-None. Stony Brook-Shayne Lawless 1-0.
FUMBLES: Wagner-FULSE, Ryan 1-1; MASSEI, Luke 1-1. Stony Brook-None.
Stadium: LaValle Stadium Attendance: 5471
Kickoff time: 1 pm End of Game: 4:13 Total elapsed time: 3:13
Officials: Referee: Henry Wimberg; Umpire: Bryan Gross; Linesman: Mark Bitar III;
Line judge: Alfred Lucia Jr; Back judge: S. Westrick; Field judge: Rohann Vidal;
Side judge: John Gill;
Temperature: 29 Wind: NNW7 Weather: It's a little chilly
|
Play-by-Play Summary |
| Wagner wins toss, elects to defer | |||
| Wagner | 1-10 | at Wagner35 | WAGNER ball on WAGNER35, COOPER, James kickoff 62 yards to the SBU3, Donald Liotine return 24 yards to the SBU27 (LOISELLE,M). |
| Sbu | 1-10 | at Sbu27 | Stacey Bedell rush for 1 yard to the SBU28 (HAMPTON,Quintin;TERRY, Kiser). |
| Sbu | 2-9 | at Sbu28 | Joe Carbone pass incomplete to H. Jackson. |
| Sbu | 3-9 | at Sbu28 | Joe Carbone pass incomplete to H. Jackson. |
| Sbu | 4-9 | at Sbu28 | Marc Nolan punt 43 yards to the WAGNER29, FLAHERTY, Jesse return 1 yards to the WAGNER30 (T. Beverette;Donald Liotine). |
| Drive: 3 plays, 1 yards, TOP 01:04 | |||
| Wagner | 1-10 | at Wagner30 | WAGNER drive start at 13:56. |
| Wagner | 1-10 | at Wagner30 | FULSE, Ryan rush for 6 yards to the WAGNER36 (Chris Cooper). |
| Wagner | 2-4 | at Wagner36 | MASSEI, Luke pass complete to WOODARD, Chris for 7 yards to the WAGNER43, 1ST DOWN WAGNER (Darin Peart). |
| Wagner | 1-10 | at Wagner43 | PENALTY WAGNER false start (GALANTI, Nick) 5 yards to the WAGNER38. |
| Wagner | 1-15 | at Wagner38 | FULSE, Ryan rush for 2 yards to the WAGNER40 (Shayne Lawless;Humphrey Anuh). |
| Wagner | 2-13 | at Wagner40 | FULSE, Ryan rush for 1 yard to the WAGNER41 (Sam Kamara;T. Beverette). |
| Wagner | 3-12 | at Wagner41 | MASSEI, Luke pass complete to WILLIAMS, John for 17 yards to the SBU42, 1ST DOWN WAGNER, out-of-bounds. |
| Wagner | 1-10 | at Sbu42 | KNIGHT, Denzel rush for 15 yards to the SBU27, 1ST DOWN WAGNER (Darin Peart;Chris Cooper). |
| Wagner | 1-10 | at Sbu27 | MASSEI, Luke pass incomplete to WILLIAMS, John (Gavin Heslop). |
| Wagner | 2-10 | at Sbu27 | KNIGHT, Denzel rush for 3 yards to the SBU24 (Shayne Lawless;Chris Cooper). |
| Wagner | 3-7 | at Sbu24 | MASSEI, Luke pass complete to DALE, Willie for 14 yards to the SBU10, 1ST DOWN WAGNER (Q. Littlejohn). |
| Wagner | 1-G | at Sbu10 | FULSE, Ryan rush for loss of 2 yards to the SBU12 (Noah McGinty). |
| Wagner | 2-G | at Sbu12 | MASSEI, Luke pass incomplete to DALE, Willie. |
| Wagner | 3-G | at Sbu12 | MASSEI, Luke pass incomplete to WILLIAMS, John. |
| Wagner | 4-G | at Sbu12 | COOPER, James field goal attempt from 29 GOOD, clock 07:56. |
| Wagner 3, Stony Brook 0 | |||
| Drive: 13 plays, 58 yards, TOP 06:21 | |||
| COOPER, James kickoff 50 yards to the SBU15, Darin Peart return 71 yards to the WAGNER14, out-of-bounds (CLAS, Jason). | |||
| Sbu | 1-10 | at Wagner14 | STONY BROOK drive start at 07:35. |
| Sbu | 1-10 | at Wagner14 | Donald Liotine rush for 2 yards to the WAGNER12 (HAMPTON,Quintin;GILL, Cameron). |
| Sbu | 2-8 | at Wagner12 | Joe Carbone pass complete to H. Jackson for 12 yards to the WAGNER0, 1ST DOWN SBU, TOUCHDOWN, clock 06:54. |
| Nick Courtney kick attempt good. | |||
| Stony Brook 7, Wagner 3 | |||
| Drive: 2 plays, 14 yards, TOP 00:48 | |||
| Alex Lucansky kickoff 46 yards to the WAGNER19, KNIGHT, Denzel return 11 yards to the WAGNER30 (Chris Cooper). | |||
| Wagner | 1-10 | at Wagner30 | WAGNER drive start at 06:47. |
| Wagner | 1-10 | at Wagner30 | FULSE, Ryan rush for 10 yards to the WAGNER40, 1ST DOWN WAGNER (Chris Cooper;Shayne Lawless), PENALTY SBU personal foul (Chris Cooper) 15 yards to the SBU45, 1ST DOWN WAGNER. |
| Wagner | 1-10 | at Sbu45 | 1st and 10, FULSE, Ryan rush for 24 yards to the SBU21, 1ST DOWN WAGNER, out-of-bounds (T. Beverette). |
| Wagner | 1-10 | at Sbu21 | FULSE, Ryan rush for 3 yards to the SBU18 (Sam Kamara). |
| Wagner | 2-7 | at Sbu18 | MASSEI, Luke pass complete to GALANTI, Nick for loss of 3 yards to the SBU21 (T. Beverette). |
| Wagner | 3-10 | at Sbu21 | Timeout Stony Brook, clock 04:28. |
| Wagner | 3-10 | at Sbu21 | MASSEI, Luke pass incomplete to WILLIAMS, John. |
| Wagner | 4-10 | at Sbu21 | COOPER, James field goal attempt from 38 MISSED - hit left upright, spot at SBU21, clock 04:20. |
| Drive: 6 plays, 49 yards, TOP 02:27 | |||
| Sbu | 1-10 | at Sbu21 | STONY BROOK drive start at 04:20, Jordan Gowins rush for 6 yards to the SBU27 (DABIRE, Charbel). |
| Sbu | 2-4 | at Sbu27 | TEAM rush for loss of 20 yards to the SBU7. |
| Sbu | 3-24 | at Sbu07 | Jordan Gowins rush for 6 yards to the SBU13 (FLAHERTY, Jesse). |
| Sbu | 4-18 | at Sbu13 | Marc Nolan punt 37 yards to the 50 yardline, fair catch by FLAHERTY, Jesse. |
| Drive: 3 plays, minus 8 yards, TOP 01:36 | |||
