Scoring Summary |
WAGNER (3-7,2-3) vs. BRYANT (5-5,2-4)
Date: 11/10/18 Site: Smithfield, R.I. Stadium: Beirne Stadium Attendance: 1652
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 10 | 21 | 14 | 7 | 52 |
| BRYANT | 0 | 14 | 14 | 8 | 36 |
| SCORING SUMMARY | WAGNER -BRY | |||
| 1st | 07:17 | WAGNER | Ryan Fulse 2 yd run (Eric Silvester kick) | |
| 16 plays, 74 yards, TOP 7:38 | 7 - 0 | |||
| 00:30 | WAGNER | Eric Silvester 28 yd field goal | ||
| 10 plays, 69 yards, TOP 5:29 | 10 - 0 | |||
| 2nd | 10:48 | WAGNER | Ryan Fulse 3 yd run (Eric Silvester kick) | |
| 6 plays, 40 yards, TOP 2:41 | 17 - 0 | |||
| 07:26 | BRY | FEMIANO,B. 7 yd run (SAMPERI, Luke kick) | ||
| 7 plays, 65 yards, TOP 3:13 | 17 - 7 | |||
| 03:40 | WAGNER | D'Erren Wilson 38 yd pass from T.J. Linta (Eric Silvester kick) | ||
| 1 play, 38 yards, TOP 0:08 | 24 - 7 | |||
| 03:21 | BRY | CONSTANT,Jean 97 yd kickoff return (SAMPERI, Luke kick) | ||
| 24 - 14 | ||||
| 00:19 | WAGNER | Chris Woodard 8 yd pass from T.J. Linta (Eric Silvester kick) | ||
| 9 plays, 75 yards, TOP 3:00 | 31 - 14 | |||
| 3rd | 13:20 | BRY | MCGOVERN,Bro 6 yd pass from KENNEDY,Tom (SAMPERI, Luke kick) | |
| 4 plays, 39 yards, TOP 1:29 | 31 - 21 | |||
| 08:11 | WAGNER | T.J. Linta 1 yd run (Eric Silvester kick) | ||
| 6 plays, 25 yards, TOP 2:32 | 38 - 21 | |||
| 07:51 | BRY | MCGOVERN,Bro 3 yd run (SAMPERI, Luke kick) | ||
| 1 play, 3 yards, TOP 0:08 | 38 - 28 | |||
| 07:01 | WAGNER | Ryan Fulse 53 yd run (Eric Silvester kick) | ||
| 2 plays, 58 yards, TOP 0:44 | 45 - 28 | |||
| 4th | 07:51 | WAGNER | Ryan Fulse 28 yd pass from T.J. Linta (Eric Silvester kick) | |
| 2 plays, 29 yards, TOP 0:51 | 52 - 28 | |||
| 01:27 | BRY | MCGOVERN,Bro 1 yd run (KENNEDY,Tom pass from MCGOVERN,Bro) | ||
| 5 plays, 56 yards, TOP 1:11 | 52 - 36 | |||
|
Kickoff time: 01:00 PM End of Game: 03:46 PM Total elapsed time: 2:46 Referee: Joe Caruso Umpire: Jim Schmale Linesman: Justin Colon Line judge: Scott Kraynak Back judge: Dennis Valerio Field judge: Jim Hershey Side judge: Samantha Davis Center judge: Bryant SID Temperature: 45 Wind: 24 W Weather: |
Team Statistics |
| Team Totals | WAGNER | BRY |
| FIRST DOWNS | 22 | 17 |
| Rushing | 10 | 4 |
| Passing | 10 | 8 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 233 | 52 |
| Rushing Attempts | 51 | 26 |
| Average Per Rush | 4.6 | 2.0 |
| Rushing Touchdowns | 4 | 3 |
| Yards Gained Rushing | 241 | 88 |
| Yards Lost Rushing | 8 | 36 |
| NET YARDS PASSING | 198 | 204 |
| Completions-Attempts-Int | 16-24-0 | 18-34-2 |
| Average Per Attempt | 8.2 | 6.0 |
| Average Per Completion | 12.4 | 11.3 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 431 | 256 |
| Total offense plays | 75 | 60 |
| Average Gain Per Play | 5.7 | 4.3 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 8-80 | 4-33 |
| PUNTS-YARDS | 5-189 | 3-97 |
| Average Yards Per Punt | 37.8 | 32.3 |
| Net Yards Per Punt | 33.8 | 25.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-376 | 6-259 |
| Average Yards Per Kickoff | 41.8 | 43.2 |
| Net Yards Per Kickoff | 13.3 | 32.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 7-256-1 |
| Average Per Return | 15.8 | 36.6 |
| Interceptions: Number-Yds-TD | 2-72-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:35 | 23:25 |
| 1st Quarter | 13:12 | 1:48 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 9:02 | 5:58 |
| 4th Quarter | 6:29 | 8:31 |
| Third-Down Conversions | 5 of 14 | 1 of 9 |
| Fourth-Down Conversions | 2 of 2 | 1 of 5 |
| Red-Zone Scores-Chances | 5-6 | 4-5 |
| Touchdowns | 4-6 | 4-5 |
| Field goals | 1-6 | 0-5 |
| Sacks By: Number-Yards | 3-14 | 0-0 |
| PAT Kicks | 7-7 | 4-4 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-Dymitri McKenzie 1-0; T.J. Linta 1-0; Denzel Knight 1-0. BRYANT-CONSTANT,Jean 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | V26 | 14:55 | Kickoff | H00 | 07:17 | * | TOUCHDOWN | 16-74 | 7:38 | # |
| WAGNER | 1st | V20 | 05:59 | Punt | H11 | 00:30 | * | FIELD GOAL | 10-69 | 5:29 | # |
| WAGNER | 2nd | H40 | 13:29 | Fumble | H00 | 10:48 | * | TOUCHDOWN | 6-40 | 2:41 | # |
| WAGNER | 2nd | V13 | 07:19 | Kickoff | V29 | 05:25 | Punt | 3-16 | 1:54 | ||
| WAGNER | 2nd | H38 | 03:48 | Downs | H00 | 03:40 | * | TOUCHDOWN | 1-38 | 0:08 | |
| WAGNER | 2nd | V25 | 03:19 | Kickoff | H00 | 00:19 | * | TOUCHDOWN | 9-75 | 3:00 | # |
| WAGNER | 3rd | V26 | 13:13 | Kickoff | V32 | 11:19 | Punt | 6-6 | 1:54 | ||
| WAGNER | 3rd | H25 | 10:43 | Interception | H00 | 08:11 | * | TOUCHDOWN | 6-25 | 2:32 | # |
| WAGNER | 3rd | V42 | 07:45 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 2-58 | 0:44 | |
| WAGNER | 3rd | H45 | 04:12 | Punt | H44 | 02:25 | Punt | 3-1 | 1:47 | ||
| WAGNER | 3rd | H10 | 01:52 | Downs | H09 | 14:54 | Missed FG | 3-1 | 1:58 | # | |
| WAGNER | 4th | V42 | 13:41 | Punt | V46 | 11:50 | Punt | 3-4 | 1:51 | ||
| WAGNER | 4th | H29 | 08:42 | Interception | H00 | 07:51 | * | TOUCHDOWN | 2-29 | 0:51 | |
| WAGNER | 4th | V36 | 04:52 | Downs | V43 | 02:38 | Punt | 3-7 | 2:14 | ||
| WAGNER | 4th | H42 | 01:27 | Kickoff | H42 | 00:00 | End of half | 2-0 | 1:27 | ||
| BRY | 1st | V43 | 07:11 | Kickoff | V42 | 05:59 | Punt | 3-1 | 1:12 | ||
| BRY | 1st | H23 | 00:22 | Kickoff | H40 | 13:29 | Fumble | 5-17 | 1:53 | ||
| BRY | 2nd | H35 | 10:39 | Kickoff | V00 | 07:26 | * | TOUCHDOWN | 7-65 | 3:13 | # |
| BRY | 2nd | H29 | 05:25 | Punt | H38 | 03:48 | Downs | 4-9 | 1:37 | ||
| BRY | 2nd | V00 | 03:21 | Kickoff | V00 | 03:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BRY | 2nd | H37 | 00:15 | Kickoff | H37 | 00:00 | End of half | 1-0 | 0:15 | ||
| BRY | 3rd | V39 | 14:49 | Kickoff | V00 | 13:20 | * | TOUCHDOWN | 4-39 | 1:29 | # |
| BRY | 3rd | H20 | 11:19 | Punt | H22 | 10:43 | Interception | 2-2 | 0:36 | ||
| BRY | 3rd | V03 | 07:59 | Kickoff | V00 | 07:51 | * | TOUCHDOWN | 1-3 | 0:08 | # |
| BRY | 3rd | H23 | 06:54 | Kickoff | H26 | 04:12 | Punt | 5-3 | 2:42 | ||
| BRY | 3rd | H09 | 02:25 | Punt | H10 | 01:52 | Downs | 4-1 | 0:33 | ||
| BRY | 4th | H20 | 14:54 | Missed FG | H22 | 13:41 | Punt | 3-2 | 1:13 | ||
| BRY | 4th | H23 | 11:50 | Punt | V01 | 08:42 | Interception | 8-76 | 3:08 | # | |
| BRY | 4th | H37 | 07:49 | Kickoff | V36 | 04:52 | Downs | 8-27 | 2:57 | ||
| BRY | 4th | H44 | 02:38 | Punt | V00 | 01:27 | * | TOUCHDOWN | 5-56 | 1:11 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 13:12 | 07:52 | 09:02 | 06:29 | 21:04 | 15:31 | 36:35 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 1/4 | 0/2 | 4/8 | 1/6 | 5/14 | ||
| Average field position | V23 | V40 | H43 | H49 | V34 | H45 | V46 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BRYANT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:48 | 07:08 | 05:58 | 08:31 | 08:56 | 14:29 | 23:25 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 0/2 | 0/4 | 1/3 | 0/6 | 1/9 | ||
| Average field position | H40 | H50 | H42 | H31 | H46 | H37 | H41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/3 | 0/1 | 1/4 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | V26 | 14:55 | Kickoff | H00 | 07:17 | * | TOUCHDOWN | 16-74 | 7:38 | # |
| BRY | 1st | V43 | 07:11 | Kickoff | V42 | 05:59 | Punt | 3-1 | 1:12 | ||
| WAGNER | 1st | V20 | 05:59 | Punt | H11 | 00:30 | * | FIELD GOAL | 10-69 | 5:29 | # |
| BRY | 1st | H23 | 00:22 | Kickoff | H40 | 13:29 | Fumble | 5-17 | 1:53 | ||
| WAGNER | 2nd | H40 | 13:29 | Fumble | H00 | 10:48 | * | TOUCHDOWN | 6-40 | 2:41 | # |
| BRY | 2nd | H35 | 10:39 | Kickoff | V00 | 07:26 | * | TOUCHDOWN | 7-65 | 3:13 | # |
| WAGNER | 2nd | V13 | 07:19 | Kickoff | V29 | 05:25 | Punt | 3-16 | 1:54 | ||
| BRY | 2nd | H29 | 05:25 | Punt | H38 | 03:48 | Downs | 4-9 | 1:37 | ||
| WAGNER | 2nd | H38 | 03:48 | Downs | H00 | 03:40 | * | TOUCHDOWN | 1-38 | 0:08 | |
| BRY | 2nd | V00 | 03:21 | Kickoff | V00 | 03:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WAGNER | 2nd | V25 | 03:19 | Kickoff | H00 | 00:19 | * | TOUCHDOWN | 9-75 | 3:00 | # |
| BRY | 2nd | H37 | 00:15 | Kickoff | H37 | 00:00 | End of half | 1-0 | 0:15 | ||
| BRY | 3rd | V39 | 14:49 | Kickoff | V00 | 13:20 | * | TOUCHDOWN | 4-39 | 1:29 | # |
| WAGNER | 3rd | V26 | 13:13 | Kickoff | V32 | 11:19 | Punt | 6-6 | 1:54 | ||
| BRY | 3rd | H20 | 11:19 | Punt | H22 | 10:43 | Interception | 2-2 | 0:36 | ||
| WAGNER | 3rd | H25 | 10:43 | Interception | H00 | 08:11 | * | TOUCHDOWN | 6-25 | 2:32 | # |
| BRY | 3rd | V03 | 07:59 | Kickoff | V00 | 07:51 | * | TOUCHDOWN | 1-3 | 0:08 | # |
| WAGNER | 3rd | V42 | 07:45 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 2-58 | 0:44 | |
| BRY | 3rd | H23 | 06:54 | Kickoff | H26 | 04:12 | Punt | 5-3 | 2:42 | ||
| WAGNER | 3rd | H45 | 04:12 | Punt | H44 | 02:25 | Punt | 3-1 | 1:47 | ||
| BRY | 3rd | H09 | 02:25 | Punt | H10 | 01:52 | Downs | 4-1 | 0:33 | ||
| WAGNER | 3rd | H10 | 01:52 | Downs | H09 | 14:54 | Missed FG | 3-1 | 1:58 | # | |
| BRY | 4th | H20 | 14:54 | Missed FG | H22 | 13:41 | Punt | 3-2 | 1:13 | ||
| WAGNER | 4th | V42 | 13:41 | Punt | V46 | 11:50 | Punt | 3-4 | 1:51 | ||
| BRY | 4th | H23 | 11:50 | Punt | V01 | 08:42 | Interception | 8-76 | 3:08 | # | |
| WAGNER | 4th | H29 | 08:42 | Interception | H00 | 07:51 | * | TOUCHDOWN | 2-29 | 0:51 | |
| BRY | 4th | H37 | 07:49 | Kickoff | V36 | 04:52 | Downs | 8-27 | 2:57 | ||
| WAGNER | 4th | V36 | 04:52 | Downs | V43 | 02:38 | Punt | 3-7 | 2:14 | ||
| BRY | 4th | H44 | 02:38 | Punt | V00 | 01:27 | * | TOUCHDOWN | 5-56 | 1:11 | # |
| WAGNER | 4th | H42 | 01:27 | Kickoff | H42 | 00:00 | End of half | 2-0 | 1:27 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Santoni Graham | 9 | 1 | 10 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 23 | Justin Osuji | 2 | 4 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 1 | Sterling Lowry | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 58 | Tevaughn Grant | 4 | . | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 11 | Cameron Gill | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 4 | Myron Morris | 2 | 1 | 3 | . | . | . | 2-72 | . | . | . | . |
| 48 | Jordan Haven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Darryl Gamble | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Julian McCleod | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Macai Bruce | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Chris Williams | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 98 | Jabreil Salaam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Josh Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Willie Dale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Charbel Dabire | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Jesse Flaherty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Alfred Adarkwah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Malik Warner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Dillon Donaldson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Dymitri McKenzie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Tyamonee Johnson | . | . | . | . | . | . | . | . | 2 | . | . |
| ## | BRYANT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | PORTUGAL,E. | 8 | 3 | 11 | . | . | . | . | . | . | . | 1 |
| 32 | COSTIGAN,T. | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | BROWN,Robert | 6 | 3 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | NEMEROWICZ,J. | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 55 | ANDREESSEN, Joe | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 27 | BRACKETT,Andre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1D | HUGHES, Danny | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | JOHNSTON, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | OJUKWU,Kodi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3A | ONYEMEM, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | CASANOVA,F. | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 19 | SAUNDERS, D'Mar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | UKELE, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | CORBETT,Peter | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 8 | WILLIAMS,Zahir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | WRIGHT,Tomas | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 2 | CONSTANT,Jean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | DiMATTEO,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | WALLACE,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | McNEAL, Shelton | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 4-MORRIS, Myron, 6-WARNER, Malik, 8-JOHNSON,T, 16-DALE, Willie, 18-MASSEI, Luke, 19-FORBES, Scotty, 22-BOST, Jeffrey, 25-SILVESTER, Eric, 26-CORDANI, Andrew, 30-McKENZIE, D, 36-BYARD, Khaliq, 38-BARNETT, Naseem, 39-LUCIEN, Roldy, 43-CLARK, Josh, 44-JACKSON, Tim, 48-HAVEN, Jordan, 50-DANIEL, Gunner, 51-SNOWDEN, George, 55-DONALDSON,D, 56-BRUCE, Macai, 62-DONOVAN, Zack, 81-DeCAMBRE, Joshu, 82-GIORDANO, Adam, 84-ADARKWAH, A., 92-DRINKWATER,Matt, 97-YOUNG, Xavier, 98-SALAAM, Jabreil. |
| BRYANT: 3E-Jack Agnew, 3-McNEAL, Shelton, 3A-ONYEMEM, David, 4-DORBOR,Alfred, 5-OJUKWU,Kodi, 8-WILLIAMS,Zahir, 9-UKELE, R., 15-KEENAN,Jake, 16-GRAHAM,Tim, 19-SAUNDERS, D'Mar, 21-MARTEY,C., 29-MARTIN, Jarrett, 31-HENDERSON,M., 33-BROWNE,Gbatoh, 34-ADEBOBOYE, Dan, 35-CORBETT,Peter, 37-LAUBE,Jordan, 42-ROWLEY,Gavin, 47-PICERELLI,J., 49-SAMPERI, Luke, 54-LoCHIRCO,James, 55-ANDREESSEN, Joe, 65-O'BRIEN, Mark, 72-MESTRE,Pete, 73-PEREZ,Robert, 77-LITTLEFIELD,F., 79-DURKIN,Tom, 80-RASMUSSEN,Alex, 84-ZORRILLA, David, 87-SCHULTZ,Andrew, 96-CASANOVA,F., 97-JOHNSTON, Greg. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 10 21 14 7 - 52 Record: (3-7,2-3)
BRYANT.............. 0 14 14 8 - 36 Record: (5-5,2-4)
Scoring Summary:
1st 07:17 WAGNER - Ryan Fulse 2 yd run (Eric Silvester kick), 16-74 7:38, WAGNER 7 - BRY 0
00:30 WAGNER - Eric Silvester 28 yd field goal, 10-69 5:29, WAGNER 10 - BRY 0
2nd 10:48 WAGNER - Ryan Fulse 3 yd run (Eric Silvester kick), 6-40 2:41, WAGNER 17 - BRY 0
07:26 BRY - FEMIANO,B. 7 yd run (SAMPERI, Luke kick), 7-65 3:13, WAGNER 17 - BRY 7
03:40 WAGNER - D'Erren Wilson 38 yd pass from T.J. Linta (Eric Silvester kick), 1-38 0:08, WAGNER 24 - BRY 7
03:21 BRY - CONSTANT,Jean 97 yd kickoff return (SAMPERI, Luke kick), , WAGNER 24 - BRY 14
00:19 WAGNER - Chris Woodard 8 yd pass from T.J. Linta (Eric Silvester kick), 9-75 3:00, WAGNER 31 - BRY 14
3rd 13:20 BRY - MCGOVERN,Bro 6 yd pass from KENNEDY,Tom (SAMPERI, Luke kick), 4-39 1:29, WAGNER 31 - BRY 21
08:11 WAGNER - T.J. Linta 1 yd run (Eric Silvester kick), 6-25 2:32, WAGNER 38 - BRY 21
07:51 BRY - MCGOVERN,Bro 3 yd run (SAMPERI, Luke kick), 1-3 0:08, WAGNER 38 - BRY 28
07:01 WAGNER - Ryan Fulse 53 yd run (Eric Silvester kick), 2-58 0:44, WAGNER 45 - BRY 28
4th 07:51 WAGNER - Ryan Fulse 28 yd pass from T.J. Linta (Eric Silvester kick), 2-29 0:51, WAGNER 52 - BRY 28
01:27 BRY - MCGOVERN,Bro 1 yd run (KENNEDY,Tom pass from MCGOVERN,Bro), 5-56 1:11, WAGNER 52 - BRY 36
WAGNER BRY
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 51-233 26-52
PASSING YDS (NET)............. 198 204
Passes Att-Comp-Int........... 24-16-0 34-18-2
TOTAL OFFENSE PLAYS-YARDS..... 75-431 60-256
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-63 7-256
Interception Returns-Yards.... 2-72 0-0
Punts (Number-Avg)............ 5-37.8 3-32.3
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 8-80 4-33
Possession Time............... 36:35 23:25
Third-Down Conversions........ 5 of 14 1 of 9
Fourth-Down Conversions....... 2 of 2 1 of 5
Red-Zone Scores-Chances....... 5-6 4-5
Sacks By: Number-Yards........ 3-14 0-0
RUSHING: WAGNER-Ryan Fulse 38-218; Scotty Forbes 4-12; Andrew Cordani
4-8; Sterling Lowry 1-1; Dymitri McKenzie 1-0; TEAM 1-minus 1; T.J. Linta
2-minus 5. BRYANT-DORBOR,Alfred 8-33; FEMIANO,B. 7-21; MCGOVERN,Bro 7-14;
KENNEDY,Tom 2-5; CONSTANT,Jean 2-minus 21.
PASSING: WAGNER-T.J. Linta 13-21-0-167; Scotty Forbes 2-2-0-8; D'Erren
Wilson 1-1-0-23. BRYANT-MCGOVERN,Bro 17-32-2-198; ROWLEY,Gavin 0-1-0-0;
KENNEDY,Tom 1-1-0-6.
RECEIVING: WAGNER-Denzel Knight 4-33; D'Erren Wilson 3-56; Adam Giordano
2-30; Ryan Fulse 2-28; Scotty Forbes 1-23; Joshua DeCambre 1-10; Chris Woodard
1-8; Tim Jackson 1-7; TEAM 1-3. BRYANT-CONSTANT,Jean 5-51; NISIVOCCIA,V. 4-76;
KENNEDY,Tom 3-16; RASMUSSEN,Alex 2-29; McNEAL, Shelton 1-11; ZORRILLA, David
1-8; SCHULTZ,Andrew 1-7; MCGOVERN,Bro 1-6.
INTERCEPTIONS: WAGNER-Myron Morris 2-72. BRYANT-None.
FUMBLES: WAGNER-T.J. Linta 1-0; Denzel Knight 1-0; Dymitri McKenzie 1-0.
BRYANT-CONSTANT,Jean 1-1.
Stadium: Beirne Stadium Attendance: 1652
Kickoff time: 01:00 PM End of Game: 03:46 PM Total elapsed time: 2:46
Officials: Referee: Joe Caruso; Umpire: Jim Schmale; Linesman: Justin Colon;
Line judge: Scott Kraynak; Back judge: Dennis Valerio; Field judge: Jim Hershey;
Side judge: Samantha Davis; Center judge: Bryant SID;
Temperature: 45 Wind: 24 W Weather:
|
Play-by-Play Summary |
| Wagner | 1-10 | at Wagner35 | Start of 1st quarter, clock 15:00. |
| Wagner | 1-10 | at Wagner35 | BRY ball on BRY35, clock 15:00. |
| Wagner has won the toss and elected to receive. | |||
| ROWLEY,Gavin kickoff 61 yards to the WAGNER4, KNIGHT, Denzel return 22 yards to the WAGNER26 (ANDREESSEN, Joe;UKELE, R.). | |||
| Wagner | 1-10 | at Wagner26 | WAGNER drive start at 14:55. |
| Wagner | 1-10 | at Wagner26 | LINTA, T.J. pass complete to KNIGHT, Denzel for 15 yards to the WAGNER41, 1ST DOWN WAGNER. |
| Wagner | 1-10 | at Wagner41 | FULSE, Ryan rush for 12 yards to the BRY47, 1ST DOWN WAGNER (PORTUGAL,E.;BROWN,Robert). |
| Wagner | 1-10 | at Bry47 | FULSE, Ryan rush for 11 yards to the BRY36, 1ST DOWN WAGNER (PORTUGAL,E.). |
| Wagner | 1-10 | at Bry36 | FULSE, Ryan rush for 4 yards to the BRY32 (COSTIGAN,T.). |
| Wagner | 2-6 | at Bry32 | LINTA, T.J. pass incomplete to DALE, Willie. |
| Wagner | 3-6 | at Bry32 | FORBES, Scotty rush for 7 yards to the BRY25, 1ST DOWN WAGNER (BROWN,Robert). |
| Wagner | 1-10 | at Bry25 | FULSE, Ryan rush for 1 yard to the BRY24 (PORTUGAL,E.). |
| Wagner | 2-9 | at Bry24 | FULSE, Ryan rush for 3 yards to the BRY21 (PORTUGAL,E.). |
| Wagner | 3-6 | at Bry21 | FORBES, Scotty pass complete to JACKSON, Tim for 7 yards to the BRY14, 1ST DOWN WAGNER (HUGHES, Danny). |
| Wagner | 1-10 | at Bry14 | FULSE, Ryan rush for 4 yards to the BRY10 (ANDREESSEN, Joe). |
| Wagner | 2-6 | at Bry10 | FULSE, Ryan rush for 3 yards to the BRY7 (BRACKETT,Andre). |
| Wagner | 3-3 | at Bry07 | FORBES, Scotty rush for 1 yard to the BRY6 (COSTIGAN,T.). |
| Wagner | 4-2 | at Bry06 | FULSE, Ryan rush for 2 yards to the BRY4, 1ST DOWN WAGNER (PORTUGAL,E.). |
| Wagner | 1-G | at Bry04 | FULSE, Ryan rush for no gain to the BRY4 (PORTUGAL,E.;CASANOVA,F.). |
