Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | bsu | su | msu | shu | mu | cam | sfu | ccsu | duq | bry | rmu |
| 84 | ADARKWAH, A. | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 40 | ANSELL, Matt | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 31 | BARNES, Marcus | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 38 | BARNETT, Naseem | 7/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 22 | BOST, Jeffrey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | BRIGHTWELL, Ali | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 56 | BRUCE, Macai | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 79 | BRYSON, Xavier | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | BUCKLE, Harold | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 36 | BYARD, Khaliq | 10/3 | XXX | START | XXX | XXX | START | ... | START | XXX | XXX | XXX | XXX |
| 13 | CELIS, Andrew | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 43 | CLARK, Josh | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 73 | CLIFFORD, Dan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | CORDANI, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | DABIRE, Charbel | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 16 | DALE, Willie | 11/3 | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 50 | DANIEL, Gunner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | DAVIS, Donovan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 81 | DeCAMBRE, Joshu | 9/1 | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 53 | DeMAYO, Eric | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 46 | DiCAPUA, Kevin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 74 | DJURASEVIC, Zef | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | DONALDSON,D | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 62 | DONOVAN, Zack | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 92 | DRINKWATER,Matt | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 10 | FLAHERTY, Jesse | 7/7 | START | START | START | START | ... | ... | ... | ... | START | START | START |
| 19 | FORBES, Scotty | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 3 | FULSE, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | GAMBLE, Darryl | 11/6 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 72 | GANGAROSSA, C | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 11 | GILL, Cameron | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 82 | GIORDANO, Adam | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 32 | GRAHAM, Santoni | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | GRANT, Tevaughn | 9/5 | XXX | XXX | START | START | ... | ... | XXX | XXX | START | START | START |
| 71 | GRIFFEN, Jake | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | HAMPTON,Quintin | 4/3 | XXX | ... | START | START | START | ... | ... | ... | ... | ... | ... |
| 48 | HAVEN, Jordan | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | HUDIK, Brady | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | IRIZARRY, Jon | 4/1 | XXX | START | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 44 | JACKSON, Tim | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 57 | JOHNSON, Malik | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 8 | JOHNSON,T | 11/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
| 28 | KNIGHT, Denzel | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 80 | LEO, Titus | 3/1 | ... | ... | ... | ... | ... | XXX | XXX | START | ... | ... | ... |
| 17 | LINDMAN, Graham | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 9 | LINTA, T.J. | 9/8 | ... | XXX | START | START | START | ... | START | START | START | START | START |
| 52 | LOPES, Myles | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | bsu | su | msu | shu | mu | cam | sfu | ccsu | duq | bry | rmu |
| 1 | LOWRY, Sterling | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | LUCIEN, Roldy | 7/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 18 | MASSEI, Luke | 11/3 | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 95 | McCLEOD, Julian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | McDANIEL, Ivan | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 88 | McGARRITY, L. | 4/1 | XXX | ... | START | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 30 | McKENZIE, D | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | McWHITE, S. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | MEANS-BOWMAN, K | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 91 | MOKWUAH, Pete | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 4 | MORRIS, Myron | 11/5 | XXX | START | START | START | XXX | XXX | START | XXX | XXX | XXX | START |
| 14 | NAPIER, J'Quan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | NUNEZ, Edward | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 23 | OSUJI, Justin | 11/8 | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 27 | OWENS, Tajai | 9/1 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | ... | XXX |
| 67 | PIEKARZ, Tyler | 8/6 | ... | START | START | START | ... | XXX | ... | XXX | START | START | START |
| 98 | SALAAM, Jabreil | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 77 | SANTIAGO,Xavier | 10/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | ... | XXX |
| 34 | SESSIONS,Allaah | 3/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 35 | SIECZKOWSKI,Ben | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 25 | SILVESTER, Eric | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | SNOWDEN, George | 8/2 | START | XXX | XXX | ... | START | XXX | ... | ... | XXX | XXX | XXX |
| 85 | STEWART,Justice | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 5 | THOMAS, David | 5/3 | START | XXX | START | START | ... | ... | ... | ... | ... | ... | XXX |
| 66 | VOGEL, Jake | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 90 | WARDLE, Thomas | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 6 | WARNER, Malik | 6/1 | START | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 20 | WATKINS,Anthony | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
| 99 | WILLIAMS, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | WILSON, D'Erren | 11/9 | XXX | START | START | START | START | START | XXX | START | START | START | START |
| 89 | WOODARD, Chris | 11/9 | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 97 | YOUNG, Xavier | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bsu | su | msu | shu | mu | cam | sfu | ccsu | duq | bry | rmu |
| GRAHAM, Santoni LB | 57-42 | 99 | 6-4 | 8-3 | 7-2 | 5-5 | 7-2 | 3-5 | 3-5 | 3-4 | 4-5 | 9-1 | 2-6 |
| GILL, Cameron LB | 37-24 | 61 | 5-1 | 4-1 | 2-1 | 4-2 | 2-2 | 2-1 | 5-4 | 1-2 | 2-5 | 1-3 | 9-2 |
| OSUJI, Justin LB | 16-30 | 46 | 3-1 | 3-3 | - | 2-3 | 1-1 | 0-7 | 0-2 | 0-3 | 4-5 | 2-4 | 1-1 |
| FLAHERTY, Jesse DB | 21-14 | 35 | 5-3 | 3-2 | 6-0 | 0-3 | DNP | DNP | DNP | DNP | 3-4 | 1-0 | 3-2 |
| GRANT, Tevaughn LB | 19-16 | 35 | 2-3 | 1-0 | 4-1 | 2-2 | DNP | DNP | 0-3 | 1-0 | 2-3 | 4-0 | 3-4 |
| WATKINS,Anthony DB | 20-12 | 32 | DNP | DNP | 2-1 | 1-1 | 3-0 | 4-2 | 2-3 | 1-0 | 6-4 | - | 1-1 |
| McCLEOD, Julian DL | 13-19 | 32 | 0-2 | 1-0 | 4-2 | 1-2 | - | 1-2 | 1-3 | 1-0 | 1-5 | 1-1 | 2-2 |
| JOHNSON,T DB | 20-10 | 30 | 4-1 | 2-1 | - | 0-1 | 6-1 | 2-0 | 2-3 | 4-2 | - | - | 0-1 |
| MORRIS, Myron DB | 24-5 | 29 | 2-0 | 3-2 | 4-0 | 3-0 | 4-0 | 1-0 | 1-0 | - | 3-2 | 2-1 | 1-0 |
| DABIRE, Charbel DL | 16-10 | 26 | 2-0 | 0-2 | 1-0 | 0-2 | 1-1 | - | 1-1 | 9-1 | 0-3 | 1-0 | 1-0 |
| WILLIAMS, Chris DL | 11-14 | 25 | 1-0 | 1-2 | 1-0 | 1-2 | 1-0 | 1-2 | - | 2-3 | 3-0 | 0-2 | 0-3 |
| BYARD, Khaliq DB | 14-11 | 25 | 2-0 | 2-4 | 3-1 | 0-1 | 6-3 | DNP | 0-1 | - | 1-1 | - | - |
| LOWRY, Sterling DB | 14-9 | 23 | - | 2-1 | 3-0 | 0-2 | 2-1 | 0-1 | 2-1 | 0-1 | 1-1 | 4-1 | - |
| THOMAS, David DB | 19-2 | 21 | 4-0 | 2-1 | 5-0 | 8-1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| OWENS, Tajai DB | 18-3 | 21 | 1-0 | 6-0 | - | DNP | 2-0 | 7-3 | - | 1-0 | 1-0 | DNP | - |
| HAVEN, Jordan DB | 11-7 | 18 | DNP | 2-1 | - | 2-2 | 1-0 | 1-1 | 2-1 | 0-2 | 1-0 | 2-0 | - |
| HAMPTON,Quintin LB | 9-7 | 16 | 0-1 | DNP | 5-2 | 4-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| LEO, Titus LB | 7-8 | 15 | DNP | DNP | DNP | DNP | DNP | 1-3 | 4-4 | 2-1 | DNP | DNP | DNP |
| BRUCE, Macai DL | 8-5 | 13 | - | 1-0 | 4-1 | - | - | 2-1 | DNP | 0-1 | - | 1-1 | 0-1 |
| DONALDSON,D | 4-8 | 12 | - | 1-0 | 1-0 | - | 1-1 | 1-3 | 0-2 | 0-1 | DNP | 0-1 | - |
| SALAAM, Jabreil DL | 5-6 | 11 | 1-1 | - | - | 0-1 | - | 2-2 | 0-2 | - | 1-0 | 1-0 | DNP |
| GAMBLE, Darryl DB | 5-4 | 9 | - | - | - | 0-1 | 1-1 | - | 0-1 | - | 1-0 | 2-0 | 1-1 |
| MEANS-BOWMAN, K LB | 3-5 | 8 | DNP | 1-0 | 0-1 | DNP | - | 1-3 | DNP | DNP | DNP | DNP | 1-1 |
| MOKWUAH, Pete DL | 2-6 | 8 | - | - | - | 1-1 | - | - | 0-2 | 0-1 | 1-0 | DNP | 0-2 |
| YOUNG, Xavier DL | 3-3 | 6 | 1-0 | - | - | - | - | 1-2 | 0-1 | 1-0 | DNP | - | - |
| BOST, Jeffrey | 3-2 | 5 | 1-1 | - | - | - | 1-0 | - | 1-0 | 0-1 | - | - | - |
| SILVESTER, Eric | 4-0 | 4 | - | - | - | 1-0 | 2-0 | - | 1-0 | - | - | - | - |
| ADARKWAH, A. | 2-2 | 4 | - | 1-0 | - | DNP | 0-1 | DNP | - | - | - | 1-0 | 0-1 |
| JOHNSON, Malik LB | 1-3 | 4 | - | 1-2 | DNP | DNP | DNP | 0-1 | DNP | - | - | DNP | DNP |
| SESSIONS,Allaah LB | 2-2 | 4 | 2-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| LUCIEN, Roldy DB | 2-2 | 4 | 1-0 | 1-1 | DNP | DNP | DNP | 0-1 | DNP | - | - | - | - |
| McKENZIE, D | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | - | - | - | 2-0 | 0-1 | 1-0 |
| BRIGHTWELL, Ali LB | 1-2 | 3 | DNP | 0-1 | - | - | - | 1-0 | - | 0-1 | - | DNP | DNP |
| WARNER, Malik DB | 2-1 | 3 | 1-1 | DNP | - | - | DNP | DNP | DNP | DNP | - | 1-0 | - |
| CLARK, Josh LB | 2-0 | 2 | - | - | DNP | - | - | - | - | 1-0 | - | 1-0 | DNP |
| FULSE, Ryan | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| DALE, Willie | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| DANIEL, Gunner LS | 0-2 | 2 | - | - | - | - | - | 0-1 | 0-1 | - | - | - | - |
| KNIGHT, Denzel | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| BUCKLE, Harold DL | 1-1 | 2 | - | - | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| ANSELL, Matt DB | 1-1 | 2 | DNP | DNP | 1-0 | DNP | 0-1 | - | - | DNP | DNP | DNP | DNP |
| BARNETT, Naseem DB | 2-0 | 2 | DNP | - | DNP | DNP | - | - | DNP | - | 1-0 | - | 1-0 |
| LOPES, Myles LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| CELIS, Andrew | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| MASSEI, Luke | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| HUDIK, Brady | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| DeCAMBRE, Joshu | 1-0 | 1 | - | 1-0 | - | - | - | DNP | DNP | - | - | - | - |
| TOTAL TACKLES | ua-a | total | bsu | su | msu | shu | mu | cam | sfu | ccsu | duq | bry | rmu |
| CORDANI, Andrew | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| NUNEZ, Edward LB | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| WILSON, D'Erren | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bsu | su | msu | shu | mu | cam | sfu | ccsu | duq | bry | rmu |
| GILL, Cameron LB | 12-3 | 13.5 | 1.5-6 | - | 1.0-10 | 2.0-15 | 2.5-15 | - | 1.0-1 | 1.0-3 | 1.0-3 | 1.0-5 | 2.5-18 |
| GRANT, Tevaughn LB | 4-1 | 4.5 | 0.5-1 | 1.0-6 | - | - | DNP | DNP | - | - | 1.0-6 | 1.0-3 | 1.0-12 |
| GRAHAM, Santoni LB | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | - | - | 1.0-4 | - | - |
| BYARD, Khaliq DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | DNP | - | - | - | - | - |
| LEO, Titus LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-8 | - | DNP | DNP | DNP |
| OSUJI, Justin LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| WILLIAMS, Chris DL | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| YOUNG, Xavier DL | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | DNP | - | - |
| DABIRE, Charbel DL | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
| McCLEOD, Julian DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-6 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bsu | su | msu | shu | mu | cam | sfu | ccsu | duq | bry | rmu |
| GILL, Cameron LB | 20-8 | 24.0 | 1.5-6 | 2.0-9 | 2.0-15 | 3.0-16 | 2.5-15 | 0.5-1 | 2.0-2 | 1.5-4 | 2.5-4 | 1.0-5 | 5.5-24 |
| GRAHAM, Santoni LB | 8-0 | 8.0 | 1.0-6 | - | - | - | 2.0-8 | 1.0-1 | 1.0-1 | - | 2.0-5 | 1.0-1 | - |
| GRANT, Tevaughn LB | 5-3 | 6.5 | 1.0-3 | 1.0-6 | - | - | DNP | DNP | - | - | 2.0-10 | 1.0-3 | 1.5-15 |
| WILLIAMS, Chris DL | 6-1 | 6.5 | - | - | 1.0-4 | - | 1.0-1 | - | - | 1.0-1 | 3.0-7 | - | 0.5-1 |
| BYARD, Khaliq DB | 4-0 | 4.0 | - | 1.0-1 | - | - | 2.0-3 | DNP | - | - | 1.0-4 | - | - |
| McCLEOD, Julian DL | 2-3 | 3.5 | 0.5-2 | - | 1.0-2 | - | - | 1.5-3 | - | - | - | - | 0.5-6 |
| SALAAM, Jabreil DL | 2-1 | 2.5 | 1.0-1 | - | - | - | - | 1.5-3 | - | - | - | - | DNP |
| BRUCE, Macai DL | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | DNP | - | - | 1.0-2 | - |
| HAVEN, Jordan DB | 1-2 | 2.0 | DNP | - | - | - | - | 0.5-1 | 1.5-2 | - | - | - | - |
| WATKINS,Anthony DB | 2-0 | 2.0 | DNP | DNP | - | - | 1.0-2 | 1.0-3 | - | - | - | - | - |
| OSUJI, Justin LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-0 | - | - | - | 1.0-6 | - |
| HAMPTON,Quintin LB | 1-0 | 1.0 | - | DNP | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| LOWRY, Sterling DB | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | - | 0.5-2 | - | - | - |
| MORRIS, Myron DB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| DONALDSON,D | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | DNP | - | - |
| LEO, Titus LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-8 | - | DNP | DNP | DNP |
| YOUNG, Xavier DL | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | DNP | - | - |
| DABIRE, Charbel DL | 0-2 | 1.0 | - | - | - | - | 0.5-3 | - | - | - | 0.5-1 | - | - |
| BRIGHTWELL, Ali LB | 0-1 | 0.5 | DNP | 0.5-0 | - | - | - | - | - | - | - | DNP | DNP |
| FLAHERTY, Jesse DB | 0-1 | 0.5 | - | - | - | - | DNP | DNP | DNP | DNP | - | - | 0.5-1 |
| JOHNSON, Malik LB | 0-1 | 0.5 | - | 0.5-1 | DNP | DNP | DNP | - | DNP | - | - | DNP | DNP |
| GAMBLE, Darryl DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| MOKWUAH, Pete DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | DNP | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bsu | su | msu | shu | mu | cam | sfu | ccsu | duq | bry | rmu |
| FULSE, Ryan | 1946 | 273 | 47 | 251 | 161 | 102 | 196 | 157 | 182 | 92 | 246 | 239 |
| KNIGHT, Denzel | 1106 | 191 | 36 | 224 | 67 | 193 | 26 | 55 | 73 | 31 | 96 | 114 |
| CELIS, Andrew | 383 | 42 | 43 | 71 | 81 | - | 45 | 33 | 2 | 39 | - | 27 |
| WILSON, D'Erren | 370 | - | 57 | 43 | - | 127 | 10 | 7 | - | 70 | 56 | - |
| WOODARD, Chris | 310 | 2 | 24 | 21 | 34 | 34 | - | 54 | 16 | 69 | 8 | 48 |
| DeCAMBRE, Joshu | 207 | 11 | 89 | - | 51 | - | DNP | DNP | 23 | -8 | 10 | 31 |
| DALE, Willie | 180 | 12 | 10 | - | - | 55 | 7 | - | 11 | 33 | - | 52 |
| MORRIS, Myron | 177 | 22 | - | - | 22 | 20 | 17 | 24 | - | - | 72 | - |
| GIORDANO, Adam | 141 | - | - | 10 | 15 | - | - | 12 | 17 | 33 | 30 | 24 |
| BOST, Jeffrey | 122 | - | 16 | - | - | 71 | - | -3 | 14 | - | - | 24 |
| CORDANI, Andrew | 59 | 7 | 9 | 1 | - | 5 | 1 | - | - | 3 | 8 | 25 |
| GILL, Cameron | 42 | 42 | - | - | - | - | - | - | - | - | - | - |
| DABIRE, Charbel | 36 | - | - | - | - | - | - | - | 36 | - | - | - |
| JACKSON, Tim | 36 | 6 | - | - | - | - | - | DNP | - | - | 7 | 23 |
| FORBES, Scotty | 35 | DNP | DNP | DNP | DNP | DNP | 3 | DNP | - | -3 | 35 | DNP |
| LEO, Titus | 30 | DNP | DNP | DNP | DNP | DNP | - | - | 30 | DNP | DNP | DNP |
| SIECZKOWSKI,Ben | 28 | - | - | 9 | - | 11 | - | 8 | - | DNP | DNP | - |
| McKENZIE, D | 23 | DNP | DNP | DNP | DNP | DNP | 13 | - | 8 | 2 | - | - |
| CLARK, Josh | 17 | - | - | DNP | - | - | 17 | - | - | - | - | DNP |
| HAVEN, Jordan | 12 | DNP | - | - | - | - | - | 12 | - | - | - | - |
| GAMBLE, Darryl | 7 | - | - | - | - | 7 | - | - | - | - | - | - |
| LOWRY, Sterling | 7 | - | - | - | - | - | - | - | 6 | - | 1 | - |
| GRAHAM, Santoni | 5 | - | - | - | - | - | - | - | - | 5 | - | - |
| GRANT, Tevaughn | 3 | - | - | - | - | DNP | DNP | - | - | - | - | 3 |
| CLIFFORD, Dan | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
| BRIGHTWELL, Ali | 2 | DNP | - | - | - | - | - | - | 2 | - | DNP | DNP |
| LINDMAN, Graham | -3 | - | - | DNP | DNP | DNP | -3 | DNP | DNP | DNP | DNP | DNP |
| THOMAS, David | -10 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | -10 |
| MASSEI, Luke | -10 | -3 | - | - | - | 9 | 3 | - | -19 | - | - | - |
| VOGEL, Jake | -13 | - | - | - | - | -13 | - | - | - | - | - | - |
| TEAM | -43 | - | -17 | -1 | -1 | -20 | -2 | - | - | - | 2 | -4 |
| LINTA, T.J. | -53 | DNP | -12 | -12 | -17 | - | DNP | -6 | -11 | 10 | -5 | - |