#25 Eric Silvester
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08/30/18   BOWIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/08/18   at Syracuse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/15/18   at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/22/18   SACRED HEART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/29/18   at Monmouth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/06/18   at Campbell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/18   SFU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/18   at Central Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/03/18   DUQUESNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/10/18   at BRYANT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/17/18   at Robert Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/30/18   BOWIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
09/08/18   at Syracuse  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
09/15/18   at Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
09/22/18   SACRED HEART  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
09/29/18   at Monmouth  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
10/06/18   at Campbell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
10/13/18   SFU  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
10/27/18   at Central Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
11/03/18   DUQUESNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
11/10/18   at BRYANT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
11/17/18   at Robert Morris  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Totals     4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-38  0  0  0  -  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/30/18   BOWIE STATE  6  246  41.0  52  0  0  2  2  5  1-1  22  0  7  435  62.1  1  0 
09/08/18   at Syracuse  6  226  37.7  42  1  0  1  0  0  1-1  26  0  3  96  32.0  0  1 
09/15/18   at Montana State  7  293  41.9  55  0  0  1  1  0  1-2  21  0  5  325  65.0  3  0 
09/22/18   SACRED HEART  5  207  41.4  52  0  0  3  1  3  0-1  0  1  3  169  56.3  0  0 
09/29/18   at Monmouth  7  282  40.3  49  0  0  0  0  2  0-0  0  0  9  551  61.2  2  0 
10/06/18   at Campbell  6  242  40.3  57  0  0  1  2  2  1-1  37  0  2  109  54.5  1  0 
10/13/18   SFU  9  296  32.9  49  0  0  0  0  2  1-1  22  0  5  266  53.2  1  0 
10/27/18   at Central Connecticut  7  264  37.7  50  0  0  0  1  0  1-1  36  0  5  228  45.6  0  0 
11/03/18   DUQUESNE  5  240  48.0  62  0  0  0  2  2  1-1  35  0  5  213  42.6  0  2 
11/10/18   at BRYANT  4  176  44.0  68  1  1  1  1  1  1-2  28  0  9  376  41.8  0  0 
11/17/18   at Robert Morris  3  114  38.0  46  0  0  1  0  1  2-2  33  0  7  290  41.4  0  0 
Totals     65  2586  39.8  68  2  1  10  10  18  10-13  37  1  60  3058  51.0  8  3