#9 T.J. Linta | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/08/18 | at Syracuse | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15-1 | 131 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
09/15/18 | at Montana State | 3 | -12 | 0 | 2 | 0 | 0 | 0 | 0 | 15-32-0 | 208 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
09/22/18 | SACRED HEART | 5 | -17 | 1 | 5 | 0 | 0 | 0 | 0 | 13-28-1 | 150 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
09/29/18 | at Monmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 | 88 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/18 | SFU | 3 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 20-39-0 | 193 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
10/27/18 | at Central Connecticut | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
11/03/18 | DUQUESNE | 6 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 20-43-1 | 250 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11/10/18 | at BRYANT | 2 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 13-21-0 | 167 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
11/17/18 | at Robert Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-21-1 | 277 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | -53 | 3 | 8 | 0 | 0 | 0 | 0 | 111-217-4 | 1481 | 13 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -53 |
Games: 9 Avg/rush: -2.4 Pass effic: 124.56 All purpose avg/game: -5.9 Total offense avg/gm: 158.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/08/18 | at Syracuse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/15/18 | at Montana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/22/18 | SACRED HEART | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
09/29/18 | at Monmouth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/13/18 | SFU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/27/18 | at Central Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/03/18 | DUQUESNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/10/18 | at BRYANT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/17/18 | at Robert Morris | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |